Licensed to Iowa HSAA Championship Meet
Hy-Tek's Meet Manager 10/27/2007 07:28 PM
2007 Regional Swimming - 10/27/2007
Results
Event 1 Girls 1 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Edwards, Sam 12 Valley NT 379.15 20
2 Prouty, Madi 11 Boone NT 361.65 17
3 Overland, Jordan 10 Boone NT 355.00 16
4 Miller, Allison 11 Valley NT 317.75 15
5 Pollock, Alea 10 Grinnell-BGM NT 314.90 14
6 Hannah, Jamie 12 Grinnell-BGM NT 277.20 13
7 Bonnell, Johnna 12 Boone NT 277.10 12
8 Freeman, Nicolette 9 Grinnell-BGM NT 275.35 11
9 Williamson, Kelsey 12 Roosevelt NT 273.45 9
10 Wilson, Abby 11 Valley NT 237.80 7
-- Nicholson, Jessica 11 Roosevelt NT DQ
Event 2 Girls 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 West Des Moines Valley 'A' 1:48.99 1:45.94 40
1) Harris, Danielle 11 2) Wistey, Imelda 10
3) Mehesan, Alexa 12 4) Nathanson, Lisa 12
2 Des Moines Roosevelt 'A' 1:58.15 1:56.72 34
1) Sullivan, Annie 9 2) Prueitt, Rebecca 11
3) Norman, Allison 12 4) Larson, Sarah 9
3 Carroll 'A' 1:57.73 1:57.06 32
1) Winker, Krystin 11 2) Payer, Karli 9
3) Sonnichsen, Kamalha 10 4) Schwabe, Lindsey 10
4 Lewis Central 'A' 2:02.24 2:01.03 30
1) Farnum, Stephanie 10 2) Thomas, Molly 10
3) Stivers, Samantha 12 4) Hall, Bridget 10
5 Des Moines East 'A' 2:04.56 2:03.92 28
1) Wilkinson, Brittany 11 2) Timm, Alexis 12
3) Rowe, Kyle 11 4) Buffalo, Narelle 12
6 Indianola 'A' 2:06.94 2:03.95 26
1) Gathers, Amber 11 2) Criswell, Hilary 11
3) Reding, Alyssa 10 4) Schlenker, Hannah 11
7 Des Moines Hoover 'A' 2:07.88 2:03.97 24
1) Anderson, Amber 10 2) Signs, Ashley 12
3) Good, Kylie 11 4) Rooney, Kaitlyn 12
8 Boone 'A' 2:06.52 2:07.54 22
1) Kepler, Kelli 12 2) Tjernagel, Leesa 12
3) Bosshart, Melissa 11 4) Pestotnik, Maggie 12
9 Grinnell-BGM 'A' 2:13.60 2:11.33 18
1) Creps, Toshia 10 2) Smith, Julie 10
3) Piccinillo, Tricia 11 4) Francis, Claire 9
Event 3 Girls 200 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Nathanson, Lisa 12 Valley 1:53.30 1:56.61 20
2 Harding, Allison 11 Valley 2:00.43 2:00.98 17
3 Hines, Katie 11 Valley 2:01.94 2:02.04 16
4 Sudweeks, Marissa 12 Lewis Central 2:04.63 2:04.79 15
5 Stoll, Jess 11 Boone 2:15.88 2:14.39 14
6 Buffalo, Narelle 12 East 2:12.56 2:15.29 13
7 Gregerson, Haley 12 Roosevelt 2:20.17 2:15.61 12
8 Hilmes, Julianne 11 Roosevelt 2:16.46 2:16.91 11
9 Volker, Clara 12 Boone 2:19.77 2:17.82 9
10 Dillman, Amber 12 Grinnell-BGM 2:19.01 2:17.86 7
11 Williams, Linsey 10 Carroll 2:31.77 2:19.52 6
12 Greteman, Megan 9 Carroll 2:17.85 2:19.55 5
13 Kriegel, Emily 9 Grinnell-BGM 2:23.13 2:21.82 4
14 Reif, Megan 10 Lewis Central 2:30.90 2:22.80 3
15 Greteman, Maria 9 Carroll 2:19.74 2:22.93 2
16 Stokka, Eden 12 Hoover 2:27.97 2:24.77 1
17 O'Halloran, Kaylee 10 Grinnell-BGM 2:27.20 2:26.82
18 Mullen, Emily 11 East 2:26.31 2:27.02
19 Harms, Kyleu 10 Lewis Central 2:27.35 2:27.81
20 Stites, Jenny 12 Hoover 2:35.23 2:36.59
21 Schooley, Kylie 11 Indianola NT 2:37.69
22 Young, Brooke East 2:41.47 2:43.36
23 Flattery, Amanda 10 Indianola 2:48.86 2:47.83
24 Rothman, Madaline 10 Hoover 3:04.80 2:50.33
25 Morrow, Megan 12 Indianola 2:53.20 2:56.61
-- Lozier, Margaret 12 Roosevelt 2:18.56 DQ
Event 4 Girls 200 Yard IM
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Harris, Danielle 11 Valley 2:10.29 2:10.93 20
2 Payer, Karli 9 Carroll 2:18.83 2:17.10 17
3 Zuckerman, Mara 10 Valley 2:22.64 2:21.91 16
4 Kozar, Avery 10 Valley 2:25.60 2:23.81 15
5 Wharton, Kim 12 Roosevelt 2:27.63 2:27.60 14
6 Sonnichsen, Kamalha 10 Carroll 2:27.92 2:28.00 13
7 Anderson, Amber 10 Hoover 2:32.28 2:28.08 12
8 Thomas, Molly 10 Lewis Central 2:26.24 2:29.03 11
9 Veenstra, Lynn 12 Roosevelt 2:31.37 2:32.65 9
10 Dungan, Emily 10 Hoover 2:37.97 2:36.48 7
11 Rowe, Kyle 11 East 2:37.92 2:38.62 6
12 Wang, Jenny 9 Roosevelt 2:39.89 2:39.34 5
13 Tjernagel, Lindsey 9 Boone 2:39.34 2:41.75 4
14 Piccinillo, Tricia 11 Grinnell-BGM 2:45.05 2:42.54 3
15 Beckwith-Ferguson, Caitl 10 Grinnell-BGM 2:48.31 2:43.62 2
16 Wilson, Katie 12 Indianola 2:43.40 2:43.82 1
17 Stivers, Shelby 10 Lewis Central 2:46.84 2:43.98
18 Wieck, Jessi 9 Grinnell-BGM 2:45.86 2:44.09
19 Lein, Megan 9 East 2:44.27 2:44.87
20 Biersner, Bailee 9 Boone 2:46.09 2:45.79
21 Logsdon, Bryanna 11 Boone 2:51.58 2:50.23
22 Perkins, Jocelyn 11 East 2:48.39 2:50.30
23 Wickett, Amy 11 Indianola 2:51.29 2:50.64
24 Bryan, Amanda 12 Carroll 2:53.06 2:53.64
25 Thorn, Carolyn 10 Hoover 2:49.55 2:54.84
-- McFarland, Taryn 12 Indianola NT DQ
Event 5 Girls 50 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Mehesan, Alexa 12 Valley 23.26 23.64 20
2 Leffler, Becca 11 Hoover 25.03 24.74 17
3 Augustine-Akpan, Eno 9 Roosevelt 25.24 25.06 16
4 Lamair, Lindsey 11 Valley 24.96 25.16 15
5 Galles, Kelsey 10 Valley 25.48 25.50 14
6 Winker, Krystin 11 Carroll 26.17 26.18 13
7 Schwabe, Lindsey 10 Carroll 26.73 26.23 12
8 Larson, Sarah 9 Roosevelt 25.99 26.24 11
9 Prueitt, Rebecca 11 Roosevelt 26.97 26.44 9
10 Aldridge, Anna 11 Indianola 27.28 26.56 7
11 Timm, Alexis 12 East 27.62 27.01 6
12 Signs, Ashley 12 Hoover 28.17 27.27 5
13 Harris, Becca 12 Grinnell-BGM 28.01 27.32 4
14 Halverson, Anna 11 Carroll 27.62 27.55 3
15 Gathers, Amber 11 Indianola 28.91 27.70 2
16 Howell, Mary 12 Lewis Central 27.91 27.76 1
17 Alberts, Maia 11 Indianola 28.83 28.05
18 Tjernagel, Leesa 12 Boone 27.09 28.14
19 Farnum, Stephanie 10 Lewis Central 27.89 28.16
20 Beach, Renee 9 Grinnell-BGM 28.71 28.21
21 Rooney, Kaitlyn 12 Hoover 28.15 28.26
22 Sherwood, Jordyn 12 Grinnell-BGM 28.45 28.40
23 Androy, Whitney 9 Lewis Central 28.42 29.02
24 Galvin, Riley 10 East 29.01 29.28
25 Pomerenk, Alexa 11 Boone 29.00 29.35
26 Duncan, Stacey 12 Boone 29.06 29.41
27 Boland, Vania 10 East 29.23 30.06
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Mehesan, Alexa 12 Valley 56.80 57.17 20
2 Leffler, Becca 11 Hoover 1:00.30 1:00.56 17
3 Bakari, Nailah 9 Valley 1:04.46 1:02.12 16
4 Wistey, Imelda 10 Valley 1:00.45 1:02.43 15
5 Stivers, Samantha 12 Lewis Central 1:01.18 1:02.97 14
6 Norman, Allison 12 Roosevelt 1:05.66 1:05.38 13
7 Paulson, Marissa 11 Carroll 1:08.89 1:09.25 12
8 Piccinillo, Tricia 11 Grinnell-BGM 1:13.11 1:11.29 11
9 Bosshart, Melissa 11 Boone 1:12.54 1:11.51 9
10 Rowe, Kyle 11 East 1:13.31 1:12.82 7
11 Dearden, Jess 10 Boone 1:11.19 1:13.40 6
12 Cantwell, Amanda 10 East 1:13.13 1:13.45 5
13 Lozier, Margaret 12 Roosevelt 1:15.20 1:14.60 4
14 Nightser, Jessica 10 Lewis Central 1:13.12 1:15.47 3
15 Beckwith-Ferguson, Caitl 10 Grinnell-BGM 1:16.37 1:15.55 2
16 Good, Kylie 11 Hoover 1:13.10 1:15.59 1
17 Skinner, Meggie 11 Carroll 1:17.59 1:16.37
18 Wilson, Katie 12 Indianola 1:17.73 1:17.06
19 Williams, Linsey 10 Carroll 1:19.41 1:18.02
20 Aden, Maddy 11 Roosevelt 1:14.52 1:18.80
21 Wieck, Jessi 9 Grinnell-BGM 1:17.91 1:19.32
22 Rowe, Peyton 9 East 1:29.94 1:23.21
23 Millard, Leslie 12 Hoover 1:23.95 1:24.40
-- Reding, Alyssa 10 Indianola 1:14.96 DQ
Event 7 Girls 100 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Nathanson, Lisa 12 Valley 52.03 51.71 20
2 Augustine-Akpan, Eno 9 Roosevelt 54.03 54.25 17
3 Lamair, Lindsey 11 Valley 55.10 55.38 16
4 Sullivan, Annie 9 Roosevelt 56.11 55.56 15
5 Galles, Kelsey 10 Valley 56.11 55.57 14
6 Aldridge, Anna 11 Indianola 59.22 58.02 13
7 Brewer, Whitney 12 Roosevelt 59.59 58.89 12
8 Kepler, Kelli 12 Boone 59.63 59.02 11
9 Schwabe, Lindsey 10 Carroll 59.91 59.54 9
10 Hall, Bridget 10 Lewis Central 59.86 59.94 7
11 Buffalo, Narelle 12 East 59.53 59.98 6
12 Alberts, Maia 11 Indianola 1:00.61 1:00.34 5
13 Schlenker, Hannah 11 Indianola 1:01.26 1:00.80 4
14 Harris, Becca 12 Grinnell-BGM 1:01.20 1:01.07 3
15 Halverson, Anna 11 Carroll 1:01.60 1:01.41 2
16 Wilkinson, Brittany 11 East 1:00.23 1:01.82 1
17 Rooney, Kaitlyn 12 Hoover 1:06.34 1:02.99
18 Sherwood, Jordyn 12 Grinnell-BGM 1:02.43 1:03.03
19 Androy, Whitney 9 Lewis Central 1:04.37 1:03.74
20 Greteman, Megan 9 Carroll 1:03.51 1:03.97
21 Kriegel, Emily 9 Grinnell-BGM 1:05.41 1:04.03
22 Pestotnik, Maggie 12 Boone 1:05.03 1:04.31
23 Reif, Megan 10 Lewis Central 1:07.19 1:06.19
24 Gamble, Chloe 11 Hoover 1:04.90 1:06.39
25 Galvin, Riley 10 East 1:06.28 1:06.54
26 Kopaska, Amy 11 Hoover 1:10.79 1:10.25
-- Duncan, Stacey 12 Boone 1:08.27 DQ
Event 8 Girls 500 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Harding, Allison 11 Valley 5:16.23 5:19.49 20
2 Hines, Katie 11 Valley 5:23.81 5:26.29 17
3 Sudweeks, Marissa 12 Lewis Central 5:28.82 5:35.98 16
4 Zuckerman, Mara 10 Valley 5:37.46 5:39.37 15
5 Van Meeteren, Brooke 12 Lewis Central 5:42.82 5:44.00 14
6 Veenstra, Lynn 12 Roosevelt 6:03.61 6:02.66 13
7 Stoll, Jess 11 Boone 6:06.15 6:03.88 12
8 Volker, Clara 12 Boone 6:18.78 6:11.77 11
9 Johnson, Ashley 12 Carroll 6:14.60 6:13.14 9
10 Gregerson, Haley 12 Roosevelt 6:15.89 6:18.95 7
11 Dillman, Amber 12 Grinnell-BGM 6:30.07 6:22.17 6
12 Skinner, Meggie 11 Carroll 6:43.17 6:22.73 5
13 Dolan, Libby 11 Roosevelt 6:26.17 6:24.42 4
14 Greteman, Maria 9 Carroll 6:22.83 6:26.99 3
15 Perkins, Jocelyn 11 East 6:31.08 6:27.09 2
16 Stokka, Eden 12 Hoover 6:40.87 6:30.56 1
17 Thorn, Carolyn 10 Hoover 6:37.21 6:30.59
18 Bautstian, Morgan 10 Grinnell-BGM 6:40.40 6:37.31
19 Harms, Kyleu 10 Lewis Central 6:42.44 6:39.12
20 Bass, Kelli 12 Boone 6:41.38 6:40.08
21 Hall, Kayla 9 Grinnell-BGM 6:47.76 6:42.68
22 Beard, Shelby 11 Indianola 6:31.53 6:50.94
23 Farmer, Emily 10 Indianola 6:53.61 6:57.71
24 Stites, Jenny 12 Hoover 6:52.77 6:58.01
25 Young, Brooke East 7:12.20 7:15.72
26 Manning, Jade 12 East 7:23.85 7:29.39
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 West Des Moines Valley 'A' 1:36.95 1:41.85 40
1) Wistey, Imelda 10 2) Galles, Kelsey 10
3) Harding, Allison 11 4) Lamair, Lindsey 11
2 Des Moines Roosevelt 'A' 1:44.08 1:43.71 34
1) Brewer, Whitney 12 2) Prueitt, Rebecca 11
3) Larson, Sarah 9 4) Augustine-Akpan, Eno 9
3 Des Moines Hoover 'A' 1:48.60 1:45.50 32
1) Signs, Ashley 12 2) Anderson, Amber 10
3) Dungan, Emily 10 4) Leffler, Becca 11
4 Carroll 'A' 1:44.35 1:45.92 30
1) Winker, Krystin 11 2) Sonnichsen, Kamalha 10
3) Schwabe, Lindsey 10 4) Payer, Karli 9
5 Lewis Central 'A' 1:47.86 1:47.55 28
1) Howell, Mary 12 2) Hall, Bridget 10
3) Sudweeks, Marissa 12 4) Stivers, Samantha 12
6 Indianola 'A' 1:49.19 1:47.77 26
1) Schlenker, Hannah 11 2) Gathers, Amber 11
3) Alberts, Maia 11 4) Aldridge, Anna 11
7 Des Moines East 'A' 1:51.29 1:50.78 24
1) Wilkinson, Brittany 11 2) Rowe, Kyle 11
3) Buffalo, Narelle 12 4) Timm, Alexis 12
8 Grinnell-BGM 'A' 1:53.43 1:51.38 22
1) Sherwood, Jordyn 12 2) Beach, Renee 9
3) Harris, Becca 12 4) Dillman, Amber 12
9 Boone 'A' 1:54.16 1:57.65 18
1) Bosshart, Melissa 11 2) Volker, Clara 12
3) Pestotnik, Maggie 12 4) Pomerenk, Alexa 11
Event 10 Girls 100 Yard Backstroke
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Sullivan, Annie 9 Roosevelt 1:03.79 1:02.05 20
2 Winker, Krystin 11 Carroll 1:03.92 1:02.92 17
3 Bakari, Nailah 9 Valley 1:07.21 1:03.90 16
4 Bragg, Lizel 11 Valley 1:06.09 1:05.02 15
5 Sonnichsen, Kamalha 10 Carroll 1:06.75 1:05.05 14
6 Helak, Megan 11 Valley 1:04.76 1:05.87 13
7 Farnum, Stephanie 10 Lewis Central 1:06.71 1:06.12 12
8 Wilkinson, Brittany 11 East 1:08.30 1:07.53 11
9 Howell, Mary 12 Lewis Central 1:08.87 1:07.93 9
10 Kepler, Kelli 12 Boone 1:08.01 1:07.96 7
11 Van Meeteren, Brooke 12 Lewis Central 1:07.82 1:08.07 6
12 Gathers, Amber 11 Indianola 1:10.69 1:09.43 5
13 Paulson, Marissa 11 Carroll 1:09.92 1:09.65 4
14 McAfee, Lisa 9 Roosevelt 1:09.68 1:09.83 3
15 McFarland, Taryn 12 Indianola 1:16.32 1:13.21 2
16 Good, Kylie 11 Hoover 1:13.85 1:13.51 1
17 Tjernagel, Lindsey 9 Boone 1:12.94 1:13.79
18 Pope, Megan 12 Indianola 1:18.10 1:14.42
19 Creps, Toshia 10 Grinnell-BGM 1:15.35 1:15.19
20 Gamble, Chloe 11 Hoover 1:16.74 1:16.14
21 Teter, Erin 9 Roosevelt 1:17.07 1:16.36
22 Beach, Renee 9 Grinnell-BGM 1:21.88 1:17.16
23 Boland, Vania 10 East 1:21.60 1:17.37
24 Cantwell, Amanda 10 East 1:17.26 1:17.72
25 Biersner, Bailee 9 Boone 1:16.03 1:17.81
26 Hall, Kayla 9 Grinnell-BGM 1:20.44 1:19.91
27 Kopaska, Amy 11 Hoover 1:29.01 1:28.79
Event 11 Girls 100 Yard Breaststroke
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Harris, Danielle 11 Valley 1:06.72 1:07.92 20
2 Wistey, Imelda 10 Valley 1:08.65 1:08.66 17
3 Payer, Karli 9 Carroll 1:09.71 1:09.49 16
4 Goetz, Kristen 12 Valley 1:11.91 1:10.60 15
5 Wang, Jenny 9 Roosevelt 1:11.55 1:10.96 14
6 Timm, Alexis 12 East 1:14.07 1:12.50 13
7 Prueitt, Rebecca 11 Roosevelt 1:12.34 1:13.43 12
8 Thomas, Molly 10 Lewis Central 1:15.76 1:16.74 11
9 Wharton, Kim 12 Roosevelt 1:16.44 1:16.91 9
10 Criswell, Hilary 11 Indianola 1:16.86 1:17.39 7
11 Nightser, Jessica 10 Lewis Central 1:16.70 1:19.81 6
12 Stivers, Shelby 10 Lewis Central 1:17.88 1:19.90 5
13 VanderLinden, Chelsea 9 Indianola 1:20.81 1:20.25 4
14 Tjernagel, Leesa 12 Boone 1:18.09 1:20.61 3
15 Pomerenk, Alexa 11 Boone 1:24.87 1:21.36 2
16 Lein, Megan 9 East 1:24.47 1:22.49 1
17 Johnson, Ashley 12 Carroll 1:20.93 1:22.50
18 Mullen, Emily 11 East 1:22.92 1:23.90
19 Bryan, Amanda 12 Carroll 1:23.98 1:24.13
20 Robbins, Sarah 11 Grinnell-BGM 1:23.55 1:24.53
21 Smith, Julie 10 Grinnell-BGM 1:25.14 1:25.02
22 Logsdon, Bryanna 11 Boone 1:22.58 1:26.16
23 Rudolph, Kaylee 10 Grinnell-BGM 1:29.80 1:28.03
24 Wickett, Sarah 10 Indianola 1:27.58 1:29.83
25 Rothman, Madaline 10 Hoover 1:37.99 1:35.39
Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 West Des Moines Valley 'A' 3:39.56 3:33.43 40
1) Mehesan, Alexa 12 2) Nathanson, Lisa 12
3) Lamair, Lindsey 11 4) Harris, Danielle 11
2 Des Moines Roosevelt 'A' 3:49.94 3:48.84 34
1) Brewer, Whitney 12 2) Larson, Sarah 9
3) Sullivan, Annie 9 4) Augustine-Akpan, Eno 9
3 Des Moines Hoover 'A' 3:58.82 3:49.27 32
1) Rooney, Kaitlyn 12 2) Dungan, Emily 10
3) Anderson, Amber 10 4) Leffler, Becca 11
4 Lewis Central 'A' 4:02.61 3:54.68 30
1) Hall, Bridget 10 2) Van Meeteren, Brooke 12
3) Sudweeks, Marissa 12 4) Stivers, Samantha 12
5 Indianola 'A' 4:03.99 4:00.79 28
1) Schlenker, Hannah 11 2) Reding, Alyssa 10
3) Alberts, Maia 11 4) Aldridge, Anna 11
6 Boone 'A' 4:06.37 4:06.97 26
1) Stoll, Jess 11 2) Volker, Clara 12
3) Kepler, Kelli 12 4) Tjernagel, Leesa 12
7 Carroll 'A' 4:07.58 4:08.47 24
1) Paulson, Marissa 11 2) Greteman, Megan 9
3) Johnson, Ashley 12 4) Halverson, Anna 11
8 Grinnell-BGM 'A' 4:14.19 4:09.38 22
1) Sherwood, Jordyn 12 2) Kriegel, Emily 9
3) Dillman, Amber 12 4) Harris, Becca 12
9 Des Moines East 'A' 4:28.64 4:30.12 18
1) Boland, Vania 10 2) Cantwell, Amanda 10
3) Galvin, Riley 10 4) Mullen, Emily 11