4A Districts Girls - 4 km (2.486 miles)

Marshalltown, Iowa

Oct. 21, 2004

50 & moderate wind
Results by Cal Murdock

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Iowa City West           23    1    2    3    7   10   12   18   15:11      1:15
  2   Ames                     69    6   11   14   16   22   26   27   16:04      1:20
  3   Marshalltown             83    5   13   17   23   25   30   39   16:21      1:53
  4   Newton                  108    4   20   21   31   32   34   36   16:42      2:33
  5   Boone                   148    9   28   33   35   43   46   47   17:22      2:46
  6   Mason City              151   19   24   29   37   42   44   49   17:25      1:42
  7   D M East                195    8   41   45   50   51   53   56   18:22      4:32

Individuals

1. Iowa City West
    1  Sarah Wickham, So           14:45    5:56
    2  Julia Frudden, Sr           14:48    5:57
    3  Janet Dobyns, Sr            14:55    6:00
    7  Claire Hall, Jr             15:26    6:12
   10  Elise Walz, Fr              15:59    6:26
   12  Christine Skopec, So        16:06    6:28
   18  Naomi Hillsman, Sr          16:27    6:37
Time = 1:15:51     Places = 23

2. Ames
    6  Kersten Thorgaard, So       15:18    6:09
   11  Laura Gehring, Fr           16:03    6:27
   14  Brittnay Rover, Jr          16:09    6:30
   16  Jayne Strand, So            16:14    6:32
   22  Lydia Lowry, Jr             16:37    6:41
   26  Autumn Thompson, Fr         17:14    6:56
   27  Neva Hibbing, Jr            17:15    6:56
Time = 1:20:20     Places = 69

3. Marshalltown
    5  Jill Lageschulte, Fr        15:17    6:09
   13  Rachel Hawks, Sr            16:07    6:29
   17  Liz Schryver, Sr            16:17    6:33
   23  Alycia Preston, Fr          16:55    6:48
   25  Heidi Barr, Sr              17:10    6:54
   30  Elli Mathis, Fr             17:28    7:01
   39  Angela Heil, So             18:03    7:15
Time = 1:21:45     Places = 83

4. Newton
    4  Casey McDermott, So         15:09    6:06
   20  Courtney Lenz, So           16:33    6:39
   21  Rachelle Tipton, So         16:36    6:41
   31  Caitlin Fisher, So          17:30    7:02
   32  Changtelle MacVey, So       17:42    7:07
   34  Maggie Van Zee              17:49    7:10
   36  Gina Scaglione, So          17:57    7:13
Time = 1:23:28     Places = 108

5. Boone
    9  Danna Kelly , Sr            15:29    6:13
   28  Jenny Mack, So              17:25    7:00
   33  Robin Cornplius, Fr         17:48    7:09
   35  Maggie Pestotnik, Fr        17:53    7:11
   43  Kayla Rehling, So           18:15    7:20
   46  Krysten Swenson, Jr         18:30    7:26
   47  Mary Jo Martin, Fr          18:32    7:27
Time = 1:26:47     Places = 148

6. Mason City
   19  Tiffany Sluik, Fr           16:27    6:37
   24  Megan Nielsen, Fr           17:03    6:51
   29  Leah Bruns, Sr              17:26    7:01
   37  Hannah Crane, Fr            17:59    7:14
   42  Tiara Mahon, Fr             18:09    7:18
   44  Alese Messer, Sr            18:24    7:24
   49  Rachel Allgood, Jr          18:41    7:31
Time = 1:27:02     Places = 151

7. D M East
    8  Lisa Collagan, So           15:27    6:13
   41  Kaeli Helm, So              18:06    7:16
   45  Roxanna Ferreyro, Sr        18:28    7:26
   50  Jenny Lyon, So              19:52    7:59
   51  Amy Flaherty, So            19:58    8:02
   53  Jarae Shleton, Sr           20:51    8:23
   56  Thuy Huynh                  22:22    9:00
Time = 1:31:49     Places = 195
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Sarah Wickham, So           14:45    5:56  Iowa City West
    2     2  Julia Frudden, Sr           14:48    5:57  Iowa City West

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

3 3 Janet Dobyns, Sr 14:55 6:00 Iowa City West 4 4 Casey McDermott, So 15:09 6:06 Newton 5 5 Jill Lageschulte, Fr 15:17 6:09 Marshalltown 6 6 Kersten Thorgaard, So 15:18 6:09 Ames 7 7 Claire Hall, Jr 15:26 6:12 Iowa City West 8 8 Lisa Collagan, So 15:27 6:13 D M East 9 9 Danna Kelly , Sr 15:29 6:13 Boone 10 10 Elise Walz, Fr 15:59 6:26 Iowa City West 11 11 Laura Gehring, Fr 16:03 6:27 Ames 12 12 Christine Skopec, So 16:06 6:28 Iowa City West 13 13 Rachel Hawks, Sr 16:07 6:29 Marshalltown 14 14 Brittnay Rover, Jr 16:09 6:30 Ames 15 15 Jenny McElree, Fr 16:11 6:30 S E Polk 16 16 Jayne Strand, So 16:14 6:32 Ames 17 17 Liz Schryver, Sr 16:17 6:33 Marshalltown 18 18 Naomi Hillsman, Sr 16:27 6:37 Iowa City West 19 19 Tiffany Sluik, Fr 16:27 6:37 Mason City 20 20 Courtney Lenz, So 16:33 6:39 Newton 21 21 Rachelle Tipton, So 16:36 6:41 Newton 22 22 Lydia Lowry, Jr 16:37 6:41 Ames 23 23 Alycia Preston, Fr 16:55 6:48 Marshalltown 24 24 Megan Nielsen, Fr 17:03 6:51 Mason City 25 25 Heidi Barr, Sr 17:10 6:54 Marshalltown 26 26 Autumn Thompson, Fr 17:14 6:56 Ames 27 27 Neva Hibbing, Jr 17:15 6:56 Ames
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

28 28 Jenny Mack, So 17:25 7:00 Boone 29 29 Leah Bruns, Sr 17:26 7:01 Mason City 30 30 Elli Mathis, Fr 17:28 7:01 Marshalltown 31 31 Caitlin Fisher, So 17:30 7:02 Newton 32 32 Changtelle MacVey, So 17:42 7:07 Newton 33 33 Robin Cornplius, Fr 17:48 7:09 Boone 34 34 Maggie Van Zee 17:49 7:10 Newton 35 35 Maggie Pestotnik, Fr 17:53 7:11 Boone 36 36 Gina Scaglione, So 17:57 7:13 Newton 37 37 Hannah Crane, Fr 17:59 7:14 Mason City 38 38 Ann Brown, Sr 18:02 7:15 S E Polk 39 39 Angela Heil, So 18:03 7:15 Marshalltown 40 40 Sara Hendrickson, Sr 18:05 7:16 S E Polk 41 41 Kaeli Helm, So 18:06 7:16 D M East 42 42 Tiara Mahon, Fr 18:09 7:18 Mason City 43 43 Kayla Rehling, So 18:15 7:20 Boone 44 44 Alese Messer, Sr 18:24 7:24 Mason City 45 45 Roxanna Ferreyro, Sr 18:28 7:26 D M East 46 46 Krysten Swenson, Jr 18:30 7:26 Boone 47 47 Mary Jo Martin, Fr 18:32 7:27 Boone 48 48 Randi Jellis, So 18:40 7:30 D M North 49 49 Rachel Allgood, Jr 18:41 7:31 Mason City 50 50 Jenny Lyon, So 19:52 7:59 D M East
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

51 51 Amy Flaherty, So 19:58 8:02 D M East 52 52 Mari Sellevag, Sr 20:16 8:09 D M North 53 53 Jarae Shleton, Sr 20:51 8:23 D M East 54 54 Tina Hentschel, Sr 21:49 8:46 D M North 55 55 Yolanda Padilla, Jr 21:49 8:46 D M North
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

56 56 Thuy Huynh 22:22 9:00 D M East
Top

Return to home page. 4A Districts Boys - 5 km (3.107 miles)

4A Districts Boys - 5 km (3.107 miles)

Marshalltown, Iowa

Oct. 21, 2004

50 & moderate wind
Results by Cal Murdock

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Ames                     37    4    5    6    9   13   14   25   17:06        42
  2   Marshalltown             56    3   10   11   15   17   20   21   17:20      1:00
  3   Mason City               87    1    2   24   29   31   32   42   17:32      2:02
  4   S E Polk                105    7   12   22   30   34   36   38   17:52      1:25
  5   Iowa City West          110   16   18   23   26   27   44   49   17:57        30
  6   Newton                  143    8   28   33   35   39   43   50   18:20      1:48
  7   Boone                   196   19   37   45   47   48   52   53   18:55      1:35
  8   D M East                256   40   46   55   57   58   61   63   20:04      1:55
  9   D M North               261   41   51   54   56   59   60   62   20:07      1:59

Individuals

1. Ames
    4  Mat Clark, Sr               16:43    5:23
    5  John Gilarski, Sr           17:01    5:28
    6  Jordan Funkhouser, Sr       17:08    5:31
    9  Andy Feller, Jr             17:15    5:33
   13  Brandon Gill, Sr            17:25    5:36
   14  Drew Robinson, Sr           17:31    5:38
   25  Brandon Long, Jr            18:08    5:50
Time = 1:25:30     Places = 37

2. Marshalltown
    3  Corbin Miller, Jr           16:42    5:22
   10  Jake West, Sr               17:17    5:33
   11  Aaron Haigh, Sr             17:22    5:35
   15  Luke Johnson, Jr            17:36    5:40
   17  Jacob Sehrum, Jr            17:41    5:41
   20  Ian Macmillan, Fr           17:49    5:44
   21  Ben Schwartzenburg, Sr      17:55    5:46
Time = 1:26:37     Places = 56

3. Mason City
    1  Jordan Anderson, Jr         16:22    5:16
    2  Clayton Carper, Jr          16:35    5:20
   24  Shane Flaherty, Sr          18:07    5:50
   29  Nathan Sage, Jr             18:15    5:52
   31  Jesse Hicok, Jr             18:23    5:55
   32  Pete Nee, Jr                18:26    5:56
   42  Logan Smith, Jr             19:05    6:08
Time = 1:27:40     Places = 87

4. S E Polk
    7  Jon Aldrich, Sr             17:08    5:31
   12  Aaron Swigart, Jr           17:24    5:36
   22  Ben Potts, So               18:00    5:48
   30  Shawn Bennigsdorf, Fr       18:16    5:53
   34  Wesley Large, Fr            18:32    5:58
   36  Dennis Krieger, Jr          18:53    6:05
   38  Matt McKibben, Fr           18:56    6:05
Time = 1:29:19     Places = 105

5. Iowa City West
   16  Daniel Hegeman, Jr          17:41    5:41
   18  Brady Fritz, Fr             17:44    5:42
   23  Daniel Novak, Jr            18:03    5:48
   26  Jason Lee, Jr               18:08    5:50
   27  Shaw Akutsu, Fr             18:10    5:51
   44  Palngji Sunday, So          19:09    6:10
   49  Brenton Patterson, Jr       19:26    6:15
Time = 1:29:45     Places = 110

6. Newton
    8  Ben Gibson, Sr              17:10    5:31
   28  Trae Reed, So               18:12    5:51
   33  Danny Monroe, Jr            18:28    5:56
   35  Aaron Monroe, Fr            18:53    6:05
   39  Steve Welcher, Jr           18:58    6:06
   43  Adam Hiebelhinrich, Sr      19:05    6:08
   50  Brit Long, Sr               19:32    6:17
Time = 1:31:39     Places = 143

7. Boone
   19  Jerimi Marr, Sr             17:48    5:44
   37  Matt Stone, Fr              18:54    6:05
   45  John Venner, So             19:10    6:10
   47  Pete Kostelnick, Sr         19:18    6:13
   48  Alex Wiley, Jr              19:23    6:14
   52  Ryan Hull, Jr               19:42    6:20
   53  Ryan Fliss, So              19:58    6:25
Time = 1:34:31     Places = 196

8. D M East
   40  Nick Newcomb, So            19:01    6:07
   46  Chris Miller, Fr            19:11    6:10
   55  Justin Duckworth, Fr        20:20    6:33
   57  Austen Winlerbottom         20:52    6:43
   58  Ian Beck, So                20:55    6:44
   61  David Lloyd                 21:52    7:02
   63  Steven Kennedy              25:42    8:16
Time = 1:40:16     Places = 256

9. D M North
   41  Myxai Manipakon, Sr         19:04    6:08
   51  Jorge Ibana, Sr             19:34    6:18
   54  Andrew Cos, Fr              20:12    6:30
   56  Traivs Hon, So              20:40    6:39
   59  Dominic Kpurokuo, So        21:03    6:46
   60  Edgar Perez, Sr             21:04    6:47
   62  Ricky Hernandez, Sr         22:23    7:12
Time = 1:40:32     Places = 261
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Jordan Anderson, Jr         16:22    5:16  Mason City
    2     2  Clayton Carper, Jr          16:35    5:20  Mason City
    3     3  Corbin Miller, Jr           16:42    5:22  Marshalltown
    4     4  Mat Clark, Sr               16:43    5:23  Ames
    5     5  John Gilarski, Sr           17:01    5:28  Ames
    6     6  Jordan Funkhouser, Sr       17:08    5:31  Ames
    7     7  Jon Aldrich, Sr             17:08    5:31  S E Polk
    8     8  Ben Gibson, Sr              17:10    5:31  Newton
    9     9  Andy Feller, Jr             17:15    5:33  Ames
   10    10  Jake West, Sr               17:17    5:33  Marshalltown
   11    11  Aaron Haigh, Sr             17:22    5:35  Marshalltown
   12    12  Aaron Swigart, Jr           17:24    5:36  S E Polk
   13    13  Brandon Gill, Sr            17:25    5:36  Ames
   14    14  Drew Robinson, Sr           17:31    5:38  Ames
   15    15  Luke Johnson, Jr            17:36    5:40  Marshalltown
   16    16  Daniel Hegeman, Jr          17:41    5:41  Iowa City West
   17    17  Jacob Sehrum, Jr            17:41    5:41  Marshalltown
   18    18  Brady Fritz, Fr             17:44    5:42  Iowa City West
   19    19  Jerimi Marr, Sr             17:48    5:44  Boone
   20    20  Ian Macmillan, Fr           17:49    5:44  Marshalltown
   21    21  Ben Schwartzenburg, Sr      17:55    5:46  Marshalltown
   22    22  Ben Potts, So               18:00    5:48  S E Polk
   23    23  Daniel Novak, Jr            18:03    5:48  Iowa City West
   24    24  Shane Flaherty, Sr          18:07    5:50  Mason City
   25    25  Brandon Long, Jr            18:08    5:50  Ames
   26    26  Jason Lee, Jr               18:08    5:50  Iowa City West
   27    27  Shaw Akutsu, Fr             18:10    5:51  Iowa City West
   28    28  Trae Reed, So               18:12    5:51  Newton
   29    29  Nathan Sage, Jr             18:15    5:52  Mason City
   30    30  Shawn Bennigsdorf, Fr       18:16    5:53  S E Polk
   31    31  Jesse Hicok, Jr             18:23    5:55  Mason City
   32    32  Pete Nee, Jr                18:26    5:56  Mason City
   33    33  Danny Monroe, Jr            18:28    5:56  Newton
   34    34  Wesley Large, Fr            18:32    5:58  S E Polk

Pace: 6:00 | 7:00 | 8:00 | Top

35 35 Aaron Monroe, Fr 18:53 6:05 Newton 36 36 Dennis Krieger, Jr 18:53 6:05 S E Polk 37 37 Matt Stone, Fr 18:54 6:05 Boone 38 38 Matt McKibben, Fr 18:56 6:05 S E Polk 39 39 Steve Welcher, Jr 18:58 6:06 Newton 40 40 Nick Newcomb, So 19:01 6:07 D M East 41 41 Myxai Manipakon, Sr 19:04 6:08 D M North 42 42 Logan Smith, Jr 19:05 6:08 Mason City 43 43 Adam Hiebelhinrich, Sr 19:05 6:08 Newton 44 44 Palngji Sunday, So 19:09 6:10 Iowa City West 45 45 John Venner, So 19:10 6:10 Boone 46 46 Chris Miller, Fr 19:11 6:10 D M East 47 47 Pete Kostelnick, Sr 19:18 6:13 Boone 48 48 Alex Wiley, Jr 19:23 6:14 Boone 49 49 Brenton Patterson, Jr 19:26 6:15 Iowa City West 50 50 Brit Long, Sr 19:32 6:17 Newton 51 51 Jorge Ibana, Sr 19:34 6:18 D M North 52 52 Ryan Hull, Jr 19:42 6:20 Boone 53 53 Ryan Fliss, So 19:58 6:25 Boone 54 54 Andrew Cos, Fr 20:12 6:30 D M North 55 55 Justin Duckworth, Fr 20:20 6:33 D M East 56 56 Traivs Hon, So 20:40 6:39 D M North 57 57 Austen Winlerbottom 20:52 6:43 D M East 58 58 Ian Beck, So 20:55 6:44 D M East 59 59 Dominic Kpurokuo, So 21:03 6:46 D M North 60 60 Edgar Perez, Sr 21:04 6:47 D M North
Pace: 6:00 | 7:00 | 8:00 | Top

61 61 David Lloyd 21:52 7:02 D M East 62 62 Ricky Hernandez, Sr 22:23 7:12 D M North
Pace: 6:00 | 7:00 | 8:00 | Top

63 63 Steven Kennedy 25:42 8:16 D M East
Top

Return to home page.