1998-99 BASKETBALL SEASON REVIEW


1998-99 CONFERENCE FINAL STANDINGS

Return to IGHSAU Home Page

Return to Basketball Master Page


BIG BEND                     CW   CL         W    L       OFF    DEF
DeWitt Central                12    2        18    4     49.50  37.82
Western Dubuque               12    2        19    5     55.21  44.54
Dyersville Beckman            11    3        17    6     50.48  43.78
Camanche                       8    6        11   11     39.45  40.18
Cascade                        5    9         9   13     40.27  43.86
Anamosa                        3   11         6   16     41.27  50.50
Maquoketa                      3   11         3   18     36.67  48.48
Monticello                     2   12         2   20     35.00  54.27

BIG EAST                     CW   CL         W    L       OFF    DEF
North Cedar                   11    1        20    4     54.50  42.13
Northeast                     11    1        18    4     66.45  47.36
Preston                       10    2        20    6     63.92  44.23
Bellevue                       9    3        17    6     55.65  45.39
Andrew                         7    5        16    6     47.82  42.09
Midland                        6    6        12    9     44.43  41.57
Bellevue Marquette             6    6         9   12     44.90  47.05
Bennett                        4    8         5   15     34.30  47.00
Lisbon                         3    9         8   14     42.14  44.32
Calamus-Wheatland              3    9         5   15     38.30  50.80
Clinton Mater Dei              3    9         5   17     39.09  53.18
East Central                   3    9         4   16     35.45  46.50
Olin                           2   10         5   16     31.62  45.57

BLUEGRASS                    CW   CL         W    L       OFF    DEF
Lamoni                        10    1        21    2     54.70  41.91
Melcher-Dallas                10    1        16    4     56.25  46.05
Moravia                       10    1        16    6     56.48  44.76
Moulton-Udell                  8    3        16    7     53.91  41.48
Murray                         7    4        14    8     47.73  39.50
Mormon Trail                   6    5        11   10     44.79  46.05
Twin Cedars                    5    6        10   11     48.20  49.80
Seymour                        4    7         6   13     42.56  51.72
Diagonal                       3    8         4   17     47.05  60.00
Russell                        2    9         2   17     39.69  51.56
Lineville-Clio                 1   10         3   18     42.11  52.06
Fox Valley                     0   11         2   19     28.10  59.24

BOYER VALLEY                 CW   CL         W    L       OFF    DEF
IKM                           14    0        25    3     51.07  37.36
Boyer Valley                  12    2        17    4     58.43  49.24
Manning                       10    4        11    8     51.37  44.16
Ar-We-Va                       7    7         8   11     44.89  47.16
West Harrison                  6    8        11   11     43.68  42.32
Woodbine                       5    9         6   12     48.11  52.06
Charter Oak-Ute                1   13         5   17     37.00  49.68
Logan-Magnolia                 1   13         1   18     40.00  55.84

CIML-AMERICAN                CW   CL         W    L       OFF    DEF
West Des Moines Dowling       16    0        25    3     65.69  38.85
Des Moines Lincoln            14    2        19    6     62.96  46.84
Indianola                     11    5        13   10     51.65  47.43
Southeast Polk                10    6        14    8     60.86  47.95
Des Moines East                9    7        12   10     52.45  52.64
Ottumwa                        5   11         6   17     45.96  58.39
Des Moines Hoover              4   12         4   18     39.82  52.50
Des Moines Roosevelt           3   13         4   17     37.05  47.86
Des Moines North               0   16         0   21     24.81  72.71

CIML-NATIONAL                CW   CL         W    L       OFF    DEF
Ankeny                        14    2        24    3     60.96  45.22
Ames                          13    3        20    4     52.42  44.54
Urbandale                     10    5        15    6     51.48  48.86
Mason City                     7    8        10   10     51.35  52.10
West Des Moines Valley         7    9        12   11     51.91  53.04
Marshalltown                   6   10         8   12     47.35  51.70
Fort Dodge                     6   10         8   13     52.05  53.48
Johnston                       5   11        12   12     53.92  53.96
Newton                         3   13         5   17     45.00  54.91

CORNBELT                     CW   CL         W    L       OFF    DEF
Armstrong-Ringsted            14    0        21    1     56.55  40.05
North Kossuth                 11    3        16    4     62.65  48.00
Lakeland                       9    5        12    7     53.95  42.85
Sentral                        8    6        13    9     56.64  47.09
West Bend-Mallard              8    6        11   11     53.24  50.38
Harris-Lake Park               3   11         7   12     42.72  52.39
Clay Central-Everly            3   11         6   16     40.64  47.09
Graettinger                    0   14         0   20     34.69  71.06

CORNBOWL                     CW   CL         W    L       OFF    DEF
Rockwell-Swaledale            13    1        25    2     64.19  36.59
St. Ansgar                    13    1        22    5     51.93  40.78
Riceville                     10    4        13    8     50.48  43.71
Rockford                       7    7        11   12     42.09  46.57
North Central                  6    8         8   12     39.35  47.90
Nashua-Plainfield              4   10         5   15     44.15  52.25
Greene                         2   12         5   14     38.11  48.68
Nora Springs-Rock Falls        1   13         4   16     43.00  59.40

CORNER                       CW   CL         W    L       OFF    DEF
Bedford                       10    0        17    4     59.43  43.95
Essex                          9    1        20    6     53.85  41.96
South Page                     8    2        13   10     50.61  47.43
Stanton                        6    4        11    7     45.50  41.83
Hamburg                        5    5         8   12     42.70  50.40
Sidney                         4    6        10   12     47.32  53.00
Villisca                       4    6         7   13     42.10  48.60
Farragut                       3    7         4   14     39.28  47.11
Nishna Valley                  2    8         6   15     40.57  48.48
Malvern                        2    8         4   15     33.63  43.58
Fremont-Mills                  2    8         3   17     35.80  53.75

EASTERN IOWA HAWKEYE         CW   CL         W    L       OFF    DEF
Solon                         15    3        19    6     58.96  45.60
Clear Creek-Amana             14    4        16    5     58.48  51.19
Mid-Prairie                   13    5        19    7     51.88  43.15
Tipton                        13    5        15    7     53.45  44.00
West Branch                   11    7        13    9     48.41  45.36
Iowa City Regina              11    7        12   10     51.86  47.05
Wilton                         5   13         5   15     43.50  52.65
West Liberty                   4   14         5   16     44.29  56.43
Mount Vernon                   4   14         4   18     45.14  59.05
Durant                         0   18         1   21     38.95  58.05

HAWKEYE TEN                  CW   CL         W    L       OFF    DEF
Atlantic                       8    1        21    5     50.50  40.58
Lewis Central                  8    1        12    8     51.63  48.79
Harlan                         5    3        10   12     49.00  45.68
Red Oak                        5    4        14    9     54.13  49.39
Denison-Schleswig              5    4        13   10     49.65  47.00
Carroll Kuemper                5    4         8   13     47.67  50.71
Shenandoah                     3    6         8   12     50.35  56.10
Glenwood                       3    7         8   13     45.33  52.33
Creston                        2    7        10   12     49.32  51.45
Clarinda                       1    8         1   19     41.00  53.20

HEART OF IOWA-SOUTH          CW   CL         W    L       OFF    DEF
Bondurant-Farrar              16    0        23    1     62.75  39.29
Woodward-Granger               8    8        11   10     48.00  45.33
Collins-Maxwell-Baxtter        6   10         7   13     43.70  51.30
Pleasantville                  4   12         4   16     38.10  52.25
Madrid                         2   14         2   18     35.90  61.60
Colfax-Mingo                   1   15         1   19     28.15  57.15

HEART OF IOWA-NORTH          CW   CL         W    L       OFF    DEF
Ogden                         15    1        21    2     63.52  39.91
Colo-Nesco                    12    4        17    5     55.18  38.18
West Marshall                 11    5        20    7     54.85  48.48
South Hamilton                 8    8        12    9     50.71  42.00
Gilbert                        8    8        11   10     43.95  44.10
Roland-Story                   5   11         6   14     45.90  54.45

IOWA STAR                    CW   CL         W    L       OFF    DEF
Tripoli                       15    1        18    5     63.35  46.70
Don Bosco                     14    2        17    6     55.70  42.91
Walnut Ridge Baptist          12    4        16    6     51.73  42.73
Dunkerton                     10    6        11   11     56.43  52.10
Janesville                     6   10         8   12     43.05  47.80
Mason City Newman              6   10         6   14     40.45  54.85
Allison-Bristow                5   11         8   15     40.74  48.13
Fredericksburg                 4   12         6   15     39.14  49.67
Clarksville                    0   16         0   19     33.16  61.05

LAKES                        CW   CL         W    L       OFF    DEF
Estherville-Lincoln Central   15    1        22    3     51.24  42.88
Storm Lake                    11    5        15    9     56.71  54.67
Emmetsburg                     9    7        16   10     58.00  49.62
Western Christian              9    7        10   11     52.81  52.10
Sheldon                        8    8        11   11     46.68  47.36
Spirit Lake                    6   10         7   14     45.52  49.76
Cherokee                       6   10         6   16     47.32  56.59
LeMars                         6   10         6   16     46.50  53.95
Spencer                        2   14         3   19     37.41  49.82

LITTLE HAWKEYE               CW   CL         W    L       OFF    DEF
Norwalk                       11    1        22    3     56.80  41.00
Pella                         10    2        16    8     54.42  47.21
Grinnell                       6    6        14    9     57.96  52.43
Pella Christian                5    7         9   12     44.90  51.24
Boone                          4    8         8   15     49.13  54.87
Oskaloosa                      4    8         7   14     49.81  56.48
Knoxville                      2   10         4   17     39.90  57.85

MAPLE VALLEY                 CW   CL         W    L       OFF    DEF
Odebolt-Arthur                11    0        20    2     55.55  40.73
Westwood                      10    1        18    5     53.13  37.78
Woodbury Central               8    3        14   10     52.38  49.88
Kingsley-Pierson               7    4        12    8     45.05  39.00
Galva-Holstein                 7    4        13    9     47.91  43.95
River Valley                   6    5        11   10     46.32  46.32
Remsen-Union                   5    6        12   10     45.64  46.91
Maple Valley-Anthon-Oto        4    7         5   14     41.16  54.11
Whiting                        3    7         4   14     39.00  56.13
Battle Creek-Ida Grove         3    8         3   16     43.00  53.42
Lawton-Bronson                 1    9         4   14     45.38  55.56
West Monona                    0   11         1   18     30.42  56.95

MISSISSIPPI ATHLETIC         CW   CL         W    L       OFF    DEF
Bettendorf                    14    0        18    4     51.18  40.77
Burlington                    12    2        21    4     51.00  39.40
Davenport West                10    4        17    7     53.75  44.88
North Scott                   10    5        14    8     47.27  44.73
Davenport Central              7    7         7   15     44.68  53.59
Davenport Assumption           7    8        12   12     50.25  49.29
Clinton                        6    8        12   11     45.83  45.87
Muscatine                      3   11         6   16     34.32  41.82
Pleasant Valley                2   12         4   19     39.26  47.78
Davenport North                1   15         2   20     41.05  55.00

MISS. VALLEY-MISSISSIPPI     CW   CL         W    L       OFF    DEF
Cedar Falls                   15    1        23    3     85.85  52.50
Cedar Rapids Xavier           13    3        19    5     65.33  52.50
Cedar Rapids Jefferson        12    4        18    5     61.96  50.83
Cedar Rapids Kennedy          11    5        19    6     67.04  50.44
Cedar Rapids Prairie           8    8        12    9     58.76  56.29
Dubuque Wahlert                8    8         9   12     57.43  63.67
Dubuque Hempstead              2   14         2   20     43.91  63.41

MISS. VALLEY-VALLEY          CW   CL         W    L       OFF    DEF
Iowa City High                13    3        17    4     60.76  43.95
Waterloo West                 14    2        23    4     66.19  43.26
Iowa City West                 5   11         6   15     43.24  54.00
Cedar Rapids Washington        4   12         6   16     44.55  52.77
Dubuque Senior                 3   13         6   17     45.91  58.48
Linn-Mar                       3   13         5   15     39.95  56.60
Waterloo East                  1   15         1   20     43.76  70.95

NORTH CENTRAL                CW   CL         W    L       OFF    DEF
Hampton-Dumont                14    4        20    5     50.80  43.80
Webster City                  14    4        18    5     49.83  43.48
Clarion-Goldfield             12    6        15    7     54.05  49.36
Clear Lake                    10    8        13   11     53.25  49.50
Iowa Falls                    10    8        10   10     42.85  44.15
Algona Garrigan                9    9        10   12     58.27  55.05
Fort Dodge St. Edmond          7   11         8   14     45.05  43.68
Algona                         6   12         8   14     42.45  44.91
Eagle Grove                    5   13         6   15     46.29  55.43
Humboldt                       3   15         3   17     44.00  53.65

NORTH IOWA                   CW   CL         W    L       OFF    DEF
North Iowa                    12    2        19    6     41.88  33.12
Belmond-Klemme                11    3        16    6     47.14  42.68
Forest City                    9    5        11   10     53.81  53.76
Lake Mills                     7    7        12   10     51.27  50.68
Osage                          7    7        10   11     41.48  42.76
Garner-Hayfield                4   10         9   14     42.17  43.48
Northwood-Kensett              3   11         4   16     36.10  45.80
West Hancock                   3   11         4   16     37.05  46.70

NORTH IOWA CEDAR-EAST        CW   CL         W    L       OFF    DEF
Denver                        15    1        24    3     52.07  39.26
Union                         14    2        20    3     65.57  41.91
Aplington-Parkersburg         12    4        20    5     62.80  42.88
Jesup                         11    5        15    8     48.91  43.83
Wapsie Valley                  7    9        10   12     42.68  46.41
Dike-New Hartford              5   11         9   13     40.86  48.50
Cedar Falls NU High            5   11         6   15     41.10  48.24
Hudson                         2   14         4   18     36.59  54.05
Gladbrook-Reinbeck             1   15         3   20     37.91  54.32

NORTH IOWA CEDAR-WEST        CW   CL         W    L       OFF    DEF
Hubbard-Radcliffe             16    0        20    1     65.62  39.38
Wellsburg-Steamboat Rock      14    2        20    3     62.45  42.45
Ackley-Geneva                 12    4        14    7     54.76  52.86
Eldora-New Providence          9    7        10   10     50.65  57.10
GMG                            7    9         9   12     50.76  57.62
Grundy Center                  6   10         9   13     40.73  49.77
North Tama                     5   11         7   15     49.27  55.50
BCLUW                          2   14         3   18     45.33  64.19
East Marshall                  1   15         1   19     45.60  59.30

NORTH STAR                   CW   CL         W    L       OFF    DEF
CAL-Dows                       7    1        15    5     46.00  38.10
Corwith-Wesley-LuVerne         7    1        14    8     59.59  48.86
Twin River Valley              6    2        15    6     53.29  43.05
SCMT                           5    3        10   11     40.38  45.24
Northeast Hamilton             5    3         9   11     45.50  47.75
Alden                          3    5         6   14     40.95  45.85
Ventura                        2    6         7   12     50.42  47.47
Woden-Crystal Lake-Titonka     1    7         3   15     39.17  53.89
Southeast Webster              0    8         0   19     33.33  71.33

NORTHEAST IOWA               CW   CL         W    L       OFF    DEF
New Hampton                   10    2        18    3     60.57  44.62
Waverly-Shell Rock            10    2        14    7     51.14  49.67
Charles City                   8    4        13    9     49.05  47.27
Decorah                        6    6        14    8     47.55  44.27
Crestwood                      6    6        12    7     53.16  47.89
Waukon                         1   11         6   15     41.10  51.57
Oelwein                        1   11         5   18     57.61  66.87

NORTHWEST                    CW   CL         W    L       OFF    DEF
Sac City                      16    0        24    1     67.12  36.44
Newell-Fonda                  14    2        20    4     66.83  46.79
Schaller-Crestland            11    5        15    7     53.14  42.91
Albert City-Truesdale          9    7        11    9     45.68  43.26
Alta                           8    8        12   11     49.81  51.95
Pomeroy-Palmer                 7    9         8   14     48.36  51.14
Aurelia                        5   11         7   15     46.59  52.95
Storm Lake St. Mary's          2   14         3   18     38.94  68.76
Sioux Central                  0   16         0   21     27.24  62.76

PRIDE OF IOWA                CW   CL         W    L       OFF    DEF
Wayne                         12    2        19    4     55.70  42.87
Mount Ayr                     12    2        18    5     49.39  38.22
Interstate 35                 11    3        15    6     47.57  40.43
Martensdale-St. Marys          7    7        13   10     47.22  44.87
Nodaway Valley                 7    7         9   12     46.10  48.95
Southeast Warren               4   10         8   12     41.85  46.20
East Union                     3   11         5   15     39.85  53.10
Central Decatur                0   14         1   19     33.75  53.15

RACCOON RIVER-EAST           CW   CL         W    L       OFF    DEF
Ballard                       11    1        21    3     57.88  40.38
Carlisle                       9    3        19    4     52.39  36.65
Dallas Center-Grimes           9    3        18    6     52.17  41.25
Saydel                         5    7        11   12     48.87  48.30
North Polk                     4    8         7   14     44.38  50.14
Nevada                         2   10         7   15     45.32  52.68
Prairie City-Monroe            2   10         6   15     47.57  52.95

RACCOON RIVER-WEST           CW   CL         W    L       OFF    DEF
Perry                         11    1        17    5     56.55  45.73
Carroll                        9    3        13    9     47.77  46.27
Waukee                         8    4        11   10     49.63  50.16
Jefferson-Scranton             7    5         9   11     39.45  43.85
ADM                            4    8         4   17     40.22  55.50
Winterset                      2   10         2   19     35.79  53.42
Stuart West Central            1   11         4   18     42.73  53.36

ROLLING HILLS                CW   CL         W    L       OFF    DEF
Elk Horn-Kimballton            8    0        21    3     64.71  45.63
Corning                        7    1        17    4     60.95  41.86
CAM                            6    2        11   11     55.41  51.23
Exira                          5    3        16    6     49.91  42.14
Adair-Casey                    3    4         9   13     41.32  47.09
Lenox                          3    5        12   10     45.59  45.41
Orient-Macksburg               2    6         4   16     45.10  59.50
Walnut                         2    7         7   12     49.22  57.00
Earlham                        0    8         5   16     37.48  51.14

SIOUXLAND                    CW   CL         W    L       OFF    DEF
West Lyon                     16    2        20    3     64.00  50.74
MOC-Floyd Valley              16    2        19    4     67.96  48.39
George-Little Rock            12    6        18    7     57.60  51.12
Hartley-Melvin-Sanborn        12    6        14    8     51.41  49.05
Sioux Center                  10    8        11   10     49.67  46.48
Rock Valley                    8   10        11   11     57.55  55.77
Okoboji                        7   11         9   12     53.14  54.90
Sibley-Ocheyedan               5   13         6   15     51.43  55.62
Boyden-Hull                    3   15         5   16     49.14  61.05
Central Lyon                   1   17         1   18     40.16  61.63

SOUTH CENTRAL                CW   CL         W    L       OFF    DEF
Chariton                       8    2        12    9     43.57  42.00
Clarke                         8    2        12   10     46.32  48.55
Centerville                    6    4        13    8     56.33  48.43
Eddyville-Blakesburg           4    6        10   13     49.61  50.35
Albia                          3    7         5   17     42.10  48.10
Davis County                   1    9         1   20     38.33  57.43

SOUTH IOWA CEDAR             CW   CL         W    L       OFF    DEF
Lynnville-Sully               18    0        29    0     76.28  32.79
Montezuma                     13    5        14    6     52.65  45.70
BGM                           13    5        14    7     48.43  48.33
HLV                           10    8        11   10     48.81  46.86
Williamsburg                  10    8        11   10     48.33  48.24
Sigourney                      8    9         9   10     47.94  51.78
Tri-County                     8    9         8   11     45.37  48.63
English Valleys                7   11         9   12     43.19  51.48
Belle Plaine                   7   11         8   12     48.55  54.45
North Mahaska                  6   12         7   13     38.40  48.50
Iowa Valley                    4   14         4   17     39.19  52.19
Keota                          3   15         3   16     34.21  48.47

SOUTHEAST                    CW   CL         W    L       OFF    DEF
Washington                     8    0        25    2     63.63  40.33
Fort Madison                   6    2        13   10     50.91  48.00
Mount Pleasant                 4    4        11   10     47.86  48.00
Fairfield                      1    7         9   11     42.60  42.80
Keokuk                         1    7         7   12     46.37  53.47

SE IOWA SUPER--SOUTH         CW   CL         W    L       OFF    DEF
New London                     9    3        20    5     54.80  45.56
Fort Madison Aquinas           9    3        13    8     55.65  50.40
Burlington Notre Dame          7    5        14    8     54.32  44.05
West Burlington                7    5        12    9     57.00  52.71
Danville                       6    6         9   10     49.58  48.53
West Point Marquette           3    9         5   13     39.33  51.44
Keokuk Cardinal Stritch        1   11         1   19     39.05  60.10

SE IOWA SUPER--WEST          CW   CL         W    L       OFF    DEF
Central Lee                   10    0        17    3     62.85  40.50
Harmony                        8    2        20    4     58.67  45.67
Pekin                          6    4        12   11     50.48  46.22
Waco                           4    6         8   11     51.26  46.16
Van Buren                      2    8         5   15     49.79  53.16
Cardinal                       0   10         0   17     14.59  72.71

SE IOWA SUPER--NORTH         CW   CL         W    L       OFF    DEF
Lone Tree                     12    2        14    7     50.00  46.52
Winfield-Mt. Union            10    4        14    7     51.14  42.90
Mediapolis                    10    4        12   10     54.09  52.14
Columbus                       9    5        17    9     51.92  45.73
Iowa Mennonite                 7    7        15   10     54.68  49.92
Louisa-Muscatine               4   10         6   14     42.85  46.55
Wapello                        3   11         5   14     44.11  48.79
Highland                       1   13         1   18     34.68  56.32

TRI-RIVERS                   CW   CL         W    L       OFF    DEF
Maquoketa Valley              15    1        21    2     70.57  45.78
North Linn                    15    1        21    2     60.04  45.39
East Buchanan                 11    5        15    7     51.36  44.64
Center Point-Urbana           10    6        13   10     52.04  45.61
Starmont                       8    8         9   11     43.10  47.60
Edgewood-Colesburg             6   10         8   13     44.86  45.90
Springville                    5   11         6   15     37.81  53.00
Alburnett                      2   14         2   18     39.30  58.55
Central City                   0   16         0   20     36.45  61.95

TWIN LAKES                   CW   CL         W    L       OFF    DEF
Rockwell City-Lytton          10    2        17    6     51.83  46.74
Pocahontas Area                8    4        14    6     59.25  53.30
Manson-NW Webster              7    5        13    8     52.05  45.47
Prairie Valley                 6    6        11    9     47.30  43.35
Southern Cal                   6    6        11    9     50.60  45.50
Wall Lake View-Auburn          5    7        13   11     50.38  49.42
Laurens-Marathon               0   12         1   19     39.50  60.10

UPPER IOWA                   CW   CL         W    L       OFF    DEF
MFL-Mar-Mac                   11    1        24    2     58.00  36.35
Valley CEW                    11    1        19    5     57.67  42.38
West Central                  10    2        16    5     59.43  46.33
South Winneshiek               8    4        13    7     44.40  42.35
Central Elkader                8    4        11   10     48.67  46.00
Guttenberg                     7    5        12   10     49.86  50.05
Postville                      7    5        10   12     46.14  49.41
North Fayette                  5    7         8   11     38.68  41.95
Turkey Valley                  4    8         9   13     45.86  46.68
Sumner                         3    9         5   19     44.75  52.88
North Winneshiek               2   10         3   18     33.90  50.00
Lansing Kee                    1   11         4   18     35.05  50.41
Garnavillo                     1   11         3   16     32.58  52.89

WA-MAC                       CW   CL         W    L       OFF    DEF
Waterloo Columbus             12    0        18    4     59.55  49.05
Marion                         9    3        18    4     65.41  51.00
Vinton-Shellsburg              9    3        18    7     53.16  45.40
Benton                         6    6         9   12     53.29  52.95
Independence                   4    8         8   14     47.00  50.50
West Delaware                  1   11         5   17     42.09  56.32
South Tama                     1   11         1   21     40.27  58.18

WAR-EAGLE                    CW   CL         W    L       OFF    DEF
South O'Brien                  8    1        22    2     56.50  39.17
Hinton                         8    1        18    5     57.00  49.09
LeMars Gehlen Catholic         7    2        17    3     56.10  42.35
Sergeant Bluff-Luton           7    2        13    8     52.95  46.38
West Sioux                     5    4         7   11     43.78  48.72
Remsen St. Mary's              4    5        12   10     46.05  45.00
Unity Christian                3    6         5   15     47.70  54.05
Akron-Westfield                2    7         5   15     39.65  48.10
Granville Spalding Catholic    1    8         2   17     39.58  53.95
Marcus-Meriden-Cleghorn        0    9         1   19     33.94  59.22

WEST CENTRAL                 CW   CL         W    L       OFF    DEF
Coon Rapids-Bayard            13    1        20    2     54.68  41.23
East Greene                   11    3        14    5     53.58  39.47
Guthrie Center                 9    5        14    8     51.82  43.59
Panorama                       8    6        10   12     40.73  43.77
Paton-Churdan                  8    6         8   10     46.56  47.17
Des Moines Christian           4   10        10   11     46.43  46.71
Glidden-Ralston                3   11         3   17     38.50  48.40
Van Meter                      0   14         3   19     33.00  51.91

WESTERN IOWA                 CW   CL         W    L       OFF    DEF
AHST                          12    2        16    6     62.77  46.82
Audubon                       11    3        23    5     64.21  49.04
Treynor                       10    4        20    5     59.84  43.92
Missouri Valley               10    4        16    6     58.50  48.41
Underwood                      5    9         8   11     42.16  57.37
Riverside                      5    9         7   11     50.67  54.72
Tri-Center                     2   12         3   16     40.26  57.05
Griswold                       1   13         2   17     43.11  65.42

                             CW   CL         W    L       OFF    DEF
CB Abraham Lincoln             3    2        14   10     54.92  52.33
CB Thomas Jefferson            0    6         1   20     33.29  58.43
Iowa Deaf                      0    0        10    9     33.31  32.38
Sioux City East                0    0        14    7     57.48  53.86
Sioux City West                0    0        14    8     54.05  49.50
Sioux City Heelan              0    0        10    9     54.11  54.68
Sioux City North               0    0        10   14     46.46  48.79
Grandview Park Baptist         0    0         0   19     28.44  55.56
Council Bluffs St. Albert      4    0        20    4     61.54  38.50
Omaha Roncalli                                       #DIV/0!  #DIV/0!
Omaha Skutt Catholic                                 #DIV/0!  #DIV/0!
Omaha Gross                    2    3        13   10     50.87  51.30
Ralston                        0    6         4   17     40.57  54.48