Final Six-on-Six Records




Go to Six-Player Guard Records
Go to Six-Player Points Per Game Leaders
Go to Six-Player Career Scoring Leaders


>

Six Player Scoring

SIX-ON-SIX SCORING AVERAGES & FIELD GOAL PERCENTAGE

YEARLY LEADERS - SCORING AVERAGE

YEAR PLAYER GM PTS. AVG.
1993‹Janel Grimm, Montezuma 26 1309 50.4
1992‹Danielle Hoegh, Lynnville-Sully 21 1010 48.1
1991‹Kristi Kinne, Jefferson-Scranton 26 1358 52.2
1990‹Shelby Petersen, Graettinger 23 1190 51.7
1989‹Karen Jennings, Tri-Center 24 1415 59.0
1988‹Karen Jennings, Tri-Center 25 1388 55.5
1987‹Jan Jensen, Elk Hom-Kimballton 20 1314 65.7
1986‹Lynne Lorenzen, Ventura 27 1770 65.6
1985‹Lynne Lorenzen, Ventura 29 1858 64.1
1984‹Kathleen Olson, Waukee 27 1335 49.4
1983‹Lisa Becker, CR Jefferson 26 1527 58.7
1982‹Mitzie Frericks, Remsen-Union 25 1131 45 9
1981‹LaurieSankey, Earlham 26 1195 45.9
1980‹Laurie Sankey, Earlham 24 1186 49.4
1979‹ Deb Petersen, Anthon-Oto 20 977 49.4
1978‹Mary Becker, Lakota 28 1300 46.4
1977‹Lori Van Hove, Steamboat Rock 20 1018 50.9
1976‹Vickie Decker, Garnavillo 22 1081 48.4
1975‹Glenda Poock, West Central 27 1519 56.3
1974‹Glenda Poock, West Central 21 1164 55.4
1973‹Marla Shuey, Colfax 26 1355 52.1
1972‹Nina Rasmussen, Nesco 26 1329 51.1
1971‹Mary Nelson, Dunlap 26 1340 51.5
1970‹Karla Gilmore, Arnolds Park 16 814 50.8
1969‹Denise Long, Union-Whitten 29 1986 68.5
1968‹Denise Long, Union-Whitten 31 1946 62.7
1967‹Denise Long, Union-Whitten 27 1388 51.4
1966‹MargeJulius, Manson 20 1020 51.0
1965‹Patty Burda, Oxford Junction 25 1270 50.8
1964‹Sandy Butler, Lewis Central 22 1109 50.4
1963‹Karen McCool, Guthrie Center 28 1251 44.7
1962‹Peg Petersen, Everly 32 1502 47.0
1961‹PamelaSlock, EastGreene 23 1173 51.0
1960‹Cordelia Coltvet, Gruver 25 1159 46.3
1959‹Betty Floy, Thomton 25 1089 43.6
1958‹Vivian Fleming, Emerson 32 1521 47.5
1957‹Vivian Fleming, Emerson 24 1117 46.5
1956‹HarrietTaylor, NewSharon 32 1534 47.9
1955‹Donna Eshelman, Bondurant 26 1324 50.9
1954‹Donna Eshelman, Bondurant 26 1072 41.2
1953‹Catherine Hendrickson, Richland 27 1040 38.5
1952‹Norma Schoulte, Monona 37 1575 42.6
1951‹Norma Schoulte, Monona 31 1252 40.4
1950‹Mary Ann Jensen, Oakland 29 1028 35.4
1949‹Helen Corrick, Keswick 33 1323 40.1

ALL-TIME LEADERS - SCORING AVERAGE

Denise Long, Union-Whitten, 1969 29 1986 68.5
Jan Jensen, Elk Horn-Kimballton,1987 20 1314 65.7
Lynne Lorenzen, Ventura, 1986 27 1770 65.6
Lynne Lorenzen, Ventura, 1985 29 1858 64.1
Denise Long, Union-Whitten, 1968 31 1946 62.7
Lynne Lorenzen, Ventura, 1987 31 1935 62.4
Jeanette Olson, Everly, 1968 30 1785 59 5
Karen Jennings, Tri-Center, 1989 24 1415 59.0
Lisa Becker, Cedar Rapids Jeffeson, 1983 26 1527 58.7
Deb Merritt, Guthrie Center, 1969 26 1506 57 9
Shannon Kite, Elk Horn-Kimballton, 1989 29 1659 57.2
Glenda Poock, West Central, 1975 27 1519 56 3
Karen Jennings, Tri-Center, 1988 25 1388 55.5
Glenda Poock, West Central,1974 21 1164 55.4
Molly Van Benthuysen, Moravia,1975 25 1370 54.8
Debbie Coates, Mediapolis, 1975 30 1643 54 8
Vicky Schoer, Clay Central, 1975 23 1252 54 4
Shannon Kite, Elk Horn-Kimballton, 1988 25 1330 53.2
Dona Fenske, Audubon, 1969 24 1271 52 9

JUNIOR LEADERS
Lynne Lorenzen, Ventura, 1986 27 1770 65.6
Denise Long, Union-Whitten,1968 31 1946 62 7
Karen Jennings, Tri-Center, 1988 25 1388 55.5
Glenda Poock, West Central, 1974 21 1164 55 4
Shannon Kite, Elk Horn-Kimballton, 1988 25 1330 53.2

SOPHOMORE LEADERS
Lynne Lorenzen, Ventura, 1985 29 1858 64 1
Denise Long, Union-WhiKen,1967 27 1388 51 4
Janel Grimm, Deep River-Millersburg, 1992 18 864 48 0
Jill Uken, Titonka,1988 22 1029 46 8
Shelby Petersen, Graettinger, 1988 19 888 46.7
JaneChristoffer, Ruthven,1970 24 1122 46.7

FRESHMAN LEADERS
Lynne Lorenzen, Ventura, 1984 25 1173 47 0
Patty Grubb, Burt, 1971 17 710 41 8
Shelby Petersen, Graettinger,1987 21 803 38 2
MarlaShuey, Colfax, 1970 20 752 376
Cheryl Moore, Coon Rapids, 1968 17 620 36 4


INDIVIDUAL FIELD GOAL PERCENTAGE

YEARLY LEADERS
1993‹Jolee Tripp, CAL 23 348-449 .775
1992‹Robyn Wiese, Odebolt-Arthur 25 245-323 .759
1991‹Jenny Olson, Logan-Magnolia 23 437-569 .768
1990‹Bonnie Rayhons, Garner-Hayheld 21 412-577 .714
1989‹Pam Helmick, Moravia 24 292-364 .802
1988‹Shannon Kindred, Panora-Linden 23 361-460 .7B5
1987‹Ann LaFrenz, MFL 22 394-503 .783
1986‹Lynne Lorenzen, Ventura 27 737-952 .774
19B5‹Lynne Lorenzen, Ventura 29 709-922 .769
1984‹Carmen Jaspers, Ackley-Geneva 27 439-566 .776
1983‹Lisa Becker, CR Jefferson 26 582-762 .764
1982‹Holly Benton, Malvern 19 328-457 .764
1981‹Laurie Sankey, Earlham 26 455-651 .698
1980‹Lorri Bauman, Des Moines East 27 515-721 .714
1979‹Lorri Bauman, Des Moines East 30 433-592 .731
1978‹LisaJames, Belmond 27 490-586 .835
1977‹Lisa James, Belmond 30 460-620 .742
1976‹TeresaAlbright, Farragut 29 490-715 .665
1975‹Joyce Elder, Adel 23 434-656 .662
1974‹Deb Carroll, Collins 19 278-408 .681
1973‹Debbie Nicholson, George
267-401 .666
1972‹Sue Neuendorf, Harmony
269-398 .676
1971‹Barb Wischmeier, Mediapolis
389-543 .714
1970‹Barb Wischmeier, Mediapolis
181-253 .715
1969‹Connie Peterson, Irwin
311-400 .700
1968‹Jeanette Olson, Everly
380-577 .660

ALL-TIME LEADERS - Field Goal Percentage

LisaJames, Belmond, 1978 27 490-586 .836
Pam Helmick, Moravia, 198g 24 292-364 .802
Shannon Kindred, Panora-Linden, 1988 23 361-460 785
Ann LaFrenz, MFL,1987 22 394-503 783
Carmen Jaspers, Ackley-Geneva,1984 27 439-566 .776
Jolee Tripp, CAL, 1993 23 348-449 775
Lynne Lorenzen, Ventura, 1986 27 737-952 774
Lynne Lorenzen, Ventura, 1987 31 802-1034 .773
Lynne Lorenzen, Ventura, 1985 29 709-922 769
Jenny Olson, Logan-Magnolia,1991 23 437-569 768
Lisa Becker, CR Jefferson, 1983 26 582-762 764
Janel Grimm, Montezuma, 1993 26 555-730 760
Robyn Wiese, Odebolt-Arthur, 1992 25 245-323 759
Carmen Jaspers, Ackley-Geneva, 1985 27 453-598 758
Chris Wicks, Belmond, 1979 27 139-184 755
Robyn Wiese, Odebolt-Arthur, 1991 20 215-286 .752
JoleeTripp, CAL, 1992 21 240-320 .750
Leigh Rasmussen, Newell-Fonda, 1992 20 297-398 .746
Lisa James, Belmond,1977 30 460-620 .742
Bobbi Becker, Dike,1986 26 417-563 .741
Janel Grimm, Deep River-Millersburg, 1992 18 380-513 .741
Shannon Kindred, Panora-Linden,1987 21 314-425 .739
Kristi Jaminet, Remsen St. Mary's, 1988 20 322-436 .739
Cheryl Iverson, Montezuma, 1979 25 221-299 .739
Leigh Rasmussen, Newell-Fonda, 1993 21 278-376 .739
Darci Graves, Dike, 1989 19 249-338 .737
Brandy Ossian, Essex, 1991 25 297-404 .735
TrishaWaugh, Jefferson, 1986 21 278-379 .734

JUNIOR LEADERS
Carmen Jaspers, Ackley-Geneva, 1984 27 439-566 .776
Lynne Lorenzen, Ventura, 1986 27 737-952 .774
Janel Grimm, Montezuma, 1993 26 555-730 .760
Robyn Weise, Odebolt-Arthur, 1991 20 215-286 752
JoleeTripp, CAL, 1992 21 240-320 .750
Lisa James, Belmond, 1977 30 460-620 .742

SOPHOMORE LEADERS
Lynne Lorenzen, Ventura, 1985 29 709-922 .769
Janel Grimm, Deep River-Millersburg, 1992 18 380-513 .741
Brandy Ossian, Essex, 1991 25 297-404 .735
Trisha Waugh, Jefferson, 1986 21 278-379 .734
Sharon Blood, West Marshall, 1993 16 99-136 .728

FRESHMAN LEADERS
Lyn ne Lorenzen, Ventura, 1984 25 475-666 .713
Mara Graven, Greene, 1984 18 160-225 .711
Brandy Ossian, Essex, 1990 22 159-232 .685
Tara Kading, Adair-Casey,1988 18 182-267 .682
Kathleen Olson, Waukee,1982 23 197-291 .676