Final Six-on-Six Records




Go to Six-on-Six Career Scoring Leaders
Go to Six-on-Six Points Per Game Leaders
Go to Six-Player Guard Records
Go to Six-Player Free Throw, 3-Point & Offensive Rebound Leaders




Six Player Scoring

SIX-ON-SIX FREE THROW, 3-POINT, OFFENSIVE REBOUND RECORDS

INDIVIDUAL FREE THROW PERCENTAGE

YEARLY LEADERS
1993---Susan Koering, Lincoln 21 109-126 .865
1992‹Amy Koering, Lincoln 19 55-63 .873
1991‹Susan Koering, Lincoln 19 155-172 .901
1990‹Niky Cross, Mount Ayr 21 122-138 .8B4
1989‹Dawn Hoegh, Elk Horn-Kimballton 29 95-112 .848
1988‹Shelley Finnestad, Boone 19 80-91 .879
1987‹Amy Anderson, Dunlap 24 82-96 .854
1986‹Robin Lauderdale, Winfield-Mt. Union 22 167-198 .843
1985‹Julie Ganahl, Waterloo Columbus 28 174-201 .866
1984‹Sarah Smith, South Tama 17 37-41 .902
1983‹Trudi Spear, Lakota 25 286-332 .861
1982‹Sue Kundrat, Jefferson 13 145-167 .868
1981‹Amy Petersen, Mediapolis 26 128-142 .901
1980‹Deb Burns, Pleasantville 19 81 -90 .900
1979‹Sue Schmitt, Holy Cross Leo 19 212-242 .876
1978‹Ruth Beyerhelm, Mediapolis 28 177-202 .876
1977‹Daina Supstiks, DM Hoover 26 360-401 .898
1976‹Jean Rostermundt, Manilla 31 207-237 .873
1975‹Jane Heilskov, Hampton 26 194-228 .851
1974‹Nancy Hamilton, Corwith-Wesley 23 211-234 .902
1973‹Nancy Hamilton, Conwith-Wesley
135-156 .865
1972‹RhondaSummers, Pleasantville
284-346 .821
1971‹Marsha Carter, Van Buren
303-356 .851
1970‹Kris Ketelsen, Panora-Linden
277-330 .832
1969‹Sherry Myers, Oakland
260-313 .831
1968‹LizSamson,ldaGrove
241 Z99 8Z5

MOST CONSECUTIVE FREE THROWS
IN CONSECUTIVE GAMES
53‹Jody Ratigan, Tri-Center, 1986

ALL-TIME LEADERS
Nancy Hamilton, Corwith-Wesley,1974 23 211-234 902
Sarah Smith, South Tama, 1984 17 37-41 .902
Susan Koering, Lincoln, 1991 19 155-172 .901
Amy Petersen, Mediapolis, 1981 26 128-142 .901
Deb Bums, Pleasantville, 1980 19 81-90 900
DainaSupstiks, DM Hoover, 1977 28 360-401 .898
Niky Cross, MountAyr, 1990 21 122-138 .884
Tami Petersen, Elk Horn-Kimballton,1977 18 67-76 .882
Shelley Finnestad, Boone,1988 19 80-91 .879
Dawn Hoegh, Elk Horn-Kimballton,1990 30 159-181 .878
Ruth Beyerhelm Mediapolis, 1978 28 177-202 876
Sue Schmitt, Hoiy Cross Leo,1979 19 212-242 876
Jean Rostermundt, Manilla, 1976 31 207-237 .873
Amy Koering, Lincoln, 1992 19 55-63 .873
Gina Harpenau, Spalding, 1991 20 81 -93 .871
Mary Sir, Crestwood, 1978 10 81-93 871
Deb Drenth, Decorah,1979 20 208-239 .870
Liz Jones, Red Oak,1979 24 2 4-246 .870
Ruth Beyerhelm, Mediapolis,1979 25 1~5-213 869
Marcia Everts, Semco,1978 24 179-206 .869
Sue Kundrat, Jefferson,1982 13 145-167 .868
Tanya Warren, Des Moines Lincoln, 1982 23 223-257 .867
Dawn Dixon, Hampton,1975 26 98-113 .867
Julie Ganahl, Waterloo Columbus, 1985 28 174-201 .866
Dawn Wumkes, Hudson, 1980 22 228-263 866
Chris Stewart, Oelwein, 1979 25 226-261 866

JUNIOR LEADERS
Amy Petersen, Mediapolis,1981 26 128-142 .901
Niki Cross, Mount Ayr, 1990 21 122-138 .884
Tami Petersen, Elk Hom-Kimballton,1977 20 67-82 .882
Shelley Finnestad, Boone,1988 19 80-91 .879
Sue Schmitt, Holy Cross Leo,1979 19 212-242 .876

SOPHOMORE LEADERS
Sarah Smith, South Tama, 1984 17 37-41 .902
Susan Koenng, Lincoln, 1991 19 155-172 .901
Ruth Beyerhelm, Mediapolis,1978 28 177-202 .876
Sue Kundrat, Jefferson,1982 13 145-167 .868
Jody Rabgan, Tri-Center,1984 25 221-257 .860

FRESHMAN LEADERS
Lynne Winther, LaPorte City,1985 15 94-112 .839
Belinda Bastow, Prairie, 1979 19 55-66 .833
Penny Andreasen, Stuart-Menlo,1985 18 83-100 .830
Jenny Junkermeier, North Kossuth, 1990 11 34-41 .829
Nancy Hamilton, Conwith-Wesley, 1971

.819

MOST FREE THROWS IN GAME

42‹Jeanette Olson, Everly, 1968 vs. Kingsley-Pierson
41‹Dea Baker, Woodward-Granger, 1970 vs. Interstate 35
35‹Sherry Myers, Oakland, 1969 vs. Missouri Valley
33‹Sharon Bardole, Rippey, 1961 vs. East Greene
33‹Emily Gould, Hamburg, 1963 vs. Essex
33‹Linda Lehmeier, New Providence, 1970 vs. Steamboat Rock

MOST CONSECUTIVE FT IN SINGLE GAME

35‹Sherry Myers, Oakland, 1969 vs. Missouri Valley
26‹Zoe Carter, New Monroe, 1973 vs. Eddyville


MOST CONSECUTIVE FT IN CONTEST

118‹Gail Krarner, Cedar Rapids Kennedy, 1978 State
INDIVIDUAL THREE-POINT GOALS

YEARLY LEADERS
1993--Mandy Blakestad, Avo-Ha-Shelby-Ten. 28 117-369 .317
1992‹Amy Ragaller, Ar-We-Va 25 152-373 .408
1991‹Donna Ehlerts, Ar-We-Va 28 149-389 .383
1990‹Dawn Hoegh, Elk Horn-Kimballton 30 131-273 .480
1989‹Dawn Hoegh. Elk Horn-Kimballton 29 133-257 .518
1988‹Dawn Hoegh, Elk Horn-Kimballton 24 123-235 .523
1987‹Dawn Hoegh, Elk Horn-Kimballton.. 29 94-167 .563
1986‹Jody Ratigan, Tri-Center 27 66-126 .524
1985‹Tracy Terwilliger, Burt 24 31-77 .403
1984‹Kathleen Olson, Waukee
33
1983‹Lisa Wright, Tri-Center 20 39-96 .406

ALL-TIME LEADERS

Amy Ragaller, Ar-We-Va, 1992 25 152-373 .408
Christiana Jensen, Elk Horn-Kimballton, 1992 26 150-341 .440
Donna Ehlers, Ar-We-Va, 1991 28 149-389 .383
Dawn Hoegh, Elk Horn-Kimballton, 1989 29 133-257 .518
Dawn Hoegh, Elk Horn-Kimballton, 1990 30 131-273 .480
Nikki Jensen, Elk Horn-Kimballton, 1992 26 125-312 .401
Dawn Hoegh, Elk Horn-Kimballton, 1988 24 123-235 .523
Stacey Ingerslev, Elk-Kimballton, 1989 29 119-209 .569
Mandy Blakestad, Avo-Ha-Shelby-Tenn., 1993 28 117-369 .317
Heidi Siebert, Ar-We-Va, 1991 28 116-320 .363
Staci Bruck, Avo-Ha-Shelby-Tennant, 1993 30 114-288 .396
ChristianaJensen, Elk Horn-Kimballton, 1991 23 111-246 .451
Stacey Maasen, Ar-We-Va, 1992 23 109-292 .373
Laura Allen, Avo-Ha-Shelby-T, 1990 23 104-246 .423
ChistianaJensen, Elk Horn-Kimballton, 1990 27 98-202 .485
Shelby Petersen, Graettinger, 1990 23 97-240 .404
Stacey Ingerslev, EH-Kimballton, 1988 25 96-183 .525
Dawn Hoegh, Elk Horn-Kimballton, 1987 29 94-167 .563
Suzanne Huyser, Lynnville-Sully, 1992 21 94-218 .431
Staci Bruck, Avo-Ha-Shelby-Tennant, 1992 22 94-224 .420
Angie Kuhl, Waukee, 1991 23 92-217 .424
Mandy Blakestad, Avo-Ha-Shelby-Tenn., 1992 22 92-261 .352
Staci Bruch, Avo-Ha-Shelby-Tennant, 1991 22 92-279 .330
Anne Knudtson, Osage, 1993 24 92-170 .541
Chris Van Zee, Waukee, 1988 24 89-225 .396
Anne Knudtson, Osage, 1992 27 88-189 .466
Tara Gunderson, Harris-Lake Park, 1992 20 85-238 .357

JUNIOR LEADERS
Dawn Hoegh, Elk Horn-Kimballton, 1989 29 133-257 .518
Nikki Jensen, Elk Horn-Kimballton, 1992 26 125-312 .401
Mandy Blakestad, Avo-Ha-Shelby-Ten., 1993 28 117-369 .317
Christiana Jensen, Elk Horn-Kimballton, 1991 23 111-246 .451
Stacey Ingerslev, EH-Kimballton, 1988 25 96-183 .525

SOPHOMORE LEADERS
Dawn Hoegh, Elk Horn-Kimballton, 1988 24 123-235 .523
ChristianaJensen, EH-Kimballton, 1990 27 98-202 .485
Mandy Blakestad, Avo-Ha-Shelby-Tennant, 92 22 92-261 .352
Staci Bruch, Ave-Ha-Shelby-Tennant, 1991 22 92-279 .330
Chris Van Zee, Waukee, 1988 24 89-225 .396

FRESHMAN LEADERS
Stacey Maasen, Ar-We-Va, 1992 23 109-292 .373
Dawn Hoegh, Elk Horn-Kimballton, 1987 29 94-167 .563
Kate Hanneman, Center Point-Urbana, 1992 19 69-157 .439
Stephanie McGinty, Sac City, 1993 15 40-110 .363
Shelli Kuhl, Waukee, 1992 8 37-121 .306

MOST THREE POINT GOALS/ONE GAME
18‹Stacey Ingerslev, Elk Horn-Kimballton vs. Walnut, 1988
16‹Stacey Ingerslev, Elk Horn-Kimballton vs. East Monona, 1988
(Tournament Record)

OFFENSIVE REBOUNDING

YEARLY LEADERS
1993--ShanaVihan, Garnavillo 19 154 8.1
1992‹Anige Petty, Knoxville 20 146 7.3
1991‹Missy Danilson, Woodward-Granger 19 152 8.0
1990‹Stacy Miller, Coming 18 145 8.1
1989‹Nancy Klostemmann, Holy Cross Leo 15 116 7.7
1988‹Kerri Gray, Villisca 19 134 7.1
1987‹Julie McKinstrey, Maurice-OC 17 130 7.7
1986‹Michelle Langfin, Goldfield 20 186 9.3
1985‹Paula Hayungs, Woden-Crystal Lake 18 154 8.6
1984‹Sue Brunk, Ocheyedan 11 94 8.6
1983‹Sherri Hayungs, Woden-Crystal Lake 14 121 8.6
1982‹Julie Cink, Algona Ganrigan 20 192 9.6
1981‹Maria Paulsen, Lost Nation 21 180 8.6
1980‹Deb Kasischke, New Providence 19 165 8.7
1979‹Rhonda Pestka, Oxford Junction 20 220 11.0
1978‹Sally Christensen, Spirit Lake 16 158 9.9
1977‹Sharon Winhoft, Washington 23 296 12.9
1976‹Chnsty Kannengieter, Little Rock 21 295 14.0
1975‹Parn Parkhurst, Grand Valley 20 237 11.9

ALL-TIME LEADERS

Christy Kanengieter, Linle Rock,1976 21 295 14.0
Sharon Winhoft, Washington, 1977 23 296 12.9
Pam Parkhurst Grand Valley, 1975 20 237 11.9
Paula Janssen, Linle Rock,1976 21 249 11.9
Rhonda Pestka, Oxford Junction,1979 20 220 11.0
Vicki Smith, Davenport Central, 1976 19 207 10.9
Robin Hammond, EastCentral,1976 19 189 9.9
Sally Christensen, Spirit Lake, 1978 16 158 9.9
Annene Green, Meriden-Cleghorn,1975 22 215 9.8
DebCook, Crestland, 1975 12 117 9.8
Rhonda Rice, Des Moines Lincoln,1977 22 213 9.7
Rhonda Rice, Des Moines Lincoln, 1978 23 223 9.7
Julie Cink, Algona Garrigan,1982 20 192 9.6
Kathleen Bock, Glidden-Ralston, 1978 18 180 9.5
Sue Henderson, Havelock-Plover,1982 21 198 9.4
JudySheirbon, Burt, 1979 26 244 9.4
Michelle Langfin~ Goldfield, 1986 20 186 9.3
Inga Lagerbek, Panora-Linden, 1975 22 204 9.3
Suzi BuK, South Page, 1975 19 176 9.3

JUNIOR LEADERS
Christy Kanengieter, Little Rock,1976 21 295 14.0
Vickie Smith, Davenport Central, 1976 19 207 10.9
Robin Hammond, EastCentral,1976. 19 189 9.9
Annene Green, Meriden-Cleghorn, 1975 22 215 9.8
Rhonda Rice, Des Moines Lincoln,1977 22 213 9.7

SOPHOMORE LEADERS
Pam Parkhurst, Grand Valley, 1975 20 237 11.9
Lene Brower, Prairie City, 1975 21 194 9.2
PaulaHayungs, Woden-Crystal Lake, 1985 18 154 8.6
Lon Redlinger, Washington, 1979 19 163 8.6
Joyce Weeg, lowa City Regina,1977 20 1 71 8.6
Chris Stewart, Oelwein,1977 26 223 8.6

FRESHMAN LEADERS
DianeWilliams, FoxValley, 1977 15 125 8.3
Kathy Schultz, Stanton, 1979 21 170 8.1
Jill Ahrens, Madrid, 1980 18 142 7.9
DonnaOsheim, Thompson,1976 18 137 7.6
LisaGreiner, Cardinal, 1982 10 72 7.2