View 1996 Individual Statistics



View 1996 Pitching Statistics







1996 IGHSAU FINAL SOFTBALL STATISTICS

TEAM STATISTICS


TEAM BATTING AVERAGE
1    Clear Creek-Amana         48  11   1673   636   .380
2    Carlisle                  46   2   1295   476   .368
3    Cardinal                  49   8   1417   514   .363
4    MOC-Floyd Valley          20  11    879   315   .358
5    Muscatine                 49   3   1399   495   .354
6    Okoboji                   20  14    937   328   .350
7    Edgewood-Colesburg        38  11   1392   482   .346
8    Jesup                     37  13   1356   465   .343
9    Cedar Rapids Kennedy      34  17   1387   473   .341
10   Lansing Kee               25  10   1004   342   .341
11   Cedar Falls               31  14   1254   425   .339
12   Eldora-New Providence     21  10    875   292   .334
13   South Winneshiek          28  10   1080   358   .331
14   Battle Creek-Ida Grove    27  12   1048   344   .328
15   Don Bosco                 20  22   1111   359   .323
16   Center Point-Urbana       23  18   1096   354   .323
17   Starmont                  13  26   1014   328   .323
18   Unity Christian           17  14    875   282   .322
19   Davenport West            30  13   1268   407   .321
20   Maple Valley-Anthon-Oto   28   8   1009   322   .319
21   Hudson                    29  12   1022   325   .318
22   Schaller-Crestland        20   7    829   263   .317
23   Cedar Rapids Jefferson    48   9   1467   463   .316
24   Dows-CAL                  18  12    802   253   .315
25   Gilbert                   10  24    742   234   .315
26   Riverside                 41   9   1347   422   .313
27   Hampton-Dumont            17  13    817   256   .313
28   CAM                       27   4    754   236   .313
29   North Scott               42   6   1300   405   .312
30   Algona Garrigan           21  18   1011   314   .311
31   Newell-Fonda              14  11    627   195   .311
32   Moravia                   17  20    963   299   .310
33   Burlington                41  10   1379   426   .309
34   Wapsie Valley             18  18    925   286   .309
35   Glidden-Ralston           10  14    632   195   .309
36   Waterloo West             35  18   1499   462   .308
37   Woodward-Granger          46   4   1349   416   .308
38   Davenport North           33  20   1310   403   .308
39   Dubuque Hempstead         36  15   1365   419   .307
40   Sigourney                 10  17    809   248   .307
41   Olin                      17  17    769   236   .307
42   Wall Lake View-Auburn     13  15    681   209   .307
43   Linn-Mar                  27  26   1434   437   .305
44   Fairfield                 30  13   1191   362   .304
45   Ottumwa                   33  1    1399   424   .303
46   Armstrong-Ringsted        26  16   1052   318   .302
47   Oskaloosa                 24  12   1033   312   .302
48   Western Christian         10  24    908   274   .302
49   Bondurant-Farrar          17  17    807   244   .302
50   East Greene               17   9    652   196   .301
51   Spirit Lake               27  22   1289   387   .300
52   East Marshall             31   7   1038   311   .300
53   Wapello                   17  18    902   271   .300
54   Sac City                  11  15    751   225   .300

TEAM SLUGGING PERCENTAGE
1    Clear Creek-Amana         48  11   1673   907   .542
2    MOC-Floyd Valley          20  11    879   451   .513
3    Carlisle                  46   2   1295   626   .483
4    Muscatine                 49   3   1399   673   .481
5    Moravia                   17  20    963   446   .463
6    South Winneshiek          28  10   1080   493   .456
7    Okoboji                   20  14    937   422   .450
8    Lansing Kee               25  10   1004   441   .439
9    Edgewood-Colesburg        38  11   1392   607   .436
10   Cedar Rapids Kennedy      34  17   1387   605   .436
11   Cardinal                  49   8   1417   616   .435
12   Center Point-Urbana       23  18   1096   477   .435
13   Sac City                  11  15    751   325   .433
14   Dows-CAL                  18  12    802   344   .429
15   Wapsie Valley             18  18    925   396   .428
16   Jesup                     37  13   1356   571   .421
17   Don Bosco                 20  22   1111   465   .419
18   Schaller-Crestland        20   7    829   343   .414
19   Unity Christian           17  14    875   361   .413
20   Burlington                41  10   1379   565   .410
21   Dunkerton                 22  13    868   355   .409
22   Wellsburg-Steamboat Rock  13  13    634   259   .409
23   Woodward-Granger          46   4   1349   550   .408
24   Cedar Falls               31  14   1254   511   .407
25   Maple Valley-Anthon-Oto   28   8   1009   411   .407
26   Charles City              43   5   1294   525   .406
27   Eldora-New Providence     21  10    875   355   .406
28   Hampton-Dumont            17  13    817   329   .403
29   Newell-Fonda              14  11    627   252   .402
30   Prairie Valley            17   9    638   255   .400
31   Gilbert                   10  24    742   296   .399
32   Glidden-Ralston           10   4    632   252   .399
33   Davenport West            30  13   1268   504   .397
34   Turkey Valley             28  17   1201   477   .397
35   East Greene               17   9    652   259   .397
36   Waterloo West             35  18   1499   589   .393
37   Battle Creek-Ida Grove    27  12   1048   411   .392
38   North Cedar               25  11    922   360   .390
TEAM TOTAL HITS
1   Clear Creek-Amana          48  11   636 10.78
2   Cardinal                   49   8   514  9.02
3   Muscatine                  49   3   495  9.52
4   Edgewood-Colesburg         38  11   482  9.84
5   Carlisle                   46   2   476  9.92
6   Cedar Rapids Kennedy       34  17   473  9.27
7   Jesup                      37  13   465  9.30
8   Cedar Rapids Jefferson     48   9   463  8.12
9   Waterloo West              35  18   462  8.72
10  Urbandale                  44  13   441  7.74
11  Linn-Mar                   27  26   437  8.25
12  Burlington                 41  10   426  8.35
13  Cedar Falls                31  14   425  9.44
14  Ottumwa                    33  19   424  8.15
15  Riverside                  41   9   422  8.44
16  Dubuque Hempstead          36  15   419  8.73
17  Woodward-Granger           46   4   416  8.32
18  Anamosa                    47   5   416  8.00
19  Davenport West             30  13   407  9.04
20  North Scott                42   6   405  8.44
21  Davenport North            33  20   403  7.60
22  Webster City               36  14   402  8.20
23  Shenandoah                 34  17   395  7.75
24  Spirit Lake                27  22   387  7.90
25  Charles City               43   5   386  8.04
26  Carroll Kuemper            35  16   386  7.57
27  Indianola                  39  12   378  7.41
28  Independence               40  13   377  7.25
29  Western Dubuque            33  15   375  7.81
30  Estherville                37  10   370  7.87
31  Creston                    32  16   363  7.56
32  Fairfield                  30  13   362  8.42
33  Dubuque Wahlert            21  28   361  7.37
34  Lisbon                     43  10   360  6.79
35  Don Bosco                  20  22   359  8.55
36  South Winneshiek           28  10   358  9.68
37  Center Point-Urbana        23  18   354  8.63
38  Maquoketa Valley           24  24   350  7.61
39  Benton                     25  22   350  7.45
40  Johnston                   31  13   349  7.93
41  Danville                   30  22   348  6.69
42  Pleasant Valley            23  22   347  7.89
43  West Des Moines Dowling    36   7   345  8.02
44  Battle Creek-Ida Grove     27  12   344  8.82
45  Sioux City Heelan          34  14   344  7.17
46  Lansing Kee                25  10   342  9.77
47  Alburnett                  27  19   342  7.43
48  West Marshall              33   9   341  8.12
49  Turkey Valley              28  17   339  7.53
50  North Fayette              32  10   336  8.00
51  Washington                 28  19   336  7.15
52  DeWitt Central             25  23   336  7.00
53  Forest City                31  16   335  7.13
54  Council Bluffs AL          30  15   330  7.33
55  Mount Pleasant             28  23   330  6.47
56  Okoboji                    20  14   328  9.65
57  Starmont                   13  26   328  8.63
58  Waterloo Columbus          27  19   328  7.45
59  Cedar Rapids Regis         24  24   328  6.83
60  West Des Moines Valley     34  14   327  6.67
61  Iowa City High             23  28   327  6.41
62  Missouri Valley            31  12   326  7.58
63  Hudson                     29  12   325  7.93

HITS PER GAME
1   Clear Creek-Amana          48  11   636 10.78
2   Eldora-New Providence      21  10   292 10.43
3   MOC-Floyd Valley           20  11   315 10.16
4   Carlisle                   46   2   476  9.92
5   Edgewood-Colesburg         38  11   482  9.84
6   Lansing Kee                25  10   342  9.77
7   Schaller-Crestland         20   7   263  9.74
8   South Winneshiek           28  10   358  9.68
9   Okoboji                    20  14   328  9.65
10  Muscatine                  49   3   495  9.52
11  Cedar Falls                31  14   425  9.44
12  Jesup                      37  13   465  9.30
13  Cedar Rapids Kennedy       34  17   473  9.27
14  Sigourney                  10  17   248  9.19
15  Nashua-Plainfield          19  12   239  9.19
16  Unity Christian            17  14   282  9.10
17  North Tama                 21  10   281  9.06
18  Davenport West             30  13   407  9.04
19  Cardinal                   49   8   514  9.02
20  Perry                      29  11   243  9.00
21  Maple Valley-Anthon-Oto    28   8   322  8.94
22  Hampton-Dumont             17  13   256  8.83
23  Battle Creek-Ida Grove     27  12   344  8.82
24  Dubuque Hempstead          36  15   419  8.73
25  Waterloo West              35  18   462  8.72
26  Oskaloosa                  24  12   312  8.67
27  Sac City                   11  15   225  8.65
28  Center Point-Urbana        23  18   354  8.63
29  Starmont                   13  26   328  8.63
30  West Lyon                  21   8   240  8.57
31  Don Bosco                  20  22   359  8.55

TOTAL TEAM RUNS
1   Clear Creek-Amana          48  11   490  8.31
2   Cardinal                   49   8   477  8.37
3   Jesup                      37  13   362  7.24
4   Anamosa                    47   5   356  6.85
5   Muscatine                  49   3   352  6.77
6   Independence               40  13   347  6.67
7   Charles City               43   5   341  7.10
8   Danville                   30  22   340  6.54
9   Edgewood-Colesburg         38  11   334  6.82
10  Waterloo West              35  18   324  6.11
11  North Scott                42   6   320  6.67
12  Burlington                 41  10   319  6.25
13  Estherville                37  10   318  6.77
14  Riverside                  41   9   310  6.20
15  Shenandoah                 34  17   308  6.04
16  Urbandale                  44  13   306  5.37
17  Woodward-Granger           46   4   302  6.04
18  Cedar Falls                31  14   297  6.60
19  Mount Ayr                  33   7   296  7.40
20  DeWitt Central             25  23   295  6.15
21  Lisbon                     43  10   292  5.51
22  Armstrong-Ringsted         26  16   287  7.00
23  Davenport North            33  20   287  5.42
24  South Winneshiek           28  10   286  7.73
25  Webster City               36  14   285  5.82
26  Cedar Rapids Jefferson     48   9   282  4.95
27  Carlisle                   46   2   280  5.83
28  Dubuque Hempstead          36  15   278  5.79
29  Missouri Valley            31  12   277  6.44
30  Alburnett                  27  19   277  6.02
31  Starmont                   13  26   275  7.24
32  Benton                     25  22   273  5.81
33  Western Dubuque            33  15   273  5.69
34  Cascade                    30  19   272  5.67
35  Cedar Rapids Kennedy       34  17   271  5.31
36  Don Bosco                  20  22   264  6.29
37  Pocahontas Area            28   5   262  7.94
38  Sioux City Heelan          34  14   262  5.46
39  Forest City                31  16   260  5.53

TEAM RUNS PER GAME
1   Schaller-Crestland         20   7   230  8.52
2   Cardinal                   49   8   477  8.37
3   Clear Creek-Amana          48  11   490  8.31
4   Nashua-Plainfield          19  12   216  8.31
5   Sioux Central              15  16   254  8.19
6   MOC-Floyd Valley           20  11   248  8.00
7   East Greene                17   9   207  7.96
8   Pocahontas Area            28   5   262  7.94
9   CAM                        27   4   229  7.90
10  North Kossuth              18  12   226  7.79
11  South Winneshiek           28  10   286  7.73
12  South Page                 20  12   246  7.69
13  Marcus-Meriden-Cleghorn    28   5   252  7.64
14  Garner-Hayfield            16  12   208  7.43
15  Mount Ayr                  33   7   296  7.40
16  Sac City                   11  15   192  7.38
17  Jesup                      37  13   362  7.24
18  Starmont                   13  26   275  7.24
19  Hampton-Dumont             17  13   210  7.24
20  Charles City               43   5   341  7.10
21  Lake Mills                 19  17   253  7.03
22  Armstrong-Ringsted         26  16   287  7.00
23  Albert City-Truesdale      18  12   203  7.00
24  West Sioux                 28  12   257  6.95
25  North Cedar                25  11   250  6.94
26  Ar-We-Va                   17   9   187  6.93
27  Murray                     17  17   235  6.91
28  Anamosa                    47   5   356  6.85

TOTAL RUNS ALLOWED
1   Carlisle                   46   2    30  0.63
2   Muscatine                  49   3    36  0.69
3   Woodward-Granger           46   4    41  0.82
4   Des Moines Lincoln         34  10    50  1.25
5   Schaller-Crestland         20   7    50  1.85
6   North Scott                42   6    52  1.08
7   Charles City               43   5    53  1.10
8   Ankeny                     45   3    54  1.13
9   Underwood                  28  12    56  1.40
10  Cedar Rapids Jefferson     48   9    57  1.00
11  Maple Valley-Anthon-Oto    28   8    58  1.61
12  West Des Moines Dowling    36   7    60  1.40
13  Sioux City North           32   8    61  1.61
14  Marcus-Meriden-Cleghorn    28   5    64  1.94
15  Johnston                   31  13    65  1.48
16  Treynor                    19  12    66  2.13
17  Pella Christian            15  15    67  2.58
18  Lisbon                     43  10    69  1.30
19  SCMT                       27   9    71  1.97
20  CAM                        27   4    75  2.59
21  Carroll                    18  11    75  2.59
22  Belmond-Klemme             26  10    77  2.14
23  Boone                      24  15    78  2.00
24  East Marshall              31   7    78  2.05
25  Colo-Nesco                 25  11    78  2.17
26  Perry                      29  11    78  2.89
27  Anamosa                    47   5    79  1.52
28  Burlington                 41  10    79  1.55
29  Sioux City Heelan          34  14    79  1.65
30  Davenport West             30  13    79  1.76
31  North Tama                 21  10    80  2.58
32  Sergeant Bluff-Luton       25  19    81  2.03
33  Union                      30   8    82  2.83
34  Ames                       27  16    83  1.93
35  Stanton                    15   8    84  3.65
36  Estherville                37  10    85  1.81
37  Indianola                  39  12    86  1.69
38  West Marshall              33   9    86  2.05
39  Solon                      28  11    86  2.21
40  Urbandale                  44  13    88  1.54
41  BGM                        30  10    88  2.20
42  Sioux City East            22  14    89  2.47
43  Riverside                  41   9    90  1.80
44  West Delaware              34  13    90  1.91

RUNS ALLOWED PER GAME
1   Carlisle                   46   2    30  0.63
2   Muscatine                  49   3    36  0.69
3   Woodward-Granger           46   4    41  0.82
4   Cedar Rapids Jefferson     48   9    57  1.00
5   North Scott                42   6    52  1.08
6   Charles City               43   5    53  1.10
7   Ankeny                     45   3    54  1.13
8   Des Moines Lincoln         34  10    50  1.25
9   Lisbon                     43  10    69  1.30
10  Underwood                  28  12    56  1.40
11  West Des Moines Dowling    36   7    60  1.40
12  Johnston                   31  13    65  1.48
13  Anamosa                    47   5    79  1.52
14  Urbandale                  44  13    88  1.54
15  Burlington                 41  10    79  1.55
16  Maple Valley-Anthon-Oto    28   8    58  1.61
17  Sioux City North           32   8    61  1.61
18  Sioux City Heelan          34  14    79  1.65
19  Indianola                  39  12    86  1.69
20  Davenport West             30  13    79  1.76
21  Riverside                  41   9    90  1.80
22  Estherville                37  10    85  1.81
23  Schaller-Crestland         20   7    50  1.85
24  West Delaware              34  13    90  1.91
25  West Des Moines Valley     34  14    94  1.92
26  Ames                       27  16    83  1.93
27  Marcus-Meriden-Cleghorn    28   5    64  1.94
28  Cardinal                   49   8   112  1.96
29  SCMT                       27   9    71  1.97
30  Boone                      24  15    78  2.00

TOTAL STOLEN BASES
1   Danville                   30  22   245  4.71
2   Turkey Valley              28  17   218  4.84
3   Jesup                      37  13   218  4.36
4   Gilbert                    10  24   212  6.24
5   Alburnett                  27  19   212  4.61
6   Pocahontas Area            28   5   211  6.39
7   Edgewood-Colesburg         38  11   208  4.24
8   Missouri Valley            31  12   190  4.42
9   DeWitt Central             25  23   190  3.96
10  Carlisle                   46   2   171  3.56
11  Dubuque Wahlert            21  28   171  3.49
12  Wall Lake View-Auburn      13  15   168  6.00
13  North Scott                42   6   162  3.38
14  Clear Lake                 22  17   159  4.08
15  Shenandoah                 34  17   159  3.12
16  Woodward-Granger           46   4   152  3.04
17  Mid-Prairie                20  26   151  3.28
18  Anamosa                    47   5   148  2.85
19  Burlington                 41  10   147  2.88
20  Okoboji                    20  14   146  4.29
21  Northeast                  11  24   142  4.06
22  Sioux Central              15  16   141  4.55
23  Cardinal                   49   8   141  2.47
24  Bedford                     3  22   140  5.60
25  South O'Brien              18  14   139  4.34
26  Dunkerton                  22  13   139  3.97
27  Waverly-Shell Rock         18  17   139  3.97
28  Starmont                   13  26   137  3.61
29  Ottumwa                    33  19   137  2.63
30  Spirit Lake                27  22   136  2.78
31  Ankeny                     45   3   135  2.81
32  Mount Pleasant             28  23   135  2.65
33  Johnston                   31  13   133  3.02
34  Cascade                    30  19   133  2.77
35  West Branch                19  14   130  3.94
36  Solon                      28  11   129  3.31
37  St. Ansgar                 10  15   128  5.12
38  Mount Ayr                  33   7   126  3.15

STOLEN BASES PER GAME
1   Pocahontas Area            28   5   211  6.39
2   Gilbert                    10  24   212  6.24
3   Wall Lake View-Auburn      13  15   168  6.00
4   Bedford                     3  22   140  5.60
5   St. Ansgar                 10  15   128  5.12
6   Turkey Valley              28  17   218  4.84
7   Danville                   30  22   245  4.71
8   Alburnett                  27  19   212  4.61
9   Sioux Central              15  16   141  4.55
10  Nora Springs-Rock Falls    12  17   122  4.52
11  Missouri Valley            31  12   190  4.42
12  Ar-We-Va                   17   9   119  4.41
13  Jesup                      37  13   218  4.36
14  South O'Brien              18  14   139  4.34
15  Okoboji                    20  14   146  4.29
16  Edgewood-Colesburg         38  11   208  4.24
17  CAM                        27   4   120  4.14
18  Clear Lake                 22  17   159  4.08
19  Northeast                  11  24   142  4.06
20  Dunkerton                  22  13   139  3.97
21  Waverly-Shell Rock         18  17   139  3.97
22  DeWitt Central             25  23   190  3.96
23  West Branch                19  14   130  3.94
24  Newell-Fonda               14  11    98  3.92
25  Harmony-Marquette          16  14   116  3.87
26  Dows-CAL                   18  12   116  3.87

TOTAL DOUBLES
1   Clear Creek-Amana          48  11   123  2.08
2   Carlisle                   46   2   115  2.40
3   Muscatine                  49   3    92  1.77
4   Cedar Rapids Kennedy       34  17    79  1.55
5   Turkey Valley              28  17    76  1.69
6   Webster City               36  14    76  1.55
7   Jesup                      37  13    76  1.52
8   South Winneshiek           28  10    75  2.03
9   Cedar Rapids Prairie       14  27    74  1.80
10  Lansing Kee                25  10    73  2.09
11  Forest City                31  16    72  1.53
12  Moravia                    17  20    71  1.92
13  Edgewood-Colesburg         38  11    71  1.45
14  Carroll Kuemper            35  16    70  1.37
15  Center Point-Urbana        23  18    69  1.68
16  Wapsie Valley              18  18    67  1.86
17  Waterloo West              35  18    67  1.26
18  Burlington                 41  10    66  1.29
19  Dubuque Hempstead          36  15    65  1.35
20  Anamosa                    47   5    64  1.23
21  Okoboji                    20  14    62  1.82
22  Riverside                  41   9    62  1.24
23  Osage                      22  13    61  1.74
24  Don Bosco                  20  22    60  1.43
25  Davenport West             30  13    60  1.33
26  Orient-Macksburg           27  19    59  1.28
27  Charles City               43   5    59  1.23
28  Woodward-Granger           46   4    59  1.18
29  Iowa City High             23  28    59  1.16
30  Sioux City Heelan          34  14    58  1.21
31  Dubuque Senior             16  34    58  1.18
32  Indianola                  39  12    57  1.12
33  Boone                      24  15    56  1.44
34  North Scott                42   6    56  1.17
35  Lisbon                     43  10    56  1.06
36  BGM                        30  10    55  1.38
37  Van Meter                  23  17    55  1.38
38  Cedar Falls                31  14    55  1.22
39  Spirit Lake                27  22    55  1.12
40  Independence               40  13    55  1.06
41  Cedar Rapids Jefferson     48   9    55  0.96

DOUBLES PER GAME
1   Carlisle                   46   2   115  2.40
2   Lansing Kee                25  10    73  2.09
3   Clear Creek-Amana          48  11   123  2.08
4   South Winneshiek           28  10    75  2.03
5   Moravia                    17  20    71  1.92
6   Sac City                   11  15    49  1.88
7   Wapsie Valley              18  18    67  1.86
8   Gladbrook-Reinbeck          9  15    41  1.86
9   Okoboji                    20  14    62  1.82
10  Cedar Rapids Prairie       14  27    74  1.80
11  Muscatine                  49   3    92  1.77
12  Hampton-Dumont             17  13    51  1.76
13  Osage                      22  13    61  1.74
14  Turkey Valley              28  17    76  1.69
15  Storm Lake                 15  14    49  1.69
16  Center Point-Urbana        23  18    69  1.68
17  Sibley-Ocheyedan            7  18    37  1.68
18  MOC-Floyd Valley           20  11    50  1.61
19  Unity Christian            17  14    49  1.58
20  Schaller-Crestland         20   7    42  1.56
21  Cedar Rapids Kennedy       34  17    79  1.55
22  Webster City               36  14    76  1.55
23  Eldora-New Providence      21  10    43  1.54
24  Forest City                31  16    72  1.53
25  Jesup                      37  13    76  1.52
26  Kingsley-Pierson           21  10    47  1.52
27  Colfax-Mingo               24  11    52  1.49
28  Dows-CAL                   18  12    44  1.47
29  East Greene                17   9    38  1.46
30  Edgewood-Colesburg         38  11    71  1.45
31  Boone                      24  15    56  1.44
32  Don Bosco                  20  22    60  1.43
33  Oskaloosa                  24  12    51  1.42
34  Hartley-Melvin-Sanborn     20  10    42  1.40

TOTAL TRIPLES
1   Clear Creek-Amana          48  11    44  0.75
2   Carroll Kuemper            35  16    33  0.65
3   Charles City               43   5    31  0.65
4   Benton                     25  22    30  0.64
5   Sioux City Heelan          34  14    27  0.56
6   Woodward-Granger           46   4    27  0.54
7   Anamosa                    47   5    27  0.52
8   Burlington                 41  10    26  0.51
9   Center Point-Urbana        23  18    24  0.59
10  Dunkerton                  22  13    23  0.66
11  Johnston                   31  13    23  0.52
12  Maquoketa Valley           24  24    23  0.50
13  Nashua-Plainfield          19  12    22  0.85
14  MOC-Floyd Valley           20  11    22  0.71
15  Dyersville Beckman         23  21    22  0.50
16  Mid-Prairie                20  26    21  0.46
17  Fort Dodge                 23  24    21  0.46
18  Waterloo West              35  18    21  0.40
19  Danville                   30  22    21  0.40
20  Moravia                    17  20    20  0.54
21  West Sioux                 28  12    20  0.54
22  Montezuma                  31   9    20  0.50
23  Fairfield                  30  13    20  0.47
24  Cardinal                   49   8    20  0.35
25  Armstrong-Ringsted         26  16    19  0.46
26  Turkey Valley              28  17    19  0.42
27  Dubuque Hempstead          36  15    19  0.40
28  Ankeny                     45   3    19  0.40
29  Muscatine                  49   3    19  0.37
30  Sac City                   11  15    18  0.69
31  North Cedar                25  11    18  0.50
32  North Fayette              32  10    18  0.43
33  Iowa City High             23  28    18  0.35
34  South Page                 20  12    17  0.53
35  SCMT                       27   9    17  0.47
36  Clarinda                   18  22    17  0.44
37  Don Bosco                  20  22    17  0.40
38  Davenport West             30  13    17  0.38
39  Washington                 28  19    17  0.36
40  Webster City               36  14    17  0.35
41  Schaller-Crestland         20   7    16  0.59
42  Dows-CAL                   18  12    16  0.53
43  Bennett                     6  26    16  0.50
44  Jefferson-Scranton         21  14    16  0.46
45  Dubuque Senior             16  34    16  0.33
46  Independence               40  13    16  0.31

TRIPLES PER GAME
1   Nashua-Plainfield          19  12    22  0.85
2   Clear Creek-Amana          48  11    44  0.75
3   MOC-Floyd Valley           20  11    22  0.71
4   Sac City                   11  15    18  0.69
5   Dunkerton                  22  13    23  0.66
6   Carroll Kuemper            35  16    33  0.65
7   Charles City               43   5    31  0.65
8   Benton                     25  22    30  0.64
9   Glidden-Ralston            10   4    15  0.63
10  Center Point-Urbana        23  18    24  0.59
11  Schaller-Crestland         20   7    16  0.59
12  Sioux City Heelan          34  14    27  0.56
13  Farragut                   12  13    14  0.56
14  Woodward-Granger           46   4    27  0.54
15  Moravia                    17  20    20  0.54
16  West Sioux                 28  12    20  0.54
17  South Page                 20  12    17  0.53
18  Dows-CAL                   18  12    16  0.53
19  Anamosa                    47   5    27  0.52
20  Johnston                   31  13    23  0.52
21  Union                      30   8    15  0.52
22  Nora Springs-Rock Falls    12  17    14  0.52
23  Burlington                 41  10    26  0.51
24  Maquoketa Valley           24  24    23  0.50
25  Dyersville Beckman         23  21    22  0.50
26  Montezuma                  31   9    20  0.50
27  North Cedar                25  11    18  0.50
28  Bennett                     6  26    16  0.50
29  Garner-Hayfield            16  12    14  0.50

TOTAL HOME RUNS
1   Clear Creek-Amana          48  11    20  0.34
2   Muscatine                  49   3    16  0.31
3   MOC-Floyd Valley           20  11    14  0.45
4   Maple Valley-Anthon-Oto    28   8    13  0.36
5   Moravia                    17  20    12  0.32
6   South Winneshiek           28  10    10  0.27
7   Edgewood-Colesburg         38  11    10  0.20
8   Louisa-Muscatine           18  19     9  0.24
9   Waterloo Columbus          27  19     9  0.20
10  Ankeny                     45   3     9  0.19
11  Cedar Rapids Kennedy       34  17     9  0.18
12  Clarke                     17  35     9  0.17
13  Murray                     17  17     8  0.24
14  North Fayette              32  10     8  0.19
15  Dyersville Beckman         23  21     8  0.18
16  Turkey Valley              28  17     8  0.18
17  Decorah                    18  17     7  0.20
18  Dunkerton                  22  13     7  0.20
19  North Cedar                25  11     7  0.19
20  Vinton-Shellsburg          14  28     7  0.17
21  Benton                     25  22     7  0.15
22  Burlington                 41  10     7  0.14
23  Woodward-Granger           46   4     7  0.14
24  Carroll Kuemper            35  16     7  0.14
25  West Des Moines Valley     34  14     7  0.14
26  Davenport North            33  20     7  0.13
27  Wellsburg-Steamboat Rock   13  13     6  0.23
28  South Page                 20  12     6  0.19
29  Clarinda                   18  22     6  0.15
30  Des Moines Hoover          21  20     6  0.15
31  Earlham                    22  21     6  0.14
32  IKM                        30  13     6  0.14
33  Charles City               43   5     6  0.13
34  Forest City                31  16     6  0.13
35  Waterloo East               9  36     6  0.13
36  Independence               40  13     6  0.12
37  Indianola                  39  12     6  0.12
38  Waterloo West              35  18     6  0.11

HOME RUNS PER GAME
1   MOC-Floyd Valley           20  11    14  0.45
2   Maple Valley-Anthon-Oto    28   8    13  0.36
3   Clear Creek-Amana          48  11    20  0.34
4   Moravia                    17  20    12  0.32
5   Muscatine                  49   3    16  0.31
6   South Winneshiek           28  10    10  0.27
7   Louisa-Muscatine           18  19     9  0.24
8   Murray                     17  17     8  0.24
9   Wellsburg-Steamboat Rock   13  13     6  0.23
10  Rockwell-Swaledale         11  13     5  0.21
11  Edgewood-Colesburg         38  11    10  0.20
12  Waterloo Columbus          27  19     9  0.20
13  Decorah                    18  17     7  0.20
14  Dunkerton                  22  13     7  0.20
15  Ankeny                     45   3     9  0.19
16  North Fayette              32  10     8  0.19
17  North Cedar                25  11     7  0.19
18  South Page                 20  12     6  0.19
19  Sac City                   11  15     5  0.19
20  Cedar Rapids Kennedy       34  17     9  0.18
21  Dyersville Beckman         23  21     8  0.18
22  Turkey Valley              28  17     8  0.18
23  Clarke                     17  35     9  0.17
24  Vinton-Shellsburg          14  28     7  0.17
25  Dows-CAL                   18  12     5  0.17
26  Rockford                   12  19     5  0.16
27  South O'Brien              18  14     5  0.16
28  Newell-Fonda               14  11     4  0.16
29  West Central                5  20     4  0.16
30  Benton                     25  22     7  0.15
31  Clarinda                   18  22     6  0.15
32  Des Moines Hoover          21  20     6  0.15
33  Western Christian          10  24     5  0.15
34  Prairie Valley             17   9     4  0.15

TOTAL ERRORS
1   Des Moines Lincoln         34  10    31  0.78
2   Carlisle                   46   2    33  0.69
3   North Cedar                25  11    35  0.97
4   Schaller-Crestland         20   7    36  1.33
5   Woodward-Granger           46   4    38  0.76
6   North Scott                42   6    39  0.81
7   Carroll                    18  11    40  1.38
8   Harmony-Marquette          16  14    42  1.40
9   Sioux City North           32   8    44  1.16
10  Winterset                  16  20    45  1.29
11  Sac City                   11  15    45  1.73
12  Waukon                     22  16    47  1.24
13  Avo-Ha-Shelby-Tennant      12  23    47  1.38
14  West Burlington            22  11    47  1.47
15  Perry                      29  11    47  1.74
16  North Tama                 21  10    49  1.58
17  Nevada                     12  18    49  1.63
18  Estherville                37  10    52  1.11
19  Charles City               43   5    54  1.13
20  Panorama                   21  14    54  1.54
21  Muscatine                  49   3    55  1.06
22  East Marshall              31   7    55  1.45
23  Council Bluffs AL          30  15    56  1.24
24  Johnston                   31  13    57  1.30
25  Solon                      28  11    57  1.46
26  Iowa Falls                 28  10    57  1.54
27  Marcus-Meriden-Cleghorn    28   5    57  1.73
28  East Greene                17   9    57  2.19
29  West Des Moines Dowling    36   7    58  1.35
30  Prairie Valley             17   9    58  2.23
31  Pella Christian            15  15    58  2.23
32  St. Ansgar                 10  15    59  2.36
33  BGM                        30  10    60  1.50
34  Hartley-Melvin-Sanborn     20  10    60  2.00
35  Burlington                 41  10    61  1.20
36  Davenport West             30  13    61  1.36
37  Treynor                    19  12    61  1.97
38  Newell-Fonda               14  11    61  2.44
39  Manning                    13  13    62  2.48
40  Ballard                    19  17    63  1.75
41  Ogden                      12  17    63  2.17
42  Wall Lake View-Auburn      13  15    63  2.25
43  Wellsburg-Steamboat Rock   13  13    63  2.42
44  CAM                        27   4    64  2.21
45  Walnut                      8  17    64  2.46
46  West Branch                19  14    65  1.97
47  Storm Lake                 15  14    65  2.24
48  Glidden-Ralston            10   4    65  2.71

ERRORS PER GAME
1   Carlisle                   46   2    33  0.69
2   Woodward-Granger           46   4    38  0.76
3   Des Moines Lincoln         34  10    31  0.78
4   North Scott                42   6    39  0.81
5   North Cedar                25  11    35  0.97
6   Muscatine                  49   3    55  1.06
7   Estherville                37  10    52  1.11
8   Charles City               43   5    54  1.13
9   Sioux City North           32   8    44  1.16
10  Burlington                 41  10    61  1.20
11  Waukon                     22  16    47  1.24
