1996 IOWA GIRLS STATE SOFTBALL

August 5-9, Fort Dodge

FINAL SUMMARY





Go to State Tourn Final Summary

Go to State Tourn Stats by Position


Go to More State Tourn Stats by Position


Go to 1996 Softball Season Summary




MONDAY NIGHT SESSION
1A-Woodward-Granger 3, Battle Creek-Ida Grove 2 (9 innings) (2:05)
1A-West Marshall 3, Rockwell City-Lytton 2 (9 innings) (1:32)
1A-Riverside 3, Clear Creek-Amana 2 (1:20)
1A-Lisbon 1, Turkey Valley 0 (1:05)
2A-Carlisle 2, Waukon 0 (1:20)
2A-Estherville 6, Carroll Kuemper 0 (1:20)
Monday Night Attendance--4,033


TUESDAY NIGHT SESSION
2A-Davenport Assumption 4, Forest City 3 (9 innings) (1:51)
2A-Anamosa 8, Creston 2 (1:23)
3A-Ankeny 2, Sioux City Heelan 0 (1:16)
3A-Indianola 2, Charles City 1 (9 innings) (1:24)
3A-Burlington 3, Cedar Rapids Jefferson 0 (1:16)
3A-Urbandale 1, Muscatine 0 (1:06)
Tuesday Night Attendance--3,403


WEDNESDAY NIGHT SESSION
1A-Lisbon 3, Riverside 1 (1:14)
1A-Woodward-Granger 3, West Marshall 2 (1:21)
1A-Battle Creek-Ida Grove 4, Rockwell City-Lytton 1 (1:15)
1A-Clear Creek-Amana 9, Turkey Valley 0 (1:14)
2A-Carroll Kuemper 2, Waukon 0 (1:31)
2A-Creston 7, Forest City 2 (1:46)
Wednesday Night Attendance--2,770



THURSDAY NIGHT SESSION
2A-Carlisle 4, Estherville 0 (1:07)
2A-Anamosa 6, Davenport Assumption 0 (1:41)
3A-Urbandale 1, Burlington 0 (10 innings) (2:13)
3A-Ankeny 6, Indianola 2 (1:37)
3A-Charles City 2, Sioux City Heelan 1 (1:10)
3A-Cedar Rapids Jefferson 1, Muscatine 0 (1:20)
Thursday Night Attendance--3,245

FRIDAY DAY SESSION
1A-Rockwell City-Lytton 1, Turkey Valley 0 (0:51)--7th
1A-Clear Creek-Amana 8, Battle Creek-Ida Grove 4 (1:25)--5th
2A-Forest City 9, Waukon 5 (1:30)--7th
3A-Muscatine 2, Sioux City Heelan 0 (1:16)--7th
3A-Charles City 2, Cedar Rapids Jefferson 1 (10 innings) (1:40)--5th
Friday Day Attendance--1,645

FRIDAY NIGHT SESSION
1A-West Marshall 4, Riverside 3 (9 innings) (1:53)--3rd
1A-Lisbon 2, Woodward-Granger 0 (1:07)--1st
2A-Estherville 10, Davenport Assumption 0 (6 innings) (1:32)--3rd
2A-Carlisle 7, Anamosa 0 (1:35)--1st
3A-Indianola 3, Burlington 2 (1:23)--3rd
3A-Ankeny 4, Urbandale 0 (1:22)--1st
Friday Night Attendance--4,324


TOTAL ATTENDANCE--19,420



CLASS 1A STATE TOURNAMENT

FIRST ROUND
Woodward-Granger 3, BC-Ida Grove 2 (9)
West Marshall 3, RC-Lytton 2 (9)
Riverside 3, Clear Creek-Amana 2
Lisbon 1, Turkey Valley 0

CONSOLATION SEMIFINALS
BC-Ida Grove 4, RC-Lytton 1
Clear Creek-Amana 9, Turkey Valley 0

CHAMPIONSHIP SEMIFINALS
Woodward-Granger 3, West Marshall 2
Lisbon 3, Riverside 1

PLACE GAMES
7th--RC-Lytton 1, Turkey Valley 0
5th--CC-Amana 8, BC-Ida Grove 4
3rd--West Marshall 4, Riverside 3 (9)
1st--Lisbon 2, Woodward-Granger 0

ALL-TOURNAMENT-CLASS 1A
P-Paige Stamp, Lisbon (captain)
P-Jen Bice, Woodward-Granger
C-Joann Seeman, Wood-Granger
1B-Jessica Trine, West Marshall
2B-Kelly Hackathorn, CC-Amana
3B-Michelle Ramthun, RC-Lytton
SS-Megan Johnson, BC-Ida Grove
OF-Becca Busse, Riverside
OF-Brandie Peters, Woodward-Granger
OF-Beth Scheetz, CC-Amana
UT-Donell Hotze, Riverside


CLASS 2A STATE TOURNAMENT

FIRST ROUND
Carlisle 2, Waukon 0
Estherville 6, Carroll Kuemper 0
Dav Assumption 4, Forest City 3 (9)
Anamosa 8, Creston 2

CONSOLATION SEMIFINALS
Carroll Kuemper 2, Waukon 0
Creston 7, Forest City 2

CHAMPIONSHIP SEMIFINALS
Carlisle 4, Estherville 0
Anamosa 6, Dav Assumption 0

PLACE GAMES
7th--Forest City 9, Waukon 5
5th--Carroll Kuemper 2, Creston 0
3rd--Estherville 10, Assumption 0 (6)
1st--Carlisle 7, Anamosa 0

ALL TOURNAMENT--CLASS 2A
P-Penny Cope, Carlisle (captain)
P-Cara Graver, Anamosa
C-Celeste Kading, Carlisle
1B-Kim Delagardelle, Anamosa
2B-Steph Swingen, Forest City
3B-Michelle Origer, Estherville
SS-Kylie Sloan, Carlisle
OF-Rose Galer, Anamosa
OF-Mandi Jensen, Estherville
OF-Ashley Wimmer, Creston
UT-Mandy Kauffman, Estherville


CLASS 3A STATE TOURNAMENT

FIRST ROUND
Ankeny 2, Sioux City Heelan 0
Indianola 2, Charles City 1 (9)
Burlington 3, CR Jefferson 0
Urbandale 1, Muscatine 0

CONSOLATION SEMIFINALS
Charles City 2, Sioux City Heelan 1
CR Jefferson 1, Muscatine 0

CHAMPIONSHIP SEMIFINALS
Ankeny 6, Indianola 2
Urbandale 1, Burlington 0 (10)

PLACE GAMES
7th--Muscatine 2, Sioux City Heelan 0
5th--Charles City 2, CR Jefferson 1 (10)
3rd--Indianola 3, Burlington 2
1st--Ankeny 3, Urbandale 0

ALL TOURNAMENT--3A
P-Jenny Voss, Ankeny
P-Kerrie Nielsen, Urbandale
C-Amy Farmer, Ankeny (captain)
1B-Kate McCannon, Burlington
2B-Stacie Simerson, Charles City
3B-Carmin Huston, Urbandale
SS-Abbie Archibald, Indianola
OF-Erica Junod, Ankeny
OF-Nikki Romer, Muscatine
OF-Stacey Sampson, Urbandale
UT-Melissa Navntoft, Burlington

FINAL TEAM STATISTICS

SCHOOL W L AB R H BAVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Clear Creek-Amana 2 1 85 19 22 .259 13 3 2 0 3 7 3 7 61 32 5 .949
Battle Creek-Ida Grove 1 2 85 10 21 .247 10 1 0 0 4 4 5 13 66 34 8 .926
Woodward-Granger 2 1 85 6 17 .200 4 1 1 0 2 8 2 17 66 24 5 .947
Riverside 1 2 79 7 15 .190 5 3 1 0 4 2 4 20 66 32 8 .925
West Marshall 2 1 87 9 16 .184 5 1 1 0 5 6 3 15 75 39 5 .958
Rockwell City-Lytton 1 2 82 3 12 .146 1 1 1 0 1 2 0 15 66 27 10 .903
Turkey Valley 0 3 70 0 9 .129 0 0 0 0 0 1 1 21 57 29 11 .887
Lisbon 3 0 62 6 5 .081 1 1 0 0 6 1 4 14 63 12 0 1.000

CLASS 2A
Carlisle 3 0 73 13 22 .301 11 3 0 1 6 5 2 3 63 27 3 .968
Creston 1 2 78 9 21 .269 6 2 0 0 2 2 3 16 63 25 14 .863
Forest City 1 2 90 12 24 .267 13 1 0 1 4 4 4 12 64 31 6 .941
Davenport Assumption 1 2 81 4 17 .210 2 3 0 0 3 1 3 18 64 22 18 .827
Estherville 2 1 82 16 17 .207 9 1 0 0 3 7 5 13 57 41 2 .980
Anamosa 2 1 87 14 18 .207 8 2 1 0 4 5 5 12 63 27 7 .928
Carroll Kuemper 2 1 76 4 15 .197 4 2 1 0 3 1 2 6 60 27 11 .888
Waukon 0 3 73 5 12 .164 3 0 1 0 4 3 5 16 60 34 6 .940

CLASS 3A
Ankeny 3 0 76 12 20 .263 9 3 0 0 8 11 1 8 69 23 2 .979
Urbandale 2 1 79 2 14 .177 0 2 1 0 3 1 1 11 69 25 3 .969
CR Jefferson 1 2 78 2 13 .167 2 4 0 0 4 1 2 6 70 28 4 .961
Indianola 2 1 84 7 14 .167 5 2 1 0 2 0 5 19 69 37 4 .964
Charles City 2 1 85 5 13 .153 5 2 0 0 2 0 7 9 78 40 7 .944
Sioux City Heelan 0 3 69 1 10 .145 0 2 0 0 5 2 4 13 60 25 5 .944
Burlington 1 2 81 5 8 .099 5 1 0 0 0 2 3 22 66 24 4 .957
Muscatine 1 2 69 2 5 .072 2 0 0 0 1 0 6 11 60 30 4 .957



FINAL PITCHING STATISTICS

NAMESCHOOL W L IP H R ER ERA BB SO WP HP AB AVE
CLASS 1A
Paige Stamp, Lisbon 3 0 21 3 1 1 0.33 2 42 1 0 66 .045
Jen Bice, W-G 2 1 22 12 6 3 0.95 3 25 1 0 70 .171
Teri Blood, West Marshall 2 1 25 16 8 5 1.40 2 13 0 0 92 .174
Kelly Eggers, CC-A 2 1 20.33 22 7 6 2.07 5 9 1 0 77 .286
Lindsay Schaefer, RC-Lytton 1 2 22 15 6 3 0.95 4 7 2 1 88 .170
Donell Hotze, Riverside 1 2 22.33 13 9 5 1.57 2 11 0 2 79 .165
Megan Bumann, BC-IG 1 2 21.67 22 12 7 2.26 2 7 1 0 88 .250
Julie Kuennen, Turkey Valley 0 3 19 14 11 1 0.37 2 9 3 0 76 .184

CLASS 2A
Penny Cope, Carlisle 3 0 21 5 0 0 0.00 1 23 0 0 66 .076
Laura Stork, Kuemper 2 1 20 12 6 1 0.35 7 17 1 2 73 .164
Mandy Kauffman, Estherville 2 1 19 14 4 1 0.37 1 5 0 0 68 .206
Cara Graver, Anamosa 2 1 21 21 9 6 2.00 0 18 0 0 83 .253
Bridget Duffy, Assumption 1 1 18.67 17 11 3 1.12 7 5 3 1 75 .227
Katie Turner, Creston 1 1 12.33 7 5 5 2.84 4 3 1 2 38 .184
Anita Aeikens, Forest City 1 2 20.66 25 16 10 3.39 2 9 5 1 80 .313
Allison Reese, Forest City 0 0 0.67 1 0 0 0.00 2 1 0 0 4 .250
Sara Harris, Creston 0 1 8.67 9 7 1 0.81 1 4 1 0 34 .265
Kara Rea, Waukon 0 3 20 26 13 11 3.85 5 2 1 1 85 .306
Sydney Wardell, Assumption 0 1 2.33 9 7 6 18.03 1 2 0 0 17 .529
Katie Ehrecke, Assumption 0 0 0.33 0 1 1 21.21 3 0 0 0 2 .000

CLASS 3A
Jenny Voss, Ankeny 3 0 21 10 2 0 0.00 5 23 0 0 72 .139
Susan Panter, Charles City 2 1 25.67 14 4 2 0.55 2 10 1 0 91 .154
Meredith Heller, Indianola 2 1 23 17 9 5 1.52 2 11 2 1 88 .193
Kristy Middagh, Muscatine 1 2 17 8 2 0 0.00 1 3 0 1 55 .145
Melissa Navntoft, Burlington 1 1 16 8 1 0 0.00 0 6 0 1 53 .151
Allison Stewart, Urbandale 1 0 13.33 3 0 0 0.00 3 10 0 1 42 .071
Liz Erbe, CR Jefferson 1 1 19.33 8 2 2 0.72 4 10 0 0 62 .129
Kerrie Nielsen, Urbandale 1 1 9.67 6 3 3 2.17 2 7 0 0 33 .182
Cindy Dykstra, SC Heelan 0 2 13 7 4 1 0.54 3 3 0 0 47 .149
Kaci Richart, Burlington 0 1 6 7 3 1 1.17 0 5 0 0 25 .280
Erin Quass, CR Jefferson 0 1 4 2 3 1 1.75 0 5 0 2 14 .143
Janette Hebert, SC Heelan 0 1 7 3 2 2 2.00 3 4 0 0 25 .120



FINAL INDIVIDUAL LEADERS

INDIVIDUAL BATTING AVERAGE
Ashley Wimmer, Creston LF 9 6 .667
Kelly Hackathorn, CC-A 2B 6 4 .667
Kylie Sloan, Carlisle SS 10 6 .600
Donell Hotze, Riverside P 10 5 .500
Celeste Kading, Carlisle C 10 5 .500
Karen Helfter, Forest City RF 10 5 .500
Amy Farmer, Ankeny C 10 5 .500
Breon Michel, CC-A RF 11 5 .455
Stacie Simerson, Charles City 2B 11 5 .455
Rose Galer, Anamosa RF 9 4 .444
Jamie Anderson, Estherville CF 9 4 .444
Michelle Butcher, Ankeny RF 7 3 .429
Megan Johnson, BC-IG SS 10 4 .400
Steph Swingen, Forest City 2B 10 4 .400
Cindy Holland, Forest City CF 10 4 .400
Beth Rotach, Waukon 1B 10 4 .400
Jenny Voss, Ankeny P 10 4 .400
Abbie Archibald, Indianola SS 10 4 .400
Marsha Rupert, BC-IG 3B 8 3 .375
Jen Bice, W-G P 8 3 .375
Joann Seeman, W-G C 8 3 .375
Julie Richter, Creston C 8 3 .375
Cari Briley, Creston RF 8 3 .375
Michelle Nagle, Assumption 2B 8 3 .375
Missy Johnson, BC-IG C 11 4 .364
Andrea Eilertson, Anamosa SS 11 4 .364
Josie Tarr, BC-IG DH 12 4 .333
Beth Scheetz, CC-A CF 9 3 .333
Paige Stamp, Lisbon P 9 3 .333
Mandi Jensen, Estherville RF 9 3 .333
Michelle Origer, Estherville 3B 9 3 .333
Sarah Schlader, Charles City DH 9 3 .333
Lisa Smith, Turkey Valley DH 6 2 .333

Lynn Trimble, Urbandale C 2 2 1.000
Kelli Anthony, Creston CF 1 1 1.000
Leanne Owens, Creston P 1 1 1.000
Jen Anderson, Kuemper 1B 4 2 .500
Becca Busse, Riverside LF 5 2 .400

SLUGGING PERCENTAGE
Celeste Kading, Carlisle C 10 9 .900
Ashley Wimmer, Creston LF 9 8 .889
Michelle Butcher, Ankeny RF 7 5 .714
Donell Hotze, Riverside P 10 7 .700
Kylie Sloan, Carlisle SS 10 7 .700
Steph Swingen, Forest City 2B 10 7 .700
Abbie Archibald, Indianola SS 10 7 .700
Beth Scheetz, CC-A CF 9 6 .667
Kelly Hackathorn, CC-A 2B 6 4 .667
Kim Rohret, CC-A 3B 10 6 .600
Beth Rotach, Waukon 1B 10 6 .600
Amy Farmer, Ankeny C 10 6 .600
Rose Galer, Anamosa RF 9 5 .556
Jamie Anderson, Estherville CF 9 5 .556
Stacie Simerson, Charles City 2B 11 6 .545
Brandie Peters, W-G CF 10 5 .500
Karen Helfter, Forest City RF 10 5 .500
Marsha Rupert, BC-IG 3B 8 4 .500
Julie Richter, Creston C 8 4 .500
Shelly Williams, RC-Lytton SS 6 3 .500
Rachel Bauer, Anamosa LF 6 3 .500

Lynn Trimble, Urbandale C 2 3 1.500
Leanne Owens, Creston P 1 1 1.000
Kelli Anthony, Creston CF 1 1 1.000
Jen Anderson, Kuemper 1B 4 3 .750
Kristen Diblasio, Assumption SS 3 2 .667

HOME RUNS
Celeste Kading, Carlisle C 1
Steph Swingen, Forest City 2B 1

TRIPLES
Beth Scheetz, CC-A CF 1
Kim Rohret, CC-A 3B 1
Donell Hotze, Riverside P 1
Shelly Williams, RC-Lytton SS 1
Jessica Trine, West Marshall 1B 1
Brandie Peters, W-G CF 1
Rachel Bauer, Anamosa LF 1
Jenny Ferneding, Kuemper DH 1
Beth Rotach, Waukon 1B 1
Abbie Archibald, Indianola SS 1
Allison Stewart, Urbandale P-DH 1

DOUBLES
Ashley Wimmer, Creston LF 2
Michelle Butcher, Ankeny RF 2
Marsha Rupert, BC-IG 3B 1
Beth Scheetz, CC-A CF 1
Kim Rohret, CC-A 3B 1
Kelly Eggers, CC-A P 1
Paige Stamp, Lisbon P 1
Angie Krueger, Riverside SS 1
Deanna Schuler, Riverside 2B 1
Amy Messerschmidt, Riverside C 1
Lindsay Schaefer, RC-Lytton P 1
Teri Blood, West Marshall P 1
Brandie Peters, W-G CF 1
Andrea Eilertson, Anamosa SS 1
Rose Galer, Anamosa RF 1
Kylie Sloan, Carlisle SS 1
Penny Cope, Carlisle P 1
Celeste Kading, Carlisle C 1
Kristin Sporrer, Kuemper CF 1
Jen Anderson, Kuemper 1B 1
Julie Richter, Creston C 1
Holly Ballou, Assumption CF 1
Kristen Diblasio, Assumption SS 1
Erin Missel, Assumption C 1
Jamie Anderson, Estherville CF 1
Jasmine Baxton, Forest City C 1
Amy Farmer, Ankeny C 1
Kate McCannon, Burlington 1B 1
K. J. Johnson, CR Jefferson SS 1
Tiffany Aschbrenner, CR Jefferson DH 1
Christina Schmaltz, CR Jefferson LF 1
Kim Kaplan, CR Jefferson C 1
Stacie Simerson, Charles City 2B 1
Sarah Schlader, Charles City DH 1
Abbie Archibald, Indianola SS 1
Kelly Campbell, Indianola 1B 1
Jamie Dardis, SC Heelan 1B 1
Carla Goergen, SC Heelan 3B 1
Lisa Eller, Urbandale SS 1
Lynn Trimble, Urbandale C 1

RBIs
Amy Farmer, Ankeny C 5
Kristyn Eggers, CC-A SS 4
Jamie Anderson, Estherville CF 4
Kim Rohret, CC-A 3B 3
Shelley Sleep, Anamosa C 3
Alicia Avitt, Carlisle RF 3
Penny Cope, Carlisle P 3
Anita Aeikens, Forest City P 3
Michelle Butcher, Ankeny RF 3
Megan Bumann, BC-IG P-SS 2
Jami Hagemeier, BC-IG 2B 2
Brandi Van Sickler, BC-IG RF 2
Josie Tarr, BC-IG DH 2
Beth Scheetz, CC-A CF 2
Breon Michel, CC-A RF 2
Kristin Pigneri, Riverside 1B 2
Megan Jones, West Marshall 3B 2
Kim Delagardelle, Anamosa 1B 2
Rose Galer, Anamosa RF 2
Tonia Pezzetti, Carlisle CF 2
Caryn Lee Meeks, Carlisle 3B 2
Ashley Wimmer, Creston LF 2
Jess Helma, Creston SS 2
Jasmine Baxton, Forest City C 2
Karen Helfter, Forest City RF 2
Melissa Beneke, Waukon DH 2
Katy Lambert, Burlington C 2
Sarah Schlader, Charles City DH 2
Nicole Bergman, Indianola CF 2

STOLEN BASES
Jill Leonard, W-G 2B 6
Megan Johnson, BC-IG SS-P 4
Jamie Anderson, Estherville CF 3
Kim Rohret, CC-A 3B 2
Sarah Kinney, CC-A LF 2
Angie Krueger, Riverside SS 2
Karen Smith, West Marshall RF 2
Jessica Trine, West Marshall 1B 2
Rachel Bauer, Anamosa LF 2
Alicia Avitt, Carlisle RF 2
Ashley Wimmer, Creston LF 2
Mandi Jensen, Estherville RF 2
Kristi Breeding, Ankeny SS 2
Julie Smith, Ankeny 1B 2
Kristin Kahn, Ankeny RF 2

SAC HITS
Megan Bumann, BC-IG P-SS 3
Michelle Junod, Ankeny 2B 3
Erin Doud, CR Jefferson CF 3
Kelly Hackathorn, CC-A 2B 2
Brianna Kruse, Lisbon DH 2
Monica Parks, Riverside RF 2
Liza Buck, West Marshall 2B 2
Megan Hilleman, West Marshall CF 2
Cara Graver, Anamosa P 2
Jess Helma, Creston SS 2
Lyndi Flugum, Forest City LF 2
Kristi Breeding, Ankeny SS 2
Kim Kaplan, CR Jefferson C 2
Susan Panter, Charles City P 2
T. J. Koestner, Indianola 2B 2
Jillian Dardis, SC Heelan 2B 2
Mandi Blatchford, SC Heelan DH 2

RUNS SCORED
Mandi Jensen, Estherville RF 5
Kylie Sloan, Carlisle SS 4
Megan Johnson, BC-IG SS-P 3
Beth Scheetz, CC-A CF 3
Kim Rohret, CC-A 3B 3
Kelly Eggers, CC-A P 3
Paige Stamp, Lisbon P 3
Cara Graver, Anamosa P 3
Rose Galer, Anamosa RF 3
Ashley Wimmer, Creston LF 3
Cari Briley, Creston RF 3
Mindy Origer, Estherville 2B 3
Cindy Holland, Forest City CF 3
Allison Reese, Forest City SS 3
Jenny Voss, Ankeny P 3
Holly Warren, Indianola RF 3

TOTAL HITS
Kylie Sloan, Carlisle SS 6
Ashley Wimmer, Creston LF 6
Breon Michel, CC-A RF 5
Donell Hotze, Riverside P 5
Celeste Kading, Carlisle C 5
Karen Helfter, Forest City RF 5
Amy Farmer, Ankeny C 5
Stacie Simerson, Charles City 2B 5
Megan Johnson, BC-IG SS-P 4
Missy Johnson, BC-IG C 4
Josie Tarr, BC-IG DH 4
Kelly Hackathorn, CC-A 2B 4
Andrea Eilertson, Anamosa SS 4
Rose Galer, Anamosa RF 4
Jamie Anderson, Estherville CF 4
Steph Swingen, Forest City 2B 4
Cindy Holland, Forest City CF 4
Beth Rotach, Waukon 1B 4
Jenny Voss, Ankeny P 4
Abbie Archibald, Indianola SS 4

WALKS
Krista Niezwaag, Charles City SS 4
Becca Busse, Riverside LF 3
Kim Hoover, Indianola C 3
Megan Johnson, BC-IG SS-P 2
Brandi Van Sickler, BC-IG RF 2
Shana Abel, Carlisle OF 2
Andrea Briley, Creston 2B 2
Mindy Origer, Estherville 2B 2
Tara Parrish, Muscatine 3B 2
Jamie Dardis, SC Heelan 1B 2

FINAL PITCHING LEADERS


EARNED RUN AVERAGE
IP ER ERA
Penny Cope, Carlisle 21 0 0.00
Jenny Voss, Ankeny 21 0 0.00
Kristy Middagh, Muscatine 17 0 0.00
Melissa Navntoft, Burlington 16 0 0.00
Allison Stewart, Urbandale 13.33 0 0.00
Paige Stamp, Lisbon 21 1 0.33
Laura Stork, Kuemper 20 1 0.35
Julie Kuennen, Turkey Valley 19 1 0.37
Mandy Kauffman, Estherville 19 1 0.37
Cindy Dykstra, SC Heelan 13 1 0.54
Susan Panter, Charles City 25.67 2 0.55
Liz Erbe, CR Jefferson 19.33 2 0.72
Sara Harris, Creston 8.67 1 0.81
Lindsay Schaefer, RC-Lytton 22 3 0.95
Jen Bice, W-G 22 3 0.95
Bridget Duffy, Assumption 18.67 3 1.12
Kaci Richart, Burlington 6 1 1.17
Teri Blood, West Marshall 25 5 1.40
Meredith Heller, Indianola 23 5 1.52
Donell Hotze, Riverside 22.33 5 1.57
Erin Quass, CR Jefferson 4 1 1.75

STRIKEOUTS
IP SO SOG
Paige Stamp, Lisbon 21 42 14.00
Erin Quass, CR Jefferson 4 5 8.75
Jen Bice, W-G 22 25 7.95
Penny Cope, Carlisle 21 23 7.67
Jenny Voss, Ankeny 21 23 7.67
Sydney Wardell, Assumption 2.33 2 6.01
Cara Graver, Anamosa 21 18 6.00
Laura Stork, Kuemper 20 17 5.95
Kaci Richart, Burlington 6 5 5.83
Allison Stewart, Urbandale 13.33 10 5.25
Kerrie Nielsen, Urbandale 9.67 7 5.07
Janette Hebert, SC Heelan 7 4 4.00
Teri Blood, West Marshall 25 13 3.64
Liz Erbe, CR Jefferson 19.33 10 3.62
Donell Hotze, Riverside 22.33 11 3.45
Meredith Heller, Indianola 23 11 3.35
Julie Kuennen, Turkey Valley 19 9 3.32
Sara Harris, Creston 8.67 4 3.23
Kelly Eggers, CC-A 20.33 9 3.10
Anita Aeikens, Forest City 20.66 9 3.05
Susan Panter, Charles City 25.67 10 2.73
Melissa Navntoft, Burlington 16 6 2.63

WALKS
IP BB BBG
Cara Graver, Anamosa 21 0 0.00
Melissa Navntoft, Burlington 16 0 0.00
Kaci Richart, Burlington 6 0 0.00
Erin Quass, CR Jefferson 4 0 0.00
Penny Cope, Carlisle 21 1 0.33
Mandy Kauffman, Estherville 19 1 0.37
Kristy Middagh, Muscatine 17 1 0.41
Susan Panter, Charles City 25.67 2 0.55
Teri Blood, West Marshall 25 2 0.56
Meredith Heller, Indianola 23 2 0.61
Donell Hotze, Riverside 22.33 2 0.63
Megan Bumann, BC-IG 21.67 2 0.65
Paige Stamp, Lisbon 21 2 0.67
Anita Aeikens, Forest City 20.66 2 0.68
Julie Kuennen, Turkey Valley 19 2 0.74
Sara Harris, Creston 8.67 1 0.81
Jen Bice, W-G 22 3 0.95
Lindsay Schaefer, RC-Lytton 22 4 1.27
Kerrie Nielsen, Urbandale 9.67 2 1.45
Liz Erbe, CR Jefferson 19.33 4 1.45
Allison Stewart, Urbandale 13.33 3 1.58

HITS
IP H HG
Paige Stamp, Lisbon 21 3 1.00
Allison Stewart, Urbandale 13.33 3 1.58
Penny Cope, Carlisle 21 5 1.67
Liz Erbe, CR Jefferson 19.33 8 2.90
Janette Hebert, SC Heelan 7 3 3.00
Kristy Middagh, Muscatine 17 8 3.29
Jenny Voss, Ankeny 21 10 3.33
Melissa Navntoft, Burlington 16 8 3.50
Erin Quass, CR Jefferson 4 2 3.50
Cindy Dykstra, SC Heelan 13 7 3.77
Susan Panter, Charles City 25.67 14 3.82
Jen Bice, W-G 22 12 3.82
Katie Turner, Creston 12.33 7 3.97
Donell Hotze, Riverside 22.33 13 4.08
Laura Stork, Kuemper 20 12 4.20
Kerrie Nielsen, Urbandale 9.67 6 4.34
Teri Blood, West Marshall 25 16 4.48
Lindsay Schaefer, RC-Lytton 22 15 4.77
Julie Kuennen, Turkey Valley 19 14 5.16
Mandy Kauffman, Estherville 19 14 5.16
Meredith Heller, Indianola 23 17 5.17

RUNS
IP R RG
Penny Cope, Carlisle 21 0 0.00
Allison Stewart, Urbandale 13.33 0 0.00
Paige Stamp, Lisbon 21 1 0.33
Melissa Navntoft, Burlington 16 1 0.44
Jenny Voss, Ankeny 21 2 0.67
Liz Erbe, CR Jefferson 19.33 2 0.72
Kristy Middagh, Muscatine 17 2 0.82
Susan Panter, Charles City 25.67 4 1.09
Mandy Kauffman, Estherville 19 4 1.47
Lindsay Schaefer, RC-Lytton 22 6 1.91
Jen Bice, W-G 22 6 1.91
Janette Hebert, SC Heelan 7 2 2.00
Laura Stork, Kuemper 20 6 2.10
Cindy Dykstra, SC Heelan 13 4 2.15
Kerrie Nielsen, Urbandale 9.67 3 2.17
Teri Blood, West Marshall 25 8 2.24
Kelly Eggers, CC-A 20.33 7 2.41
Meredith Heller, Indianola 23 9 2.74
Donell Hotze, Riverside 22.33 9 2.82
Katie Turner, Creston 12.33 5 2.84
Cara Graver, Anamosa 21 9 3.00
Kaci Richart, Burlington 6 3 3.50
Megan Bumann, BC-IG 21.67 12 3.88

FINAL TEAM LEADERS

BATTING AVERAGE
Carlisle 73 13 22 .301
Creston 78 9 21 .269
Forest City 90 12 24 .267
Ankeny 76 12 20 .263
Clear Creek-Amana 85 19 22 .259
Battle Creek-Ida Grove 85 10 21 .247
Davenport Assumption 81 4 17 .210
Estherville 82 16 17 .207
Anamosa 87 14 18 .207
Woodward-Granger 85 6 17 .200

FIELDING PERCENTAGE
Lisbon 63 12 0 1.000
Estherville 57 41 2 .980
Ankeny 69 23 2 .979
Urbandale 69 25 3 .969
Carlisle 63 27 3 .968
Indianola 69 37 4 .964
CR Jefferson 70 28 4 .961
West Marshall 75 39 5 .958
Burlington 66 24 4 .957
Muscatine 60 30 4 .957

SLUGGING PERCENTAGE
Carlisle 73 22 25 .342
Clear Creek-Amana 85 22 29 .341
Forest City 90 24 28 .311
Ankeny 76 20 23 .303
Creston 78 21 23 .295
Battle Creek-Ida Grove 85 21 22 .259
Riverside 79 15 20 .253
Anamosa 87 18 22 .253
Carroll Kuemper 76 15 19 .250
Davenport Assumption 81 17 20 .247
Woodward-Granger 85 17 20 .235

RUNS
Clear Creek-Amana 2 1 19
Estherville 2 1 16
Anamosa 2 1 14
Carlisle 3 0 13
Forest City 1 2 12
Ankeny 3 0 12
Battle Creek-Ida Grove 1 2 10
West Marshall 2 1 9
Creston 1 2 9
Riverside 1 2 7
Indianola 2 1 7

HITS
Forest City 1 2 24
Clear Creek-Amana 2 1 22
Carlisle 3 0 22
Battle Creek-Ida Grove 1 2 21
Creston 1 2 21
Ankeny 3 0 20
Anamosa 2 1 18
Woodward-Granger 2 1 17
Davenport Assumption 1 2 17
Estherville 2 1 17

DOUBLES
CR Jefferson 1 2 4
Clear Creek-Amana 2 1 3
Riverside 1 2 3
Carlisle 3 0 3
Davenport Assumption 1 2 3
Ankeny 3 0 3
Anamosa 2 1 2
Carroll Kuemper 2 1 2
Creston 1 2 2
Charles City 2 1 2
Indianola 2 1 2
Sioux City Heelan 0 3 2
Urbandale 2 1 2

TRIPLES
Clear Creek-Amana 2 1 2
Riverside 1 2 1
Rockwell City-Lytton 1 2 1
West Marshall 2 1 1
Woodward-Granger 2 1 1
Anamosa 2 1 1
Carroll Kuemper 2 1 1
Waukon 0 3 1
Indianola 2 1 1
Urbandale 2 1 1

HOME RUNS
Forest City 1 2 1
Carlisle 3 0 1

SAC HITS
Ankeny 3 0 8
Lisbon 3 0 6
Carlisle 3 0 6
West Marshall 2 1 5
Sioux City Heelan 0 3 5
Battle Creek-Ida Grove 1 2 4
Riverside 1 2 4
Anamosa 2 1 4
Forest City 1 2 4
Waukon 0 3 4
CR Jefferson 1 2 4


