| SCHOOL | W | L | AB | R | H | BAVE | RBI | D | T | HR | SH | SB | BB | SO | PO | A | E | FLD |
| CLASS 1A | ||||||||||||||||||
| Clear Creek-Amana | 2 | 1 | 85 | 19 | 22 | .259 | 13 | 3 | 2 | 0 | 3 | 7 | 3 | 7 | 61 | 32 | 5 | .949 |
| Battle Creek-Ida Grove | 1 | 2 | 85 | 10 | 21 | .247 | 10 | 1 | 0 | 0 | 4 | 4 | 5 | 13 | 66 | 34 | 8 | .926 |
| Woodward-Granger | 2 | 1 | 85 | 6 | 17 | .200 | 4 | 1 | 1 | 0 | 2 | 8 | 2 | 17 | 66 | 24 | 5 | .947 |
| Riverside | 1 | 2 | 79 | 7 | 15 | .190 | 5 | 3 | 1 | 0 | 4 | 2 | 4 | 20 | 66 | 32 | 8 | .925 |
| West Marshall | 2 | 1 | 87 | 9 | 16 | .184 | 5 | 1 | 1 | 0 | 5 | 6 | 3 | 15 | 75 | 39 | 5 | .958 |
| Rockwell City-Lytton | 1 | 2 | 82 | 3 | 12 | .146 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 15 | 66 | 27 | 10 | .903 |
| Turkey Valley | 0 | 3 | 70 | 0 | 9 | .129 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 57 | 29 | 11 | .887 |
| Lisbon | 3 | 0 | 62 | 6 | 5 | .081 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 14 | 63 | 12 | 0 | 1.000 |
| CLASS 2A | ||||||||||||||||||
| Carlisle | 3 | 0 | 73 | 13 | 22 | .301 | 11 | 3 | 0 | 1 | 6 | 5 | 2 | 3 | 63 | 27 | 3 | .968 |
| Creston | 1 | 2 | 78 | 9 | 21 | .269 | 6 | 2 | 0 | 0 | 2 | 2 | 3 | 16 | 63 | 25 | 14 | .863 |
| Forest City | 1 | 2 | 90 | 12 | 24 | .267 | 13 | 1 | 0 | 1 | 4 | 4 | 4 | 12 | 64 | 31 | 6 | .941 |
| Davenport Assumption | 1 | 2 | 81 | 4 | 17 | .210 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 18 | 64 | 22 | 18 | .827 |
| Estherville | 2 | 1 | 82 | 16 | 17 | .207 | 9 | 1 | 0 | 0 | 3 | 7 | 5 | 13 | 57 | 41 | 2 | .980 |
| Anamosa | 2 | 1 | 87 | 14 | 18 | .207 | 8 | 2 | 1 | 0 | 4 | 5 | 5 | 12 | 63 | 27 | 7 | .928 |
| Carroll Kuemper | 2 | 1 | 76 | 4 | 15 | .197 | 4 | 2 | 1 | 0 | 3 | 1 | 2 | 6 | 60 | 27 | 11 | .888 |
| Waukon | 0 | 3 | 73 | 5 | 12 | .164 | 3 | 0 | 1 | 0 | 4 | 3 | 5 | 16 | 60 | 34 | 6 | .940 |
| CLASS 3A | ||||||||||||||||||
| Ankeny | 3 | 0 | 76 | 12 | 20 | .263 | 9 | 3 | 0 | 0 | 8 | 11 | 1 | 8 | 69 | 23 | 2 | .979 |
| Urbandale | 2 | 1 | 79 | 2 | 14 | .177 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 11 | 69 | 25 | 3 | .969 |
| CR Jefferson | 1 | 2 | 78 | 2 | 13 | .167 | 2 | 4 | 0 | 0 | 4 | 1 | 2 | 6 | 70 | 28 | 4 | .961 |
| Indianola | 2 | 1 | 84 | 7 | 14 | .167 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 19 | 69 | 37 | 4 | .964 |
| Charles City | 2 | 1 | 85 | 5 | 13 | .153 | 5 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 78 | 40 | 7 | .944 |
| Sioux City Heelan | 0 | 3 | 69 | 1 | 10 | .145 | 0 | 2 | 0 | 0 | 5 | 2 | 4 | 13 | 60 | 25 | 5 | .944 |
| Burlington | 1 | 2 | 81 | 5 | 8 | .099 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 22 | 66 | 24 | 4 | .957 |
| Muscatine | 1 | 2 | 69 | 2 | 5 | .072 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 60 | 30 | 4 | .957 |
| NAMESCHOOL | W | L | IP | H | R | ER | ERA | BB | SO | WP | HP | AB | AVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS 1A| Paige Stamp, Lisbon
| 3
| 0
| 21
| 3
| 1
| 1
| 0.33
| 2
| 42
| 1
| 0
| 66
| .045 | Jen Bice, W-G
| 2
| 1
| 22
| 12
| 6
| 3
| 0.95
| 3
| 25
| 1
| 0
| 70
| .171 | Teri Blood, West Marshall
| 2
| 1
| 25
| 16
| 8
| 5
| 1.40
| 2
| 13
| 0
| 0
| 92
| .174 | Kelly Eggers, CC-A
| 2
| 1
| 20.33
| 22
| 7
| 6
| 2.07
| 5
| 9
| 1
| 0
| 77
| .286 | Lindsay Schaefer, RC-Lytton
| 1
| 2
| 22
| 15
| 6
| 3
| 0.95
| 4
| 7
| 2
| 1
| 88
| .170 | Donell Hotze, Riverside
| 1
| 2
| 22.33
| 13
| 9
| 5
| 1.57
| 2
| 11
| 0
| 2
| 79
| .165 | Megan Bumann, BC-IG
| 1
| 2
| 21.67
| 22
| 12
| 7
| 2.26
| 2
| 7
| 1
| 0
| 88
| .250 | Julie Kuennen, Turkey Valley
| 0
| 3
| 19
| 14
| 11
| 1
| 0.37
| 2
| 9
| 3
| 0
| 76
| .184 | CLASS 2A | Penny Cope, Carlisle
| 3
| 0
| 21
| 5
| 0
| 0
| 0.00
| 1
| 23
| 0
| 0
| 66
| .076 | Laura Stork, Kuemper
| 2
| 1
| 20
| 12
| 6
| 1
| 0.35
| 7
| 17
| 1
| 2
| 73
| .164 | Mandy Kauffman, Estherville
| 2
| 1
| 19
| 14
| 4
| 1
| 0.37
| 1
| 5
| 0
| 0
| 68
| .206 | Cara Graver, Anamosa
| 2
| 1
| 21
| 21
| 9
| 6
| 2.00
| 0
| 18
| 0
| 0
| 83
| .253 | Bridget Duffy, Assumption
| 1
| 1
| 18.67
| 17
| 11
| 3
| 1.12
| 7
| 5
| 3
| 1
| 75
| .227 | Katie Turner, Creston
| 1
| 1
| 12.33
| 7
| 5
| 5
| 2.84
| 4
| 3
| 1
| 2
| 38
| .184 | Anita Aeikens, Forest City
| 1
| 2
| 20.66
| 25
| 16
| 10
| 3.39
| 2
| 9
| 5
| 1
| 80
| .313 | Allison Reese, Forest City
| 0
| 0
| 0.67
| 1
| 0
| 0
| 0.00
| 2
| 1
| 0
| 0
| 4
| .250 | Sara Harris, Creston
| 0
| 1
| 8.67
| 9
| 7
| 1
| 0.81
| 1
| 4
| 1
| 0
| 34
| .265 | Kara Rea, Waukon
| 0
| 3
| 20
| 26
| 13
| 11
| 3.85
| 5
| 2
| 1
| 1
| 85
| .306 | Sydney Wardell, Assumption
| 0
| 1
| 2.33
| 9
| 7
| 6
| 18.03
| 1
| 2
| 0
| 0
| 17
| .529 | Katie Ehrecke, Assumption
| 0
| 0
| 0.33
| 0
| 1
| 1
| 21.21
| 3
| 0
| 0
| 0
| 2
| .000 | CLASS 3A | Jenny Voss, Ankeny
| 3
| 0
| 21
| 10
| 2
| 0
| 0.00
| 5
| 23
| 0
| 0
| 72
| .139 | Susan Panter, Charles City
| 2
| 1
| 25.67
| 14
| 4
| 2
| 0.55
| 2
| 10
| 1
| 0
| 91
| .154 | Meredith Heller, Indianola
| 2
| 1
| 23
| 17
| 9
| 5
| 1.52
| 2
| 11
| 2
| 1
| 88
| .193 | Kristy Middagh, Muscatine
| 1
| 2
| 17
| 8
| 2
| 0
| 0.00
| 1
| 3
| 0
| 1
| 55
| .145 | Melissa Navntoft, Burlington
| 1
| 1
| 16
| 8
| 1
| 0
| 0.00
| 0
| 6
| 0
| 1
| 53
| .151 | Allison Stewart, Urbandale
| 1
| 0
| 13.33
| 3
| 0
| 0
| 0.00
| 3
| 10
| 0
| 1
| 42
| .071 | Liz Erbe, CR Jefferson
| 1
| 1
| 19.33
| 8
| 2
| 2
| 0.72
| 4
| 10
| 0
| 0
| 62
| .129 | Kerrie Nielsen, Urbandale
| 1
| 1
| 9.67
| 6
| 3
| 3
| 2.17
| 2
| 7
| 0
| 0
| 33
| .182 | Cindy Dykstra, SC Heelan
| 0
| 2
| 13
| 7
| 4
| 1
| 0.54
| 3
| 3
| 0
| 0
| 47
| .149 | Kaci Richart, Burlington
| 0
| 1
| 6
| 7
| 3
| 1
| 1.17
| 0
| 5
| 0
| 0
| 25
| .280 | Erin Quass, CR Jefferson
| 0
| 1
| 4
| 2
| 3
| 1
| 1.75
| 0
| 5
| 0
| 2
| 14
| .143 | Janette Hebert, SC Heelan
| 0
| 1
| 7
| 3
| 2
| 2
| 2.00
| 3
| 4
| 0
| 0
| 25
| .120
| |