Go back to state tournament summary

Go to more statistics by position

Go to Softball Home Page

FINAL STATISTICS BY POSITION

PITCHERS

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Donell Hotze, Riverside 3 10 1 5 .500 0 0 1 0 1 1 0 0 2 9 1 .917
Jen Bice, W-G 3 8 0 3 .375 0 0 0 0 0 0 0 3 1 4 0 1.000
Paige Stamp, Lisbon 3 9 3 3 .333 1 1 0 0 0 1 0 0 2 6 0 1.000
Lindsay Schaefer, RC-Lytton 3 10 0 3 .300 1 1 0 0 0 0 0 0 1 4 0 1.000
Teri Blood, West Marshall 3 8 2 2 .250 1 1 0 0 0 0 0 1 10 1 0 1.000
Kelly Eggers, CC-A 3 9 3 2 .222 0 1 0 0 0 0 1 0 3 7 0 1.000
Megan Bumann, BC-IG 3 9 1 1 .111 2 0 0 0 3 0 0 3 3 11 0 1.000
Julie Kuennen, Turkey Valley 3 9 0 1 .111 0 0 0 0 0 0 0 4 2 9 0 1.000

CLASS 2A
Penny Cope, Carlisle 3 8 0 2 .250 3 1 0 0 1 0 0 0 0 10 1 .909
Anita Aeikens, Forest City 3 8 1 2 .250 3 0 0 0 0 1 1 2 0 11 0 1.000
Cara Graver, Anamosa 3 9 3 2 .222 0 0 0 0 2 0 0 0 0 7 1 .875
Laura Stork, Kuemper 3 9 0 2 .222 1 0 0 0 0 0 1 1 1 17 0 1.000
Bridget Duffy, Assumption 3 9 0 2 .222 0 0 0 0 0 0 1 3 3 6 1 .900
Sara Harris, Creston 3 10 0 2 .200 0 0 0 0 0 0 0 0 14 4 3 .857
Mandy Kauffman, Estherville 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 8 0 1.000
Kara Rea, Waukon 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 8 0 1.000

CLASS 3A
Jenny Voss, Ankeny 3 10 3 4 .400 0 0 0 0 0 0 0 1 1 4 0 1.000
Melissa Navntoft, Burlington 3 9 0 2 .222 1 0 0 0 0 0 1 2 1 0 0 1.000
Kerri Nielsen, Urbandale 3 9 1 2 .222 0 0 0 0 0 1 0 2 0 1 0 1.000
Allison Stewart, Urbandale 3 9 0 2 .222 0 0 1 0 0 0 0 1 0 3 0 1.000
Liz Erbe, CR Jefferson 3 6 0 1 .167 1 0 0 0 0 0 0 1 2 10 0 1.000
Susan Panter, Charles City 3 8 0 1 .125 0 0 0 0 2 0 0 1 1 10 0 1.000
Meredith Heller, Indianola 3 7 0 0 .000 0 0 0 0 0 0 0 3 6 2 0 1.000
Kristy Middagh, Muscatine 3 4 0 0 .000 0 0 0 0 0 0 0 1 2 7 1 .900
Kaci Richart, Burlington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 1 .000
Erin Quass, CR Jefferson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 1 .000
Janette Hebert, SC Heelan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 2 0 1.000
Cindy Dykstra, SC Heelan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 2 0 1.000



CATCHERS

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Joann Seeman, W-G 3 8 1 3 .375 1 0 0 0 1 1 0 0 26 3 3 .906
Missy Johnson, BC-IG 3 11 1 4 .364 0 0 0 0 0 0 0 2 11 0 0 1.000
Amy Messerschmidt, Riverside 3 9 0 2 .222 0 1 0 0 0 0 0 2 11 1 0 1.000
Jenny Hall, West Marshall 5 10 2 2 .200 0 0 0 0 0 1 0 0 14 2 1 .941
Tami Balk, Turkey Valley 3 9 0 1 .111 0 0 0 0 0 0 0 3 11 0 0 1.000
Brittney Garcia, RC-Lytton 3 10 0 0 .000 0 0 0 0 0 0 0 2 12 1 1 .929
Crystal Moel, Lisbon 3 7 0 0 .000 0 0 0 0 1 0 0 0 42 1 0 1.000
Jodie Scheetz, CC-A 3 0 0 0 .000 0 0 0 0 0 0 0 0 10 3 3 .813

CLASS 2A
Celeste Kading, Carlisle 3 10 2 5 .500 1 1 0 1 0 0 0 1 19 2 0 1.000
Julie Richter, Creston 3 8 0 3 .375 0 1 0 0 0 1 1 0 9 1 1 .909
Erin Missel, Assumption 3 10 1 3 .300 1 1 0 0 0 0 0 2 16 2 0 1.000
Shelley Sleep, Anamosa 3 8 1 2 .250 3 0 0 0 0 1 1 1 21 1 0 1.000
Jody Egan, Waukon 3 8 0 2 .250 0 0 0 0 0 0 0 2 4 3 1 .875
Mary Beth Henkenius, Kumper 3 10 1 2 .200 1 0 0 0 0 0 0 0 22 5 3 .900
Hallie Shultz, Estherville 3 6 0 1 .167 1 0 0 0 1 0 1 1 5 1 0 1.000
Jasmine Baxton, Forest City 3 10 0 1 .100 2 1 0 0 0 0 0 0 12 3 1 .938

CLASS 3A
Amy Farmer, Ankeny 3 10 1 5 .500 5 1 0 0 0 1 0 1 25 0 0 1.000
Kim Kaplan, CR Jefferson 3 7 0 2 .286 0 1 0 0 2 0 1 0 16 1 0 1.000
Katy Lambert, Burlington 3 9 0 2 .222 2 0 0 0 0 0 0 4 12 2 0 1.000
Kim Hoover, Indianola 3 7 0 1 .143 1 0 0 0 0 0 3 1 11 2 0 1.000
Tina Gear, Urbandale 3 8 0 1 .125 0 0 0 0 0 0 0 0 16 0 0 1.000
Trista Calvert, Muscatine 3 8 0 0 .000 0 0 0 0 0 0 0 1 7 1 0 1.000
Kristin Ammons, SC Heelan 3 4 0 0 .000 0 0 0 0 1 0 0 1 9 2 0 1.000
Amy Bormann, Charles City 3 0 0 0 .000 0 0 0 0 0 0 0 0 12 1 0 1.000


FIRST BASE

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Jessica Trine, West Marshall 3 11 2 3 .273 1 0 1 0 0 2 0 1 36 1 0 1.000
Steph Weddell, W-G 3 8 0 2 .250 1 0 0 0 0 0 1 3 20 2 0 1.000
Jamie Ringgenberg, RC-Lytton 3 10 0 2 .200 0 0 0 0 0 0 0 0 27 0 1 .964
Renee Sievers, Lisbon 3 9 1 1 .111 0 0 0 0 1 0 0 1 15 0 0 1.000
Kristin Pigneri, Riverside 3 11 0 1 .091 2 0 0 0 0 0 0 3 25 1 1 .963
Abbie Berg, CC-A 3 10 1 0 .000 1 0 0 0 0 0 0 1 30 1 1 .969
Amanda Jirak, Turkey Valley 3 9 0 0 .000 0 0 0 0 0 0 0 2 26 2 0 1.000
Teresa Hartwig, BC-IG 3 0 0 0 .000 0 0 0 0 0 0 0 0 29 0 1 .967

CLASS 2A
Jen Anderson, Kuemper 3 4 0 2 .500 0 1 0 0 1 0 0 0 21 1 3 .880
Beth Rotach, Waukon 3 10 2 4 .400 0 0 1 0 0 1 1 0 30 0 0 1.000
Kim Delagardelle, Anamosa 3 11 1 3 .273 2 0 0 0 0 0 0 1 22 0 1 .957
Lisa Welch, Estherville 3 10 0 2 .200 1 0 0 0 0 1 0 3 38 0 0 1.000
Kari Cutler, Assumption 2 6 1 1 .167 1 0 0 0 0 0 0 2 10 0 2 .833
Jessica Laaveg, Forest City 3 8 1 1 .125 1 0 0 0 0 0 0 3 18 3 0 1.000
Tanya Wilson, Carlisle 3 9 0 1 .111 0 0 0 0 1 0 0 0 15 14 0 1.000
Katie Turner, Creston 3 8 0 0 .000 0 0 0 0 0 0 0 0 14 7 2 .913

CLASS 3A
Julie Smith, Ankeny 3 8 0 2 .250 0 0 0 0 1 2 0 1 20 1 0 1.000
Kelly Campbell, Indianola 3 10 1 2 .200 1 1 0 0 0 0 0 1 35 0 1 .972
Kate McCannon, Burlington 3 8 2 1 .125 1 1 0 0 0 0 1 1 29 0 1 .967
Jamie Dardis, SC Heelan 3 8 0 1 .125 0 1 0 0 0 0 2 1 25 0 1 .962
Dawn Guenther, Charles City 3 9 1 0 .000 0 0 0 0 0 0 0 2 30 1 2 .939
Jenni Rumpp, Urbandale 3 7 0 0 .000 0 0 0 0 1 0 0 2 25 2 1 .964
Megan Jameson, Muscatine 3 4 0 0 .000 0 0 0 0 0 0 1 0 29 0 0 1.000
Noreen Niemeyer, CR Jefferson 3 1 0 0 .000 0 0 0 0 0 0 0 1 21 1 0 1.000


SECOND BASE


NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Kelly Hackathorn, CC-A 3 6 2 4 .667 1 0 0 0 2 0 0 1 3 3 0 1.000
Ann Dettmann, RC-Lytton 3 8 0 2 .250 0 0 0 0 0 0 0 0 4 3 2 .778
Jami Hagemeier, BC-IG 3 11 0 2 .182 2 0 0 0 1 0 0 1 10 7 1 .944
Liza Buck, West Marshall 3 9 1 1 .111 0 0 0 0 2 1 1 3 10 9 1 .950
Deanna Schuler, Riverside 3 10 1 1 .100 0 1 0 0 0 0 0 3 15 4 0 1.000
Jill Leonard, W-G 3 11 1 1 .091 0 0 0 0 1 6 0 3 6 10 0 1.000
Lyndsay Jensen, Lisbon 3 0 0 0 .000 0 0 0 0 0 0 0 0 2 1 0 1.000
Leslie Mihm, Turkey Valley 3 0 0 0 .000 0 0 0 0 0 0 0 0 2 3 6 .455

CLASS 2A
Steph Swingen, Forest City 3 10 1 4 .400 1 0 0 1 0 0 1 4 10 4 0 1.000
Michelle Nagle, Assumption 3 8 1 3 .375 0 0 0 0 1 1 0 2 8 5 5 .722
Jenni Steinkamp, Kuemper 3 7 1 2 .286 1 0 0 0 1 0 0 0 4 6 2 .833
Molly Pickering, Carlisle 3 5 2 1 .200 0 0 0 0 1 0 1 2 1 7 0 1.000
Mindy Origer, Estherville 3 11 3 1 .091 0 0 0 0 0 1 2 1 5 13 0 1.000
Christy Wollum, Anamosa 3 11 0 0 .000 0 0 0 0 0 1 0 3 4 4 0 1.000
Andrea Briley, Creston 3 7 0 0 .000 1 0 0 0 0 0 2 2 6 4 1 .909
Beth Reinke, Waukon 3 6 0 0 .000 0 0 0 0 1 0 0 3 6 5 0 1.000

CLASS 3A
Stacie Simerson, Charles City 3 11 0 5 .455 1 1 0 0 0 0 0 1 9 3 1 .923
Amy Oleson, Burlington 3 10 2 3 .300 0 0 0 0 0 1 0 0 4 9 0 1.000
Melissa McDevitt, CR Jefferson 3 8 0 1 .125 0 0 0 0 0 0 0 0 6 11 1 .944
T. J. Koestner, Indianola 3 8 0 1 .125 0 0 0 0 2 0 0 5 7 9 0 1.000
Mari Malloy, Urbandale 3 10 0 1 .100 0 0 0 0 0 0 0 1 10 5 0 1.000
Michelle Junod, Ankeny 3 7 2 0 .000 0 0 0 0 3 1 0 1 5 4 0 1.000
Michelle Olderog, Muscatine 3 7 0 0 .000 0 0 0 0 0 0 0 1 7 4 1 .917
Jillian Dardis, SC Heelan 3 6 0 0 .000 0 0 0 0 2 0 1 2 5 7 3 .800

THIRD BASE

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Marsha Rupert, BC-IG 3 8 2 3 .375 0 1 0 0 0 0 0 1 0 9 2 .818
Kim Rohret, CC-A 3 10 3 3 .300 3 1 1 0 0 2 0 0 3 4 0 1.000
Megan Jones, West Marshall 3 11 0 3 .273 2 0 0 0 0 0 1 1 2 6 1 .889
Michelle Ramthun, RC-Lytton 3 10 0 2 .200 0 0 0 0 0 0 0 5 4 12 3 .842
Kim Cullen, W-G 3 10 0 2 .200 1 0 0 0 0 0 1 3 1 2 1 .750
Lane Jeppesen, Riverside 3 8 1 1 .125 1 0 0 0 1 0 0 2 4 10 4 .778
Julie Denner, Turkey Valley 3 7 0 0 .000 0 0 0 0 0 0 0 2 4 5 1 .900
Angie Clark, Lisbon 3 6 0 0 .000 0 0 0 0 1 0 0 1 0 0 0 .000

CLASS 2A
Michelle Origer, Estherville 3 9 0 3 .333 1 0 0 0 0 0 0 1 3 9 1 .923
Kelly Conklin, Forest City 3 10 2 3 .300 0 0 0 0 1 1 0 1 3 3 2 .750
Caryn Lee Meeks, Carlisle 3 6 0 1 .167 2 0 0 0 1 0 1 0 0 3 2 .600
Becky Leiran, Waukon 3 9 0 1 .111 0 0 0 0 1 0 1 0 3 5 0 1.000
Mary Ann Frasher, Anamosa 3 7 0 0 .000 0 0 0 0 1 0 1 2 4 6 1 .909
Jessica Kroeger, Assumption 3 3 0 0 .000 0 0 0 0 0 0 0 1 3 6 3 .750
Jeana Dopheide, Kuemper 3 2 0 0 .000 0 0 0 0 0 0 0 0 3 2 2 .714
Heidi Hellyer, Creston 3 0 0 0 .000 0 0 0 0 0 0 0 0 2 3 1 .833

CLASS 3A
Carmin Huston, Urbandale 3 7 0 2 .286 0 0 0 0 0 0 1 1 3 12 1 .938
Tracy Iverson, Indianola 3 10 0 2 .200 0 0 0 0 0 0 0 2 2 10 1 .923
Katie Fox, CR Jefferson 3 8 0 1 .125 0 0 0 0 0 0 0 2 2 3 1 .833
Carla Goergen, SC Heelan 3 8 0 1 .125 0 1 0 0 0 0 1 2 2 3 0 1.000
Kathy Merten, Charles City 3 12 0 0 .000 0 0 0 0 0 0 0 1 5 14 0 1.000
Steph Brock, Ankeny 3 8 0 0 .000 0 0 0 0 0 0 0 1 0 5 0 1.000
Tara Parrish, Muscatine 3 7 0 0 .000 0 0 0 0 0 0 2 0 2 10 0 1.000
Amber Glasgow, Burlington 2 0 0 0 .000 0 0 0 0 0 0 0 0 1 2 0 1.000

SHORTSTOP

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Megan Johnson, BC-IG 3 10 3 4 .400 0 0 0 0 0 4 2 1 4 6 3 .769
Donna Lensing, Turkey Valley 3 8 0 2 .250 0 0 0 0 0 0 1 1 2 9 1 .917
Kristyn Eggers, CC-A 3 10 1 2 .200 4 0 0 0 0 1 1 0 4 7 0 1.000
Angie Krueger, Riverside 3 10 2 2 .200 1 1 0 0 0 2 1 1 1 8 2 .818
Shelly Williams, RC-Lytton 3 6 2 1 .167 0 0 1 0 0 0 0 2 5 5 1 .909
Jessica Coenen, W-G 3 9 1 0 .000 1 0 0 0 0 0 0 2 6 2 0 1.000
Charity Haley, West Marshall 3 8 2 0 .000 0 0 0 0 1 0 0 3 7 3 1 .909
Jenny Frey, Lisbon 3 6 0 0 .000 0 0 0 0 0 0 1 1 0 4 0 1.000

CLASS 2A
Kylie Sloan, Carlisle 3 10 4 6 .600 0 1 0 0 0 1 0 0 5 6 0 1.000
Andrea Eilertson, Anamosa 3 11 2 4 .364 1 1 0 0 0 0 0 0 2 7 3 .750
Kristen Diblasio, Assumption 1 3 0 1 .333 0 1 0 0 0 0 1 1 2 1 0 1.000
Allison Reese, Forest City 3 10 3 3 .300 1 0 0 0 0 0 1 1 7 6 1 .929
Jess Helma, Creston 3 7 0 2 .286 2 0 0 0 2 0 0 3 5 3 3 .727
Jaynie Sporrer, Kuemper 3 8 0 2 .250 0 0 0 0 0 0 0 0 3 6 0 1.000
Bobbi Jo Olson, Estherville 3 6 1 1 .167 0 0 0 0 1 0 1 1 4 5 2 .818
Blair Young, Waukon 3 10 0 1 .100 0 0 0 0 1 0 0 3 8 12 4 .833

CLASS 3A
Abbie Archibald, Indianola 3 10 2 4 .400 0 1 1 0 0 0 1 0 2 9 2 .846
K. J. Johnson, CR Jefferson 3 10 1 3 .300 0 1 0 0 0 0 0 0 9 3 0 1.000
Kristi Breeding, Ankeny 3 7 2 2 .286 1 0 0 0 2 2 1 1 7 8 2 .882
Emilie Krueger, SC Heelan 3 7 0 2 .286 0 0 0 0 0 1 0 0 1 8 1 .900
Krista Niezwaag, Charles City 3 6 1 1 .167 0 0 0 0 0 0 4 0 8 11 3 .864
Kelly Oliver, Muscatine 3 8 1 1 .125 1 0 0 0 0 0 1 1 5 6 1 .917
Lisa Eller, Urbandale 3 9 0 1 .111 0 1 0 0 1 0 0 2 4 2 1 .857
Katie Boney, Burlington 3 9 0 0 .000 0 0 0 0 0 1 0 2 6 7 1 .929