Go back to state tournament summary

Go back to first half of statistics by position

Go to Softball Home Page


FINAL STATISTICS BY POSITION


LEFT FIELD

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Becca Busse, Riverside 3 5 1 2 .400 1 0 0 0 0 0 3 2 2 0 0 1.000
Deb Arens, Turkey Valley 3 7 0 2 .286 0 0 0 0 0 0 0 1 2 0 1 .667
Emily Prasil, Lisbon 3 6 0 1 .167 0 0 0 0 0 0 1 1 0 0 0 .000
Julie Bartels, RC-Lytton 3 9 0 1 .111 0 0 0 0 1 0 0 3 8 0 0 1.000
Sarah Kinney, CC-A 3 10 1 1 .100 0 0 0 0 0 2 1 0 4 1 1 .833
Dana Ersland, West Marshall 3 10 0 1 .100 0 0 0 0 0 0 1 3 4 1 0 1.000
MacKinzie Rogge, BC-IG 3 9 1 0 .000 1 0 0 0 0 0 0 1 3 1 0 1.000
Jen Maier, W-G 3 0 0 0 .000 0 0 0 0 0 0 0 0 1 0 0 1.000

CLASS 2A
Ashley Wimmer, Creston 3 9 3 6 .667 2 2 0 0 0 2 0 1 3 0 0 1.000
Molly Cope, Carlisle 3 8 0 2 .250 0 0 0 0 0 0 0 0 0 0 0 .000
Jean Venaglia, Assumption 3 9 0 2 .222 0 0 0 0 0 0 0 2 4 0 0 1.000
Rachel Bauer, Anamosa 3 6 2 1 .167 0 0 1 0 0 2 1 2 5 1 0 1.000
Michelle Weymiller, Waukon 3 7 1 1 .143 0 0 0 0 0 0 0 0 3 0 0 1.000
Traci Forke, Kuemper 3 8 1 1 .125 0 0 0 0 0 1 0 1 0 0 1 .000
Heather Doty, Estherville 3 9 1 0 .000 0 0 0 0 0 0 0 2 0 0 0 .000
Lyndi Flugum, Forest City 3 9 0 0 .000 1 0 0 0 2 0 0 0 1 0 0 1.000

CLASS 3A
Kris Hughes, Charles City 3 9 0 2 .222 1 0 0 0 0 0 1 2 5 0 0 1.000
Sara Luse, Indianola 3 9 0 2 .222 1 0 0 0 0 0 0 2 6 0 0 1.000
Krista Davis, SC Heelan 3 9 0 2 .222 0 0 0 0 0 0 0 1 5 1 0 1.000
Christina Schmaltz, CR Jefferson 3 10 0 2 .200 0 1 0 0 0 0 0 0 3 0 0 1.000
Carisa Albin, Ankeny 3 9 0 1 .111 0 0 0 0 0 0 0 1 1 0 0 1.000
Elena Perales, Muscatine 3 9 0 1 .111 1 0 0 0 0 0 0 1 3 0 0 1.000
Keli Sudbeck, Burlington 3 9 0 0 .000 0 0 0 0 0 0 1 5 1 0 1 .500
Jenny Reiter, Urbandale 3 2 0 0 .000 0 0 0 0 0 0 0 0 1 0 0 1.000

CENTER FIELD

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Beth Scheetz, CC-A 3 9 3 3 .333 2 1 1 0 1 1 0 2 4 1 0 1.000
Brandie Peters, W-G 3 10 2 2 .200 0 1 1 0 0 0 0 1 2 1 0 1.000
Erin Hilker, BC-IG 3 8 0 1 .125 1 0 0 0 0 0 1 0 2 0 0 1.000
Kelly Smith, Turkey Valley 3 9 0 1 .111 0 0 0 0 0 0 0 2 2 0 1 .667
Heather Ellis, RC-Lytton 3 10 2 1 .100 0 0 0 0 0 1 0 2 6 0 0 1.000
Megan Hilleman, West Marshall 3 7 0 0 .000 0 0 0 0 2 0 0 0 1 0 0 1.000
Kathy Stork, Lisbon 3 6 0 0 .000 0 0 0 0 0 0 1 3 1 0 0 1.000
Lindsey Rollins, Riverside 3 2 0 0 .000 0 0 0 0 0 0 0 2 1 0 0 1.000

CLASS 2A
Jamie Anderson, Estherville 3 9 2 4 .444 4 1 0 0 0 3 1 0 1 1 0 1.000
Cindy Holland, Forest City 3 10 3 4 .400 1 0 0 0 0 0 1 0 4 0 1 .800
Tonia Pezzetti, Carlisle 3 7 1 2 .286 2 0 0 0 1 1 0 0 2 0 0 1.000
Jessica Moeller, Creston 3 8 0 2 .250 1 0 0 0 0 0 0 2 3 0 1 .750
Amy Weiler, Anamosa 3 10 2 2 .200 0 0 0 0 0 0 1 1 2 0 1 .667
Holly Ballou, Assumption 3 10 0 2 .200 1 1 0 0 0 0 0 0 7 1 0 1.000
Kristin Sporrer, Kuemper 3 7 0 1 .143 0 1 0 0 1 0 1 1 4 0 0 1.000
Dana DeBuhr, Waukon 3 5 0 0 .000 1 0 0 0 1 0 1 4 6 2 1 .889

CLASS 3A
Erica Junod, Ankeny 3 10 2 3 .300 0 0 0 0 1 1 0 0 1 1 0 1.000
Erin Doud, CR Jefferson 3 7 0 2 .286 1 0 0 0 3 1 0 0 6 0 0 1.000
Nikki Romer, Muscatine 3 9 0 2 .222 0 0 0 0 0 0 1 2 1 0 1 .500
Megan Dardis, SC Heelan 3 9 1 2 .222 0 0 0 0 0 0 0 2 4 1 0 1.000
Nicole Bergman, Indianola 3 9 0 1 .111 2 0 0 0 0 0 1 1 2 0 0 1.000
Denise Guenther, Charles City 3 10 1 1 .100 0 0 0 0 0 0 1 0 4 0 1 .800
Monica Moeller, Burlington 3 10 0 0 .000 1 0 0 0 0 0 0 3 4 1 0 1.000
Wendee Frost, Urbandale 3 6 0 0 .000 0 0 0 0 1 0 0 2 5 0 0 1.000

RIGHT FIELD

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Breon Michel, CC-A 3 11 2 5 .455 2 0 0 0 0 1 0 0 0 0 0 .000
Brandi Van Sickler, BC-IG 3 7 0 2 .286 2 0 0 0 0 0 2 3 4 0 1 .800
April Gunderson, W-G 3 11 0 3 .273 0 0 0 0 0 0 0 3 2 2 1 .800
Karen Smith, West Marshall 3 10 1 2 .200 1 0 0 0 0 2 1 0 8 0 0 1.000
Monica Parks, Riverside 3 8 0 1 .125 0 0 0 0 2 1 0 2 3 0 0 1.000
Samantha Light, Lisbon 3 8 2 0 .000 0 0 0 0 1 0 1 4 1 0 0 1.000
Kelly Lang, RC-Lytton 3 6 0 0 .000 0 0 0 0 0 1 0 1 3 0 0 1.000
Abby Smith, Turkey Valley 3 6 0 0 .000 0 0 0 0 0 0 0 4 4 2 0 1.000

CLASS 2A
Karen Helfter, Forest City 3 10 0 5 .500 2 0 0 0 0 0 0 0 3 1 0 1.000
Rose Galer, Anamosa 3 9 3 4 .444 2 1 0 0 1 1 1 1 5 0 0 1.000
Cari Briley, Creston 3 8 3 3 .375 0 0 0 0 0 0 0 2 7 3 2 .833
Mandi Jensen, Estherville 3 9 5 3 .333 1 0 0 0 1 2 0 1 2 0 0 1.000
Alicia Avitt, Carlisle 3 7 2 2 .286 3 0 0 0 1 2 0 0 3 0 0 1.000
Tiffany Einck, Waukon 3 9 1 2 .222 0 0 0 0 0 1 0 0 2 0 0 1.000
Robyn Badding, Kuemper 3 10 1 2 .200 0 0 0 0 0 0 0 1 2 0 0 1.000
Annie Solis, Assumption 3 6 0 0 .000 0 0 0 0 1 0 0 3 3 0 0 1.000

CLASS 3A
Michelle Butcher, Ankeny 3 7 0 3 .429 3 2 0 0 1 0 0 1 3 0 0 1.000
Stacey Sampson, Urbandale 3 10 1 3 .300 0 0 0 0 0 0 0 0 5 0 0 1.000
Kelly Maxwell, Muscatine 3 5 0 1 .200 0 0 0 0 1 0 0 0 2 1 0 1.000
Jacque LaFleur, SC Heelan 3 9 0 1 .111 0 0 0 0 0 0 0 3 9 0 0 1.000
Holly Warren, Indianola 3 11 3 1 .091 0 0 0 0 0 0 0 4 3 0 1 .750
Laura Elfers, Charles City 3 11 0 0 .000 1 0 0 0 0 0 0 1 4 0 0 1.000
Lisa White, Burlington 3 9 0 0 .000 0 0 0 0 0 0 0 1 7 2 0 1.000
Tiffany Tiedtke, CR Jefferson 3 9 0 0 .000 0 0 0 0 0 0 1 1 7 0 0 1.000

DESIGNATED HITTERS

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Josie Tarr, BC-IG 3 12 1 4 .333 2 0 0 0 0 0 0 1 0 0 0 .000
Lisa Smith, Turkey Valley 3 6 0 2 .333 0 0 0 0 0 0 0 2 0 0 0 .000
Shay Bebout, W-G 1 3 0 1 .333 0 0 0 0 0 0 0 0 0 0 0 .000
Sara Stewart, CC-A 3 10 0 2 .200 0 0 0 0 0 0 0 3 0 0 0 .000
Rachel Melton, W-G 3 7 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Amanda Bingham, Riverside 3 5 0 0 .000 0 0 0 0 0 0 0 3 0 0 0 .000
Brianna Kruse, Lisbon 3 5 0 0 .000 0 0 0 0 2 0 0 3 0 0 0 .000

CLASS 2A
Lindsay Ryan, Assumption 3 9 0 2 .222 0 0 0 0 1 0 0 1 0 0 4 .000
Melissa Beneke, Waukon 3 7 1 1 .143 2 0 0 0 0 0 1 0 0 0 0 .000
Jenny Ferneding, Kuemper 3 9 0 1 .111 1 0 1 0 1 0 0 0 0 0 0 .000
Jenny Hanson, Creston 3 9 1 1 .111 0 0 0 0 0 0 0 4 0 0 0 .000

CLASS 3A
Sarah Schlader, Charles City 3 9 1 3 .333 2 1 0 0 0 0 1 1 0 0 0 .000
Mandi Blatchford, SC Heelan 3 7 0 1 .143 0 0 0 0 2 1 0 1 0 0 0 .000
Tiffany Aschbrenner, CR Jefferson 3 10 0 1 .100 0 1 0 0 0 0 0 0 0 0 0 .000
Abbey Glasgow, Burlington 2 6 0 0 .000 0 0 0 0 0 0 0 3 0 0 0 .000
Lindsay Manley, Muscatine 3 4 0 0 .000 0 0 0 0 0 0 1 2 1 0 0 1.000

SUBSTITUTES

NAMESCHOOL GM AB R H AVE RBI D T HR SH SB BB SO PO A E FLD
CLASS 1A
Tracy Reed, Riverside 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Laurie Bahls, RC-Lytton 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Heidi Lange, RC-Lytton 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Christie Kangley, RC-Lytton 1 1 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Kelly Hammen, RC-Lytton 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Kylie Tuttle, West Marshall 1 1 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Nicole Stewart, BC-IG 3 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Crystal Schumacher, BC-IG 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Teri Stimmel, CC-A 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Laura Chipman, CC-A 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Darcy Ehrman, CC-A 3 0 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Leslie Putnam, Riverside 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Jenni Ihde, Riverside 2 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Nicole Schauper, RC-Lytton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
.000
Jean Haberl, RC-Lytton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Sara Lynch, RC-Lytton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Kristin Smith, Turkey Valley 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 1 0 1.000
Ericka Mracek, Turkey Valley 2 0 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000
Tara Christenson, West Marshall 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Erin Schrad, West Marshall 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Kendra Nelson, W-G 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Lisa Tiernan, W-G 2 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Lindsey Bice, W-G 3 0 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000

CLASS 2A
Kelli Anthony, Creston 2 1 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 .000
Leanne Owens, Creston 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 .000
Bobbi Bahr, Estherville 3 3 0 1 .333 1 0 0 0 0 0 0 0 0 0 0 .000
Jackie Jerome, Forest City 2 3 1 1 .333 1 0 0 0 0 1 0 0 3 0 0 1.000
Becky Hughes, Assumption 2 5 0 1 .200 0 0 0 0 0 0 1 0 7 0 1 .875
Megan Kauffman, Estherville 3 6 1 1 .167 0 0 0 0 0 0 0 2 2 0 0 1.000
Kelly Fitzpatrick, Anamosa 3 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Angie Fry, Estherville 2 2 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Kelly Wacker, Anamosa 1 1 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Karen Platner, Anamosa 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Alyssa Stoner, Carlisle 2 1 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Anne Schmitt, Kuemper 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Kim Dentlinger, Kuemper 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Abbie Feldman, Creston 1 1 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Rachel Miller, Creston 1 1 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Jenny Pottinger, Creston 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Liz Bleur, Assumption 2 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 1 .000
Kim Haas, Assumption 1 1 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Jackie Linz, Assumption 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Jenell Snyder, Estherville 1 1 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Sarah Trees, Forest City 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Leah Stensland, Forest City 2 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Stacy Rumph, Waukon 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Kelli Clark, Waukon 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Amy Deal, Carlisle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Nichole Heston, Carlisle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Crystal Eckstrom, Carlisle 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Shana Abel, Carlisle 2 0 1 0 .000 0 0 0 0 0 1 2 0 0 0 0 .000
Brenda Berger, Kuemper 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Mary Heithoff, Kuemper 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Julia Middendorf, Kuemper 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Tracy Simons, Kuemper 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Abbie Doyle, Creston 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Mandy Harris, Creston 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Katie Megraw, Assumption 2 0 1 0 .000 0 0 0 0 0 0 0 0 1 0 1 .500
Sydney Wardell, Assumption 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 1.000
Karen Haas, Assumption 2 0 1 0 .000 0 0 0 0 0 0 0 0 1 0 0 1.000
Katie Ehrecke, Assumption 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Betsey White, Estherville 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Ann Beaver, Estherville 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Maia Arnold, Forest City 2 0 2 0 .000 0 0 0 0 0 1 0 0 1 0 0 1.000
Jen Grunzke, Forest City 2 0 0 0 .000 0 0 0 0 1 0 0 0 2 0 1 .667
Bridget Anderson, Forest City 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
LeAnn Sweeney, Waukon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Heather Grady, Waukon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Cassie Reinke, Waukon 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0 0 .000

CLASS 3A
Lynn Trimble, Urbandale 2 2 0 2 1.000 0 1 0 0 0 0 0 0 0 0 0 .000
Stephanie Johnson, Burlington 1 2 0 0 .000 0 0 0 0 0 0 0 1 1 1 0 1.000
Janet Davis, Muscatine 1 2 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Kristin Kahn, Ankeny 3 1 0 0 .000 0 0 0 0 0 2 0 0 0 0 0 .000
Fayane Kifletsadik, CR Jefferson 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Kelli Azinger, CR Jefferson 2 1 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Laci McMurry, Indianola 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Steph Mehmen, Indianola 1 1 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Sherry Warren, Indianola 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Tiffany Fry, Muscatine 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Chris Middle, Muscatine 1 1 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 .000
Christine Salem, SC Heelan 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Angie Agena, Ankeny 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000
Lynette Heinauer, Ankeny 2 0 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000
Megan Block, Ankeny 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Debbie Gosney, Burlington 3 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Sara Sudbeck, Burlington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Terri Milne, CR Jefferson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Lydia Tiedemann, CR Jefferson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Nicole Reilly, CR Jefferson 3 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Abby Ronee, Charles City 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Lisa Elfers, Charles City 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Amie Mark, Indianola 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Jessica Church, Muscatine 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Ann Thomas, Muscatine 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0 0 1.000
Krista Schuur, Muscatine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 1.000
Janel Moody, SC Heelan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Ashley Black, SC Heelan 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Ann Munzenmaier, Urbandale 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Diane Stratton, Urbandale 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000
Rachel Davis, Urbandale 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000