1997 SOFTBALL INDIVIDUAL AND TEAM STATISTICS
COMPLETE FINAL INDIVIDUAL OFFENSIVE LEADERS
Go to final INDIVIDUAL offensive stats
Go to final PITCHING stats
Go to final TEAM stats
Master Page for 1997 Softball Summary
Class 1A All-State
Class 2A All-State
Class 3A All-State
Statistics of All-Staters
1997 All-Conference & All District Teams
1997 Complete State Tournament Summary
Complete 1997 Season Statistics
BATTING AVERAGE
(Min. of 100 at bats) AB H BAVE
1 Lindsay Wood, North Scott JR SS 178 105 .590
2 Kim Rohret, Clear Creek-Amana SR 3B 210 112 .533
3 Melissa Stuber, Cedar Falls SR 3B 145 77 .531
4 Megan Johnson, BC-Ida Grove SR SS 113 60 .531
5 Renee Rhinehart, Center Point-Urbana JR C 146 77 .527
6 Tanya Ritchey, Norwalk SR OF 125 65 .520
7 Amber Calvert, Wilton SR SS 138 71 .514
8 Amberly Lessenger, Louisa-Muscatine JR P 127 65 .512
9 Kristen Bridges, Alden SR C 114 58 .509
10 Lisa Rasche, Davenport Central SR SS 114 58 .509
11 Allison Less, Davenport North JR OF 131 66 .504
12 Kristina Hacker, Iowa Valley JR SS 127 63 .496
13 Angela Ligouri, West Des Moines Dowling JR OF 173 84 .486
14 Kathy Merten, Charles City JR 3B 145 70 .483
15 Kristi Johnson, Alburnett SR SS 132 63 .477
16 Sara Brookhart, Des Moines Lincoln SR OF 127 60 .472
17 Karen Smith, West Marshall SR OF 104 49 .471
18 Renae Pruess, North Cedar FR 1B 132 62 .470
19 Dori Bales, East Central SO P 100 47 .470
20 Laura Korth, Forest City FR DH 120 56 .467
21 Amy Schiltz, Algona Garrigan SR C 110 51 .464
22 Sheryl Hooyer, MOC-Floyd Valley SR 3B 115 53 .461
23 Tonya Ehlebrecht, Rockford JR SS 102 47 .461
24 Erin Doud, Cedar Rapids Jefferson SR OF 176 81 .460
25 Megan Meyer, Durant FR IF 122 56 .459
26 Nikki Romer, Muscatine JR OF 214 98 .458
27 Marci Cooklin, East Greene SR OF 107 49 .458
28 Tracy Vote, Prairie Valley JR C 127 58 .457
29 Sarah DeMeulenaere, Belle Plaine SR P 114 52 .456
30 Karla Hirokawa, Iowa City High SO OF 163 73 .448
31 Missy Hammon, Riceville FR SS 125 56 .448
32 Beth Scheetz, Clear Creek-Amana SR OF 208 93 .447
33 Kelly Johnson, North Scott SO 2B 152 68 .447
34 Beth Carolan, Decorah JR P 135 60 .444
35 Alexis Quijano, Des Moines Lincoln JR 3B 133 59 .444
36 Andrea Eilertson, Anamosa JR SS 129 57 .442
37 Maria Zmolek, North Tama SR 2B 120 53 .442
38 Allison Kruger, South O'Brien JR SS 113 50 .442
39 Carly Zacharias, Aplington-Parkersburg JR OF 104 46 .442
40 Krista Rohe, LeMars Gehlen Catholic SO DH 100 44 .440
41 Sommer Hackenmiller, St. Ansgar JR 3B 100 44 .440
42 Julie Moses, Nashua-Plainfield JR 3B 105 46 .438
43 Tara McClure, Cardinal SR P 135 59 .437
44 Emily Hansen, Lakeland SR 3B 108 47 .435
45 Megan Bomgaars, MOC-Floyd Valley JR 2B 113 49 .434
46 Katie Gibney, Benton SR SS 111 48 .432
47 Melissa Malick, CB Abraham Lincoln SR C 128 55 .430
48 Jaime Wood, Central City SR OF 126 54 .429
49 Janelle Sieren, Pekin SO OF 119 51 .429
50 Emily Petersen, Okoboji SR OF 105 45 .429
51 Janelle Cook, Davenport West SR P 145 62 .428
52 Tiffany Davis, West Sioux SR C 131 56 .427
53 Jenny Gruber, Pocahontas Area JR 1B 124 53 .427
54 Jill Huebner, Alden SO 2B 117 50 .427
55 Leslie McShane, Central City FR 2B 117 50 .427
56 Katie McFarland, Iowa City Regina JR OF 103 44 .427
57 Liz Jaben, Clear Lake JR OF 162 69 .426
58 Katie Curtis, Springville 8TH DH 136 58 .426
59 Brittney Garcia, Rockwell City-Lytton JR C 108 46 .426
60 Lisa Kisting, Dallas Center-Grimes SR SS 101 43 .426
61 Jessica Fagen, East Greene FR 3B 101 43 .426
62 Joy Dorenkamp, Waverly-Shell Rock SR OF 123 52 .423
63 Robyn Reynolds, Cedar Rapids Prairie JR OF 128 54 .422
64 Maggie Nelson, Algona Garrigan SR 3B 116 49 .422
65 Kristin Engelken, Center Point-Urbana SO 2B 126 53 .421
66 Jamie Dardis, Sioux City Heelan SO 1B 114 48 .421
67 Penny Cope, Carlisle SR P 143 60 .420
68 Kelli Azinger, Cedar Rapids Jefferson FR DH 143 60 .420
69 Erica Martinez, Fort Madison SO P 160 67 .419
70 Wendy Weber, Don Bosco SR C 136 57 .419
71 Kamber Hyde, Dubuque Hempstead SR SS 165 69 .418
72 Amber Morrow, Ottumwa JR 2B 146 61 .418
73 Rochelle Ruggles, Pekin JR P 108 45 .417
74 Lindsay Struve, Sioux Central SR OF 101 42 .416
75 Jamie Waterman, WDM Dowling JR SS 183 76 .415
76 Amber Eganhouse, Marion JR OF 106 44 .415
77 Cari Walker, Shenandoah 8TH SS 169 70 .414
78 Marie Johnson, Murray SR 3B 152 63 .414
79 Kim Gaskill, Lake Mills JR 2B 140 58 .414
80 Brandi Smith, Cardinal SO 2B 133 55 .414
81 Steph Swingen, Forest City SR OF 116 48 .414
82 Aimee Walther, Interstate 35 SO OF 109 45 .413
83 Ali Sandberg, North Cedar JR SS 109 45 .413
84 Ali Hayes, Red Oak JR C 104 43 .413
85 Kim Sayles, Davenport West JR SS 170 70 .412
86 Kelly Telsrow, Durant SR 1B 119 49 .412
87 Kim Cullen, Woodward-Granger SR 3B 158 65 .411
88 Kristy Menke, Fort Madison JR SS 146 60 .411
89 Stephanie Voyles, Davenport North JR OF 107 44 .411
90 Kim Kester, Center Point-Urbana SO SS 125 51 .408
91 Alison Horton, Mount Vernon SR P 125 51 .408
92 Brianna Stanton, West Des Moines Valley SR 3B 135 55 .407
93 Shelly Sleep, Anamosa FR C 133 54 .406
94 Christina Neve, Rockford JR C 106 43 .406
95 Erica Daniels, Moulton-Udell SR P 121 49 .405
96 Alisa Steffen, Waverly-Shell Rock JR OF 121 49 .405
97 Angie Hulse, North Cedar SO OF 146 59 .404
98 Josie Tarr, BC-Ida Grove SO 2B 104 42 .404
99 Stacie Meyer, Lansing Kee 104 42 .404
100 Jackie Beener, Des Moines East FR P 119 48 .403
101 Laura Halbrook, Saydel SB 119 48 .403
102 Ashley Dickey, Pekin JR OF 117 47 .402
103 Abbie Berg, Clear Creek-Amana SR 1B 175 70 .400
104 Brooke Kayser, Webster City JR C 165 66 .400
105 Michelle Frew, Des Moines Lincoln SR SS 140 56 .400
106 Renae Bahrke, Kingsley-Pierson JR SS 140 56 .400
107 Shana Abel, Carlisle SO OF 130 52 .400
108 Kelli Karpise, Union JR 1B 125 50 .400
109 Sarah Dickens, Iowa City Regina SR SS 105 42 .400
110 Jacque Gunsallus, Clear Lake JR 3B 148 59 .399
111 Katie Kamaus, North Fayette FR OF 118 47 .398
112 Kris Kluesner, Linn-Mar JR 3B 131 52 .397
113 Becky Voshell, Elkader Central SO OF 106 42 .396
114 Amber Tisher, Okoboji SO C 101 40 .396
115 Liz Dennis, West Des Moines Dowling JR P-3B 190 75 .395
116 Amy Kueker, Waverly-Shell Rock FR C 119 47 .395
117 Tiffany Whitsell, Belle Plaine SO 3B 114 45 .395
118 Jen Bice, Woodward-Granger SO P 155 61 .394
119 Linsey Moffit, North Scott SO OF 142 56 .394
120 Jenny Sabourin, West Branch SR C 127 50 .394
121 Leanne Larsen, Armstrong-Ringsted JR OF 104 41 .394
122 Eowyn Honeywell, Lansing Kee 117 46 .393
123 Signe Andreasen, Van Meter SR OF 130 51 .392
124 Melissa Every, Edgewood-Colesburg SR 1B 164 64 .390
125 Valerie Curtis, Davenport North SO C 146 57 .390
126 Jodie Scheetz, Clear Creek-Amana SO C 190 74 .389
127 Kristin Smith, Turkey Valley SO 2B 113 44 .389
128 Rachelle Kramer, Dubuque Wahlert SR 1B 121 47 .388
129 Holly Haywood, Okoboji JR SS 116 45 .388
130 Lindsey Smith, New Hampton FR OF 124 48 .387
131 Regan Hulme, North Tama SO OF 111 43 .387
132 Miranda Weber, Dike-New Hartford JR P 106 41 .387
133 Angie Echternach, Red Oak JR P 106 41 .387
134 Misty Brand, Davenport West JR 1B 166 64 .386
135 Jill Leonard, Woodward-Granger JR 2B 166 64 .386
136 Ericka Ahlgren, Davenport North SO OF 140 54 .386
137 Kelly Maxwell, Muscatine JR OF 182 70 .385
138 Lisa Boekelman, Algona Garrigan JR OF 117 45 .385
139 Mindy Van Rooye, Alden SR 3B 109 42 .385
140 Allison Jones, Davenport North SO 1B 128 49 .383
141 Angie Clark, Lisbon JR 3B 128 49 .383
142 Denise Guenther, Charles City SR OF 144 55 .382
143 Jill Simmons, Sioux City East JR C 139 53 .381
144 Elizabeth Jurshak, Murray SO P 126 48 .381
145 Carrie Cleveland, Sioux Central JR 3B 100 38 .380
146 Jill Wurzer, North Fayette SR 1B 132 50 .379
147 Aimee Havel, South Winneshiek SR OF 148 56 .378
148 Molly Standafer, North Fayette JR C 127 48 .378
149 Kelly Blunt, Don Bosco JR OF 138 52 .377
150 Kathy Voss, Durant SO C 130 49 .377
151 Molli Laing, Sioux City East SO 2B 130 49 .377
152 Jackie Huegel, New Hampton SO SS 114 43 .377
153 Laacie Hoyle, East Greene SO SS 106 40 .377
154 Mandy Disterhoft, Iowa Valley JR C 106 40 .377
155 Christy Olson, Lakeland JR OF 106 40 .377
156 Amanda Arrasmith, Des Moines Lincoln JR OF 141 53 .376
157 Amana Lindgren, Kingsley-Pierson SR C 133 50 .376
158 Alyssa Stover, Carlisle SO 2B 117 44 .376
159 Jill Walters, North Scott FR OF 117 44 .376
160 Jill Gerdes, WCL-Titonka SR C 101 38 .376
161 Sarah Martin, Bettendorf SR OF 144 54 .375
162 Shelby Bernard, Cedar Falls SO SS 144 54 .375
163 Amy Reis, South Hamilton SB 128 48 .375
164 Sarah Miller, Alden JR 1B 104 39 .375
165 Celeste Kading, Carlisle SR C 147 55 .374
166 Stacy Roland, Cedar Rapids Kennedy 123 46 .374
167 Tasha Deering, Postville FR DH 115 43 .374
168 Sarah Buck, WCL-Titonka SR OF 107 40 .374
169 Jamie Dalbey, Ottumwa JR OF 158 59 .373
170 Sarah Burgmeier, Dubuque Wahlert JR OF 134 50 .373
171 Dawn Guenther, Charles City SR 1B 126 47 .373
172 Abby Vance, Nevada SR SS 102 38 .373
173 Whitney Stevens, Valley CEW SO P 102 38 .373
174 Kristin Johnson, Cedar Rapids Jefferson SO SS 196 73 .372
175 Jennifer Berning, Shenandoah JR OF 156 58 .372
176 Tuesdae Bailey, Grinnell FR SS 113 42 .372
177 Stacey Sampson, Urbandale JR 2B 178 66 .371
178 Katie Boney, Burlington SO SS 159 59 .371
179 Niki Black, Murray JR OF 140 52 .371
180 Sarah Hillhouse, Denison-Schleswig JR 3B 116 43 .371
181 Tiffany Buswell, Southeast Polk JR SS 105 39 .371
182 Donna Lensing, Turkey Valley SR SS 146 54 .370
183 Sara Noe, Cardinal JR C 135 50 .370
184 Becky Hedges, Central City FR SS 119 44 .370
185 Erica Junod, Ankeny SO SS 108 40 .370
186 Katie Shimon, Perry SO P 100 37 .370
187 Candy Lehman, Western Dubuque SO P 182 67 .368
188 Rachael Davis, Urbandale FR OF 125 46 .368
189 Tera Camerson, Glenwood SR C 117 43 .368
190 Jessica Trine, West Marshall SR 1B 117 43 .368
191 Jill Hlavacek, Cedar Rapids Kennedy SO OF 166 61 .367
192 Stacy Baumhover, Dubuque Senior JR 1B 139 51 .367
193 Deb Arens, Turkey Valley SR OF 120 44 .367
194 Brandi Fink, Saydel SB 109 40 .367
195 Amy Weiler, Anamosa JR OF 134 49 .366
196 Lisa Cowling, Clarke SR 3B 203 74 .365
197 Diane Stratton, Urbandale SO SS 181 66 .365
198 Jennifer Frey, Lisbon JR SS 126 46 .365
199 Jaime Critchfield, BCLUW SO 1B 104 38 .365
200 Lorrie Grems, Estherville SO 1B 162 59 .364
201 Tiffany Loomis, Decorah JR SS 140 51 .364
202 Arica Dau, South O'Brien SR 1B 107 39 .364
203 Rachel Raub, Union SR SS 135 49 .363
204 Sarah Nielsen, Belmond-Klemme SR SS 113 41 .363
205 Sarah Robson, Belmond-Klemme SR C 113 41 .363
206 Kelly Hackathorn, Clear Creek-Amana JR 2B 152 55 .362
207 Jesse Winegar, Maquoketa FR 2B 149 54 .362
208 Jenny Steines, DeWitt Central JR C 130 47 .362
209 Katie Klocksiem, Hudson SO SS 127 46 .362
210 Amber Payne, Davenport West JR C 105 38 .362
211 Amanda Dotson, Okoboji SR 1B 105 38 .362
212 Jenny Staudt, Rockford JR OF 105 38 .362
213 Angie Meyer, Dubuque Wahlert SR OF 133 48 .361
214 Ashley McKenna, Don Bosco JR 1B 122 44 .361
215 Shiuvaunne Booth, Marcus-M-C JR P 119 43 .361
216 Lisa Smith, Turkey Valley SR P 119 43 .361
217 Sherry Ticknor, CAM SO OF 108 39 .361
218 Kelly Oliver, Muscatine SR SS 200 72 .360
219 Sarah Micheel, Shenandoah SR 2B 175 63 .360
220 Sarah Kautzky, Perry JR SS 150 54 .360
221 J. J. Benson, Sioux City East SO SS 150 54 .360
222 Jennifer Hebert, Cedar Rapids Prairie SO OF 114 41 .360
223 Breon Michel, Clear Creek-Amana JR OF 181 65 .359
224 Kami Berry, Iowa City High SO SS 131 47 .359
225 Callie Reed, Griswold SR P 117 42 .359
226 Summer Meier, Van Meter JR OF 117 42 .359
227 Mindy Varner, Ottumwa SR OF 162 58 .358
228 Robyn Mabe, Eldora-New Providence JR C 109 39 .358
229 Annie Van Wetzinga, Pleasant Valley SR C 157 56 .357
230 Kari Worley, ADM JR SS 154 55 .357
231 Kristin Olson, Harlan SR 3B 154 55 .357
232 Laura Lunders, Marcus-Meriden-Cleghorn JR 3B 115 41 .357
233 Kari Nelson, Okoboji SO 2B 112 40 .357
234 Allison Brennan, Ames SR P 149 53 .356
235 Steph Mullaney, East Marshall JR P 118 42 .356
236 Gina Driscoll, Williamsburg SO 1B 118 42 .356
237 Erin Greene, Montezuma SR SS 104 37 .356
238 Mindy Eisentrager, SCMT JR UT 101 36 .356
239 Liz Erbe, Cedar Rapids Jefferson JR P-C 138 49 .355
240 Leah Hetzler, Moulton-Udell FR OF 121 43 .355
241 Kristyn Eggers, Clear Creek-Amana JR SS 181 64 .354
242 Traci White, Western Dubuque SO C 164 58 .354
243 Megan Recker, Iowa City High SO OF 161 57 .354
244 Sally Shumaker, Danville SR 1B 173 61 .353
245 Heidi Hatfield, Earlham SR C 170 60 .353
246 Whitney Sondall, Marshalltown FR OF 153 54 .353
247 Erin Thielen, Dubuque Wahlert SO C 108 38 .352
248 Jackie Movall, Schaller-Crestland SR 1B 105 37 .352
249 Amanda Pilcher, Fort Dodge SO C 148 52 .351
250 Lindsay Diehl, Clarke SO C 140 49 .350
251 Rachelle Mullan, North Cedar SR C 137 48 .350
252 Renate Ruggles, Pekin SO SS 123 43 .350
253 Jackie Milner, Griswold SR 1B 117 41 .350
254 Natalie Rhoads, Collins-Maxwell-Baxter SR SS 103 36 .350
255 Kelsey Kain, Saydel SB 100 35 .350
256 Holly Warren, Indianola SR OF 172 60 .349
257 Tina White, Western Dubuque SR SS 169 59 .349
258 Jen Recker, South O'Brien SR 2B 126 44 .349
259 Sarah Callahan, Maquoketa SO 3B 109 38 .349
260 Jacque Moyer, Janesville FR P 106 37 .349
261 Amy Wilmarth, Mason City Newman JR P 106 37 .349
262 Megan Jameson, Muscatine SR 1B 184 64 .348
263 Erin Missel, Davenport Assumption SR C 138 48 .348
264 Sarah Willey, Estherville SO 3B 138 48 .348
265 Krista Unger, Missouri Valley SO P 135 47 .348
266 Kelly Campbell, Indianola JR 1B 167 58 .347
267 Keely Cole, Mason City Newman SR OF 124 43 .347
268 Lexie Franzeen, Coon Rapids-Bayard SR P 121 42 .347
269 Jina Jensen, West Des Moines Valley JR 1B 121 42 .347
270 Kristen Stecker, Central City JR P 118 41 .347
271 Brandi Jorgensen, Preston FR IF 101 35 .347
272 Jennifer Rumpp, Urbandale SR 1B 159 55 .346
273 Sasha Courbat, Cedar Falls SR SB 136 47 .346
274 Iilene Banowetz, Maquoketa SO SS 133 46 .346
275 Jill Christiansen, Denison-Schleswig JR C 130 45 .346
276 Lizzy Good, Davenport North JR SS 127 44 .346
277 Amy Meggers, IKM FR SS 127 44 .346
278 Marissa Foell, SCMT JR UT 104 36 .346
279 Tina Eitmann, Treynor SR OF 104 36 .346
280 Cara Harris, Davenport West FR OF 165 57 .345
281 Jenny Vogel, Jesup JR C 119 41 .345
282 Brady Stumpff, BGM SO P 116 40 .345
283 Sarah Neuhaus, Cedar Rapids Prairie SR 1B 113 39 .345
284 Shannon Robeson, Prairie Valley SB 110 38 .345
285 Sara Nolte, Prairie Valley SO SS 131 45 .344
286 Trisha Fry, Clarke JR OF 181 62 .343
287 Alissa Dennis, Ballard FR P 105 36 .343
288 Meridith Purvis, BCLUW SR C 102 35 .343
289 Tara Gibney, Cedar Rapids Regis JR 2B 155 53 .342
290 Sarah Wood, Red Oak JR OF 120 41 .342
291 Carrie Borkenhagen, BGM JR OF 114 39 .342
292 Shauna Olson, Webster City SO SS 182 62 .341
293 Sara Rebling, Fairfield JR OF 167 57 .341
294 Lisa Vincent, Bettendorf JR SS 138 47 .341
295 Michelle Origer, Estherville SO P 138 47 .341
296 Molly DeMeulenaere, Belle Plaine SO P 132 45 .341
297 Tracy Reed, Riverside SO SS 132 45 .341
298 Stef Miller, Sioux City East FR OF 126 43 .341
299 Steff Swartz, Ottumwa JR OF 150 51 .340
300 Tiffany Wolterman, Ar-We-Va SO 3B 100 34 .340
301 Lindsey Bice, Woodward-Granger SO OF 100 34 .340
302 Kristen McKern, Mount Ayr JR DH 124 42 .339
303 Jenny Wilson, North Iowa SO 1B 118 40 .339
304 Sarah Kremer, Benton SR 1B 112 38 .339
305 Krista Eittreim, South Hamilton JR OF 112 38 .339
306 Andrea Gravett, Treynor JR 3B 109 37 .339
307 Amy Rorart, Maquoketa JR OF 157 53 .338
308 Sara Gaul, Harlan SR SS 154 52 .338
309 Laura Workman, Burlington SO C 151 51 .338
310 Katie Miller, Solon JR P-SS 151 51 .338
311 Lindsay Sampson, Fort Dodge FR SS 145 49 .338
312 Tracy Hoffman, Coon Rapids-Bayard SR 2B 139 47 .338
313 Caryn Lee Meeks, Carlisle SO SS 130 44 .338
314 Billie Hunt, Maquoketa Valley SO OF 130 44 .338
315 Darci Bouma, Unity Christian JR OF 101 34 .337
316 Liz Huntley, Sergeant Bluff-Luton SR C 143 48 .336
317 Marta Tasler, Prairie Valley 8TH 3B 128 43 .336
318 Amber Harrington, Eagle Grove SO 2B 125 42 .336
319 Bobbi Ford, Humboldt SO SS 116 39 .336
320 Dia Dohlman, Eldora-New Providence FR SS 110 37 .336
321 Jacque LaFleur, Sioux City Heelan JR OF 110 37 .336
322 Wendi Sobaski, Pekin SR 3B 107 36 .336
323 Michelle Stover, Clarke JR SS 179 60 .335
324 Jill VanDerLeest, Solon SR OF 158 53 .335
325 Beth Peterson, Ames FR SS 147 49 .333
326 Kali Kiner, Monticello JR C 147 49 .333
327 Jessica VanDerLeest, Solon SO 3B 144 48 .333
328 Erin Johnson, Ames SR OF 141 47 .333
329 Anna Poulter, Colfax-Mingo FR C 135 45 .333
330 Natasha Stee, Postville SO SS 129 43 .333
331 Trisha Burke, Center Point-Urbana JR 1B 123 41 .333
332 Abbie Archibald, Indianola SR SS 120 40 .333
333 Jennifer Lauver, Lewis Central SR OF 120 40 .333
334 Janel Dvorak, North Tama SO 3B 117 39 .333
335 Tonisha McLaughlin, Belmond-Klemme JR 2B 111 37 .333
336 Holly Dibert, Lansing Kee 108 36 .333
337 Andrea Engels, Rockford SR 1B 108 36 .333
338 Mandy Engel, Waterloo West SR OF 178 59 .331
339 Jill Ostwinkle, Western Dubuque JR 2B 154 51 .331
340 Jena Hansen, Orient-Macksburg JR P 145 48 .331
341 Wendi Kragel, Waukee FR 1B 127 42 .331
342 Courtney Meyer, Cedar Rapids Prairie JR SS 121 40 .331
343 Davia Creek, Decorah JR OF 121 40 .331
344 Helga Dammen, Osage SO OF 118 39 .331
345 Carrie Kaufman, Estherville FR OF 112 37 .330
346 Jessie Lafferty, Saydel SB 106 35 .330
347 Shilo Belding, Lenox JR SS 103 34 .330
348 Megan Johnson, Waterloo West SR C 170 56 .329
349 Sarah Cuva, Shenandoah SO C 167 55 .329
350 Diane Gaskill, Marshalltown SO SS 155 51 .329
351 Molly Weeber, Dubuque Wahlert JR 2B 149 49 .329
352 Katy Lambert, Burlington SR C 146 48 .329
353 Katie Wehrle, Waterloo West SR DH 137 45 .328
354 Stacy Schlumbohm, West Sioux SR SS 125 41 .328
355 Megan Hilleman, West Marshall JR OF 119 39 .328
356 Jenny Hall, West Marshall JR C 116 38 .328
357 Molly Cope, Carlisle SO 1B 150 49 .327
358 Kyra Kunkle, Fairfield JR OF 147 48 .327
359 Kelly Vanderpol, MOC-Floyd Valley JR OF 113 37 .327
360 Lisa McMenamin, Roland-Story JR 3B 113 37 .327
361 Christie Eckhoff, Missouri Valley SR OF 110 36 .327
362 Greta Nelson, Marion FR P 141 46 .326
363 Amy Smith, Cardinal SO OF 138 45 .326
364 Keevan Schadle, Hudson SR 2B 129 42 .326
365 Janie Kuchel, Kingsley-Pierson SR CF 129 42 .326
366 Brooke Christensen, Winterset SO OF 151 49 .325
367 Sara Harris, Creston SR P 126 41 .325
368 Shelly Pies, West Sioux SR OF 126 41 .325
369 Sally Allen, East Marshall FR OF 123 40 .325
370 Katie Ruby, Humboldt SO C 123 40 .325
371 Angie Driggins, CB Abraham Lincoln JR 2B 117 38 .325
372 Jill Burchland, East Marshall JR OF 117 38 .325
373 Kelly Stoll, Cascade SR SS 114 37 .325
BATTING AVERAGE
(Min. of 50 at bats) AB H BAVE
1 Wendy Kite, Harmony SR 1B 78 32 .593
2 Emily Cecil, Harmony SR P 87 26 .591
3 Maggie Wells, Seymour SO OF 72 42 .583
4 Abby Kite, Harmony FR C 86 33 .550
5 Sarah Moser, Maple Valley-Anthon-Oto JR C 83 45 .542
6 Angie Walters, Midland SO 1B 96 48 .500
7 Casey Spree, Aplington-Parkersburg JR SB 88 44 .500
8 Gail Schmidt, Clarksville JR C 68 34 .500
9 Angie Oostenink, Western Christian SR SS 68 34 .500
10 Racahel Hansen, Logan-Magnolia JR 2B 58 29 .500
11 Sarah Witzke, Newell-Fonda JR SB 54 27 .500
12 Carrie Leber, Treynor JR OF 99 49 .495
13 Mindy Michel, Farragut JR P 68 33 .485
14 Mindy Wells, Seymour JR 1B 75 36 .480
15 Carrie Moffit, South Page SO 3B 85 39 .459
16 Jamie Thomsen, Boyer Valley JR 1B 83 38 .458
17 Annette Wittrock, Audubon SR OF 92 42 .457
18 Megan Fichter, Farragut SO SS 70 32 .457
19 Sarah Kinney, Clear Creek-Amana SR DH 51 23 .451
20 April Rotert, Wall Lake View-Auburn JR 3B 69 31 .449
21 Steph Reighard, Estherville FR OF 56 25 .446
22 M Dix, Aplington-Parkersburg SR SB 97 43 .443
23 Sara Ricke, SCMT SR UT 84 37 .440
24 Jill Provin, English Valleys SO OF 90 39 .433
25 Audra Jonas, Remsen St. Mary's JR OF 90 39 .433
26 Kristen Gruntorad, Newell-Fonda SO DH 67 29 .433
27 Andrea Fink, Aplington-Parkersburg JR P 88 38 .432
28 Heather Schmidt, Grundy Center JR 3B 51 22 .431
29 Libby Caplan, Alden SR OF 89 38 .427
30 Kristin Anderson, South Page JR SS 80 34 .425
31 Kristi Moser, Maple Valley-Anthon-Oto SR P 99 42 .424
32 Jenny Stokes, Janesville SR OF 85 36 .424
33 Julie Stephens, Gilbert 8TH C 69 29 .420
34 Krista Mitchell, Seymour 8TH P 62 26 .419
35 Lisa Gale, Algona SR 3B 98 41 .418
36 Paula Preston, North Kossuth JR 1B 84 35 .417
37 Beth Hansen, Logan-Magnolia 8TH C 82 34 .415
38 A. J. Poppema, Unity Christian JR SS 99 41 .414
39 Mollie Easter, Algona SR SS 95 39 .411
40 Velvet Glenn, Seymour SR OF 73 30 .411
41 Jamie Replogle, Moulton-Udell JR OF 83 34 .410
42 Jenny Vana, Logan-Magnolia SR OF 78 32 .410
43 L. Richter, Corwith-Wesley-LuVerne UT 66 27 .409
44 Tasha Sleister, West Burlington SO SS 66 27 .409
45 Carissa McKinley, Durant SR OF 98 40 .408
46 Molly Thomas, Wapello SR OF 98 40 .408
47 Leah Ploeger, Schaller-Crestland JR SS 86 35 .407
48 Alyssa Ketelsen, Gilbert JR 1B 77 31 .403
49 Jamie Murphy, South Page SR 1B 77 31 .403
50 Megan Jones, Mediapolis SR 3B 72 29 .403
51 Melissa Sohm, Maple Valley-Anthon-Oto SR 1B 97 39 .402
52 Katie Nielsen, Columbus SR 3B 92 37 .402
53 Lynette Patterson, Seymour SO C 65 26 .400
SLUGGING PERCENTAGE
AB TB SLUG
1 Maggie Wells, Seymour SO OF 72 79 1.083
2 Casey Spree, Aplington-Parkersburg JR SS 88 89 1.011
3 Kim Rohret, Clear Creek-Amana SR 3B 210 202 .962
4 Sarah Moser, Maple Valley-Anthon-Oto JR C 83 77 .928
5 Annette Wittrock, Audubon SR OF 92 83 .902
6 Julie Moses, Nashua-Plainfield JR 3B 105 94 .895
7 Gail Schmidt, Clarksville JR C 68 60 .882
8 Emily Cecil, Harmony SR P 87 37 .841
9 Kristina Hacker, Iowa Valley JR SS 127 105 .827
10 Abby Kite, Harmony FR C 86 49 .817
11 Tiffany Davis, West Sioux SR C 131 107 .817
12 Carrie Moffit, South Page SO 3B 85 69 .812
13 Tracy Vote, Prairie Valley JR C 127 103 .811
14 Cheyenne Forbes, Columbus SO SB 73 59 .808
15 Amber Calvert, Wilton SR SS 138 109 .790
16 Jamie Dardis, Sioux City Heelan SO 1B 114 89 .781
17 Sarah DeMeulenaere, Belle Plaine SR P 114 88 .772
18 Allison Less, Davenport North JR OF 131 101 .771
19 Renae Pruess, North Cedar FR 1B 132 101 .765
20 Lisa Rasche, Davenport Central SR SS 114 86 .754
21 Lindsay Wood, North Scott JR SS 178 134 .753
22 Ali Sandberg, North Cedar JR SS 109 81 .743
23 Renae Bahrke, Kingsley-Pierson JR SS 140 104 .743
24 Kim Kester, Center Point-Urbana SO SS 125 92 .736
25 Allison Kruger, South O'Brien JR SS 113 83 .735
26 Kris Behnke, Dubuque Senior JR OF 68 50 .735
27 Sheryl Hooyer, MOC-Floyd Valley SR 3B 115 84 .730
28 Angie Oostenink, Western Christian SR SS 68 49 .721
29 Dori Bales, East Central SO P 100 72 .720
30 Kristi Moser, Maple Valley-Anthon-Oto SR P 99 71 .717
31 Karen Smith, West Marshall SR OF 104 74 .712
32 Kelli Karpise, Union JR 1B 125 89 .712
33 Shelly Green, Boyden-Hull-Rock Valley SR C 69 49 .710
34 Wendy Kite, Harmony SR 1B 78 38 .704
35 Christina Neve, Rockford JR C 106 74 .698
36 Sara Brookhart, Des Moines Lincoln SR OF 127 88 .693
37 Amy Schiltz, Algona Garrigan SR C 110 76 .691
38 Erica Martinez, Fort Madison SO P 160 110 .688
