1997 IOWA GIRLS STATE SOFTBALL TOURNAMENT COMPLETE SUMMARY

AUGUST 4-8, 1997--HARLAN ROGERS PARK, FORT DODGE




Master Page for 1997 Softball Summary
Class 1A All-State
Class 2A All-State
Class 3A All-State
Statistics of All-Staters
1997 All-Conference & All District Teams
1997 Complete State Tournament Summary
Complete 1997 Season Statistics


MONDAY NIGHT SESSION
1A-Woodward-Granger 1, Underwood 0 (0:57)
1A-North Polk 5, Lake Mills 3 (1:15)
1A-Clear Creek-Amana 7, Pocahontas Area 1 (1:32)
1A-Solon 3, West Sioux 2 (1:17)
2A-Carlisle 1, Washington 0 (9) (2:03)
2A-Harlan 7, Grinnell 1 (1:23)
Monday Night Attendance--3,947

TUESDAY NIGHT SESSION
2A-Sergeant Bluff-Luton 2, Perry (1:34)
2A-Clear Lake 1, Decorah 0 (1:13)
3A-Cedar Rapids Jefferson 3, Urbandale 2 (1:27)
3A-Sioux City East 6, Waverly-Shell Rock 4 (1:22)
3A-Indianola 7, Muscatine 1 (1:29)
3A-Davenport West 1, West Des Moines Dowling 0 (1:32)
Tuesday Night Attendance--3,513

WEDNESDAY NIGHT SESSION
1A-Underwood 5, Lake Mills 0 (1:13)
1A-West Sioux 5, Pocahontas Area 1 (0:57)
1A-Woodward-Granger 5, North Polk 0 (1:04)
1A-Clear Creek-Amana 9, Solon 0 (1:40)
2A-Grinnell 1, Washington 0 (0:58)
2A-Perry 2, Decorah 1 (1:21)
Wednesday Night Attendance--3,109

THURSDAY NIGHT SESSION
2A-Carlisle 3, Harlan 0 (1:32)
2A-ClearLake2, Sergeant Bluff-Luton 1 (8) (1:32)
3A-Waverly-Shell Rock 3, Urbandale 2 (1:19)
3A-Muscatine 2, West Des Moines Dowling 0 (9) (1:32)
3A-Cedar Rapids Jefferson 7, Sioux City East 3 (1:42)
3A-Davenport West 7, Indianola 1 (8) (1:46)
Thursday Night Attendance--3,011

FRIDAY DAY SESSION
1A-Underwood 1, West Sioux 0 (0:57)
1A-Pocahontas Area 3, Lake Mills 2 (0:59)
2A-Grinnell 1, Perry 0 (1:04)
2A-Decorah 6, Washington 4 (1:16)
3A-Muscatine 4, Waverly-Shell Rock 1 (1:07)
3A-Urbandale 7, West Des Moines Dowling 5 (1:20)
Friday Afternoon Attendance--1,597

FRIDAY NIGHT SESSION
1A-Clear Creek-Amana 1, Woodward-Granger 0 (1:10)
1A-North Polk 5, Solon 2 (1:15)
2A-Carlisle 4, Clear Lake 0 (1:22)
2A-Harlan 6, Sergeant Bluff-Luton 3 (1:25)
3A-Cedar Rapids Jefferson 2, Davenport West 1 (13) (2:36)
3A-Indianola 8, Sioux City East 0 (1:30)
Friday Night Attendance--4,938
Single Session Record Attendance

TOTAL ATTENDANCE--20,115
Record
Old mark, 19,420 in 1996




CLASS 1A STATE TOURNAMENT

FIRST ROUND
Woodward-Granger 1, Undewood 0
North Polk 5, Lake Mills 3
Clear Creek-Amana 7, Pochontas Area 1
Solon 3, West Sioux 2

CONSOLATION SEMIFINALS
Underwood 5, Lake Mills 0
West Sioux 5, Pocahontas Area 1

CHAMPIONSHIP SEMIFINALS
Woodward-Granger 5, North Polk 0
Clear Creek-Amana 9, Solon 0

PLACE GAMES
7th--Pocahontas Area 3, Lake Mills 2
5th--Underwood 1, West Sioux 0
3rd--North Polk 5, Solon 2
1st--Clear Creek-Amana 1, Woodward-Granger 0

ALL-TOURNAMENT-CLASS 1A
P-Jen Bice, Woodward-Granger (captain)
P-Cara Graver, Clear Creek-Amana
C-Brenna Larsen, Underwood
1B-Stephanie Pickett, North Polk
2B-Kelly Hackathorn, Clear Creek-Amana
3B-Kim Rohret, Clear Creek-Amana
SS-Ashley Kakacek, Pocahontas Area
OF-Amber Donovan, Solon
OF-Beth Scheetz, Clear Cree-Amana
OF-Renee Thompson, North Polk
UT-Jill Leonard, Woodward-Granger



CLASS 2A STATE TOURNAMENT

FIRST ROUND
Carlisle 1, Washington 0 (9 innings)
Harlan 7, Grinnell 2
Sergeant Bluff-Luton 2, Perry 0
Clear Lake 1, Decorah 0

CONSOLATION SEMIFINALS
Grinnell 1, Washington 0
Perry 2, Decorah 1

CHAMPIONSHIP SEMIFINALS
Carlisle 3, Harlan 0
Clear Lake 2, Sergeant Bluf-Luton 1 (8)

PLACE GAMES
7th--Decorah 6, Washington 4
5th--Grinnell 1, Perry 0
3rd--Harlan 6, Sergeant Bluff-Luton 3
1st--Carlisle 4, Clear Lake 0

ALL TOURNAMENT--CLASS 2A
P-Penny Cope, Carlisle (captain)
P-Kristin Keefe, Clear Lake
C-Celeste Kading, Carlisle
1B-Sara Sonderman, Harlan
2B -Tara Munson, Grinnell
SS-Jacque Gunsalus, Clear Lake
SS-Sarah Kautzky, Perry
OF-KelliMcGill, Sergeant Bluff-Luton
OF-Shana Abel, Carlisle
OF-Megan Manfull, Washington
UT-Sarah Tompkins, Clear Lake

CLASS 3A STATE TOURNAMENT

FIRST ROUND
Cedar Rapids Jefferson 3, Urbandale 2
Sioux City East 6, Waverly-Shell Rock 4
Davenport West 1, West Des Moines Dowling 0
Indianola 7, Muscatine 1

CONSOLATION SEMIFINALS
Waverly-Shell Rock 3, Urbandale 2
Muscatine 2, West Des Moines Dowling 0 (9)

CHAMPIONSHIP SEMIFINALS
Cedar Rapids Jefferson 7, Sioux City East 3
Davenport West 7, Indianola 1 (8)

PLACE GAMES
7th--Urbandale 7, West Des Moines Dowling 5
5th--Muscatine 4, Waverly-Shell Rock 1
3rd--Indianola 8, Sioux City East 0
1st--Cedar Rapids Jefferson 2, Davenport West 1 (13)

ALL TOURNAMENT--3A
P-Janelle Cook, Davenport West (captain)
P-Liz Erbe, Cedar Rapids Jefferson
C-Jill Simmons,Sioux City East
1B-Jennifer Rumpp, Urbandale
2B-T.J. Koestner, Indianola
3B-Kiyo Morehead, Davenport West
SS-Abbie Archibald, Indianola
OF-Erin Doud, Cedar Rapids Jefferson
OF-Angela Ligouri, West Des Moines Dowling
OF-Kelly Maxwell, Muscatine
UT-K. J. Johnson, Cedar Rapids Jefferson


FINAL TEAM STATISTICS

SCHOOL                        W  L  AB   R   H BAVE   RBI   D   T  HR    SH  SB  BB  SO   PO   A   E   FLD
CLASS 1A
Clear Creek-Amana              3  0  84  17  25 .298    12   4   0   1     6   3   7  12   63  13   3  .962
Pocahontas Area                1  2  77   5  22 .286     0   1   0   0     2   4   4  15   60  24  10  .894
North Polk                     2  1  71  10  18 .254     7   3   0   0     5   2   3  17   60  12   7  .911
Woodward-Granger               2  1  78   6  17 .218     6   3   0   1     1   3   3  14   62  12   2  .974
Underwood                      2  1  74   6  13 .176     3   4   1   0     4   2   2  22   63  25   2  .978
Solon                          1  2  76   5  13 .171     3   3   0   0     1   0   1  29   60  24   5  .944
West Sioux                     1  2  72   7  11 .153     5   2   0   0     1   1   5  24   60  27   5  .946
Lake Mills                     0  3  75   5  11 .147     5   1   0   0     3   3   1  19   60  36   7  .932

CLASS 2A
Decorah                        1  2  75   7  20 .267     6   3   1   1     3   0   2  20   63  20   4  .954
Carlisle                       3  0  84   8  17 .202     6   1   1   0     3   6   4   7   69  18   9  .906
Sergeant Bluff-Luton           1  2  85   6  16 .188     2   3   0   0     3   3   6  15   63  34   4  .960
Perry                          1  2  72   2  13 .181     2   3   0   0     4   1   3   7   60  28   4  .957
Clear Lake                     2  1  78   3  13 .167     3   3   0   0     4   3   1  28   63  16   8  .908
Grinnell                       2  1  73   4  12 .164     3   1   0   0     3   1   1  10   63  37   5  .952
Harlan                         2  1  82  13  13 .159    10   0   1   0     1   8   4  19   63  35   9  .916
Washington                     0  3  80   4  10 .125     1   0   0   0     3   3   1  27   65  28   9  .912

CLASS 3A
Urbandale                      1  2  86  11  26 .302     9   4   1   0     2   3   0  10   66  38   4  .963
Indianola                      2  1  88  16  24 .273    13   5   0   2     5   2   3  19   66  26   5  .948
West Des Moines Dowling        0  3  93   5  24 .258     5   4   0   0     1   2   1  11   66  27   1  .989
Cedar Rapids Jefferson         3  0  96  12  24 .250     9   2   2   0     6   1   5   8   81  34   6  .950
Muscatine                      2  1  88   7  20 .227     6   1   0   0     4   2   1  14   69  36   2  .981
Sioux City East                1  2  78   9  16 .205     2   0   0   0     7   0   2  14   60  44   5  .954
Davenport West                 2  1 100   6  20 .200     5   1   0   0     3   0   2  33   81  23   5  .954
Waverly-Shell Rock             1  2  76   8  14 .184     8   1   1   0     3   6   4   6   60  45   4  .963


FINAL PITCHING STATISTICS

NAMESCHOOL                       W  L     IP    H    R   ER   ERA   BB   SO   WP   HP   AB   AVE
CLASS 1A
Jen Bice, W-G                     2  1  20.67    6    1    0  0.00    1   38    0    0   65  .092
Cara Graver, CC-Amana             3  0     21   13    1    1  0.33    1   33    1    0   79  .165
Laci Tiarks, Underwood            2  1     21    9    1    1  0.33    3   19    0    1   75  .120
Mary Schultes, Pocahontas         1  2     20   19   14    3  1.05    3    9    1    0   80  .238
Suzanne Vander Feen, West Sioux   1  2     20   16    5    3  1.05    2   11    0    0   75  .213
Becky Moses, Solon                1  1     13   10    7    3  1.62    5   13    1    0   48  .208
Jessica Ball, Lake Mills          0  2     14   20    9    4  2.00    3    4    1    0   57  .351
Jodi Christensen, North Polk      2  1     20   21   10    6  2.10    0   21    0    0   84  .250
Carlynn Reines, Lake Mills        0  1      6    8    4    2  2.33    1    0    0    0   25  .320
Katie Miller, Solon               0  1      7    9    9    5  5.00    6    4    0    0   28  .321

CLASS 2A
Penny Cope, Carlisle              3  0     23   10    0    0  0.00    0   43    0    0   84  .119
Natalie Dunigan, SB-Luton         1  2     21   14    8    2  0.67    6    9    4    0   80  .175
Erin Richardson, Washington       0  3  21.67   18    8    3  0.97    2    4    0    0   81  .222
Kristin Keefe, Clear Lake         2  1     21   13    5    3  1.00    0   19    0    0   78  .167
Beth Carolan, Decorah             1  2     21   13    7    3  1.00    1   21    0    1   73  .178
Tammy Christensen, Harlan         2  1     21   22    8    3  1.00    5    7    2    0   90  .244
Katie Shimon, Perry               1  2     20   12    4    3  1.05    6   22    1    3   68  .176
Alison Pirkl, Grinnell            2  1     21   12    7    4  1.33    2    8    1    0   75  .160

CLASS 3A
Erin Quass, CR Jefferson          1  0      7    3    3    0  0.00    0    5    0    0   27  .111
Brandi Kalvig, Urbandale          0  1      7    6    3    0  0.00    1    1    0    0   27  .222
Janet Davis, Muscatine            0  0   1.67    1    0    0  0.00    0    1    0    0    6  .167
Janelle Cook, Davenport West      2  1     27   21    3    2  0.52    2   21    2    1  102  .206
Meredith Heller, Indianola        2  1     22   17    5    2  0.64    3   22    3    0   85  .200
Kristy Middagh, Muscatine         1  1  21.33   18    8    2  0.66    2   13    0    0   80  .225
Liz Erbe, CR Jefferson            2  0     20   14    3    3  1.05    1   20    0    0   73  .192
Rachel Brown, SC East             1  1  16.33   17   13    4  1.71    6    4    0    0   64  .266
Liz Dennis, WDM Dowling           0  3     22   22   10    6  1.91    1   18    1    0   85  .259
Jill Groth, Waverly-SR            1  2     20   26   12   10  3.50    0    6    0    0   82  .317
Allison Stewart, Urbandale        1  1     13   15    8    8  4.31    1    3    1    1   51  .294
Jakki Gamble, SC East             0  0   2.67    4    2    2  5.24    1    1    0    0   12  .333
Desiree Kvidera, SC East          0  1      1    4    4    4 28.00    0    0    0    0   11  .364



FINAL STATS BY POSITION

PITCHERS
NAMESCHOOL                       GM  AB   R   H   AVE  RBI   D   T  HR   SH  SB  BB  SO   PO   A   E    FLD
CLASS 1A
Jen Bice, W-G                      3   9   1   4  .444    1   2   0   0    0   0   0   2    2   2   0  1.000
Carlynn Reines, Lake Mills         3   8   0   2  .250    0   0   0   0    0   0   1   2    7   3   0  1.000
Katie Miller, Solon                3   9   2   2  .222    0   0   0   0    0   0   0   4    0   1   0  1.000
Becky Moses, Solon                 3   9   1   2  .222    0   0   0   0    0   0   0   2    4  10   1   .933
Jodi Christensen, North Polk       3   6   1   1  .167    3   0   0   0    2   0   0   1    0   2   0  1.000
Cara Graver, CC-Amana              3   7   1   1  .143    0   0   0   0    2   0   0   2    0   3   0  1.000
Laci Tiarks, Underwood             3   8   0   1  .125    1   1   1   0    2   1   0   4    1   8   0  1.000
Jessica Ball, Lake Mills           3   1   0   0  .000    0   0   0   0    0   1   0   1    0   1   0  1.000
Mary Schultes, Pocahontas          3   0   0   0  .000    0   0   0   0    0   0   0   0    0   3   0  1.000
Suzanne Vander Feen, West Sioux    3   0   0   0  .000    0   0   0   0    0   0   0   0    3   5   2   .800

CLASS 2A
Beth Carolan, Decorah              3  10   0   7  .700    2   1   0   0    0   0   0   2    2   5   0  1.000
Alison Pirkl, Grinnell             1   7   1   2  .286    0   1   0   0    1   0   0   1    0  12   0  1.000
Penny Cope, Carlisle               3  10   1   2  .200    1   0   0   0    0   0   1   2    1   5   4   .600
Katie Shimon, Perry                3   8   0   1  .125    2   1   0   0    0   0   1   0    2   6   1   .889
Erin Richardson, Washington        3  10   1   1  .100    0   0   0   0    0   1   0   2    2   6   2   .800
Tammi Christensen, Harlan          3   9   1   0  .000    1   0   0   0    0   0   1   4    1   7   0  1.000
Natalie Dunagan, SB-Luton          3   3   0   0  .000    0   0   0   0    0   0   1   1    0   8   0  1.000
Kristin Keefe, Clear Lake          3   0   0   0  .000    0   0   0   0    0   0   0   0    2   6   1   .889

CLASS 3A
Janet Davis, Muscatine             2   1   0   1 1.000    0   0   0   0    0   0   0   0    0   0   0   .000
Janelle Cook, Davenport West       3  13   1   7  .538    1   0   0   0    0   0   0   1    1   8   0  1.000
Desiree Kvidera, SC East           3   6   0   2  .333    2   0   0   0    0   0   0   2    0   0   0   .000
Meredith Heller, Indianola         3  10   1   3  .300    1   0   0   0    0   0   0   2    0   4   0  1.000
Liz Dennis, WDM Dowling            3  10   2   3  .300    0   2   0   0    0   0   1   1    4  14   0  1.000
Liz Erbe, CR Jefferson             3  12   2   3  .250    0   1   0   0    0   0   0   1    7   8   2   .882
Kristy Middagh, Muscatine          3   8   0   2  .250    1   0   0   0    0   0   0   1    2  12   0  1.000
Allison Stewart, Urbandale         3   9   0   2  .222    2   0   0   0    0   0   0   1    1   6   0  1.000
Jakki Gamble, SC East              3   5   0   1  .200    0   0   0   0    0   0   0   2    0   0   0   .000
Rachel Brown, SC East              3   6   0   1  .167    0   0   0   0    1   0   0   1    1  15   0  1.000
Jill Groth, Waverly-SR             3   8   0   0  .000    0   0   0   0    0   0   0   1    0  15   0  1.000
Erin Quass. CR Jefferson           1   0   0   0  .000    0   0   0   0    0   0   0   0    0   1   0  1.000


CATCHERS
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
April Johnson, North Polk          3   7   1   4  .571    0   0   0   0    0   1   1   2   22   1   1   .958
Brenna Larsen, Underwood           3   9   0   3  .333    1   0   0   0    0   0   0   2   20   1   0  1.000
Jodie Scheetz, CC-Amana            3   8   0   2  .250    2   1   0   0    1   0   2   2   35   0   0  1.000
Sarah Gudmonson, Lake Mills        3   9   1   2  .222    0   0   0   0    1   1   0   1    6   4   0  1.000
Tiffany Davis, West Sioux          3   7   2   1  .143    0   1   0   0    0   0   2   3   11   3   0  1.000
Tina Berry, Solon                  3   9   0   1  .111    0   0   0   0    0   0   0   0   18   3   0  1.000
Kendra Nelson, W-G                 3  10   0   1  .100    0   0   0   0    0   0   0   3   38   1   0  1.000
Alyse Hohensee, Pocahontas         3  10   0   1  .100    0   0   0   0    0   0   0   1   12   2   1   .933

CLASS 2A
Liz Huntley, SB-Luton              3  12   3   4  .333    0   1   0   0    0   0   0   1   10   2   0  1.000
Celeste Kading, Carlisle           3  10   0   3  .300    1   0   0   0    0   0   1   1   44   1   1   .978
Amy Assmann, Harlan                3   7   1   2  .286    2   0   0   0    0   0   0   3    9   4   0  1.000
Steff Becker, Perry                3   4   1   1  .250    0   0   0   0    0   0   0   1   20   7   1   .964
Jill Pirkl, Grinnell               3  10   0   2  .200    0   0   0   0    0   0   0   1   10   3   0  1.000
Kim Karr, Decorah                  3   7   1   1  .143    0   0   0   0    0   0   0   1   24   0   0  1.000
Amanda Richardson, Washington      3   7   0   1  .143    0   0   0   0    0   0   0   1    2   2   2   .667
Nicole Young, Clear Lake           3   7   0   0  .000    0   0   0   0    2   0   0   2   20   0   0  1.000
Kati Roth, Washington              1   2   0   0  .000    0   0   0   0    0   0   0   2    4   1   0  1.000

CLASS 3A
Tina Gear, Urbandale               3  10   1   5  .500    1   0   0   0    0   1   0   0    7   3   0  1.000
Kim Hoover, Indianola              3   9   1   4  .444    1   1   0   0    0   0   1   1   27   2   1   .967
Tiffany Payton, WDM Dowling        3   9   0   3  .333    2   1   0   0    0   0   0   1   19   3   0  1.000
Amy Kueker, Waverly-SR             3  10   2   3  .300    1   0   1   0    0   0   0   1    6   2   0  1.000
Trista Calvert, Muscatine          3   7   0   2  .286    0   0   0   0    0   0   0   2   11   0   1   .917
Amber Payne, Davenport West        3  12   0   1  .083    0   0   0   0    0   0   0   3   26   0   0  1.000
Jill Simmons, SC East              3   8   0   0  .000    2   0   0   0    2   0   0   1    7   3   0  1.000


FIRST BASE
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
Stephanie Pickett, North Polk      3   9   2   4  .444    1   0   0   0    0   0   1   1   25   0   0  1.000
Melissa Mallicoat, Solon           3   7   1   2  .286    1   1   0   0    1   1   0   5   26   1   0  1.000
Becky Wieseler, West Sioux         3   9   0   2  .222    2   0   0   0    0   0   0   4   21   2   1   .958
Abbie Berg, CC-Amana               3  10   0   2  .200    2   2   0   0    1   0   0   0   18   0   0  1.000
Jenny Gruber, Pocahontas           3  11   1   2  .182    0   0   0   0    0   0   0   1   24   2   2   .929
Jessica Rupiper, Underwood         3   7   0   1  .143    0   1   0   0    0   0   1   2   27   0   0  1.000
Sara Helgenson, Lake Mills         3   8   1   1  .125    0   1   0   0    1   0   0   4   23   2   2   .926
Steph Weddell, W-G                 3   9   0   0  .000    0   0   0   0    0   0   0   5   11   0   0  1.000

CLASS 2A
Heather Stoakes, Grinnell          3   5   0   1  .200    0   0   0   0    0   0   1   0   40   0   2   .952
Sara Sonderman, Harlan             3  11   0   2  .182    2   0   0   0    0   1   0   1   27   1   1   .966
Julie Newhouse, Decorah            3   7   0   1  .143    0   0   0   0    0   0   1   3   23   0   0  1.000
Kristen Schuknecht, SB-Luton       3   8   0   1  .125    0   0   0   0    1   0   0   2   31   2   1   .971
Jennifer Knupp, Washington         3   8   0   1  .125    1   0   0   0    1   0   0   6   24   0   2   .923
Molly Cope, Carlisle               3  10   0   1  .100    0   0   0   0    1   2   0   1   18   1   1   .950
Jenni Renshaw, Perry               3   9   0   0  .000    0   0   0   0    0   0   0   0   26   2   1   .966
Steph Eliason, Clear Lake          3   5   0   0  .000    0   0   0   0    1   0   0   4   16   1   0  1.000
Lisa Lidtka, Grinell               1   0   0   0  .000    0   0   0   0    0   0   0   0    4   0   0  1.000

CLASS 3A
Jennifer Rumpp, Urbandale          3   9   3   5  .556    2   1   1   0    0   0   0   0   28   0   0  1.000
Pam Kruger, WDM Dowling            3  10   1   3  .300    1   1   0   0    0   0   0   2   24   0   0  1.000
Kelly Campbell, Indianola          3  11   2   3  .273    3   2   0   0    1   0   0   4   19   2   0  1.000
Megan Jameson, Muscatine           3  11   0   3  .273    1   0   0   0    0   0   0   0   36   2   2   .950
Tiffany Aschbrenner, CR Jefferso   3   9   3   2  .222    3   2   1   0    0   0   1   2   30   1   0  1.000
Misty Brand, Davenport West        3  11   0   0  .000    0   0   0   0    2   0   0   2   17   1   0  1.000
Kristi Baxter, SC East             3   8   1   0  .000    0   0   0   0    1   0   0   5   37   0   1   .974
Renee Raap, Waverly-SR             3   0   0   0  .000    0   0   0   0    0   0   0   0   41   0   0  1.000

2ND BASE
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
Carrie Lampe, Pocahontas           3  10   0   4  .400    0   1   0   0    0   0   0   0   11   4   2   .882
Kelly Hackathorn, CC-Amana         3  10   0   4  .400    0   0   0   0    0   0   0   3    1   5   1   .857
Jill Leonard, W-G                  3  10   2   3  .300    1   0   0   1    0   3   0   0    2   4   1   .857
Carlynn Reines, Lake Mills         3   8   0   2  .250    0   0   0   0    0   0   1   2    7   3   0  1.000
Sara Wakeman, West Sioux           3   6   1   1  .167    0   0   0   0    0   0   0   5    7   3   1   .909
Jana Allison, North Polk           3   7   1   1  .143    1   0   0   0    0   0   0   3    7   9   4   .800
Jordan Solberg, Solon              3   8   1   1  .125    0   0   0   0    0   0   1   1    6   7   1   .929
Jessi Maxwell, Underwood           3   8   1   1  .125    0   0   0   0    1   1   1   2    4   7   1   .917
Kim Gaskill, Lake Mills            3   9   0   0  .000    1   0   0   0    1   0   0   3    7   3   1   .909

CLASS 2A
Dawne Benton, Perry                3   8   0   3  .375    0   1   0   0    0   0   1   0    8   4   1   .923
Erica Jans, Harlan                 3   8   2   3  .375    2   0   1   0    1   0   1   1    9   4   3   .813
Alyssa Stoner, Carlisle            3  11   2   4  .364    0   0   0   0    0   4   0   0    1   5   1   .857
Laura Naslund, Decorah             3   7   1   2  .286    1   0   1   0    0   0   0   1    3   2   0  1.000
Tara Munson, Grinnell              3   9   0   2  .222    0   0   0   0    1   0   0   0    1  12   2   .867
Heather Smith, SB-Luton            3  10   0   2  .200    1   1   0   0    0   0   1   0    5   8   1   .929
Kimberly Bacon, Clear Lake         3  10   1   2  .200    0   0   0   0    0   0   0   2    9   5   3   .824
Roxanne Bush, Washington           3   8   0   1  .125    0   0   0   0    1   1   0   1   12   3   0  1.000

CLASS 3A
Stacey Sampson, Urbandale          3  10   2   3  .300    0   1   0   0    0   1   0   0   10   7   0  1.000
Molli Laing, SC East               3   8   3   2  .250    0   0   0   0    1   0   1   1    4   9   1   .929
Liz Lawhorn, Muscatine             3   9   1   2  .222    1   0   0   0    0   0   0   1    4  10   0  1.000
T. J. Koestner, Indianola          3  10   1   2  .200    4   0   0   1    0   0   1   2    8   9   0  1.000
Kristi Prostine, Waverly-SR        3   6   1   1  .167    0   1   0   0    1   0   1   2    3   4   1   .875
Shae Saladino, Davenport West      3   8   0   1  .125    0   0   0   0    0   0   0   6    6   2   1   .889
Kim Steffen, WDM Dowling           3   9   0   1  .111    0   0   0   0    0   0   0   3    6   2   1   .889
Melissa McDevitt, CR Jefferson     3   9   0   0  .000    1   0   0   0    0   0   1   0    6  12   3   .857

THIRD BASE
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
Jessica Andersen, Underwood        3   8   2   3  .375    0   1   0   0    0   0   0   2    0   6   0  1.000
Kim Rohret, CC-Amana               3   8   2   3  .375    1   0   0   0    1   2   2   1    5   0   2   .714
Heather Birkland, Pocahontas       3   9   1   2  .222    2   0   0   0    0   1   1   1    0   9   2   .818
Kim Cullen, W-G                    3  10   0   2  .200    2   0   0   0    0   0   0   1    3   2   0  1.000
Tiffany Potter, North Polk         3   9   0   1  .111    1   1   0   0    0   0   0   1   10   3   0  1.000
Jessica VanDerLeest, Solon         3   9   0   1  .111    1   1   0   0    0   0   0   1   10   3   0  1.000
Kim Gaskill, Lake Mills            3   9   0   0  .000    1   0   0   0    1   0   0   3    7   3   1   .909
Devan Escherich, Lake Mills        3   8   0   0  .000    1   0   0   0    0   0   0   2    3  11   1   .933
Erica Degen, West Sioux            3   6   0   0  .000    0   0   0   0    0   0   1   3    2   4   0  1.000

CLASS 2A
Lindsay Matthey, SB-Luton          3  11   0   3  .273    0   0   0   0    0   0   0   1    1   6   1   .875
Kristin Olson, Harlan              3  10   2   2  .200    0   0   0   0    0   3   1   0    2   8   2   .833
Jenny Christopher, Decorah         2   6   1   1  .167    0   1   0   0    1   0   0   2    4   3   0  1.000
Amy Deal, Carlisle                 3   7   0   1  .143    1   0   0   0    0   0   1   0    0   4   1   .800
Jenny Pearson, Washington          3   9   0   1  .111    0   0   0   0    1   0   0   3    6  11   1   .944
Steph Abel, Clear Lake             3   6   0   0  .000    0   0   0   0    0   0   0   1    2   1   0  1.000
Faith Griffin, Perry               3   3   0   0  .000    0   0   0   0    0   0   0   2    1   3   0  1.000
Kristle Wolcott, Clear Lake        2   3   0   0  .000    0   0   0   0    0   0   0   3    1   0   1   .500
Shelly Davis, Grinnell             3   3   0   0  .000    0   0   0   0    0   0   0   3    1   0   1   .500
Erin McCune, Grinnell              2   1   0   0  .000    0   0   0   0    0   0   0   0    0   0   0   .000
Allysen Edwards, Decorah           2   0   0   0  .000    0   0   0   0    0   0   0   0    3   3   1   .857
Jodi Lombard, Grinnell             1   0   0   0  .000    0   0   0   0    0   0   0   0    0   0   0   .000

CLASS 3A
Kiyo Morehead, Davenport West      3  10   2   3  .300    0   0   0   0    0   0   0   2    2   9   1   .917
Katie Fox, CR Jefferson            3   9   0   2  .222    1   0   0   0    0   0   2   1    2   2   0  1.000
Teri Sabey, Waverly-SR             3  11   0   1  .091    2   0   0   0    0   0   0   0    1  10   0  1.000
Allyson Murillo, WDM Dowling       3   9   0   0  .000    0   0   0   0    0   0   0   0    0   1   0  1.000
Amy Sirianni, Indianola            3   8   1   0  .000    0   0   0   0    1   0   0   1    2   3   1   .833
Ann Thomas, Muscatine              3   1   0   0  .000    0   0   0   0    0   0   0   0    3   5   0  1.000
Erin Randolph, Urbandale           2   0   0   0  .000    0   0   0   0    0   0   0   0    1   8   0  1.000
Julie Koenigs, SC East             3   0   0   0  .000    0   0   0   0    0   0   0   0    1   5   1   .857

SHORTSTOP
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
Ashley Kakacek, Pocahontas         3   9   2   5  .556    0   0   0   0    1   1   0   1    6   4   2   .833
Kristyn Eggers, CC-Amana           3  11   3   4  .364    2   1   0   0    0   0   1   2    2   5   0  1.000
Michelle Rowe, Underwood           3   7   1   2  .286    1   1   0   0    1   0   0   2    6   3   1   .900
Jessica Coenen, W-G                3   9   1   2  .222    1   0   0   0    0   0   0   1    3   1   0  1.000
Katie Miller, Solon                3   9   2   2  .222    0   0   0   0    0   0   0   4    0   1   0  1.000
Becky Moses, Solon                 3   9   1   2  .222    0   0   0   0    0   0   0   2    4  10   1   .933
Stacy Schlumbohm, West Sioux       3   7   3   1  .143    0   0   0   0    0   1   2   0    6   6   1   .923
Tiffany Navrkal, North Polk        3   8   1   1  .125    0   0   0   0    1   0   0   3    1   6   2   .778
Beth Skogen, Lake Mills            3  10   0   1  .100    1   0   0   0    0   0   0   2    6  11   3   .850

CLASS 2A
Sarah Kautzky, Perry               3   9   0   4  .444    0   0   0   0    0   0   0   0    1   5   1   .857
Jacque Gunsallus, Clear Lake       3  10   1   4  .400    1   2   0   0    0   1   0   3    5   1   2   .750
Tuesdae Bailey, Grinnell           3   9   1   2  .222    1   0   1   0    0   0   0   1    1   6   1   .875
Amanda Arbuckle, Washington        3  10   0   2  .200    0   0   0   0    0   0   0   5    5   5   1   .909
Tiffany Loomis, Decorah            3  10   1   2  .200    2   0   0   1    0   0   0   4    1   5   3   .667
Sara Gaul, Harlan                  3  10   1   1  .100    1   0   0   0    0   0   0   1    5   7   3   .800
