1997 SOFTBALL INDIVIDUAL AND TEAM STATISTICS
COMPLETE FINAL TEAM LEADERS
Go to final INDIVIDUAL offensive stats
Go to final PITCHING stats
Go to final TEAM stats
Master Page for 1997 Softball Summary
Class 1A All-State
Class 2A All-State
Class 3A All-State
Statistics of All-Staters
1997 All-Conference & All District Teams
1997 Complete State Tournament Summary
Complete 1997 Season Statistics
BATTING AVERAGE
1 Seymour 16 7 606 238 .393
2 Clear Creek-Amana 57 3 1648 644 .391
3 Aplington-Parkersburg 25 8 860 322 .374
4 Davenport North 24 25 1058 384 .363
5 North Scott 41 9 1330 478 .359
6 South Page 27 5 672 241 .359
7 Okoboji 23 12 951 338 .355
8 Des Moines Lincoln 35 10 1156 406 .351
9 Center Point-Urbana 19 26 1006 352 .350
10 Alden 22 13 976 341 .349
11 Maple Valley-Anthon-Oto 22 8 779 271 .348
12 Sioux Central 24 12 845 292 .346
13 Lakeland 24 7 857 294 .343
14 Turkey Valley 30 16 1205 410 .340
15 Newell-Fonda 15 10 677 230 .340
16 Algona Garrigan 24 14 980 331 .338
17 Muscatine 54 3 1646 554 .337
18 Davenport West 30 25 1470 495 .337
19 Cedar Rapids Jefferson 55 2 1514 505 .334
20 Cardinal 41 3 1121 373 .333
21 MOC-Floyd Valley 23 10 904 298 .330
22 Logan-Magnolia 24 8 886 292 .330
23 BC-Ida Grove 26 6 870 287 .330
24 East Greene 16 14 866 286 .330
25 Sioux Center 19 9 779 255 .327
26 Cedar Falls 19 25 1234 400 .324
27 Schaller-Crestland 26 4 794 257 .324
28 Woodward-Granger 48 3 1383 447 .323
29 Central City 17 24 1002 324 .323
30 Pekin 16 17 965 312 .323
31 West Burlington 11 14 577 185 .321
32 Carlisle 40 4 1192 381 .320
33 Dubuque Wahlert 4 23 1124 360 .320
34 Wall Lake View-Auburn 13 12 615 197 .320
35 Clarke 28 25 1579 500 .317
36 Western Christian 14 16 666 211 .317
37 Murray 36 9 1249 395 .316
38 Clay Central-Everly 18 10 419 132 .315
39 LeMars Gehlen Catholic 17 17 754 237 .314
40 English Valleys 10 17 722 227 .314
41 North Kossuth 21 11 887 278 .313
42 North Cedar 29 11 1171 365 .312
43 Olin 15 18 314 98 .312
44 Sioux City Heelan 36 4 912 284 .311
45 St. Ansgar 14 16 792 246 .311
46 Cedar Rapids Prairie 23 25 1217 377 .310
47 Western Dubuque 40 13 1519 470 .309
48 West Des Moines Dowling 48 6 1485 459 .309
49 Belle Plaine 27 12 976 302 .309
50 Urbandale 46 10 1561 478 .306
51 Don Bosco 27 18 1254 384 .306
52 Decorah 28 16 1160 354 .305
53 North Fayette 30 7 1049 320 .305
54 South O'Brien 14 19 937 286 .305
55 Garner-Hayfield 16 11 754 230 .305
56 Sioux City East 35 11 1265 385 .304
57 Saydel 26 8 969 295 .304
58 Northeast 13 17 720 219 .304
59 Harmony 21 12 674 205 .304
60 Waverly-Shell Rock 25 12 1009 306 .303
61 West Marshall 30 7 993 301 .303
62 Midland 21 13 793 240 .303
63 Kingsley-Pierson 29 13 1147 345 .301
64 Durant 20 23 1096 330 .301
65 Treynor 21 12 843 254 .301
66 North Tama 17 15 932 280 .300
TEAM SLUGGING PERCENTAGE
1 Clear Creek-Amana 57 3 1648 903 .548
2 Aplington-Parkersburg 25 8 860 460 .535
3 South Page 27 5 672 354 .527
4 Seymour 16 7 606 316 .521
5 Turkey Valley 30 16 1205 578 .480
6 North Cedar 29 11 1171 561 .479
7 Clay Central-Everly 18 10 419 198 .473
8 Maple Valley-Anthon-Oto 22 8 779 368 .472
9 Center Point-Urbana 19 26 1006 473 .470
10 MOC-Floyd Valley 23 10 904 421 .466
11 Lakeland 24 7 857 396 .462
12 Okoboji 23 12 951 434 .456
13 Newell-Fonda 15 10 677 309 .456
14 Davenport North 24 25 1058 476 .450
15 Schaller-Crestland 26 4 794 356 .448
16 Sioux City Heelan 36 4 912 409 .448
17 East Greene 16 14 866 383 .442
18 Cedar Rapids Jefferson 55 2 1514 658 .435
19 Alden 22 13 976 424 .434
20 Western Christian 14 16 666 287 .431
21 Des Moines Lincoln 35 10 1156 497 .430
22 Pekin 16 17 965 412 .427
23 Nashua-Plainfield 30 5 928 396 .427
24 Algona Garrigan 24 14 980 417 .426
25 Murray 36 9 1249 532 .426
26 Lisbon 32 11 1126 475 .422
27 Woodward-Granger 48 3 1383 582 .421
28 Carlisle 40 4 1192 502 .421
29 Wall Lake View-Auburn 13 12 615 259 .421
30 North Scott 41 9 1330 554 .417
31 Sioux Center 19 9 779 324 .416
32 Davenport West 30 25 1470 609 .414
33 Central City 17 24 1002 415 .414
34 Decorah 28 16 1160 479 .413
35 Cardinal 41 3 1121 462 .412
36 Don Bosco 27 18 1254 515 .411
37 Cedar Falls 19 25 1234 506 .410
38 South O'Brien 14 19 937 384 .410
39 Saydel 26 8 969 397 .410
40 North Fayette 30 7 1049 428 .408
41 Farragut 9 14 588 240 .408
42 Iowa Valley 20 17 1000 407 .407
43 Belle Plaine 27 12 976 396 .406
44 BC-Ida Grove 26 6 870 352 .405
45 Midland 21 13 793 321 .405
46 Kingsley-Pierson 29 13 1147 462 .403
47 Muscatine 54 3 1646 661 .402
48 Prairie Valley 25 16 1146 457 .399
49 Sioux Central 24 12 845 336 .398
50 Durant 20 23 1096 436 .398
51 West Marshall 30 7 993 392 .395
52 Treynor 21 12 843 333 .395
53 Iowa City High 29 20 1340 528 .394
54 Van Meter 20 18 1070 422 .394
55 Audubon 18 16 715 282 .394
56 West Burlington 11 14 577 226 .392
57 Clarke 28 25 1579 617 .391
TOTAL HITS
1 Clear Creek-Amana 57 3 644 10.73
2 Muscatine 54 3 554 9.72
3 Cedar Rapids Jefferson 55 2 505 8.86
4 Clarke 28 25 500 9.62
5 Davenport West 30 25 495 9.00
6 North Scott 41 9 478 9.56
7 Urbandale 46 10 478 8.54
8 Western Dubuque 40 13 470 8.87
9 West Des Moines Dowling 48 6 459 8.50
10 Woodward-Granger 48 3 447 8.76
11 Indianola 46 9 433 7.87
12 Shenandoah 38 13 414 8.12
13 Estherville 30 19 414 8.63
14 Turkey Valley 30 16 410 8.91
15 Des Moines Lincoln 35 10 406 9.67
16 Iowa City High 29 20 401 8.18
17 Cedar Falls 19 25 400 9.09
18 Murray 36 9 395 8.78
19 Webster City 28 20 395 8.23
20 Solon 41 13 394 7.30
21 Sioux City East 35 11 385 8.37
22 Davenport North 24 25 384 7.84
23 Don Bosco 27 18 384 8.53
24 Carlisle 40 4 381 8.66
25 Waterloo West 29 20 380 7.92
26 Cedar Rapids Prairie 23 25 377 7.85
27 Clear Lake 35 11 374 8.13
28 Cardinal 41 3 373 8.48
29 Edgewood-Colesburg 31 20 370 7.25
30 Dubuque Hempstead 31 231 369 7.10
31 North Cedar 29 11 365 9.13
32 Ottumwa 30 20 362 7.54
33 Burlington 33 15 361 7.52
34 Dubuque Wahlert 4 23 360 7.66
35 DeWitt Central 26 28 360 6.67
36 Indepedence 44 9 355 6.70
37 Decorah 28 16 354 8.05
38 Bettendorf 17 31 354 7.53
39 Center Point-Urbana 19 26 352 7.82
40 Fairfield 33 18 350 6.86
41 Johnston 37 13 349 6.98
42 Fort Dodge 28 17 348 7.73
43 Fort Madison 37 15 346 6.65
44 Kingsley-Pierson 29 13 345 8.21
45 Coon Rapids-Bayard 29 15 344 8.00
46 Davenport Assumption 22 30 343 6.73
47 Lake Mills 32 10 342 8.14
48 Alden 22 13 341 9.74
49 Okoboji 23 12 338 9.66
50 Maquoketa 30 15 336 7.47
51 Union 22 19 335 8.82
52 Lisbon 32 11 334 7.77
53 Earlham 41 7 334 6.96
54 Algona Garrigan 24 14 331 8.71
55 Prairie Valley 25 16 331 8.07
56 Wilton 18 28 331 7.20
57 Durant 20 23 330 7.86
58 Missouri Valley 33 13 330 7.67
HITS PER GAME
1 Seymour 16 7 238 10.82
2 Clear Creek-Amana 57 3 644 10.73
3 Logan-Magnolia 24 8 292 10.07
4 Aplington-Parkersburg 25 8 322 10.06
5 Lamoni 7 18 140 10.00
6 Alden 22 13 341 9.74
7 Muscatine 54 3 554 9.72
8 Des Moines Lincoln 35 10 406 9.67
9 Okoboji 23 12 338 9.66
10 Clarke 28 25 500 9.62
11 North Scott 41 9 478 9.56
12 East Greene 16 14 286 9.53
13 Lakeland 24 7 294 9.48
14 Pekin 16 17 312 9.45
15 Maple Valley-Anthon-Oto 22 8 271 9.34
16 Newell-Fonda 15 10 230 9.20
17 North Cedar 29 11 365 9.13
18 Sioux Center 19 9 255 9.11
19 Cedar Falls 19 25 400 9.09
20 MOC-Floyd Valley 23 10 298 9.03
21 Davenport West 30 25 495 9.00
22 BC-Ida Grove 26 6 287 8.97
23 South Page 27 5 241 8.93
24 Turkey Valley 30 16 410 8.91
25 Olin 15 18 98 8.91
26 Western Dubuque 40 13 470 8.87
27 Cedar Rapids Jefferson 55 2 505 8.86
28 Union 22 19 335 8.82
29 West Branch 24 10 299 8.79
30 Murray 36 9 395 8.78
31 Woodward-Granger 48 3 447 8.76
32 North Tama 17 15 280 8.75
TOTAL RUNS
1 Clear Creek-Amana 57 3 515 8.58
2 North Scott 41 9 377 7.54
3 Muscatine 54 3 346 6.07
4 Woodward-Granger 48 3 335 6.57
5 Urbandale 46 10 327 5.84
6 Cardinal 41 3 325 7.39
7 Cedar Rapids Jefferson 55 2 318 5.58
8 Murray 36 9 315 7.00
9 Sioux Central 24 12 312 8.67
10 Indepedence 44 9 311 5.87
11 Solon 41 13 311 5.76
12 Indianola 46 9 308 5.60
13 North Cedar 29 11 303 7.58
14 Edgewood-Colesburg 31 20 303 5.94
15 Western Dubuque 40 13 302 5.70
16 Turkey Valley 30 16 300 6.52
17 Burlington 33 15 294 6.13
18 Coon Rapids-Bayard 29 15 292 6.79
19 Lisbon 32 11 291 6.77
20 Anamosa 31 13 289 6.57
21 Estherville 30 19 289 6.02
22 Shenandoah 38 13 289 5.67
23 Jesup 3 17 286 7.53
24 Alburnett 4 13 283 6.43
25 DeWitt Central 26 28 283 5.24
26 Kingsley-Pierson 29 13 281 6.69
27 West Des Moines Dowling 48 6 280 5.19
28 Lake Mills 32 10 279 6.64
29 Earlham 41 7 277 5.77
30 Don Bosco 27 18 276 6.13
31 Prairie Valley 25 16 272 6.63
32 Waterloo West 29 20 270 5.63
33 South Page 27 5 269 9.96
34 Davenport North 24 25 269 5.49
35 Sioux City East 35 11 268 5.83
36 Missouri Valley 33 13 266 6.19
37 Charles City 39 3 265 6.31
38 Davenport Assumption 22 30 265 5.20
39 Maquoketa 30 15 264 5.87
40 Cedar Falls 19 25 263 5.98
41 Center Point-Urbana 19 26 263 5.84
42 Lakeland 24 7 262 8.45
43 North Kossuth 21 11 262 8.19
44 Ottumwa 30 20 262 5.46
45 Fairfield 33 18 262 5.14
46 Nashua-Plainfield 30 5 260 7.65
47 Maquoketa Valley 17 27 260 6.19
48 Iowa City High 29 20 260 5.31
49 Clarke 28 25 257 4.94
50 Carlisle 40 4 254 5.77
51 Forest City 28 9 253 6.84
52 Clear Lake 35 11 253 5.50
53 Schaller-Crestland 26 4 251 8.37
54 Okoboji 23 12 250 7.14
55 Durant 20 23 250 5.95
56 Davenport West 30 25 250 4.55
RUNS PER GAME
1 South Page 27 5 269 9.96
2 Corwith-Wesley-LuVerne 11 12 207 9.00
3 Sioux Central 24 12 312 8.67
4 Clear Creek-Amana 57 3 515 8.58
5 Lakeland 24 7 262 8.45
6 Lamoni 7 18 118 8.43
7 Schaller-Crestland 26 4 251 8.37
8 North Kossuth 21 11 262 8.19
9 Seymour 16 7 176 8.00
10 Logan-Magnolia 24 8 232 8.00
11 East Greene 16 14 234 7.80
12 Nashua-Plainfield 30 5 260 7.65
13 North Cedar 29 11 303 7.58
14 North Scott 41 9 377 7.54
15 Jesup 3 17 286 7.53
16 Harmony 21 12 233 7.52
17 Cardinal 41 3 325 7.39
18 Pekin 16 17 244 7.39
19 Armstrong-Ringsted 23 9 236 7.38
20 Olin 15 18 81 7.36
21 East Central 19 13 234 7.31
22 Newell-Fonda 15 10 182 7.28
23 New London 17 13 218 7.27
24 Okoboji 23 12 250 7.14
25 Murray 36 9 315 7.00
26 Aplington-Parkersburg 25 8 223 6.97
27 West Branch 24 10 237 6.97
RUNS ALLOWED
1 Woodward-Granger 48 3 28 0.55
2 Carlisle 40 4 34 0.77
3 Hudson 40 5 34 0.81
4 Cardinal 41 3 38 0.86
5 Pella Christian 24 10 44 1.33
6 Muscatine 54 3 46 0.81
7 Sioux City Heelan 36 4 46 1.28
8 Charles City 39 3 52 1.24
9 BC-Ida Grove 26 6 53 1.66
10 Jefferson-Scranton 21 9 54 1.93
11 West Des Moines Dowling 48 6 56 1.04
12 Clear Creek-Amana 57 3 57 0.95
13 Cedar Rapids Jefferson 55 2 58 1.02
14 Waukee 31 11 60 1.46
15 Manson-NW Webster 19 14 60 2.14
16 West Marshall 30 7 65 1.76
17 Midland 21 13 65 1.91
18 Eddyville-Blakesburg 20 12 66 2.36
19 Maple Valley-Anthon-Oto 22 8 67 2.31
20 Ankeny 31 9 67 1.72
21 South Page 27 5 68 2.52
22 Johnston 37 13 68 1.36
23 Underwood 32 13 68 1.55
24 Seymour 16 7 68 3.09
25 North Polk 35 10 69 1.53
26 Des Moines East 26 12 72 2.12
27 Saydel 26 8 74 2.18
28 Nashua-Plainfield 30 5 76 2.24
29 Albert City-Truesdale 18 10 76 2.71
30 Bellevue 16 11 77 2.96
31 Whiting 11 9 78 4.11
32 Okoboji 23 12 80 2.29
33 Des Moines Lincoln 35 10 80 1.90
34 Earlham 41 7 81 1.69
35 Riceville 30 10 83 2.08
36 Schaller-Crestland 26 4 84 3.23
37 Wapello 22 7 84 2.90
38 Waukon 17 11 84 3.00
DEFENSIVE AVERAGE
1 Woodward-Granger 48 3 28 0.55
2 Carlisle 40 4 34 0.77
3 Hudson 40 5 34 0.81
4 Muscatine 54 3 46 0.81
5 Cardinal 41 3 38 0.86
6 Clear Creek-Amana 57 3 57 0.95
7 Cedar Rapids Jefferson 55 2 58 1.02
8 West Des Moines Dowling 48 6 56 1.04
9 Charles City 39 3 52 1.24
10 Sioux City Heelan 36 4 46 1.28
11 Pella Christian 24 10 44 1.33
12 Johnston 37 13 68 1.36
13 Waukee 31 11 60 1.46
14 North Polk 35 10 69 1.53
15 Underwood 32 13 68 1.55
16 Indianola 46 9 87 1.58
17 BC-Ida Grove 26 6 53 1.66
18 Urbandale 46 10 93 1.66
19 Earlham 41 7 81 1.69
20 Ankeny 31 9 67 1.72
21 West Marshall 30 7 65 1.76
22 Des Moines Lincoln 35 10 80 1.90
23 Midland 21 13 65 1.91
24 Jefferson-Scranton 21 9 54 1.93
25 North Scott 41 9 97 1.94
TOTAL STOLEN BASES
1 Carlisle 40 4 274 6.23
2 Turkey Valley 30 16 247 5.37
3 DeWitt Central 26 28 238 4.41
4 Gilbert 12 19 221 7.13
5 Aplington-Parkersburg 25 8 213 6.66
6 Alburnett 4 13 209 4.75
7 Woodward-Granger 48 3 202 3.96
8 North Scott 41 9 186 3.72
9 Newell-Fonda 15 10 178 7.12
10 Shenandoah 38 13 177 3.47
11 Dubuque Wahlert 4 23 167 3.55
12 Cedar Rapids Prairie 23 25 164 3.42
13 Missouri Valley 33 13 160 3.72
14 Maquoketa Valley 17 27 159 3.79
15 Sioux Central 24 12 155 4.31
16 Mason City Newman 17 19 155 4.31
17 Danville 35 18 155 2.92
18 Alden 22 13 154 4.40
19 Northeast 13 17 154 5.13
20 Lake Mills 32 10 152 3.62
21 Edgewood-Colesburg 31 20 151 2.96
22 Monticello 27 24 144 2.82
23 Bedford 7 16 142 6.17
24 New London 17 13 140 4.67
25 Okoboji 23 12 137 3.91
26 Murray 36 9 137 3.04
27 Ar-We-Va 18 11 136 4.69
28 Clear Creek-Amana 57 3 135 2.25
29 Mount Ayr 23 17 135 3.38
30 Lansing Kee 10 25 134 3.83
31 Corwith-Wesley-LuVerne 11 12 131 5.70
32 Cardinal 41 3 131 2.98
33 Bettendorf 17 31 131 2.79
34 Waverly-Shell Rock 25 12 130 3.51
35 Hudson 40 5 130 3.10
36 English Valleys 10 17 128 4.74
37 Collins-Maxwell-Baxter 127 3.74
38 Belle Plaine 27 12 126 3.60
39 Burlington 33 15 125 2.60
40 Wall Lake View-Auburn 13 12 125 5.00
41 Ottumwa 30 20 125 2.60
STOLEN BASES PER GAME
1 Gilbert 12 19 221 7.13
2 Newell-Fonda 15 10 178 7.12
3 Aplington-Parkersburg 25 8 213 6.66
4 Olin 15 18 73 6.64
5 Carlisle 40 4 274 6.23
6 Bedford 7 16 142 6.17
7 Corwith-Wesley-LuVerne 11 12 131 5.70
8 Turkey Valley 30 16 247 5.37
9 Northeast 13 17 154 5.13
10 Wall Lake View-Auburn 13 12 125 5.00
11 Alburnett 4 13 209 4.75
12 English Valleys 10 17 128 4.74
13 Ar-We-Va 18 11 136 4.69
14 New London 17 13 140 4.67
15 South Page 27 5 122 4.52
16 DeWitt Central 26 28 238 4.41
17 Alden 22 13 154 4.40
18 Bellevue 16 11 114 4.38
19 Sioux Central 24 12 155 4.31
20 Mason City Newman 17 19 155 4.31
21 Galva-Holstein 5 17 89 4.05
22 Woodward-Granger 48 3 202 3.96
23 St. Ansgar 14 16 118 3.93
24 Okoboji 23 12 137 3.91
25 Lakeland 24 7 119 3.84
26 Lansing Kee 10 25 134 3.83
TOTAL DOUBLES
1 Clear Creek-Amana 57 3 114 1.90
2 Turkey Valley 30 16 88 1.91
3 Carlisle 40 4 86 1.95
4 Clarke 28 25 83 1.60
5 Decorah 28 16 80 1.82
6 Missouri Valley 33 13 79 1.84
7 Lisbon 32 11 78 1.81
8 Saydel 26 8 78 2.29
9 Fort Madison 37 15 74 1.42
10 Woodward-Granger 48 3 73 1.43
11 Muscatine 54 3 73 1.28
12 Indianola 46 9 73 1.33
13 Nashua-Plainfield 30 5 72 2.12
14 Davenport West 30 25 72 1.31
15 Durant 20 23 70 1.67
16 Sioux City East 35 11 70 1.52
17 North Cedar 29 11 69 1.73
18 Urbandale 46 10 69 1.23
19 Union 22 19 69 1.82
20 Bettendorf 17 31 68 1.45
21 Okoboji 23 12 63 1.80
22 Webster City 28 20 63 1.31
23 Prairie Valley 25 16 63 1.54
24 Center Point-Urbana 19 26 62 1.38
25 Cedar Rapids Jefferson 55 2 61 1.07
26 Orient-Macksburg 29 15 60 1.36
27 Davenport North 24 25 60 1.22
28 Humboldt 20 16 60 1.67
29 Schaller-Crestland 26 4 59 1.97
30 West Marshall 30 7 59 1.59
31 Armstrong-Ringsted 23 9 59 1.84
32 Murray 36 9 58 1.29
33 Ottumwa 30 20 58 1.21
34 Harlan 33 13 58 1.26
35 Osage 58 1.61
36 Dubuque Hempstead 31 231 58 1.12
37 Johnston 37 13 57 1.14
38 Iowa City High 29 20 57 1.16
39 Underwood 32 13 57 1.30
40 Winterset 20 20 57 1.43
41 Cedar Falls 19 25 57 1.30
42 Indepedence 44 9 56 1.06
43 West Branch 24 10 56 1.65
44 Lake Mills 32 10 55 1.31
45 West Des Moines Dowling 48 6 55 1.02
46 Anamosa 31 13 55 1.25
47 West Sioux 31 9 55 1.38
DOUBLES PER GAME
1 Saydel 26 8 78 2.29
2 Seymour 16 7 47 2.14
3 Nashua-Plainfield 30 5 72 2.12
4 Schaller-Crestland 26 4 59 1.97
5 Carlisle 40 4 86 1.95
6 Turkey Valley 30 16 88 1.91
7 Clear Creek-Amana 57 3 114 1.90
8 Missouri Valley 33 13 79 1.84
9 Armstrong-Ringsted 23 9 59 1.84
10 Decorah 28 16 80 1.82
11 Union 22 19 69 1.82
12 Lisbon 32 11 78 1.81
13 Okoboji 23 12 63 1.80
14 Western Christian 14 16 45 1.80
15 South Page 27 5 48 1.78
16 North Cedar 29 11 69 1.73
17 Maple Valley-Anthon-Oto 22 8 50 1.72
18 Aplington-Parkersburg 25 8 54 1.69
19 Columbus 22 9 52 1.68
20 Durant 20 23 70 1.67
21 Humboldt 20 16 60 1.67
22 West Branch 24 10 56 1.65
23 Osage 58 1.61
24 Clarke 28 25 83 1.60
25 West Marshall 30 7 59 1.59
26 Rockford 21 12 49 1.58
27 Prairie Valley 25 16 63 1.54
28 Sioux City East 35 11 70 1.52
29 Boyer Valley 4 25 44 1.52
30 Newell-Fonda 15 10 37 1.48
TOTAL TRIPLES
1 Clear Creek-Amana 57 3 38 0.63
2 Cedar Rapids Jefferson 55 2 37 0.65
3 North Cedar 29 11 35 0.88
4 Turkey Valley 30 16 34 0.74
5 Sioux City Heelan 36 4 28 0.78
6 Burlington 33 15 27 0.56
7 Don Bosco 27 18 27 0.60
8 North Fayette 30 7 27 0.73
9 Anamosa 31 13 26 0.59
10 Western Dubuque 40 13 26 0.49
11 South Page 27 5 25 0.93
12 Benton 19 24 25 0.58
13 Lisbon 32 11 24 0.56
14 East Greene 16 14 24 0.80
15 Murray 36 9 23 0.51
16 Iowa Valley 20 17 23 0.64
17 Edgewood-Colesburg 31 20 23 0.45
18 Maquoketa 30 15 23 0.51
19 Center Point-Urbana 19 26 22 0.49
20 Waterloo West 29 20 22 0.46
21 MOC-Floyd Valley 23 10 22 0.67
22 Aplington-Parkersburg 25 8 21 0.66
23 Newell-Fonda 15 10 21 0.84
24 Treynor 21 12 21 0.70
25 Ames 24 21 21 0.47
26 Vinton-Shellsburg 21 19 21 0.54
27 New London 17 13 21 0.70
28 Lakeland 24 7 20 0.65
29 Iowa City High 29 20 20 0.41
30 CAM 24 13 20 0.53
31 Woodward-Granger 48 3 19 0.37
32 Belle Plaine 27 12 19 0.54
33 Carroll Kuemper 26 14 19 0.46
34 Central City 17 24 18 0.44
35 Van Meter 20 18 18 0.47
36 SCMT 11 19 18 0.60
37 Earlham 41 7 18 0.38
38 Perry 29 16 18 0.40
39 Midland 21 13 18 0.53
40 North Scott 41 9 18 0.36
TRIPLES PER GAME
1 South Page 27 5 25 0.93
2 North Cedar 29 11 35 0.88
3 Newell-Fonda 15 10 21 0.84
4 East Greene 16 14 24 0.80
5 Sioux City Heelan 36 4 28 0.78
6 Turkey Valley 30 16 34 0.74
7 North Fayette 30 7 27 0.73
8 Treynor 21 12 21 0.70
9 New London 17 13 21 0.70
10 MOC-Floyd Valley 23 10 22 0.67
11 Aplington-Parkersburg 25 8 21 0.66
12 Cedar Rapids Jefferson 55 2 37 0.65
13 Lakeland 24 7 20 0.65
14 Iowa Valley 20 17 23 0.64
15 Clear Creek-Amana 57 3 38 0.63
16 Don Bosco 27 18 27 0.60
17 SCMT 11 19 18 0.60
18 Anamosa 31 13 26 0.59
19 Garner-Hayfield 16 11 16 0.59
20 Benton 19 24 25 0.58
21 Schaller-Crestland 26 4 17 0.57
22 Burlington 33 15 27 0.56
23 Lisbon 32 11 24 0.56
24 Woodbine 12 7 14 0.56
25 Olin 15 18 6 0.55
26 Vinton-Shellsburg 21 19 21 0.54
27 Belle Plaine 27 12 19 0.54
28 CAM 24 13 20 0.53
29 Midland 21 13 18 0.53
30 Farragut 9 14 12 0.52
31 Murray 36 9 23 0.51
32 Maquoketa 30 15 23 0.51
33 Waukon 17 11 14 0.50
TOTAL HOME RUNS
1 Clear Creek-Amana 57 3 23 0.38
2 Fort Madison 37 15 21 0.40
3 North Cedar 29 11 19 0.48
4 Dubuque Hempstead 31 231 17 0.33
5 MOC-Floyd Valley 23 10 15 0.45
6 Aplington-Parkersburg 25 8 14 0.44
7 Waterloo West 29 20 14 0.29
8 Maple Valley-Anthon-Oto 22 8 13 0.45
9 South O'Brien 14 19 12 0.36
10 Pekin 16 17 12 0.36
11 Murray 36 9 11 0.24
12 Kingsley-Pierson 29 13 11 0.26
13 Prairie Valley 25 16 11 0.27
14 Don Bosco 27 18 10 0.22
15 Van Meter 20 18 10 0.26
16 Iowa City High 29 20 10 0.20
17 Union 22 19 10 0.26
18 West Sioux 31 9 10 0.25
19 Solon 41 13 10 0.19
20 West Branch 24 10 9 0.26
21 New London 17 13 8 0.27
22 Lakeland 24 7 8 0.26
23 Nashua-Plainfield 30 5 8 0.24
24 Audubon 18 16 8 0.24
25 Woodward-Granger 48 3 8 0.16
26 Williamsburg 22 17 8 0.21
27 Eddyville-Blakesburg 20 12 8 0.29
28 Clay Central-Everly 18 10 8 0.29
29 Sioux City Heelan 36 4 7 0.19
30 North Fayette 30 7 7 0.19
31 Benton 19 24 7 0.16
32 MFL-Mar-Mac 19 21 7 0.18
33 Bettendorf 17 31 7 0.15
34 Fort Dodge 28 17 7 0.16
35 Decorah 28 16 7 0.16
36 Dubuque Senior 11 35 7 0.16
37 Indianola 46 9 7 0.13
38 Cedar Rapids Jefferson 55 2 6 0.11
39 Iowa Valley 20 17 6 0.17
40 Burlington 33 15 6 0.13
41 CAM 24 13 6 0.16
42 Edgewood-Colesburg 31 20 6 0.12
43 Maquoketa Valley 17 27 6 0.14
44 Missouri Valley 33 13 6 0.14
45 Algona Garrigan 24 14 6 0.16
46 Moulton-Udell 30 6 6 0.17
47 Davenport West 30 25 6 0.11
48 Webster City 28 20 6 0.13
49 Clarke 28 25 6 0.12
50 Indepedence 44 9 6 0.11
51 Muscatine 54 3 6 0.11
52 Humboldt 20 16 6 0.17
53 North Tama 17 15 6 0.19
HOME RUNS PER GAME
1 North Cedar 29 11 19 0.48
2 MOC-Floyd Valley 23 10 15 0.45
3 Maple Valley-Anthon-Oto 22 8 13 0.45
4 Aplington-Parkersburg 25 8 14 0.44
5 Fort Madison 37 15 21 0.40
6 Clear Creek-Amana 57 3 23 0.38
7 South O'Brien 14 19 12 0.36
8 Pekin 16 17 12 0.36
9 Dubuque Hempstead 31 231 17 0.33
10 Waterloo West 29 20 14 0.29
11 Eddyville-Blakesburg 20 12 8 0.29
12 Clay Central-Everly 18 10 8 0.29
13 Prairie Valley 25 16 11 0.27
14 New London 17 13 8 0.27
15 Kingsley-Pierson 29 13 11 0.26
16 Van Meter 20 18 10 0.26
17 Union 22 19 10 0.26
18 West Branch 24 10 9 0.26
19 Lakeland 24 7 8 0.26
20 West Sioux 31 9 10 0.25
21 Murray 36 9 11 0.24
22 Nashua-Plainfield 30 5 8 0.24
23 Audubon 18 16 8 0.24
24 Seymour 16 7 5 0.23
25 Don Bosco 27 18 10 0.22
26 Farragut 9 14 5 0.22
27 Williamsburg 22 17 8 0.21
28 Iowa City High 29 20 10 0.20
29 Western Christian 14 16 5 0.20
TOTAL ERRORS
1 Woodward-Granger 48 3 24 0.47
2 Des Moines Lincoln 35 10 29 0.69
3 Cardinal 41 3 32 0.73
4 Western Christian 14 16 34 1.36
5 Sioux City Heelan 36 4 36 1.00
6 East Marshall 31 9 40 1.00
7 Indianola 46 9 42 0.76
8 Seymour 16 7 43 1.95
9 Wall Lake View-Auburn 13 12 47 1.88
10 Hudson 40 5 47 1.12
11 Jefferson-Scranton 21 9 48 1.71
12 BC-Ida Grove 26 6 49 1.53
13 West Burlington 11 14 49 1.96
14 Cedar Rapids Jefferson 55 2 50 0.88
15 Unity Christian 20 12 52 1.63
16 Schaller-Crestland 26 4 52 1.73
17 Lakeland 24 7 53 1.71
18 West Des Moines Dowling 48 6 53 0.98
19 Charles City 39 3 53 1.26
20 Nashua-Plainfield 30 5 54 1.59
21 North Tama 17 15 55 1.72
22 North Fayette 30 7 56 1.51
23 Columbus 22 9 56 1.81
24 Galva-Holstein 5 17 56 2.55
25 Remsen St. Mary's 14 14 58 2.07
26 Davis County 17 15 58 1.81
27 Garner-Hayfield 16 11 58 2.15
