1998 IOWA GIRLS STATE SOFTBALL TOURNAMENT COMPLETE SUMMARY

AUGUST 3-8, 1998--HARLAN ROGERS PARK, FORT DODGE




Master Page for 1998 Softball Summary
Class 1A All-State & Honorable Mention Lists
Class 2A All-State & Honorable Mention Lists
Class 3A All-State & Honorable Mention Lists
Statistics of All-Staters
1998 All-Conference & All District Teams
1998 Complete State Tournament Summary
Complete 1998 Season Statistics


MONDAY NIGHT SESSION
1A-Central Elkader 9, South Page 5 (1:34)
1A-Woodward-Granger 5, Moravia 0 (1:10)
1A-Clear Creek-Amana 9, Riverside 1 (1:20)
1A-Manson-NW Webster 4, North Iowa 3 (9) (1:40)
2A-Perry 5, Mid-Prairie 0 (1:14)
2A-Waukee 7, Maquoketa 1 (1:30)
Monday Night Attendance--4,132 (record)

TUESDAY NIGHT SESSION
2A-Storm Lake 4, Estherville-Lincoln Central 1 (1:20)
2A-Clear Lake vs. Benton, postponed by rain
3A-Cedar Rapids Jefferson 2, Charles City 1 (1:02)
3A-North Scott 3, Sioux City Heelan 3 (supspended in 13th)
3A-Fairfield 2, Southeast Polk 0 (1:20)
3A-Des Moines Lincoln 1, West Des Moines Dowling 0 (1:15)
Tuesday Night Attendance--3,758

WEDNESDAY AFTERNOON SESSION
2A-Benton 2, Clear Lake 0 (1:22)
3A-North Scott 6, Sioux City Heelan 4 (14) (4:28)

WEDNESDAY NIGHT SESSION
all games postponed by rain

THURSDAY AFTERNOON SESSION
1A-Moravia 5, South Page 1 (1:44)
1A-Riverside 4, North Iowa 3 (1:20)
1A-Clear Creek-Amana 3, Manson-NW Webster 0 (8-1:33)
1A-Woodward-Granger 4, Central Elkader 1 (0:53)
2A-Mid-Prairie 5, Maquoketa 0 (1:20)
2A-Clear Lake 2, Estherville-Lincoln Central 0 (1:20)
Thursday Afternoon Attendance--1,796

THURSDAY NIGHT SESSION
all games postponed by rain

FRIDAY DAY SESSION
all games postponed by rain

FRIDAY NIGHT SESSION
all games postponed by rain

SATURDAY DAY SESSION
2A-Perry 6, Waukee 3 (1:37)
2A-Benton 1, Storm Lake 0 (1:12)
3A-Des Moines Lincoln 1, Fairfield 0 (1:20)
3A-Cedar Rapids Jefferson 2, North Scott 1 (1:20)
Saturday Day Attendance--2,125

SATURDAY NIGHT SESSION
1A-Manson-NW Webster 4, Central Elkader 0 (1:15)--3rd
1A-Woodward-Granger 1, Clear Creek-Amana 0 (8--2:03)--1st
2A-Waukee 5, Storm Lake 3 (1:20)--3rd
2A-Benton 1, Perry 0 (10--1:42)---1st
3A-Fairfield 3, North Scott 1 (1:55)--3rd
3A-Cedar Rapids Jefferson 3, Des Moines Lincoln 0 (1:11)--1st
Saturday Night Attendance--4,134

TOTAL ATTENDANCE--15,945



CLASS 1A STATE TOURNAMENT

FIRST ROUND
Central Elkader 9, South Page 5
Woodward-Granger 5, Moravia 0
Clear Creek-Amana 9, Riverside 1
Manson-NW Webster 4, North Iowa 3 (9)

CONSOLATION SEMIFINALS
Moravia 5, South Page 1
Riverside 4, North Iowa 3

CHAMPIONSHIP SEMIFINALS
Woodward-Granger 4, Central Elkader 1
Clear Creek-Amana 3, Manson-NW Webster 0 (8)

PLACE GAMES
7th--South Page vs. North Iowa, cancelled
5th--Moravia vs. Riverside, cancelled
3rd--Manson-NW Webster 4, Central Elkader 0
1st--Woodward-Granger 1, Clear Creek-Amana 0 (8)

ALL-TOURNAMENT-CLASS 1A
P-Jen Bice, Woodward-Granger (captain)
P-Cara Graver, Clear Creek-Amana
C-Jodie Scheetz, Clear Creek-Amana
2B-Jill Leonard, Woodward-Granger
2B-Raegan Schultz, Manson-NW Webster
3B-Breon Michel, Clear Creek-Amana
SS-Kristyn Eggers, Clear Creek-Amana
OF-Lindsey Bice, Woodward-Granger
OF-Mindy Kakacek, North Iowa
OF-Becky Voshell, Elkader Central
UTILITY--Jennifer Jepson, Manson-NW Webster



CLASS 2A STATE TOURNAMENT

FIRST ROUND
Perry 5, Mid-Prairie 0
Waukee 7, Maquoketa 1
Storm Lake 4, Estherville-Lincoln Central 1
Benton 2, Clear Lake 0

CONSOLATION SEMIFINALS
Mid-Prairie 5, Maquoketa 0
Clear Lake 2, Estherville-Lincoln Central 0

CHAMPIONSHIP SEMIFINALS
Perry 6, Waukee 3
Benton 1, Storm Lake 0

PLACE GAMES
7th--Maquoketa vs. Estherville-Lincoln Central, cancelled
5th--Mid-Prairie vs. Clear Lake, cancelled
3rd--Waukee 5, Storm Lake 3
1st--Benton 1, Perry 0 (10)

ALL TOURNAMENT--CLASS 2A
P-Katie Shimon, Perry
P-Tiffany Pickering, Benton (captain)
P-Kristin Keefe, Clear Lake
C-Pam Harland, Mid-Prairie
2B-Dawne Benton, Perry
2B-Wendi Riley, Waukee
3B-Erica Demers, Storm Lake
3B-Janelle Niebuhr, Benton
OF-Sarah Huyck, Perry
OF-Heidi Meyer, Benton
OF-Linsy Owen, Waukee



CLASS 3A STATE TOURNAMENT

FIRST ROUND
Cedar Rapids Jefferson 2, Charles City 0
North Scott 6, Sioux City Heelan 4 (14)
Fairfield 2, Southeast Polk 0
Des Moines Lincoln 1, West Des Moines Dowling 0

CONSOLATION SEMIFINALS
Charles City vs. Sioux City Heelan, cancelled
Southeast Polk vs. West Des Moines Dowling, cancelled

CHAMPIONSHIP SEMIFINALS
Cedar Rapids Jefferson 2, North Scott 1
Des Moines Lincoln 1, Fairfield 0

PLACE GAMES
7th and 5th cancelled--Charles City, Sioux City Heelan
Southeast Polk and West Des Moines Valley tie for 5th
3rd--Fairfield 3, North Scott 1
1st--Cedar Rapids Jefferson 3, Des Moines Lincoln 0

ALL TOURNAMENT--3A
P-Lisa Birocci, Des Moines Lincoln
P-Natalie Adamson, Fairfield
P-Erin Quass, Cedar Rapids Jefferson
C-Liz Erbe, Cedar Rapids Jefferson
1B-Tiffany Aschbrenner, Cedar Rapids Jefferson (captain)
2B-Missy Koll, Des Moines Lincoln
2B-Kelly Johnson, North Scott
3B-Sami Allison, Fairfield
3B-Alexis Quijano, Des Moines Lincoln
SS-Lindsay Wood, North Scott
OF-Kelli Azinger, Cedar Rapids Jefferson



FINAL TEAM STATISTICS

                   SCHOOL  W  L    AB   R   H   BAVE RBI  D  T HR    SH  SB  BB  SO    PO   A   E   FLD
CLASS 1A
Woodward-Granger            3  0    74  10  21  .284    7  0  0  0     8   7   3  11    66  13   1  .988
Clear Creek-Amana           2  1    91  12  24  .264    9  7  0  0     0   5   3  16    69  19   6  .936
South Page                  0  2    55   6  13  .236    5  1  1  0     3   4   3   9    39  30   7  .908
Riverside                   1  1    50   5  11  .220    4  2  0  0     2   1   4  12    39  18   4  .934
Central Elkader             1  2    74  10  16  .216    8  5  1  0     2   3   3  19    57  39   4  .960
North Iowa                  0  2    58   6  11  .190    5  2  1  0     1   5   1   6    44  22   3  .957
Manson-NW Webster           2  1    75   8  13  .173    4  1  1  0    10   3   7  18    72  43   1  .991
Moravia                     1  1    46   5   6  .130    3  0  0  0     1   2   7  11    39  12   4  .927

CLASS 2A
Perry                       2  1    98  11  27  .276   10  5  0  0     2   3   5  16    69  35   6  .945
Storm Lake                  1  2    71   7  16  .225    5  0  1  0     6   1   6  14    60  23   3  .965
Benton                      3  0    82   4  17  .207    3  2  0  0     2   0   1  16    72  25   1  .990
Waukee                      2  1    74  15  15  .203    8  2  1  0     4   1   4   8    63  19   6  .932
Mid-Prairie                 1  1    50   5  10  .200    5  0  0  0     4   6   2   9    42  22   2  .970
Estherville-Lincoln Central 0  2    50   1   8  .160    1  0  0  0     2   1   0  13    39  13   4  .929
Maquoketa                   0  2    49   1   7  .143    1  1  0  0     0   0   6  11    42  27   8  .896
Clear Lake                  2  1    46   2   5  .109    1  0  0  0     1   3   2   7    39  11   1  .980

CLASS 3A
North Scott                 1  2   105   8  28  .267    5  1  0  0     6   3   7  17    81  26   5  .955
Sioux City Heelan           0  1    50   4  11  .220    4  1  0  0     3   2  12  21    42  20   3  .954
Cedar Rapids Jefferson      3  0    62   7  12  .194    6  2  0  1     4   2   7   4    63  31   0 1.000
Fairfield                   2  1    71   5  12  .169    4  1  0  0     6   3   2  18    60  19   3  .963
Southeast Polk              0  1    25   0   4  .160    0  1  0  0     0   1   0  14    21   8   3  .906
West Des Moines Dowling     0  1    24   0   3  .125    0  1  0  0     3   2   1   3    20   8   1  .966
Des Moines Lincoln          2  1    65   2   8  .123    0  1  0  0     3   2   4  12    60  34   6  .940
Charles City                0  1    22   0   2  .091    0  0  0  0     0   0   0   5    18   7   0 1.000


FINAL PITCHING STATISTICS

NAMESCHOOL                             W   L      IP   H   R  ER   ERA  BB  SO  WP  HP  AB   AVE
CLASS 1A
Anna Strong, South Page                 0   0       7   4   0   0  0.00   3   1   0   0  25  .160
Sarah Fuller, North Iowa                0   1       2   2   2   0  0.00   1   0   0   0   7  .286
Cara Graver, CC-Amana                   2   1      23   9   2   1  0.30   3  35   0   1  77  .117
Jen Bice, W-Granger                     3   0      22   9   1   1  0.32   0  38   1   0  74  .122
Kate Swenson, North Iowa                0   1   12.67  14   6   3  1.66   5   2   0   0  48  .292
Jennifer Jepson, Manson-NWW             2   1      24  16   6   6  1.75   1   9   0   0  88  .182
Megan Lindberg, Moravia                 1   1      13  11   6   4  2.15   5   8   3   0  48  .229
Heather Pitt, Riverside                 1   1      13   7   4   7  3.77   3   3   0   0  56  .125
Nicole Reimer, Central Elkader          1   2      19  22  13  11  4.05   3   5   1   1  74  .297
Molly Driftmier, South Page             0   2       6   9  15   9 10.50   7   1   6   1  23  .391

CLASS 2A
Tiffany Pickering, Benton               3   0      24  15   0   0  0.00   3  12   1   0  83  .181
Michelle Origer, Esth-LC                0   2      13  11   6   0  0.00   1   6   0   0  50  .220
Lyndsy Owen, Waukee                     0   1    2.67   3   3   0  0.00   2   2   0   0  12  .250
Kristin Keefe, Clear Lake               1   1      13  10   2   1  0.54   0  20   0   0  48  .208
Katie Shimon, Perry                     2   1      23  12   4   2  0.61   3  13   2   0  80  .150
Ashley Mason, Storm Lake                1   2      20  16   7   4  1.40   3   5   0   1  75  .213
Traci Kragel, Waukee                    2   0   18.33  11   7   5  1.91   4  14   0   0  56  .196
Katie Burnett, Maquoketa                0   2      12   9  11   4  2.33   1   7   1   0  45  .200
B. J. Duwa, Mid-Prairie                 1   6      14  15   5   5  2.50   7   8   1   0  57  .263
Wendy Whitchelo, Maquoketa              0   0       2   3   1   1  3.50   0   1   0   0   7  .429

CLASS 3A
Natalie Adamson, Fairfield              2   1      20  12   2   0  0.00   2  27   2   1  74  .162
Cindy Dykstra, SC Heelan                0   1      14  17   6   0  0.00   3   9   5   0  55  .309
Amy Kulisky, SE Polk                    0   1       7   3   2   0  0.00   7   0   0   0  25  .120
Liz Dennis, WDM Dowling                 0   1    6.67   3   1   0  0.00   4   3   0   0  20  .150
Erin Quass, CR Jefferson                3   0      21  10   1   1  0.33   2   9   0   0  68  .147
Lisa Birocci, DM Lincoln                2   1      20   9   3   1  0.35   6  12   1   0  68  .132
Anne Hamilton, North Scott              1   2      27  21   9   4  1.04  14  27   2   0  97  .216
Kris Hughes, Charles City               0   1       6   6   2   2  2.33   2   0   0   0  22  .273


FINAL STATS BY POSITION

PITCHERS
NAMESCHOOL                       GM  AB   R   H   AVE  RBI   D   T  HR   SH  SB  BB  SO   PO   A   E   FLD
CLASS 1A
Jen Bice, W-G                      3  10   0   3  .300    3   0   0   0    0   0   0   1    1   3   0 1.000
Jennifer Jepson, Manson-NWW        3   9   1   2  .222    1   0   1   0    1   2   1   3    1  20   0 1.000
Megan Lindberg, Moravia            2   5   0   1  .200    1   0   0   0    0   1   0   1    0   2   1  .667
Cara Graver, CC-Amana              3  11   1   2  .182    1   1   0   0    0   0   0   2    0   8   0 1.000
Anna Strong, South Page            2   6   0   0  .000    0   0   0   0    0   0   0   1    0   3   0 1.000
Nicole Reimer, Central Elkader     2   0   0   0  .000    0   0   0   0    0   0   0   0    0   5   1  .833
Kate Swenson, North Iowa           2   0   0   0  .000    0   0   0   0    0   0   0   0    1   3   0 1.000
Heather Pitt, Riverside            2   0   0   0  .000    0   0   0   0    0   0   0   0    1   4   1  .833

CLASS 2A
Katie Shimon, Perry                3  11   1   4  .364    0   0   0   0    0   0   1   2    1  16   0 1.000
BJ Duwa, Mid-Prairie               2   6   0   1  .167    0   0   0   0    0   0   0   0    0   1   0 1.000
Heather Hervey, Mid-Prairie        2   7   0   1  .143    1   0   0   0    0   1   0   1    0   0   0  .000
Michelle Origer, Estherville-LC    2   6   0   0  .000    0   0   0   0    0   0   0   2    1   3   1  .800
Tiffany Pickering, Benton          3   0   0   0  .000    0   0   0   0    0   0   0   0    0   6   0 1.000
Ashley Mason, Storm Lake           3   0   0   0  .000    0   0   0   0    0   0   0   0    1   3   1  .800
Traci Kragel, Waukee               3   0   0   0  .000    0   0   0   0    0   0   0   0    2   1   0 1.000
Kristin Keefe, Clear Lake          2   0   0   0  .000    0   0   0   0    0   0   0   0    0   2   0 1.000
Katie Burnett, Maquoketa           2   0   0   0  .000    0   0   0   0    0   0   0   0    1   2   2  .600
Whitney Whitchelo, Maquoketa       1   0   0   0  .000    0   0   0   0    0   0   0   0    0   1   0 1.000

CLASS 3A
Lisa Birocci, DM Lincoln           3   7   0   2  .286    0   1   0   0    0   1   0   0    2  10   1  .923
Natalie Adamson, Fairfield         3   8   0   0  .000    1   0   0   0    0   0   0   5    0   4   0 1.000
Liz Dennis, WDM Dowling            1   4   0   0  .000    0   0   0   0    0   0   0   0    0   0   1  .000
Kris Hughes, Charles City          1   3   0   0  .000    0   0   0   0    0   0   0   1    2   1   0 1.000
Erin Quass. CR Jefferson           3   0   0   0  .000    0   0   0   0    0   0   0   0    3  12   0 1.000
Anne Hamilton, North Scott         3   0   0   0  .000    0   0   0   0    0   0   0   0    0   3   0 1.000
Cindy Dykstra, SC Heelan           1   0   0   0  .000    0   0   0   0    0   0   0   0    0   3   0 1.000
Amy Kulisky, SE Polk               1   0   0   0  .000    0   0   0   0    0   0   0   0    0   4   0 1.000

CATCHERS
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
Sara Rope, South Page              2   4   1   2  .500    1   0   0   0    1   1   1   0    4   1   1  .833
Sarah Rafferty, Moravia            2   6   1   2  .333    0   0   0   0    0   0   0   2    1   0   1  .500
Jodie Scheetz, CC-Amana            3  10   1   3  .300    3   0   0   0    0   0   1   0   37   0   0 1.000
Jessica Mueller, Central Elkader   3  10   2   2  .200    0   0   1   0    0   0   0   3    7   2   0 1.000
Sarah Eigsti, Manson-NWW           3   5   2   1  .200    0   0   0   0    1   0   1   0   11   1   0 1.000
Shiloh Kvaal, Riverside            2   6   1   1  .167    0   0   0   0    0   0   0   0    5   2   0 1.000
Kendra Nelson, W-G                 3   7   1   1  .143    1   0   0   0    2   0   0   1   39   3   0 1.000
Laura Meinders, North Iowa         2   6   0   0  .000    0   0   0   0    0   0   0   0    2   1   1  .750

CLASS 2A
Lorrie Grems, Estherville-LC       2   5   0   2  .400    0   0   0   0    1   0   0   3    8   0   2  .800
Pam Harland, Mid-Prairie           2   6   1   2  .333    1   0   0   0    0   2   1   2   11   3   0 1.000
Katie Richardson, Storm Lake       3   8   1   2  .250    0   0   0   0    1   0   0   4    7   2   0 1.000
Kelly Shell, Waukee                3  10   0   1  .100    1   1   0   0    0   0   0   0   23   0   0 1.000
Steff Becker, Perry                3   7   2   0  .000    0   0   0   0    0   0   3   1   14   2   0 1.000
Kim Fintel, Benton                 3   5   0   0  .000    0   0   0   0    1   0   0   3   17   2   1  .950
Jolene Hermes, Maquoketa           2   3   0   0  .000    0   0   0   0    0   0   0   2    3   0   0 1.000
Kristle Wolcott, Clear Lake        1   3   0   0  .000    0   0   0   0    0   0   0   0   15   0   0 1.000
Chelsy Snyder, Clear Lake          1   1   0   0  .000    0   0   0   0    0   0   1   0    9   0   0 1.000

CLASS 3A
Ashley Anderson, WDM Dowling       1   3   0   1  .333    0   0   0   0    0   0   0   2    5   3   0 1.000
Melissa Staley, SC Heelan          1   5   0   1  .200    0   0   0   0    0   1   2   2   10   1   0 1.000
Kara Woollums, Fairfield           3   7   0   1  .143    0   0   0   0    0   0   0   2   27   1   0 1.000
Bridgette Davis, North Scott       3  12   0   1  .083    0   0   0   0    1   0   1   1   31   1   1  .970
Jill Jackovich, DM Lincoln         3   8   0   0  .000    0   0   0   0    0   0   0   0   13   3   1  .941
Liz Erbe, CR Jefferson             3   7   0   0  .000    0   0   0   0    1   0   1   1   12   3   0 1.000
Jessica Hintz, SE Polk             1   3   0   0  .000    0   0   0   0    0   0   0   3    9   0   0 1.000
Tiffany Schmitt, Charles City      1   0   0   0  .000    0   0   0   0    0   0   0   0    0   0   0  .000

FIRST BASE
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
Molly Driftmier, South Page        2   5   0   2  .400    0   0   0   0    1   1   0   1   14   5   1  .950
J. J. Lockwood, Riverside          2   3   0   1  .333    0   0   0   0    0   0   0   1   11   0   1  .917
Jenny Walter, CC-Amana             3   9   0   2  .222    1   0   0   0    0   0   0   3   15   3   2  .900
Kim Miklo, Manson-NWW              3   8   1   1  .125    0   0   0   0    2   1   0   2   43   0   0 1.000
Jessica Kruse, W-G                 3   9   0   0  .000    0   0   0   0    1   0   0   0   11   0   1  .917
Jenni Donlon, Central Elkader      3   7   1   0  .000    0   0   0   0    0   0   0   3   31   1   0 1.000
Jenny Wilson, North Iowa           2   6   0   0  .000    0   0   0   0    1   0   0   0   15   4   0 1.000
Regan Padget, Moravia              2   5   0   0  .000    0   1   0   0    0   0   1   1    9   1   0 1.000
Nicole Maranville, South Page      2   0   0   0  .000    0   0   0   0    0   0   0   0   12   0   0 1.000

CLASS 2A
Emily Siefer, Storm Lake           3   8   1   2  .250    1   0   0   0    1   0   0   1   19   0   1  .950
Wendi Kragel, Waukee               3   9   3   2  .222    0   0   1   0    0   1   0   0   16   4   0 1.000
Robin Schulte, Benton              3  10   0   2  .200    0   0   0   0    0   0   0   0   25   0   0 1.000
Joy Ketelsen, Maquoketa            2   5   0   1  .200    0   0   0   0    0   0   0   0   20   0   2  .909
Jenni Renshaw, Perry               3  11   0   2  .182    1   1   0   0    0   1   0   2   33   0   0 1.000
Jenell Snyder, Estherville-LC      2   6   0   1  .167    0   0   0   0    0   1   0   0   16   1   1  .944
Steph Eliasen, Clear Lake          2   4   0   0  .000    0   0   0   0    0   0   0   0    3   0   1  .750
Amber Ihrig, Mid-Prairie           2   0   0   0  .000    0   0   0   0    0   0   0   0   16   0   0 1.000

CLASS 3A
Jamie Dardis, SC Heelan            1   4   0   2  .500    3   1   0   0    0   0   4   1   17   0   1  .944
Heather Rippentrop, Charles City   1   2   0   1  .500    0   0   0   0    0   0   0   0    6   1   0 1.000
Tiffany Aschbrenner, CR Jefferso   3   9   1   3  .333    3   2   0   1    0   0   0   2   28   0   0 1.000
Kelli McCoy, North Scott           3  11   1   2  .182    1   0   0   0    2   0   0   5   17   3   1  .952
Penny Witzenburg, Fairfield        3   8   0   1  .125    1   1   0   0    0   0   1   2   17   0   1  .944
Christina Meusburger, DM Lincoln   3   7   0   0  .000    0   0   0   0    0   0   2   1   33   0   0 1.000
Holly Ethington, SE Polk           1   3   0   0  .000    0   0   0   0    0   0   0   1    5   0   0 1.000
Pam Kruger, WDM Dowling            1   2   0   0  .000    0   0   0   0    1   0   0   0    3   0   0 1.000
Jessica Perry, Fairfield           1   0   0   0  .000    0   0   0   0    0   0   0   0    1   0   0 1.000

SECOND BASE
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
Jill Leonard, W-G                  3   9   2   4  .444    2   0   0   0    1   2   0   1    5   1   0 1.000
Paula Martens, Riverside           2   7   1   3  .429    1   1   0   0    0   1   0   2    6   0   0 1.000
Kelly Hackathorn, CC-Amana         3  11   2   4  .364    0   1   0   0    0   1   0   1    5   4   1  .900
Reagan Schultz, Manson-NWW         3  11   1   4  .364    2   0   0   0    1   0   0   3    5  12   1  .944
Michelle Kurth, Central Elkader    3   9   2   3  .333    1   0   0   0    0   1   1   3    7  12   1  .950
Heather Beenken, North Iowa        2   7   0   2  .286    1   0   0   0    0   0   0   0    9   1   0 1.000
Jill Anderson, South Page          2   7   1   2  .286    1   0   1   0    0   1   0   2    3   3   1  .857
Anna Hoffman, Moravia              1   3   0   0  .000    0   0   0   0    0   0   0   1    4   1   0 1.000

CLASS 2A
Dawne Benton, Perry                3  12   2   6  .500    4   3   0   0    0   0   0   0    4  13   1  .944
Wendi Riley, Waukee                3   9   2   4  .444    3   0   0   0    0   0   0   1    9   7   1  .941
Megan Richard, Storm Lake          3   8   1   2  .250    0   0   0   0    0   0   1   2   11   5   0 1.000
Jesse Winegar, Maquoketa           2   4   1   1  .250    0   0   0   0    0   0   3   0    8   4   0 1.000
Betsey White, Estherville-LC       2   7   0   1  .143    1   0   0   0    0   0   0   2    5   4   0 1.000
Shalae Schulte, Benton             3   8   0   1  .125    0   0   0   0    0   0   1   3   10   3   0 1.000
Kimberly Bacon, Clear Lake         2   6   0   0  .000    0   0   0   0    0   0   0   1    7   2   1  .900
Hannah Berg, Mid-Prairie           2   6   0   0  .000    1   0   0   0    0   0   0   0    6   4   0 1.000

CLASS 3A
Jamie Regenscheid, SC Heelan       1   1   0   1 1.000    1   0   0   0    0   0   0   0    0   0   0  .000
Missy Koll, DM Lincoln             3   8   1   3  .375    0   0   0   0    1   1   0   1    4   6   1  .909
Kelly Johnson, North Scott         3  14   1   5  .357    2   0   0   0    0   0   0   1   16   2   0 1.000
Staci Ensminger, Fairfield         2   6   1   1  .167    1   0   0   0    4   0   0   2    3   3   0 1.000
Christina Schmaltz, CR Jefferson   3   8   1   1  .125    1   0   0   0    1   0   0   0    8   3   0 1.000
Stacia Evans, SC Heelan            1   4   0   0  .000    0   0   0   0    1   0   1   4    2   1   0 1.000
Lisa Elfers, Charles City          1   2   0   0  .000    0   0   0   0    0   0   0   1    3   1   0 1.000
Stacey Webb, SE Polk               1   2   0   0  .000    0   0   0   0    0   0   0   2    1   0   2  .333
Kim Steffen, WDM Dowling           1   2   0   0  .000    0   0   0   0    1   0   0   0    7   1   1  .889

THIRD BASE
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
Lane Jeppesen, Riverside           2   6   1   3  .500    2   1   0   0    0   0   0   1    2   2   2  .667
Breon Michel, CC-Amana             3  10   2   4  .400    0   1   0   0    0   0   1   1    1   2   0 1.000
Missy Peters, W-G                  3   7   1   2  .286    1   0   0   0    1   1   1   0    4   4   0 1.000
Darcy Weber, Central Elkader       3   8   0   2  .250    2   0   0   0    0   0   0   1    1   7   0 1.000
Lindsay Schultz, Manson-NWW        3   9   1   2  .222    0   1   0   0    3   0   0   2    2   8   0 1.000
Rachel Heyer, North Iowa           2   6   1   1  .167    1   0   0   0    0   1   1   0    4   3   0 1.000
Carrie Moffit, South Page          2   7   1   1  .143    1   1   0   0    0   0   1   2    2   9   2  .846
Robin Prater, Moravia              2   4   0   0  .000    0   0   0   0    0   0   2   2    4   3   0 1.000

CLASS 2A
Janelle Niebuhr, Benton            3  10   0   3  .300    2   1   0   0    0   0   0   2    2   6   0 1.000
Erica Demers, Storm Lake           3   7   1   2  .286    0   0   0   0    2   0   1   2    4   6   0 1.000
Sarah Tompkins, Clear Lake         2   6   0   1  .167    0   0   0   0    0   1   0   0    1   4   1  .833
Laurie Owen, Waukee                3   8   1   0  .000    0   0   0   0    1   0   1   1    4   2   2  .750
Jaime Krantz, Mid-Prairie          2   7   1   0  .000    0   0   0   0    0   1   0   2    6   4   1  .909
Sarah Callahan, Maquoketa          2   6   0   0  .000    1   0   0   0    0   0   0   3    3   9   3  .800
Sarah Willey, Estherville-LC       2   5   0   0  .000    0   0   0   0    0   0   0   1    3   1   0 1.000
Bridget Wilson, Perry              3   0   0   0  .000    0   0   0   0    0   0   0   0    2   0   2  .500

CLASS 3A
Linsey Moffit, North Scott         3  13   1   5  .385    0   0   0   0    0   0   0   1    4  13   1  .944
Laura Wood, SE Polk                1   3   0   1  .333    0   0   0   0    0   0   0   1    0   0   0  .000
Alexis Quijano, DM Lincoln         3   9   0   1  .111    0   0   0   0    0   0   0   1    1  11   0 1.000
Sami Allison, Fairfield            3  10   1   1  .100    0   0   0   0    0   0   0   1    3   6   0 1.000
Katie Fox, CR Jefferson            3   4   1   0  .000    0   0   0   0    1   0   2   0    1   5   0 1.000
Jessica Hooks, SC Heelan           1   4   0   0  .000    0   0   0   0    0   0   3   2    1   2   1  .750
Kathy Merten, Charles City         1   3   0   0  .000    0   0   0   0    0   0   0   0    0   0   0  .000
Allyson Murillo, WDM Dowling       1   0   0   0  .000    0   0   0   0    0   0   0   0    0   2   0 1.000


SHORTSTOP
NAMESCHOOL                      GM  AB  R   H   AVE   RBI  D   T   HR  SH   SB  BB  SO  PO   A   E   FLD
CLASS 1A
Kristyn Eggers, CC-Amana           3  11   3   6  .545    4   4   0   0    0   0   0   2    7   2   0 1.000
Tracy Reed, Riverside              2   5   2   1  .200    0   0   0   0    0   0   2   0    5   9   0 1.000
Steph Bice, W-G                    3   7   2   1  .143    0   0   0   0    1   1   1   2    2   2   0 1.000
Kristin Anderson, South Page       2   7   1   1  .143    1   0   0   0    0   1   1   0    2   9   1  .917
Leah Fuhrman, Central Elkader      3   8   1   1  .125    1   1   0   0    0   1   1   2    3  12   0 1.000
Nichole Edwards, Manson-NWW        3   8   0   1  .125    0   0   0   0    2   0   0   1    1   5   0 1.000
Katie Lockrem, North Iowa          2   6   0   0  .000    0   0   0   0    0   0   0   0    1  10   2  .846
Megan Spencer, Moravia             2   5   0   0  .000    0   0   0   0    0   0   0   1    5   4   0 1.000

CLASS 2A
Rachel Handeland, Clear Lake       2   2   0   1  .500    0   0   0   0    0   0   1   0    0   2   0 1.000
Maggie Peterson, Estherville-LC    2   4   0   1  .250    0   0   0   0    1   0   0   1    2   3   0 1.000
Sara Berg, Mid-Prairie             2   6   1   1  .167    0   0   0   0    0   0   0   0    2   7   0 1.000
Iilene Banowetz, Maquoketa         2   7   0   1  .143    0   0   0   0    0   0   0   1    1   9   0 1.000
Megan O'Malley, Storm Lake         3   8   1   1  .125    3   0   1   0    1   0   1   1    6   6   1  .923
Kari Borchers, Waukee              3   8   1   1  .125    0   0   0   0    0   0   0   3    2   4   1  .857
Abbie Stepanek, Benton             3   9   1   1  .111    0   0   0   0    0   0   0   3    3   6   0 1.000
Sarah Kautzky, Perry               3  12   1   1  .083    0   0   0   0    1   0   0   0    2   3   1  .833

CLASS 3A
Nicole Garber, SE Polk             1   3   0   2  .667    0   1   0   0    0   1   0   0    1   2   1  .750
Lindsay Wood, North Scott          3  12   2   6  .500    0   0   0   0    0   1   2   1    3   4   2  .778
Sarah Miller, WDM Dowling          1   3   0   1  .333    0   0   0   0    0   0   0   0    1   1   0 1.000
K. J. Johnson, CR Jefferson        3   7   1   2  .286    2   0   0   0    1   0   0   1    5   6   0 1.000
Jacque LaFleur, SC Heelan          1   5   0   1  .200    0   0   0   0    1   1   1   3    2  10   0 1.000
