2002 STATE BASKETBALL TOURNAMENT


Go back to State Tournament Scores & Summary


CLASS 1A FIRST ROUND

Rock Valley 62, Treynor 54

TREYNOR (54)
                 MIN   FG  FGA   FT  FTA  REB    A   TP   PF   PT
Heuwinkel         18    0    1    0    0    4    0    0    1    0
Mehlin            32    5    8    0    0    3    3    2    3   10
Reineke           32    5    7    1    6   13    2    4    2   11
Stupfell           6    2   11    0    0    0    5    2    3    6
Kat. Maguire      32    7   16    2    2    2    1    3    3   20
Kae. Maguire       4    0    1    0    0    1    1    0    1    0
Donahue           14    3    3    1    2    4    0    0    1    7
                 160   22   47    4   10   29   12   11   14   54

ROCK VALLEY (62)
                 MIN   FG  FGA   FT  FTA  REB    A   TP   PF   PT
A Schlotfeldt     25    2    4    0    0    5    3    1    4    6
Gort              22    0    2    1    4    0    1    0    0    1
DeWeerd           27    0    1    2    2    3    1    3    1    2
Remmerde          32    8   19    6    7    5    3    4    1   24
E Schlotfeldt     31    7   11    7    7    3    2    4    3   25
Huyser            19    1    3    0    0    3    3    1    0    2
Van Kekerix        4    1    2    0    0    1    0    0    0    2
                 160   19   42   16   20   25   13   15    9   62

Score by quarters
Treynor            13  15  13  13  -- 54
Rock Valley        11  20  17  14  -- 62
	
Three point goals--Treynor 6-17 (Katie Maguire 4-9, Stupfell 2-6,
 Kaelan Maguire 0-1, Mehlin 0-1); Rock Valley 8-21 (E. Schlotfeldt
 4-8, Huyser 0-1, Remmerde 2-8, A. Schlotfeldt 2-4).  Fouled out--
none; Total fouls--Treynor 14, Rock Valley 9.