2002 STATE BASKETBALL TOURNAMENT


Go back to State Tournament Scores & Summary


CLASS 4A FIRST ROUND

Waterloo West 64, Ottumwa 49

OTTUMWA (49)
            MIN   FG   FGA  FT  FTA  REB  AST   TO   PF   PT
King         26    1   14    8    8    5    0    3    4   10
Pope         24    4   10    2    2    3    0    2    5   10
Parker       26    0    4    5    6    6    0    1    4    5
Hasley       23    0    1    0    0    1    0    2    1    0
Biggs        30    6   19    4    4    4    2    3    4   18
Staloch       2    1    1    0    0    0    0    0    0    3
Blumer        1    0    0    0    0    0    0    0    0    0
Blommer      10    0    0    0    0    0    0    1    1    0
Meldrem       2    0    0    0    0    1    0    0    0    0
Hawk         13    1    4    0    0    0    1    0    1    3
Williams      1    0    0    0    0    0    0    0    0    0
Team                                   1
            160   13   54   19   20   21    3   12   20   49

WATERLOO WEST (64)
            MIN   FG   FGA  FT  FTA  REB  AST   TO   PF   PT
Tarkett      30    4   10    0    0    7    0    3    4    8
Olson        32    1    1    0    1    5    3    1    2    2
Goring       27   11   12    0    0    9    0    3    4   22
Levy         32    6    9   10   13    8    6   10    3   24
Frazier      31    2    4    2    5    4    6    7    1    8
Fantroy       2    0    0    0    0    0    0    0    0    0
Stevenson     5    0    0    0    0    1    0    1    0    0
Pendleton     1    0    0    0    0    0    0    0    0    0
Team                                   2
            160   24   36   12   19   36   15   21   14   64

By Quarters

Ottumwa            6  12  11  20  --  49
Waterloo West     23  12   9  20  --  64
	
Three point goals--Ottumwa 4-19 (Staloch 1-1, Pope 0-1, King 0-2,
Biggs 2-10, Hawk 1-5); Waterloo West 4-12 (Frazier 2-4, Levy 2-4, 
Tarkett 0-4.  Fouled out--Pope; Total fouls--Ottumwa 20, Waterloo 
West 14.  
.