Cherokee vs Hudson (March 12 at Veterans' Auditorium, Des Moines, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Cherokee vs Hudson
March 12 11:30 a.m. at Veterans' Auditorium, Des Moines, Iowa
--------------------------------------------------------------------------------
VISITORS: Cherokee 24-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Keeley Reynolds..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
13 Autumn Bartel....... 5-13 1-3 5-6 2 2 4 4 16 0 11 0 3 26
15 Beth Leonard........ 1-6 0-4 0-0 0 2 2 0 2 0 2 0 0 16
21 Christy Hatch....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Brittany Brown...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
25 Katie Ebel.......... 0-9 0-6 0-0 0 2 2 1 0 1 2 0 1 17
31 Nicole Schuett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
33 Jamie Perrin........ 0-2 0-1 0-0 2 2 4 4 0 0 3 0 0 14
35 Patty Henke......... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 1
41 Lauri Elliott....... 1-3 0-0 1-1 1 5 6 0 3 0 3 0 0 18
43 Ashley Gustafson.... 0-1 0-0 0-0 0 3 3 3 0 0 1 0 0 17
45 Kayla Henke......... 0-6 0-2 0-0 2 6 8 1 0 0 0 0 0 22
51 Jennifer Conover.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
53 Emily Perrin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Jessica Hunecke..... 2-3 0-0 0-0 3 3 6 2 4 1 0 0 2 23
TEAM................ 3 3
Totals.............. 9-45 1-18 6-7 10 28 38 15 25 3 24 0 8 160
TOTAL FG% 1st Half: 4-16 25.0% 2nd Half: 9-45 20.0% Game: 20.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-18 5.6% Game: 5.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-7 85.7% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Hudson 26-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shannon Karyniski... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Angie Wetherall..... 1-3 0-0 1-5 0 1 1 3 3 0 4 0 3 28
14 Kim Wetherall....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Natalie Meyer....... 0-3 0-0 1-2 2 0 2 0 1 0 1 0 0 6
24 Danielle Dunnwald... 5-14 0-2 2-6 2 5 7 2 12 1 5 0 6 29
30 Kelsey Hargens...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Ashley Taylor....... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 9
34 Amanda Roth......... 2-5 1-3 0-1 0 3 3 3 5 2 4 0 1 26
40 Christen Hillmer.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Missy Helling....... 3-8 0-0 3-4 3 2 5 2 9 2 1 0 2 25
44 Abbie Lichty........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
50 Alex Wilson......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
54 Maria Stoner........ 3-8 0-0 2-2 0 10 10 2 8 3 0 0 1 25
TEAM................ 1 2 3
Totals.............. 15-44 1-6 9-20 8 26 34 13 40 9 15 0 14 159
TOTAL FG% 1st Half: 5-23 21.7% 2nd Half: 10-21 47.6% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-2 50.0% Game: 16.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-15 40.0% Game: 45.0% 4
--------------------------------------------------------------------------------
Officials: Randy Blum, Dan Rourke
Technical fouls: Cherokee-None. Hudson-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Cherokee...................... 7 4 8 6 - 25
Hudson........................ 9 4 17 10 - 40