Norwalk vs Spencer (March 11 at Veterans' Auditorium, Des Moines, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Norwalk vs Spencer
March 11 1:00 p.m. at Veterans' Auditorium, Des Moines, Iowa
--------------------------------------------------------------------------------
VISITORS: Norwalk 23-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rachel Morrissey.... 1-10 0-8 0-1 0 1 1 0 2 0 0 1 0 31
13 Tiffany Hucka....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Jade Clark.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
21 Nicki Reed.......... 3-7 1-2 0-0 0 2 2 3 7 0 1 0 0 16
25 Krista Walker....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
31 Carlye Owens........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Joanna Messer....... 2-5 0-0 1-4 1 5 6 4 5 5 1 1 1 24
35 Shelby Giersdorf.... 2-6 0-0 6-11 3 7 10 0 10 2 1 0 1 28
41 Jill Martin......... 7-11 1-5 9-10 3 8 11 0 24 2 6 0 3 31
45 Katheryn Pearson.... 1-4 1-3 2-2 2 3 5 2 5 0 0 0 1 19
53 Alexis Purdum....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 16-43 3-18 18-28 9 27 36 10 53 9 9 2 6 160
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 8-22 36.4% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-10 20.0% Game: 16.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-20 60.0% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Spencer 17-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lesley Salton....... 1-1 0-0 2-4 0 2 2 3 4 2 3 0 1 28
12 Shayna Mugge........ 1-5 0-2 1-2 0 2 2 4 3 0 1 0 0 21
20 Megan Lewis......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 Abbie Waggoner...... 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 5
24 Amy Kamies.......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 8
30 Whitney Lunn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Amy Lawson.......... 3-8 1-2 2-2 0 4 4 4 9 1 1 0 2 31
4 Megan Parrish....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Whytne Clancy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Kristin Siepkes..... 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 4
44 Anne Morgan......... 5-17 0-0 0-0 0 7 7 5 10 2 2 0 0 27
50 Kayla DeGeest....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
52 Megan Brandt........ 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0 8
54 Molly Kruse......... 5-8 0-0 1-2 1 2 3 1 11 0 2 0 0 23
TEAM................ 1 2 3
Totals.............. 16-44 1-4 6-10 3 25 28 21 39 6 12 1 3 160
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 8-21 38.1% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-1 0.0% Game: 25.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-6 66.7% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Brian Hobbs, Randy Tjaden
Technical fouls: Norwalk-None. Spencer-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Norwalk....................... 9 14 16 14 - 53
Spencer....................... 14 5 10 10 - 39