THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 11, 2005)
All games
SCORING OFFENSE G Pts Avg/G
IKM........................... 3 195 65.0
Charter Oak-Ute............... 3 185 61.7
Treynor....................... 2 115 57.5
George-Little Rock............ 2 111 55.5
Highland...................... 1 52 52.0
Rockwell-Swaledale............ 1 48 48.0
Bellevue Marquette............ 1 48 48.0
Colo-Nesco.................... 1 40 40.0
FIELD GOAL PCT FG ATT Pct
Highland...................... 22 41 .537
Treynor....................... 42 86 .488
IKM........................... 73 161 .453
Charter Oak-Ute............... 72 173 .416
George-Little Rock............ 43 104 .413
Bellevue Marquette............ 17 50 .340
Colo-Nesco.................... 13 43 .302
Rockwell-Swaledale............ 17 61 .279
3-POINT FIELD GOAL PCT 3FG ATT Pct
Charter Oak-Ute............... 16 38 .421
Colo-Nesco.................... 5 15 .333
IKM........................... 15 45 .333
Highland...................... 5 16 .313
Rockwell-Swaledale............ 6 23 .261
Treynor....................... 2 8 .250
Bellevue Marquette............ 2 8 .250
George-Little Rock............ 5 21 .238
FREE THROW PCT FT ATT Pct
Colo-Nesco.................... 9 13 .692
IKM........................... 34 50 .680
Bellevue Marquette............ 12 18 .667
George-Little Rock............ 20 31 .645
Treynor....................... 29 46 .630
Charter Oak-Ute............... 25 40 .625
Rockwell-Swaledale............ 8 14 .571
Highland...................... 3 6 .500
REBOUND AVERAGE G Reb Avg/G
Treynor....................... 2 86 43.0
George-Little Rock............ 2 79 39.5
Highland...................... 1 36 36.0
IKM........................... 3 101 33.7
Bellevue Marquette............ 1 32 32.0
Colo-Nesco.................... 1 27 27.0
Charter Oak-Ute............... 3 81 27.0
Rockwell-Swaledale............ 1 24 24.0
STEALS G No. S/G
IKM........................... 3 37 12.3
Charter Oak-Ute............... 3 33 11.0
Treynor....................... 2 16 8.0
Bellevue Marquette............ 1 10 10.0
Rockwell-Swaledale............ 1 8 8.0
George-Little Rock............ 2 7 3.5
Colo-Nesco.................... 1 6 6.0
Highland...................... 1 4 4.0
ASSISTS G No. A/G
IKM........................... 3 52 17.3
Charter Oak-Ute............... 3 39 13.0
Treynor....................... 2 28 14.0
George-Little Rock............ 2 25 12.5
Highland...................... 1 20 20.0
Rockwell-Swaledale............ 1 13 13.0
Colo-Nesco.................... 1 8 8.0
Bellevue Marquette............ 1 6 6.0
SCORING DEFENSE G Pts Avg/G
George-Little Rock............ 2 108 54.0
Highland...................... 1 54 54.0
IKM........................... 3 163 54.3
Colo-Nesco.................... 1 55 55.0
Treynor....................... 2 111 55.5
Charter Oak-Ute............... 3 169 56.3
Rockwell-Swaledale............ 1 63 63.0
Bellevue Marquette............ 1 71 71.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Treynor....................... 38 116 .328
Highland...................... 22 63 .349
Colo-Nesco.................... 20 54 .370
George-Little Rock............ 39 101 .386
IKM........................... 59 147 .401
Charter Oak-Ute............... 69 141 .489
Bellevue Marquette............ 28 56 .500
Rockwell-Swaledale............ 24 41 .585
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Colo-Nesco.................... 1 10 .100
Rockwell-Swaledale............ 1 5 .200
Treynor....................... 9 33 .273
Highland...................... 5 16 .313
Bellevue Marquette............ 6 18 .333
IKM........................... 6 18 .333
Charter Oak-Ute............... 15 44 .341
George-Little Rock............ 13 30 .433
FREE THROW PCT DEFENSE FG ATT Pct
Rockwell-Swaledale............ 14 26 .538
Highland...................... 5 9 .556
Colo-Nesco.................... 14 24 .583
Treynor....................... 26 41 .634
Bellevue Marquette............ 9 14 .643
George-Little Rock............ 17 25 .680
IKM........................... 39 57 .684
Charter Oak-Ute............... 16 22 .727
REBOUND DEFENSE G Reb Avg/G
Highland...................... 1 27 27.0
George-Little Rock............ 2 54 27.0
Treynor....................... 2 58 29.0
IKM........................... 3 96 32.0
Charter Oak-Ute............... 3 102 34.0
Bellevue Marquette............ 1 35 35.0
Colo-Nesco.................... 1 45 45.0
Rockwell-Swaledale............ 1 49 49.0
BLOCKED SHOTS G No. Blk/G
Treynor....................... 2 7 3.5
Colo-Nesco.................... 1 6 6.0
Charter Oak-Ute............... 3 6 2.0
George-Little Rock............ 2 5 2.5
IKM........................... 3 4 1.3
Rockwell-Swaledale............ 1 1 1.0
Bellevue Marquette............ 1 1 1.0
Highland...................... 1 1 1.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 11, 2005)
All games
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Eagle, Megan-HIGHLAND......... 5 6 .833
Stortenbecker, Jacqu-TREYNOR.. 8 11 .727
Schechinger, Bailey-IKM....... 23 35 .657
Bryant, Amanda-TREYNOR........ 9 14 .643
Yeggy, Rachel-HIGHLAND........ 7 11 .636
Waymaster, Anna-TREYNOR....... 7 11 .636
Muhlbauer, Margo-IKM.......... 24 41 .585
Christians, Kaylin-GEORGE..... 6 12 .500
Bumstead, Kristin-CHARTER..... 10 21 .476
Dirks, Erin-GEORGE............ 12 26 .462
Kuhlmann, Kala-CHARTER........ 26 57 .456
Lally, Tessa-CHARTER.......... 12 27 .444
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Kuhlmann, Kala-CHARTER........ 3 57 19.0
Kuhlmann,Kami-CHARTER......... 3 48 16.0
Muhlbauer, Margo-IKM.......... 3 41 13.7
Schechinger, Bailey-IKM....... 3 35 11.7
Chapman, Tami-IKM............. 3 32 10.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Kuhlmann, Kala-CHARTER........ 3 26 8.7
Muhlbauer, Margo-IKM.......... 3 24 8.0
Schechinger, Bailey-IKM....... 3 23 7.7
Kuhlmann,Kami-CHARTER......... 3 18 6.0
Dirks, Erin-GEORGE............ 2 12 6.0
Chapman, Tami-IKM............. 3 12 4.0
Lally, Tessa-CHARTER.......... 3 12 4.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Kuhlmann, Kala-CHARTER........ 6 9 .667
Dirks, Erin-GEORGE............ 2 4 .500
Nelson, Brooke-COLO........... 2 4 .500
Schoo, Ashley-GEORGE.......... 3 7 .429
Chapman, Tami-IKM............. 11 30 .367
Kuhlmann,Kami-CHARTER......... 7 20 .350
Schneider, Nicole-HIGHLAND.... 4 12 .333
Bamrick, Jena-ROCK............ 2 6 .333
Moroney, Lacey-CHARTER........ 2 7 .286
Gaskill, Kayla-IKM............ 3 11 .273
Borcherding, Steph-ROCK....... 2 10 .200
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Chapman, Tami-IKM............. 3 30 10.0
Kuhlmann,Kami-CHARTER......... 3 20 6.7
Schneider, Nicole-HIGHLAND.... 1 12 12.0
Gaskill, Kayla-IKM............ 3 11 3.7
Borcherding, Steph-ROCK....... 1 10 10.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Chapman, Tami-IKM............. 3 11 3.7
Kuhlmann,Kami-CHARTER......... 3 7 2.3
Kuhlmann, Kala-CHARTER........ 3 6 2.0
Schneider, Nicole-HIGHLAND.... 1 4 4.0
Gaskill, Kayla-IKM............ 3 3 1.0
Schoo, Ashley-GEORGE.......... 2 3 1.5
FREE THROW PCT (min. 2 made) FT ATT Pct
--------------------------------------------
Pace, Chehala-TREYNOR......... 2 2 1.000
Rath, Jessica-TREYNOR......... 2 2 1.000
Gaskill, Kayla-IKM............ 2 2 1.000
Borcherding, Steph-ROCK....... 2 2 1.000
Huss, Alison-BELLE............ 5 5 1.000
Scheuring, Stephany-IKM....... 5 6 .833
Stortenbecker, Jacqu-TREYNOR.. 8 10 .800
Nelson, Brooke-COLO........... 3 4 .750
Gerdes, Megan-TREYNOR......... 3 4 .750
Bryant, Amanda-TREYNOR........ 6 8 .750
Christians, Kaylin-GEORGE..... 3 4 .750
Lally, Tessa-CHARTER.......... 3 4 .750
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Muhlbauer, Margo-IKM.......... 3 19 6.3
Kuhlmann, Kala-CHARTER........ 3 13 4.3
Schechinger, Bailey-IKM....... 3 12 4.0
Stortenbecker, Jacqu-TREYNOR.. 2 10 5.0
Kuhlmann,Kami-CHARTER......... 3 10 3.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Kuhlmann, Kala-CHARTER........ 3 9 3.0
Muhlbauer, Margo-IKM.......... 3 13 4.3
Schechinger, Bailey-IKM....... 3 8 2.7
Kuhlmann,Kami-CHARTER......... 3 7 2.3
Chapman, Tami-IKM............. 3 4 1.3
Dirks, Erin-GEORGE............ 2 4 2.0
POINTS G Pts Pts/G
---------------------------------------------
Kuhlmann, Kala-CHARTER........ 3 67 22.3
Muhlbauer, Margo-IKM.......... 3 62 20.7
Schechinger, Bailey-IKM....... 3 54 18.0
Kuhlmann,Kami-CHARTER......... 3 50 16.7
Chapman, Tami-IKM............. 3 39 13.0
Dirks, Erin-GEORGE............ 2 30 15.0
Lally, Tessa-CHARTER.......... 3 28 9.3
Bryant, Amanda-TREYNOR........ 2 24 12.0
Stortenbecker, Jacqu-TREYNOR.. 2 24 12.0
Bumstead, Kristin-CHARTER..... 3 23 7.7
Kloewer, Christin-IKM......... 3 18 6.0
Schneider, Nicole-HIGHLAND.... 1 18 18.0
Huss, Alison-BELLE............ 1 18 18.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Kuhlmann, Kala-CHARTER........ 3 67 22.3
Muhlbauer, Margo-IKM.......... 3 62 20.7
Schechinger, Bailey-IKM....... 3 54 18.0
Huss, Alison-BELLE............ 1 18 18.0
Schneider, Nicole-HIGHLAND.... 1 18 18.0
Kuhlmann,Kami-CHARTER......... 3 50 16.7
Dirks, Erin-GEORGE............ 2 30 15.0
Yeggy, Rachel-HIGHLAND........ 1 15 15.0
Chapman, Tami-IKM............. 3 39 13.0
Eagle, Megan-HIGHLAND......... 1 13 13.0
Bryant, Amanda-TREYNOR........ 2 24 12.0
Kilburg, Mary-BELLE........... 1 12 12.0
Stortenbecker, Jacqu-TREYNOR.. 2 24 12.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Schechinger, Bailey-IKM....... 3 24 8.0
Kloewer, Christin-IKM......... 3 20 6.7
Stortenbecker, Jacqu-TREYNOR.. 2 18 9.0
Bumstead, Kristin-CHARTER..... 3 17 5.7
Christians, Jessica-GEORGE.... 2 16 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Yeggy, Rachel-HIGHLAND........ 1 11 11.0
Kilburg, Mary-BELLE........... 1 10 10.0
Stortenbecker, Jacqu-TREYNOR.. 2 18 9.0
Watters, Mindi-ROCK........... 1 9 9.0
Christians, Jessica-GEORGE.... 2 16 8.0
Schechinger, Bailey-IKM....... 3 24 8.0
ASSISTS G No. A/G
---------------------------------------------
Chapman, Tami-IKM............. 3 19 6.3
Kuhlmann, Kala-CHARTER........ 3 18 6.0
Kloewer, Christin-IKM......... 3 14 4.7
Kuhlmann,Kami-CHARTER......... 3 11 3.7
Stout, Tiffany-HIGHLAND....... 1 9 9.0
STEALS G No. S/G
---------------------------------------------
Chapman, Tami-IKM............. 3 12 4.0
Kuhlmann, Kala-CHARTER........ 3 10 3.3
Kuhlmann,Kami-CHARTER......... 3 9 3.0
Trotter, Tricia-TREYNOR....... 2 8 4.0
Lally, Tessa-CHARTER.......... 3 8 2.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Schechinger, Bailey-IKM....... 3 11 3.7
Stortenbecker, Jacqu-TREYNOR.. 2 10 5.0
Kloewer, Christin-IKM......... 3 8 2.7
Lally, Tessa-CHARTER.......... 3 7 2.3
Gaskill, Kayla-IKM............ 3 6 2.0
Kilburg, Mary-BELLE........... 1 6 6.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Christians, Jessica-GEORGE.... 2 14 7.0
Schechinger, Bailey-IKM....... 3 13 4.3
Bryant, Amanda-TREYNOR........ 2 12 6.0
Bumstead, Kristin-CHARTER..... 3 12 4.0
Kloewer, Christin-IKM......... 3 12 4.0
Chapman, Tami-IKM............. 3 12 4.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Bumstead, Kristin-CHARTER..... 3 5 1.7
Markey, Andrea-COLO........... 1 4 4.0
Waymaster, Anna-TREYNOR....... 2 4 2.0
Schechinger, Bailey-IKM....... 3 3 1.0
Bryant, Amanda-TREYNOR........ 2 2 1.0
Peters, Breanna-GEORGE........ 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Kuhlmann, Kala-CHARTER........ 3 96 32.0
Kuhlmann,Kami-CHARTER......... 3 96 32.0
Chapman, Tami-IKM............. 3 95 31.7
Kloewer, Christin-IKM......... 3 94 31.3
Lally, Tessa-CHARTER.......... 3 92 30.7
FOULS G No. Per/G
---------------------------------------------
Muhlbauer, Margo-IKM.......... 3 14 4.7
Kloewer, Christin-IKM......... 3 10 3.3
Schechinger, Bailey-IKM....... 3 9 3.0
Trotter, Tricia-TREYNOR....... 2 8 4.0
Chapman, Tami-IKM............. 3 7 2.3
FOULOUTS G No.
--------------------------------------
Muhlbauer, Margo-IKM.......... 3 2
Rath, Jessica-TREYNOR......... 2 1
Christians, Jessica-GEORGE.... 2 1
Trotter, Tricia-TREYNOR....... 2 1
TURNOVERS G No. TO/G
---------------------------------------------
Chapman, Tami-IKM............. 3 20 6.7
Hartigan, Lea-TREYNOR......... 2 16 8.0
Trotter, Tricia-TREYNOR....... 2 15 7.5
Kloewer, Christin-IKM......... 3 13 4.3
Stout, Tiffany-HIGHLAND....... 1 10 10.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 11, 2005)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 71 IKM vs Bellevue Marquette (3-7-05)
68 Charter Oak-Ute vs George-Little Rock (3-8-05)
63 Treynor vs Rockwell-Swaledale (3-7-05)
63 IKM vs Treynor (3-9-05)
63 Charter Oak-Ute vs IKM (3-11-05)
FIELD GOALS MADE........... 28 IKM vs Bellevue Marquette (3-7-05)
26 Charter Oak-Ute vs George-Little Rock (3-8-05)
FIELD GOAL ATTEMPTS........ 63 Charter Oak-Ute vs Highland (3-7-05)
61 Rockwell-Swaledale vs Treynor (3-7-05)
FIELD GOAL PERCENTAGE...... .585 (24-41) Treynor vs Rockwell-Swaledale (3-7-05)
.537 (22-41) Highland vs Charter Oak-Ute (3-7-05)
3 PT FIELD GOALS MADE...... 8 Charter Oak-Ute vs George-Little Rock (3-8-05)
6 Rockwell-Swaledale vs Treynor (3-7-05)
6 IKM vs Charter Oak-Ute (3-11-05)
6 IKM vs Bellevue Marquette (3-7-05)
3 PT FG ATTEMPTS........... 23 Rockwell-Swaledale vs Treynor (3-7-05)
18 IKM vs Bellevue Marquette (3-7-05)
3 PT FG PERCENTAGE......... .533 ( 8-15) Charter Oak-Ute vs George-Little Rock (3-8-05)
.429 ( 3-7 ) Charter Oak-Ute vs IKM (3-11-05)
FREE THROWS MADE........... 18 IKM vs Treynor (3-9-05)
15 Treynor vs IKM (3-9-05)
FREE THROW ATTEMPTS........ 27 IKM vs Treynor (3-9-05)
26 Treynor vs Rockwell-Swaledale (3-7-05)
FREE THROW PERCENTAGE...... .857 ( 6-7 ) George-Little Rock vs Charter Oak-Ute (3-8-05)
.778 ( 7-9 ) IKM vs Charter Oak-Ute (3-11-05)
REBOUNDS................... 49 Treynor vs Rockwell-Swaledale (3-7-05)
45 George-Little Rock vs Colo-Nesco (3-7-05)
ASSISTS.................... 22 IKM vs Bellevue Marquette (3-7-05)
20 Highland vs Charter Oak-Ute (3-7-05)
STEALS..................... 20 IKM vs Treynor (3-9-05)
13 Charter Oak-Ute vs Highland (3-7-05)
BLOCKED SHOTS.............. 6 Treynor vs Rockwell-Swaledale (3-7-05)
6 Colo-Nesco vs George-Little Rock (3-7-05)
TURNOVERS.................. 25 Treynor vs IKM (3-9-05)
24 Highland vs Charter Oak-Ute (3-7-05)
FOULS...................... 21 Treynor vs IKM (3-9-05)
19 IKM vs Charter Oak-Ute (3-11-05)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 11, 2005)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Kuhlmann,Kami-Charter Oak-Ute vs George-Little Rock (3-8-05)
25 Schechinger, Bailey-IKM vs Bellevue Marquette (3-7-05)
25 Kuhlmann, Kala-Charter Oak-Ute vs IKM (3-11-05)
23 Muhlbauer, Margo-IKM vs Treynor (3-9-05)
23 Kuhlmann, Kala-Charter Oak-Ute vs Highland (3-7-05)
FIELD GOALS MADE............. 11 Schechinger, Bailey-IKM vs Bellevue Marquette (3-7-05)
10 Kuhlmann,Kami-Charter Oak-Ute vs George-Little Rock (3-8-05)
10 Kuhlmann, Kala-Charter Oak-Ute vs Highland (3-7-05)
FIELD GOAL ATT............... 23 Kuhlmann, Kala-Charter Oak-Ute vs Highland (3-7-05)
18 Kuhlmann, Kala-Charter Oak-Ute vs IKM (3-11-05)
18 Kuhlmann,Kami-Charter Oak-Ute vs Highland (3-7-05)
FG PCT (min 5 made).......... .917 (11-12) Schechinger, Bailey vs Bellevue Marquette (3-7-05)
.889 ( 8-9 ) Muhlbauer, Margo vs Bellevue Marquette (3-7-05)
3 PT FG MADE................. 5 Chapman, Tami-IKM vs Charter Oak-Ute (3-11-05)
4 Schneider, Nicole-Highland vs Charter Oak-Ute (3-7-05)
4 Kuhlmann,Kami-Charter Oak-Ute vs George-Little Rock (3-8-05)
3 PT FG ATTEMPTS............. 12 Chapman, Tami-IKM vs Charter Oak-Ute (3-11-05)
12 Schneider, Nicole-Highland vs Charter Oak-Ute (3-7-05)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Kuhlmann, Kala vs IKM (3-11-05)
.750 ( 3-4 ) Kuhlmann, Kala vs George-Little Rock (3-8-05)
FREE THROWS MADE............. 9 Muhlbauer, Margo-IKM vs Treynor (3-9-05)
7 Kuhlmann, Kala-Charter Oak-Ute vs IKM (3-11-05)
7 Kuhlmann,Kami-Charter Oak-Ute vs George-Little Rock (3-8-05)
FREE THROW ATT............... 11 Muhlbauer, Margo-IKM vs Treynor (3-9-05)
10 Kuhlmann, Kala-Charter Oak-Ute vs IKM (3-11-05)
FT PCT (min 3 made).......... 1.000 ( 5-5 ) Huss, Alison vs IKM (3-7-05)
1.000 ( 3-3 ) Schechinger, Bailey vs Bellevue Marquette (3-7-05)
REBOUNDS..................... 11 Yeggy, Rachel-Highland vs Charter Oak-Ute (3-7-05)
10 Schechinger, Bailey-IKM vs Treynor (3-9-05)
10 Bumstead, Kristin-Charter Oak-Ute vs George-Little Rock (3-8-05)
10 Kilburg, Mary-Bellevue Marquette vs IKM (3-7-05)
ASSISTS...................... 9 Chapman, Tami-IKM vs Bellevue Marquette (3-7-05)
9 Stout, Tiffany-Highland vs Charter Oak-Ute (3-7-05)
STEALS....................... 6 Trotter, Tricia-Treynor vs IKM (3-9-05)
6 Schechinger, Bailey-IKM vs Treynor (3-9-05)
BLOCKED SHOTS................ 4 Waymaster, Anna-Treynor vs Rockwell-Swaledale (3-7-05)
4 Markey, Andrea-Colo-Nesco vs George-Little Rock (3-7-05)
TURNOVERS.................... 10 Hartigan, Lea-Treynor vs IKM (3-9-05)
10 Stout, Tiffany-Highland vs Charter Oak-Ute (3-7-05)
FOULS........................ 5 Trotter, Tricia-Treynor vs IKM (3-9-05)
5 Rath, Jessica-Treynor vs IKM (3-9-05)
5 Muhlbauer, Margo-IKM vs Charter Oak-Ute (3-11-05)
5 Muhlbauer, Margo-IKM vs Bellevue Marquette (3-7-05)
5 Christians, Jessica-George-Little Rock vs Charter Oak-Ute (3-8-05)