THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 11, 2005)
All games
SCORING OFFENSE G Pts Avg/G
Grundy Center................. 3 189 63.0
Cherokee...................... 2 125 62.5
Tri-Center.................... 3 166 55.3
Pocahontas Area............... 1 53 53.0
North Butler.................. 2 104 52.0
Tipton........................ 1 49 49.0
Kuemper Catholic.............. 1 39 39.0
Pella Christian............... 1 32 32.0
FIELD GOAL PCT FG ATT Pct
Tri-Center.................... 63 114 .553
Kuemper Catholic.............. 15 32 .469
North Butler.................. 42 90 .467
Grundy Center................. 75 181 .414
Cherokee...................... 46 121 .380
Tipton........................ 20 56 .357
Pocahontas Area............... 22 64 .344
Pella Christian............... 11 38 .289
3-POINT FIELD GOAL PCT 3FG ATT Pct
Tri-Center.................... 15 34 .441
Cherokee...................... 9 28 .321
North Butler.................. 6 19 .316
Grundy Center................. 11 42 .262
Pella Christian............... 1 4 .250
Tipton........................ 4 20 .200
Pocahontas Area............... 1 13 .077
Kuemper Catholic.............. 0 6 .000
FREE THROW PCT FT ATT Pct
Kuemper Catholic.............. 9 11 .818
Tri-Center.................... 25 33 .758
Cherokee...................... 24 35 .686
North Butler.................. 14 22 .636
Tipton........................ 5 8 .625
Grundy Center................. 28 45 .622
Pocahontas Area............... 8 15 .533
Pella Christian............... 9 18 .500
REBOUND AVERAGE G Reb Avg/G
Pocahontas Area............... 1 45 45.0
Grundy Center................. 3 119 39.7
Tri-Center.................... 3 88 29.3
Cherokee...................... 2 55 27.5
North Butler.................. 2 50 25.0
Tipton........................ 1 25 25.0
Kuemper Catholic.............. 1 23 23.0
Pella Christian............... 1 22 22.0
STEALS G No. S/G
Cherokee...................... 2 43 21.5
Grundy Center................. 3 28 9.3
North Butler.................. 2 19 9.5
Kuemper Catholic.............. 1 11 11.0
Tipton........................ 1 7 7.0
Pella Christian............... 1 7 7.0
Tri-Center.................... 3 6 2.0
Pocahontas Area............... 1 4 4.0
ASSISTS G No. A/G
Grundy Center................. 3 49 16.3
Tri-Center.................... 3 40 13.3
Cherokee...................... 2 27 13.5
North Butler.................. 2 24 12.0
Pocahontas Area............... 1 10 10.0
Kuemper Catholic.............. 1 9 9.0
Pella Christian............... 1 7 7.0
Tipton........................ 1 6 6.0
SCORING DEFENSE G Pts Avg/G
North Butler.................. 2 86 43.0
Tri-Center.................... 3 155 51.7
Pella Christian............... 1 52 52.0
Cherokee...................... 2 105 52.5
Grundy Center................. 3 167 55.7
Tipton........................ 1 61 61.0
Kuemper Catholic.............. 1 62 62.0
Pocahontas Area............... 1 69 69.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Grundy Center................. 61 166 .367
Tri-Center.................... 64 164 .390
North Butler.................. 31 75 .413
Pocahontas Area............... 28 67 .418
Cherokee...................... 40 87 .460
Kuemper Catholic.............. 26 54 .481
Pella Christian............... 20 41 .488
Tipton........................ 24 42 .571
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Pella Christian............... 1 6 .167
Cherokee...................... 4 19 .211
Grundy Center................. 9 39 .231
Tri-Center.................... 12 47 .255
Pocahontas Area............... 4 15 .267
North Butler.................. 7 17 .412
Tipton........................ 6 14 .429
Kuemper Catholic.............. 4 9 .444
FREE THROW PCT DEFENSE FG ATT Pct
Kuemper Catholic.............. 6 12 .500
Tri-Center.................... 15 30 .500
North Butler.................. 17 28 .607
Grundy Center................. 36 53 .679
Pocahontas Area............... 9 13 .692
Cherokee...................... 21 29 .724
Pella Christian............... 11 14 .786
Tipton........................ 7 8 .875
REBOUND DEFENSE G Reb Avg/G
Kuemper Catholic.............. 1 24 24.0
North Butler.................. 2 49 24.5
Tri-Center.................... 3 74 24.7
Pella Christian............... 1 30 30.0
Tipton........................ 1 31 31.0
Grundy Center................. 3 106 35.3
Cherokee...................... 2 72 36.0
Pocahontas Area............... 1 41 41.0
BLOCKED SHOTS G No. Blk/G
Grundy Center................. 3 16 5.3
Pocahontas Area............... 1 3 3.0
Cherokee...................... 2 3 1.5
Pella Christian............... 1 2 2.0
North Butler.................. 2 2 1.0
Tri-Center.................... 3 1 0.3
Kuemper Catholic.............. 1 1 1.0
Tipton........................ 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 11, 2005)
All games
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Johnson, Jessica-BUTLER....... 2 2 1.000
Riesselman, Susie-KUEMPER..... 4 4 1.000
Sporrer, Melissa-KUEMPER...... 1 1 1.000
Anderson, Sarah-TRI........... 14 17 .824
Henrichs, Tori-BUTLER......... 2 3 .667
Hoffman, Ashley-KUEMPER....... 4 6 .667
DeGroot, Lacey-PELLA.......... 4 6 .667
Fischer, Alicia-TRI........... 10 15 .667
Uhlenhopp, Indy-BUTLER........ 12 18 .667
Heuer, Katie-BUTLER........... 7 11 .636
VanderPol, Nicole-GRUNDY...... 25 44 .568
Ausdemore, Wendy-TRI.......... 32 58 .552
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Ausdemore, Wendy-TRI.......... 3 58 19.3
VanderPol, Nicole-GRUNDY...... 3 44 14.7
Luhring, Chelsie-GRUNDY....... 3 43 14.3
Bartel, Autumn-CHEROKEE....... 2 34 17.0
Schuller, Katie-GRUNDY........ 3 30 10.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Ausdemore, Wendy-TRI.......... 3 32 10.7
VanderPol, Nicole-GRUNDY...... 3 25 8.3
Luhring, Chelsie-GRUNDY....... 3 18 6.0
Bartel, Autumn-CHEROKEE....... 2 14 7.0
Anderson, Sarah-TRI........... 3 14 4.7
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Heuer, Katie-BUTLER........... 1 1 1.000
Fischer, Alicia-TRI........... 9 11 .818
Henke, Kayla-CHEROKEE......... 4 7 .571
Nieuwsma, Katie-PELLA......... 1 2 .500
Henrichs, Tori-BUTLER......... 1 2 .500
Reeve, Kelsie-TIPTON.......... 2 4 .500
Brocka, Erin-BUTLER........... 2 5 .400
VanderPol, Nicole-GRUNDY...... 2 6 .333
Miller, Ashley-TIPTON......... 2 6 .333
Luhring, Chelsie-GRUNDY....... 2 6 .333
Barrier, Missy-TRI............ 4 12 .333
Ebel, Katie-CHEROKEE.......... 2 6 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Schuller, Katie-GRUNDY........ 3 21 7.0
Barrier, Missy-TRI............ 3 12 4.0
Fischer, Alicia-TRI........... 3 11 3.7
Ausdemore, Wendy-TRI.......... 3 11 3.7
Bartel, Autumn-CHEROKEE....... 2 10 5.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Fischer, Alicia-TRI........... 3 9 3.0
Schuller, Katie-GRUNDY........ 3 5 1.7
Henke, Kayla-CHEROKEE......... 2 4 2.0
Barrier, Missy-TRI............ 3 4 1.3
Bartel, Autumn-CHEROKEE....... 2 3 1.5
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Pietig, Kayla-KUEMPER......... 2 2 1.000
Potthoff, Jill-KUEMPER........ 4 4 1.000
Brinkman, Alisa-POKY.......... 2 2 1.000
Larson, Carrie-TIPTON......... 2 2 1.000
Miller, Ashley-TIPTON......... 2 2 1.000
Nanninga, Amy-TRI............. 4 4 1.000
Hoffman, Ashley-KUEMPER....... 1 1 1.000
Heuer, Katie-BUTLER........... 2 2 1.000
Majewski, Ellen-BUTLER........ 7 8 .875
Ebel, Katie-CHEROKEE.......... 5 6 .833
VanderPol, Nicole-GRUNDY...... 9 11 .818
Ausdemore, Wendy-TRI.......... 11 14 .786
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Ausdemore, Wendy-TRI.......... 3 14 4.7
Anderson, Sarah-TRI........... 3 13 4.3
Bartel, Autumn-CHEROKEE....... 2 13 6.5
Luhring, Chelsie-GRUNDY....... 3 13 4.3
VanderPol, Nicole-GRUNDY...... 3 11 3.7
FREE THROWS MADE G Made Made/G
---------------------------------------------
Ausdemore, Wendy-TRI.......... 3 11 3.7
VanderPol, Nicole-GRUNDY...... 3 9 3.0
Luhring, Chelsie-GRUNDY....... 3 9 3.0
Bartel, Autumn-CHEROKEE....... 2 9 4.5
Anderson, Sarah-TRI........... 3 9 3.0
POINTS G Pts Pts/G
---------------------------------------------
Ausdemore, Wendy-TRI.......... 3 77 25.7
VanderPol, Nicole-GRUNDY...... 3 61 20.3
Luhring, Chelsie-GRUNDY....... 3 47 15.7
Bartel, Autumn-CHEROKEE....... 2 40 20.0
Anderson, Sarah-TRI........... 3 37 12.3
Henke, Kayla-CHEROKEE......... 2 32 16.0
Fischer, Alicia-TRI........... 3 29 9.7
Schuller, Katie-GRUNDY........ 3 28 9.3
Harken, Amanda-GRUNDY......... 3 26 8.7
Uhlenhopp, Indy-BUTLER........ 2 26 13.0
Brocka, Erin-BUTLER........... 2 26 13.0
Miller, Ashley-TIPTON......... 1 26 26.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Miller, Ashley-TIPTON......... 1 26 26.0
Ausdemore, Wendy-TRI.......... 3 77 25.7
Hauswirth, Aubrey-POKY........ 1 22 22.0
VanderPol, Nicole-GRUNDY...... 3 61 20.3
Bartel, Autumn-CHEROKEE....... 2 40 20.0
Henke, Kayla-CHEROKEE......... 2 32 16.0
Luhring, Chelsie-GRUNDY....... 3 47 15.7
Brocka, Erin-BUTLER........... 2 26 13.0
Uhlenhopp, Indy-BUTLER........ 2 26 13.0
Anderson, Sarah-TRI........... 3 37 12.3
Brinkman, Alisa-POKY.......... 1 12 12.0
DeRonde, Kristin-PELLA........ 1 12 12.0
REBOUNDS G Reb Reb/G
---------------------------------------------
VanderPol, Nicole-GRUNDY...... 3 37 12.3
Ausdemore, Wendy-TRI.......... 3 26 8.7
Anderson, Sarah-TRI........... 3 20 6.7
Luhring, Chelsie-GRUNDY....... 3 19 6.3
Nanninga, Amy-TRI............. 3 17 5.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
VanderPol, Nicole-GRUNDY...... 3 37 12.3
Brinkman, Alisa-POKY.......... 1 12 12.0
Hauswirth, Aubrey-POKY........ 1 11 11.0
Beneke, Brooke-POKY........... 1 10 10.0
Larson, Carrie-TIPTON......... 1 10 10.0
ASSISTS G No. A/G
---------------------------------------------
Schuller, Katie-GRUNDY........ 3 16 5.3
Fischer, Alicia-TRI........... 3 13 4.3
Luhring, Chelsie-GRUNDY....... 3 12 4.0
Majewski, Ellen-BUTLER........ 2 12 6.0
Ausdemore, Wendy-TRI.......... 3 11 3.7
STEALS G No. S/G
---------------------------------------------
Ebel, Katie-CHEROKEE.......... 2 14 7.0
Luhring, Chelsie-GRUNDY....... 3 10 3.3
Heuer, Katie-BUTLER........... 2 7 3.5
Bartel, Autumn-CHEROKEE....... 2 7 3.5
Hunecke, Jessica-CHEROKEE..... 2 6 3.0
Brocka, Erin-BUTLER........... 2 6 3.0
Schuller, Katie-GRUNDY........ 3 6 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
VanderPol, Nicole-GRUNDY...... 3 10 3.3
Luhring, Chelsie-GRUNDY....... 3 9 3.0
Hunecke, Jessica-CHEROKEE..... 2 9 4.5
Ebel, Katie-CHEROKEE.......... 2 6 3.0
Ausdemore, Wendy-TRI.......... 3 6 2.0
Harken, Amanda-GRUNDY......... 3 6 2.0
Zimmermann, Danielle-GRUNDY... 3 6 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
VanderPol, Nicole-GRUNDY...... 3 27 9.0
Ausdemore, Wendy-TRI.......... 3 20 6.7
Anderson, Sarah-TRI........... 3 16 5.3
Nanninga, Amy-TRI............. 3 15 5.0
Barrier, Missy-TRI............ 3 10 3.3
Luhring, Chelsie-GRUNDY....... 3 10 3.3
Johnson, Jessica-BUTLER....... 2 10 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
VanderPol, Nicole-GRUNDY...... 3 13 4.3
Brinkman, Alisa-POKY.......... 1 3 3.0
DeRonde, Kristin-PELLA........ 1 2 2.0
Bartel, Autumn-CHEROKEE....... 2 1 0.5
Brocka, Erin-BUTLER........... 2 1 0.5
Dilla, Kylie-CHEROKEE......... 2 1 0.5
Anderson, Sarah-TRI........... 3 1 0.3
Pietig, Kayla-KUEMPER......... 1 1 1.0
Luhring, Chelsie-GRUNDY....... 3 1 0.3
Schuller, Katie-GRUNDY........ 3 1 0.3
Uhlenhopp, Indy-BUTLER........ 2 1 0.5
Van Hauen, Amber-GRUNDY....... 3 1 0.3
Ebel, Katie-CHEROKEE.......... 2 1 0.5
MINUTES G No. Min/G
---------------------------------------------
Schuller, Katie-GRUNDY........ 3 89 29.7
Barrier, Missy-TRI............ 3 89 29.7
Nanninga, Amy-TRI............. 3 89 29.7
Fischer, Alicia-TRI........... 3 89 29.7
Ausdemore, Wendy-TRI.......... 3 89 29.7
FOULS G No. Per/G
---------------------------------------------
Anderson, Sarah-TRI........... 3 12 4.0
VanderPol, Nicole-GRUNDY...... 3 10 3.3
Harken, Amanda-GRUNDY......... 3 9 3.0
Brocka, Erin-BUTLER........... 2 8 4.0
Luhring, Chelsie-GRUNDY....... 3 8 2.7
Hunecke, Jessica-CHEROKEE..... 2 8 4.0
FOULOUTS G No.
--------------------------------------
Ebel, Katie-CHEROKEE.......... 2 1
Brocka, Erin-BUTLER........... 2 1
Harken, Amanda-GRUNDY......... 3 1
Leonard, Beth-CHEROKEE........ 2 1
Anderson, Sarah-TRI........... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Barrier, Missy-TRI............ 3 14 4.7
Harken, Amanda-GRUNDY......... 3 13 4.3
Fischer, Alicia-TRI........... 3 12 4.0
Wuebker, Kendall-KUEMPER...... 1 10 10.0
Schuller, Katie-GRUNDY........ 3 9 3.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 11, 2005)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 69 Grundy Center vs Pocahontas Area (3-8-05)
66 Grundy Center vs Cherokee (3-10-05)
63 Cherokee vs Grundy Center (3-10-05)
62 Cherokee vs Kuemper Catholic (3-8-05)
61 Tri-Center vs Tipton (3-7-05)
FIELD GOALS MADE........... 28 Grundy Center vs Pocahontas Area (3-8-05)
26 Cherokee vs Kuemper Catholic (3-8-05)
FIELD GOAL ATTEMPTS........ 67 Grundy Center vs Pocahontas Area (3-8-05)
67 Cherokee vs Grundy Center (3-10-05)
FIELD GOAL PERCENTAGE...... .571 (24-42) Tri-Center vs Tipton (3-7-05)
.543 (19-35) Tri-Center vs Grundy Center (3-11-05)
3 PT FIELD GOALS MADE...... 6 Tri-Center vs North Butler (3-10-05)
6 Tri-Center vs Tipton (3-7-05)
3 PT FG ATTEMPTS........... 20 Tipton vs Tri-Center (3-7-05)
19 Cherokee vs Grundy Center (3-10-05)
3 PT FG PERCENTAGE......... .462 ( 6-13) Tri-Center vs North Butler (3-10-05)
.444 ( 4-9 ) Cherokee vs Kuemper Catholic (3-8-05)
FREE THROWS MADE........... 18 Cherokee vs Grundy Center (3-10-05)
12 Grundy Center vs Cherokee (3-10-05)
FREE THROW ATTEMPTS........ 23 Cherokee vs Grundy Center (3-10-05)
18 Grundy Center vs Cherokee (3-10-05)
18 Pella Christian vs North Butler (3-7-05)
FREE THROW PERCENTAGE...... .875 ( 7-8 ) Tri-Center vs Tipton (3-7-05)
.818 ( 9-11) Kuemper Catholic vs Cherokee (3-8-05)
REBOUNDS................... 49 Grundy Center vs Cherokee (3-10-05)
45 Pocahontas Area vs Grundy Center (3-8-05)
ASSISTS.................... 21 Grundy Center vs Pocahontas Area (3-8-05)
16 Tri-Center vs Tipton (3-7-05)
STEALS..................... 23 Cherokee vs Kuemper Catholic (3-8-05)
20 Cherokee vs Grundy Center (3-10-05)
BLOCKED SHOTS.............. 8 Grundy Center vs Cherokee (3-10-05)
8 Grundy Center vs Pocahontas Area (3-8-05)
TURNOVERS.................. 35 Kuemper Catholic vs Cherokee (3-8-05)
31 Grundy Center vs Cherokee (3-10-05)
FOULS...................... 19 Cherokee vs Grundy Center (3-10-05)
16 Grundy Center vs Cherokee (3-10-05)
16 Kuemper Catholic vs Cherokee (3-8-05)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 11, 2005)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Ausdemore, Wendy-Tri-Center vs Grundy Center (3-11-05)
27 Ausdemore, Wendy-Tri-Center vs Tipton (3-7-05)
26 VanderPol, Nicole-Grundy Center vs Cherokee (3-10-05)
26 Miller, Ashley-Tipton vs Tri-Center (3-7-05)
26 Bartel, Autumn-Cherokee vs Kuemper Catholic (3-8-05)
FIELD GOALS MADE............. 12 Ausdemore, Wendy-Tri-Center vs Grundy Center (3-11-05)
11 Ausdemore, Wendy-Tri-Center vs Tipton (3-7-05)
11 Miller, Ashley-Tipton vs Tri-Center (3-7-05)
11 Bartel, Autumn-Cherokee vs Kuemper Catholic (3-8-05)
FIELD GOAL ATT............... 23 Miller, Ashley-Tipton vs Tri-Center (3-7-05)
21 Ausdemore, Wendy-Tri-Center vs North Butler (3-10-05)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Anderson, Sarah vs North Butler (3-10-05)
.833 ( 5-6 ) Fischer, Alicia vs Tipton (3-7-05)
3 PT FG MADE................. 5 Fischer, Alicia-Tri-Center vs Tipton (3-7-05)
3 Schuller, Katie-Grundy Center vs Cherokee (3-10-05)
3 Fischer, Alicia-Tri-Center vs North Butler (3-10-05)
3 Barrier, Missy-Tri-Center vs North Butler (3-10-05)
3 Henke, Kayla-Cherokee vs Grundy Center (3-10-05)
3 PT FG ATTEMPTS............. 9 Schuller, Katie-Grundy Center vs Cherokee (3-10-05)
8 Larson, Carrie-Tipton vs Tri-Center (3-7-05)
3-PT FG PCT (min 2 made)..... 1.000 ( 5-5 ) Fischer, Alicia vs Tipton (3-7-05)
1.000 ( 3-3 ) Fischer, Alicia vs North Butler (3-10-05)
FREE THROWS MADE............. 6 Ausdemore, Wendy-Tri-Center vs Grundy Center (3-11-05)
6 Bartel, Autumn-Cherokee vs Grundy Center (3-10-05)
6 Majewski, Ellen-North Butler vs Pella Christian (3-7-05)
FREE THROW ATT............... 8 Ausdemore, Wendy-Tri-Center vs Grundy Center (3-11-05)
8 Bartel, Autumn-Cherokee vs Grundy Center (3-10-05)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Majewski, Ellen vs Pella Christian (3-7-05)
1.000 ( 4-4 ) Luhring, Chelsie vs Cherokee (3-10-05)
1.000 ( 4-4 ) Anderson, Sarah vs North Butler (3-10-05)
1.000 ( 4-4 ) Ausdemore, Wendy vs Tipton (3-7-05)
1.000 ( 4-4 ) Potthoff, Jill vs Cherokee (3-8-05)
1.000 ( 4-4 ) Ebel, Katie vs Grundy Center (3-10-05)
1.000 ( 3-3 ) Luhring, Chelsie vs Pocahontas Area (3-8-05)
1.000 ( 3-3 ) Hunecke, Jessica vs Grundy Center (3-10-05)
REBOUNDS..................... 19 VanderPol, Nicole-Grundy Center vs Cherokee (3-10-05)
12 Brinkman, Alisa-Pocahontas Area vs Grundy Center (3-8-05)
ASSISTS...................... 8 Schuller, Katie-Grundy Center vs Pocahontas Area (3-8-05)
8 Fischer, Alicia-Tri-Center vs Tipton (3-7-05)
STEALS....................... 8 Ebel, Katie-Cherokee vs Grundy Center (3-10-05)
7 Bartel, Autumn-Cherokee vs Kuemper Catholic (3-8-05)
BLOCKED SHOTS................ 7 VanderPol, Nicole-Grundy Center vs Cherokee (3-10-05)
6 VanderPol, Nicole-Grundy Center vs Pocahontas Area (3-8-05)
TURNOVERS.................... 10 Harken, Amanda-Grundy Center vs Cherokee (3-10-05)
10 Wuebker, Kendall-Kuemper Catholic vs Cherokee (3-8-05)
FOULS........................ 5 Harken, Amanda-Grundy Center vs Cherokee (3-10-05)
5 Anderson, Sarah-Tri-Center vs Grundy Center (3-11-05)
5 Leonard, Beth-Cherokee vs Grundy Center (3-10-05)
5 Ebel, Katie-Cherokee vs Grundy Center (3-10-05)
5 Brocka, Erin-North Butler vs Tri-Center (3-10-05)