Iowa Girls' Basketball Champtionship
Leaders
Tournament Team Leaders
Iowa Girls' Basketball Champtionship
Tournament Team Leaders (as of Feb 29, 2008)
All games
SCORING OFFENSE G Pts Avg/G
SE WEBSTER-GRAND.............. 1 75 75.0
NEWELL-FONDA.................. 3 221 73.7
WCLT.......................... 1 68 68.0
DUNKERTON..................... 2 132 66.0
SPRINGVILLE................... 3 196 65.3
LAWTON-BRONSON................ 2 125 62.5
HOLY TRINITY.................. 1 59 59.0
EXIRA......................... 1 48 48.0
FIELD GOAL PCT FG ATT Pct
SE WEBSTER-GRAND.............. 24 54 .444
WCLT.......................... 28 65 .431
HOLY TRINITY.................. 23 54 .426
SPRINGVILLE................... 60 144 .417
LAWTON-BRONSON................ 48 119 .403
DUNKERTON..................... 49 135 .363
NEWELL-FONDA.................. 75 209 .359
EXIRA......................... 14 46 .304
3-POINT FIELD GOAL PCT 3FG ATT Pct
SPRINGVILLE................... 10 27 .370
WCLT.......................... 4 11 .364
NEWELL-FONDA.................. 19 65 .292
HOLY TRINITY.................. 2 8 .250
LAWTON-BRONSON................ 8 36 .222
EXIRA......................... 4 18 .222
DUNKERTON..................... 5 25 .200
SE WEBSTER-GRAND.............. 2 11 .182
FREE THROW PCT FT ATT Pct
EXIRA......................... 16 19 .842
SE WEBSTER-GRAND.............. 25 32 .781
NEWELL-FONDA.................. 52 76 .684
LAWTON-BRONSON................ 21 32 .656
SPRINGVILLE................... 66 101 .653
DUNKERTON..................... 29 48 .604
HOLY TRINITY.................. 11 22 .500
WCLT.......................... 8 20 .400
REBOUND AVERAGE G Reb Avg/G
WCLT.......................... 1 52 52.0
SE WEBSTER-GRAND.............. 1 46 46.0
DUNKERTON..................... 2 89 44.5
SPRINGVILLE................... 3 132 44.0
NEWELL-FONDA.................. 3 118 39.3
LAWTON-BRONSON................ 2 70 35.0
EXIRA......................... 1 31 31.0
HOLY TRINITY.................. 1 29 29.0
STEALS G No. S/G
NEWELL-FONDA.................. 3 49 16.3
DUNKERTON..................... 2 32 16.0
SPRINGVILLE................... 3 27 9.0
LAWTON-BRONSON................ 2 22 11.0
HOLY TRINITY.................. 1 9 9.0
WCLT.......................... 1 7 7.0
SE WEBSTER-GRAND.............. 1 5 5.0
EXIRA......................... 1 3 3.0
ASSISTS G No. A/G
SPRINGVILLE................... 3 36 12.0
NEWELL-FONDA.................. 3 33 11.0
LAWTON-BRONSON................ 2 23 11.5
DUNKERTON..................... 2 22 11.0
WCLT.......................... 1 16 16.0
SE WEBSTER-GRAND.............. 1 9 9.0
HOLY TRINITY.................. 1 9 9.0
EXIRA......................... 1 8 8.0
SCORING DEFENSE G Pts Avg/G
LAWTON-BRONSON................ 2 108 54.0
SPRINGVILLE................... 3 164 54.7
NEWELL-FONDA.................. 3 204 68.0
HOLY TRINITY.................. 1 69 69.0
WCLT.......................... 1 70 70.0
DUNKERTON..................... 2 149 74.5
SE WEBSTER-GRAND.............. 1 80 80.0
EXIRA......................... 1 80 80.0
FIELD GOAL PCT DEFENSE FG ATT Pct
SPRINGVILLE................... 57 170 .335
LAWTON-BRONSON................ 33 95 .347
WCLT.......................... 24 66 .364
DUNKERTON..................... 57 142 .401
NEWELL-FONDA.................. 70 171 .409
HOLY TRINITY.................. 20 47 .426
SE WEBSTER-GRAND.............. 28 65 .431
EXIRA......................... 32 70 .457
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
NEWELL-FONDA.................. 4 27 .148
SPRINGVILLE................... 11 52 .212
DUNKERTON..................... 6 24 .250
HOLY TRINITY.................. 3 11 .273
LAWTON-BRONSON................ 9 29 .310
EXIRA......................... 6 18 .333
WCLT.......................... 5 14 .357
SE WEBSTER-GRAND.............. 10 26 .385
FREE THROW PCT DEFENSE FG ATT Pct
SPRINGVILLE................... 39 68 .574
SE WEBSTER-GRAND.............. 14 23 .609
DUNKERTON..................... 29 46 .630
HOLY TRINITY.................. 26 39 .667
NEWELL-FONDA.................. 60 89 .674
WCLT.......................... 17 25 .680
LAWTON-BRONSON................ 33 47 .702
EXIRA......................... 10 13 .769
REBOUND DEFENSE G Reb Avg/G
SE WEBSTER-GRAND.............. 1 28 28.0
SPRINGVILLE................... 3 93 31.0
HOLY TRINITY.................. 1 38 38.0
LAWTON-BRONSON................ 2 77 38.5
WCLT.......................... 1 40 40.0
EXIRA......................... 1 44 44.0
NEWELL-FONDA.................. 3 143 47.7
DUNKERTON..................... 2 104 52.0
BLOCKED SHOTS G No. Blk/G
SPRINGVILLE................... 3 11 3.7
WCLT.......................... 1 9 9.0
DUNKERTON..................... 2 9 4.5
LAWTON-BRONSON................ 2 6 3.0
NEWELL-FONDA.................. 3 3 1.0
EXIRA......................... 1 3 3.0
HOLY TRINITY.................. 1 2 2.0
SE WEBSTER-GRAND.............. 1 2 2.0
Tournament Individual Leaders
Iowa Girls' Basketball Champtionship
Tournament Individual Leaders (as of Feb 29, 2008)
All games
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
ChristoffersonHallie-EX....... 8 11 .727
Pals, Michelle-SWG............ 5 7 .714
Jorgensen, Jennifer-SWG....... 11 17 .647
Sorensen, Katie-LB............ 11 17 .647
Brockhaus, Katelyn-LB......... 5 8 .625
Woods, Alison-SPR............. 3 5 .600
Eden, Michelle-WCLT........... 6 10 .600
Wittenburg, Kalli-SPR......... 3 5 .600
Hansen, Maddisen-SWG.......... 3 5 .600
Wilkens, Cameron-HT........... 6 10 .600
Seivert, Becky-NF............. 7 12 .583
Wagner, Megan-HT.............. 8 14 .571
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Eiben, Katie-SPR.............. 3 43 14.3
Kies, Susan-NF................ 3 41 13.7
Waskow, Kayla-DUN............. 2 40 20.0
Gruntorad, Ellen-NF........... 3 38 12.7
Wagner, Mandy-LB.............. 2 34 17.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Waskow, Kayla-DUN............. 2 22 11.0
Eiben, Katie-SPR.............. 3 17 5.7
Kies, Susan-NF................ 3 16 5.3
Kloubec, Callie-SPR........... 3 14 4.7
Devereaux, Lauren-NF.......... 3 13 4.3
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Wagner, Megan-HT.............. 2 2 1.000
Sorensen, Katie-LB............ 3 5 .600
Laursen, Katelyn-NF........... 3 6 .500
Nagel, Jenna-DUN.............. 2 4 .500
Pals, Michelle-SWG............ 1 2 .500
Schwartz, Alyssa-WCLT......... 2 4 .500
Woods, Alison-SPR............. 1 2 .500
Wittenburg, Kalli-SPR......... 2 4 .500
Davidson, Sarah-SPR........... 4 9 .444
Christensen, Alisa-NF......... 4 10 .400
Hofmann, Melanie-WCLT......... 2 5 .400
Kies, Susan-NF................ 3 8 .375
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Gruntorad, Ellen-NF........... 3 28 9.3
Wagner, Mandy-LB.............. 2 21 10.5
Christensen, Alisa-NF......... 3 10 3.3
Davidson, Sarah-SPR........... 3 9 3.0
Kies, Susan-NF................ 3 8 2.7
Culp, Rachel-NF............... 3 8 2.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Gruntorad, Ellen-NF........... 3 7 2.3
Davidson, Sarah-SPR........... 3 4 1.3
Christensen, Alisa-NF......... 3 4 1.3
Kies, Susan-NF................ 3 3 1.0
Laursen, Katelyn-NF........... 3 3 1.0
Wagner, Mandy-LB.............. 2 3 1.5
Sorensen, Katie-LB............ 2 3 1.5
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Schwartz, Alyssa-WCLT......... 4 4 1.000
Hansen, Morgan-SWG............ 5 5 1.000
ChristoffersonHallie-EX....... 8 8 1.000
Wittenburg, Kalli-SPR......... 3 3 1.000
Culp, Rachel-NF............... 3 3 1.000
Boylan, Molly-EX.............. 4 4 1.000
Stoneburner, Kaci-SWG......... 4 4 1.000
Christensen, Alisa-NF......... 10 11 .909
Wagner, Mandy-LB.............. 5 6 .833
Kloubec, Callie-SPR........... 12 15 .800
Pals, Michelle-SWG............ 4 5 .800
Eiben, Katie-SPR.............. 26 33 .788
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Eiben, Katie-SPR.............. 3 33 11.0
Davidson, Sarah-SPR........... 3 25 8.3
Kies, Susan-NF................ 3 24 8.0
Waskow, Kayla-DUN............. 2 16 8.0
Jorgensen, Jennifer-SWG....... 1 16 16.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Waskow, Kayla-DUN............. 2 11 5.5
Eiben, Katie-SPR.............. 3 26 8.7
Kies, Susan-NF................ 3 18 6.0
Kloubec, Callie-SPR........... 3 12 4.0
Devereaux, Lauren-NF.......... 3 4 1.3
Davidson, Sarah-SPR........... 3 14 4.7
POINTS G Pts Pts/G
---------------------------------------------
Eiben, Katie-SPR.............. 3 60 20.0
Waskow, Kayla-DUN............. 2 55 27.5
Kies, Susan-NF................ 3 53 17.7
Davidson, Sarah-SPR........... 3 40 13.3
Kloubec, Callie-SPR........... 3 40 13.3
Jorgensen, Jennifer-SWG....... 1 34 34.0
Devereaux, Lauren-NF.......... 3 31 10.3
Christensen, Alisa-NF......... 3 30 10.0
Laursen, Katelyn-NF........... 3 30 10.0
Williams, Brooke-LB........... 2 29 14.5
Sorensen, Katie-LB............ 2 27 13.5
Brockhaus, Alyssa-LB.......... 2 25 12.5
Gruntorad, Ellen-NF........... 3 25 8.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Jorgensen, Jennifer-SWG....... 1 34 34.0
Waskow, Kayla-DUN............. 2 55 27.5
ChristoffersonHallie-EX....... 1 24 24.0
Eiben, Katie-SPR.............. 3 60 20.0
Wagner, Megan-HT.............. 1 19 19.0
Kies, Susan-NF................ 3 53 17.7
Schutjer, Stacey-WCLT......... 1 16 16.0
Wilkens, Cameron-HT........... 1 15 15.0
Pals, Michelle-SWG............ 1 15 15.0
Williams, Brooke-LB........... 2 29 14.5
Fedler, Sara-HT............... 1 14 14.0
Schwartz, Alyssa-WCLT......... 1 14 14.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Kloubec, Callie-SPR........... 3 32 10.7
Eiben, Katie-SPR.............. 3 28 9.3
Davidson, Sarah-SPR........... 3 27 9.0
Schutjer, Stacey-WCLT......... 1 22 22.0
Kuenstling, Beth-DUN.......... 2 19 9.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Schutjer, Stacey-WCLT......... 1 22 22.0
Jorgensen, Jennifer-SWG....... 1 13 13.0
ChristoffersonHallie-EX....... 1 12 12.0
Kloubec, Callie-SPR........... 3 32 10.7
Heesch, Paige-WCLT............ 1 10 10.0
ASSISTS G No. A/G
---------------------------------------------
Martin, Carly-SPR............. 3 14 4.7
Kies, Susan-NF................ 3 11 3.7
Culp, Rachel-NF............... 3 11 3.7
Waskow, Kayla-DUN............. 2 11 5.5
Wagner, Mandy-LB.............. 2 8 4.0
Eiben, Katie-SPR.............. 3 8 2.7
Sorensen, Katie-LB............ 2 8 4.0
STEALS G No. S/G
---------------------------------------------
Eiben, Katie-SPR.............. 3 13 4.3
Overgaard, Karina-NF.......... 3 10 3.3
Sorensen, Katie-LB............ 2 10 5.0
Graham, Danielle-DUN.......... 2 9 4.5
Martin, Carly-SPR............. 3 9 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Eiben, Katie-SPR.............. 3 13 4.3
Davidson, Sarah-SPR........... 3 11 3.7
Kuenstling, Beth-DUN.......... 2 10 5.0
Overgaard, Karina-NF.......... 3 7 2.3
Culp, Rachel-NF............... 3 7 2.3
Heesch, Paige-WCLT............ 1 7 7.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Kloubec, Callie-SPR........... 3 27 9.0
Oxley, Bre-SPR................ 3 18 6.0
Schutjer, Stacey-WCLT......... 1 17 17.0
Davidson, Sarah-SPR........... 3 16 5.3
Eiben, Katie-SPR.............. 3 15 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Schutjer, Stacey-WCLT......... 1 9 9.0
Martin, Carly-SPR............. 3 5 1.7
Waskow, Kayla-DUN............. 2 3 1.5
Williams, Brooke-LB........... 2 3 1.5
Davidson, Sarah-SPR........... 3 3 1.0
Kuenstling, Beth-DUN.......... 2 3 1.5
Eiben, Katie-SPR.............. 3 3 1.0
MINUTES G No. Min/G
---------------------------------------------
Martin, Carly-SPR............. 3 96 32.0
Davidson, Sarah-SPR........... 3 93 31.0
Eiben, Katie-SPR.............. 3 92 30.7
Kloubec, Callie-SPR........... 3 84 28.0
Culp, Rachel-NF............... 3 80 26.7
FOULS G No. Per/G
---------------------------------------------
Laursen, Katelyn-NF........... 3 12 4.0
Kloubec, Callie-SPR........... 3 11 3.7
Eiben, Katie-SPR.............. 3 11 3.7
Davidson, Sarah-SPR........... 3 11 3.7
Gruntorad, Ellen-NF........... 3 10 3.3
FOULOUTS G No.
--------------------------------------
Wagner, Megan-HT.............. 1 1
Williams, Brooke-LB........... 2 1
Brockhaus, Alyssa-LB.......... 2 1
Laursen, Katelyn-NF........... 3 1
Fullenkamp, Emily-HT.......... 1 1
Davidson, Sarah-SPR........... 3 1
Overgaard, Karina-NF.......... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Kies, Susan-NF................ 3 17 5.7
Kloubec, Callie-SPR........... 3 15 5.0
Martin, Carly-SPR............. 3 15 5.0
Graham, Danielle-DUN.......... 2 13 6.5
Davidson, Sarah-SPR........... 3 13 4.3
Tournament Team Game Highs
Iowa Girls' Basketball Champtionship
Tournament Team Game Highs (as of Feb 29, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 81 NEWELL-FONDA vs DUNKERTON (2/27/08)
80 NEWELL-FONDA vs SE WEBSTER-GRAND (2/25/08)
80 LAWTON-BRONSON vs EXIRA (2/25/08)
75 SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
70 DUNKERTON vs WCLT (2/25/08)
FIELD GOALS MADE........... 32 LAWTON-BRONSON vs EXIRA (2/25/08)
29 NEWELL-FONDA vs DUNKERTON (2/27/08)
FIELD GOAL ATTEMPTS........ 77 NEWELL-FONDA vs DUNKERTON (2/27/08)
70 LAWTON-BRONSON vs EXIRA (2/25/08)
FIELD GOAL PERCENTAGE...... .457 (32-70) LAWTON-BRONSON vs EXIRA (2/25/08)
.444 (24-54) SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
3 PT FIELD GOALS MADE...... 10 NEWELL-FONDA vs SE WEBSTER-GRAND (2/25/08)
7 NEWELL-FONDA vs SPRINGVILLE (2/29/08)
3 PT FG ATTEMPTS........... 26 NEWELL-FONDA vs SPRINGVILLE (2/29/08)
26 NEWELL-FONDA vs SE WEBSTER-GRAND (2/25/08)
3 PT FG PERCENTAGE......... .455 ( 5-11) SPRINGVILLE vs LAWTON-BRONSON (2/27/08)
.400 ( 2-5 ) SPRINGVILLE vs NEWELL-FONDA (2/29/08)
FREE THROWS MADE........... 26 SPRINGVILLE vs HOLY TRINITY (2/25/08)
25 SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
FREE THROW ATTEMPTS........ 39 SPRINGVILLE vs HOLY TRINITY (2/25/08)
34 SPRINGVILLE vs NEWELL-FONDA (2/29/08)
FREE THROW PERCENTAGE...... .842 (16-19) EXIRA vs LAWTON-BRONSON (2/25/08)
.808 (21-26) NEWELL-FONDA vs DUNKERTON (2/27/08)
REBOUNDS................... 52 WCLT vs DUNKERTON (2/25/08)
52 NEWELL-FONDA vs DUNKERTON (2/27/08)
ASSISTS.................... 16 WCLT vs DUNKERTON (2/25/08)
16 LAWTON-BRONSON vs EXIRA (2/25/08)
STEALS..................... 19 DUNKERTON vs WCLT (2/25/08)
18 NEWELL-FONDA vs DUNKERTON (2/27/08)
18 NEWELL-FONDA vs SE WEBSTER-GRAND (2/25/08)
BLOCKED SHOTS.............. 9 WCLT vs DUNKERTON (2/25/08)
6 DUNKERTON vs NEWELL-FONDA (2/27/08)
TURNOVERS.................. 30 DUNKERTON vs NEWELL-FONDA (2/27/08)
29 SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
FOULS...................... 26 NEWELL-FONDA vs SPRINGVILLE (2/29/08)
25 HOLY TRINITY vs SPRINGVILLE (2/25/08)
Tournament Individual Game Highs
Iowa Girls' Basketball Champtionship
Tournament Individual Game Highs (as of Feb 29, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 34 Jorgensen, Jennifer-SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
31 Waskow, Kayla-DUNKERTON vs WCLT (2/25/08)
26 Eiben, Katie-SPRINGVILLE vs NEWELL-FONDA (2/29/08)
24 ChristoffersonHallie-EXIRA vs LAWTON-BRONSON (2/25/08)
24 Waskow, Kayla-DUNKERTON vs NEWELL-FONDA (2/27/08)
FIELD GOALS MADE............. 12 Waskow, Kayla-DUNKERTON vs NEWELL-FONDA (2/27/08)
11 Jorgensen, Jennifer-SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
FIELD GOAL ATT............... 23 Waskow, Kayla-DUNKERTON vs NEWELL-FONDA (2/27/08)
20 Schutjer, Stacey-WCLT vs DUNKERTON (2/25/08)
FG PCT (min 5 made).......... .833 ( 5-6 ) Brockhaus, Katelyn vs EXIRA (2/25/08)
.727 ( 8-11) ChristoffersonHallie vs LAWTON-BRONSON (2/25/08)
3 PT FG MADE................. 5 Gruntorad, Ellen-NEWELL-FONDA vs SE WEBSTER-GRAND (2/25/08)
3 Davidson, Sarah-SPRINGVILLE vs LAWTON-BRONSON (2/27/08)
3 Christensen, Alisa-NEWELL-FONDA vs SPRINGVILLE (2/29/08)
3 Sorensen, Katie-LAWTON-BRONSON vs EXIRA (2/25/08)
3 PT FG ATTEMPTS............. 14 Gruntorad, Ellen-NEWELL-FONDA vs SE WEBSTER-GRAND (2/25/08)
13 Wagner, Mandy-LAWTON-BRONSON vs SPRINGVILLE (2/27/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Wagner, Megan vs SPRINGVILLE (2/25/08)
.750 ( 3-4 ) Davidson, Sarah vs LAWTON-BRONSON (2/27/08)
.750 ( 3-4 ) Christensen, Alisa vs SPRINGVILLE (2/29/08)
.750 ( 3-4 ) Sorensen, Katie vs EXIRA (2/25/08)
FREE THROWS MADE............. 12 Eiben, Katie-SPRINGVILLE vs NEWELL-FONDA (2/29/08)
12 Jorgensen, Jennifer-SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
FREE THROW ATT............... 16 Eiben, Katie-SPRINGVILLE vs NEWELL-FONDA (2/29/08)
16 Davidson, Sarah-SPRINGVILLE vs HOLY TRINITY (2/25/08)
16 Jorgensen, Jennifer-SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
FT PCT (min 3 made).......... 1.000 ( 8-8 ) ChristoffersonHallie vs LAWTON-BRONSON (2/25/08)
1.000 ( 7-7 ) Christensen, Alisa vs DUNKERTON (2/27/08)
1.000 ( 5-5 ) Hansen, Morgan vs NEWELL-FONDA (2/25/08)
1.000 ( 4-4 ) Schwartz, Alyssa vs DUNKERTON (2/25/08)
1.000 ( 4-4 ) Stoneburner, Kaci vs NEWELL-FONDA (2/25/08)
1.000 ( 4-4 ) Boylan, Molly vs LAWTON-BRONSON (2/25/08)
1.000 ( 3-3 ) Culp, Rachel vs SPRINGVILLE (2/29/08)
REBOUNDS..................... 22 Schutjer, Stacey-WCLT vs DUNKERTON (2/25/08)
13 Kloubec, Callie-SPRINGVILLE vs NEWELL-FONDA (2/29/08)
13 Eiben, Katie-SPRINGVILLE vs LAWTON-BRONSON (2/27/08)
13 Jorgensen, Jennifer-SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
ASSISTS...................... 7 Jorgensen, Jennifer-SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
6 Martin, Carly-SPRINGVILLE vs HOLY TRINITY (2/25/08)
6 Wagner, Mandy-LAWTON-BRONSON vs EXIRA (2/25/08)
6 Fullenkamp, Emily-HOLY TRINITY vs SPRINGVILLE (2/25/08)
6 Waskow, Kayla-DUNKERTON vs NEWELL-FONDA (2/27/08)
STEALS....................... 7 Graham, Danielle-DUNKERTON vs WCLT (2/25/08)
6 Eiben, Katie-SPRINGVILLE vs HOLY TRINITY (2/25/08)
6 Overgaard, Karina-NEWELL-FONDA vs DUNKERTON (2/27/08)
6 Sorensen, Katie-LAWTON-BRONSON vs EXIRA (2/25/08)
BLOCKED SHOTS................ 9 Schutjer, Stacey-WCLT vs DUNKERTON (2/25/08)
3 Martin, Carly-SPRINGVILLE vs HOLY TRINITY (2/25/08)
3 Williams, Brooke-LAWTON-BRONSON vs SPRINGVILLE (2/27/08)
3 Waskow, Kayla-DUNKERTON vs NEWELL-FONDA (2/27/08)
TURNOVERS.................... 10 Jorgensen, Jennifer-SE WEBSTER-GRAND vs NEWELL-FONDA (2/25/08)
10 Kies, Susan-NEWELL-FONDA vs DUNKERTON (2/27/08)
FOULS........................ 5 Davidson, Sarah-SPRINGVILLE vs LAWTON-BRONSON (2/27/08)
5 Laursen, Katelyn-NEWELL-FONDA vs SPRINGVILLE (2/29/08)
5 Overgaard, Karina-NEWELL-FONDA vs SPRINGVILLE (2/29/08)
5 Brockhaus, Alyssa-LAWTON-BRONSON vs SPRINGVILLE (2/27/08)
5 Williams, Brooke-LAWTON-BRONSON vs SPRINGVILLE (2/27/08)
5 Fullenkamp, Emily-HOLY TRINITY vs SPRINGVILLE (2/25/08)
5 Wagner, Megan-HOLY TRINITY vs SPRINGVILLE (2/25/08)