| 2007-2008 DAILY GIRLS BASKETBALL SCHEDULES | ||||||||||||
| TUESDAY, DECEMBER 11 | ||||||||||||
| DATE | SCHOOL | TIME | OPPONENT | H/A | H/A | B/G | ||||||
| 12/11/07 | ADAIR-CASEY | 6:15 PM | C A M | Home | Conf | B/G | ||||||
| 12/11/07 | AGWSR | 6:30 PM | APLINGTON-PARKERSBURG | Away | Conf | B/G | ||||||
| 12/11/07 | ALBURNETT | 6:15 PM | MAQUOKETA VALLEY | Away | Conf | B/G | ||||||
| 12/11/07 | ALGONA | 6:15 PM | EAGLE GROVE | Away | Conf | B/G | ||||||
| 12/11/07 | ANAMOSA | 6:00 PM | CENTRAL DEWITT | Home | Conf | 2G | ||||||
| 12/11/07 | ANKENY | 6:15 PM | FORT DODGE | Away | Non-conf | B/G | ||||||
| 12/11/07 | APLINGTON-PARKERSBURG | 6:30 PM | AGWSR | Home | Conf | B/G | ||||||
| 12/11/07 | AR-WE-VA | 6:30 PM | MANNING | Home | Conf | B/G | ||||||
| 12/11/07 | AUDUBON | 6:15 PM | TRI-CENTER | Home | Conf | B/G | ||||||
| 12/11/07 | AURELIA | 6:30 PM | POMEROY-PALMER | Away | Conf | B/G | ||||||
| 12/11/07 | B G M | 6:30 PM | IOWA VALLEY | Away | Conf | G | ||||||
| 12/11/07 | BATTLE CREEK-IDA GROVE | 6:30 PM | CHEROKEE | Away | Non-conf | B/G | ||||||
| 12/11/07 | BEDFORD | 6:30 PM | EAST UNION | Home | Conf | B/G | ||||||
| 12/11/07 | BELLEVUE MARQUETTE | 6:15 PM | CAMANCHE | Away | Non-conf | 2G | ||||||
| 12/11/07 | BELMOND-KLEMME | 6:30 PM | WEST HANCOCK | Away | Conf | B/G | ||||||
| 12/11/07 | BENTON | 6:00 PM | WATERLOO COLUMBUS | Home | Conf | G | ||||||
| 12/11/07 | BOYDEN-HULL | 6:30 PM | ROCK VALLEY | Home | Conf | B/G | ||||||
| 12/11/07 | BURLINGTON NOTRE DAME | 6:00 PM | VAN BUREN | Away | Conf | B/G | ||||||
| 12/11/07 | CAL | 6:30 PM | CLARKSVILLE | Away | Conf | B/G | ||||||
| 12/11/07 | CAMANCHE | 6:15 PM | BELLEVUE MARQUETTE | Home | Non-conf | G | ||||||
| 12/11/07 | CARDINAL | 6:00 PM | NEW LONDON | Away | Conf | B/G | ||||||
| 12/11/07 | CARROLL | 6:00 PM | NEVADA | Home | Conf | B/G | ||||||
| 12/11/07 | CEDAR RAPIDS JEFFERSON | 6:00 PM | CEDAR FALLS | Away | Conf | 2G | ||||||
| 12/11/07 | CEDAR RAPIDS WASHINGTON | 7:30 PM | DUBUQUE WAHLERT | Home | Conf | G | ||||||
| 12/11/07 | CENTER POINT-URBANA | 6:00 PM | Independence | Home | Conf | 2G | ||||||
| 12/11/07 | CENTRAL CITY | 6:15 PM | STARMONT | Home | Conf | B/G | ||||||
| 12/11/07 | CENTRAL DECATUR | 6:30 PM | MARTENSDALE-ST MARYS | Home | Conf | B/G | ||||||
| 12/11/07 | CENTRAL LYON | 6:30 PM | MOC-FLOYD VALLEY | Home | Conf | B/G | ||||||
| 12/11/07 | CENTRAL SPRINGS | 6:30 PM | NASHUA-PLAINFIELD | Away | Conf | B/G | ||||||
| 12/11/07 | CHARLES CITY | 6:15 PM | CRESTWOOD | Away | Conf | 2G | ||||||
| 12/11/07 | CHARTER OAK-UTE | 6:30 PM | I K M | Away | Conf | B/G | ||||||
| 12/11/07 | CLARINDA | 7:45 PM | CRESTON | Home | Conf | G | ||||||
| 12/11/07 | CLARINDA ACADEMY | 4:00 PM | SIDNEY | Home | Conf | B/G | ||||||
| 12/11/07 | CLEAR CREEK-AMANA | 6:05 PM | IOWA CITY REGINA | Away | Conf | B/G | ||||||
| 12/11/07 | CLINTON | 6:00 PM | DAVENPORT WEST | Away | Conf | 2G | ||||||
| 12/11/07 | COLLINS-MAXWELL-BAXTER | 6:00 PM | GILBERT | Away | Conf | B/G | ||||||
| 12/11/07 | COLO-NESCO | 6:00 PM | GRANDVIEW PARK BAPTIST | Away | Conf | B/G | ||||||
| 12/11/07 | CRESTON | 7:30 PM | CLARINDA | Away | Conf | G | ||||||
| 12/11/07 | CRESTWOOD | 7:30 PM | CHARLES CITY | Home | Conf | G | ||||||
| 12/11/07 | DALLAS CENTER-GRIMES | 6:00 PM | ADM | Away | Conf | B/G | ||||||
| 12/11/07 | DAVENPORT ASSUMPTION | 7:30 PM | NORTH SCOTT | Home | Conf | G | ||||||
| 12/11/07 | DAVENPORT NORTH | 6:00 PM | PLEASANT VALLEY | Home | Conf | G | ||||||
| 12/11/07 | DAVIS COUNTY | 4:45 PM | FAIRFIELD | Away | Non-conf | G | ||||||
| 12/11/07 | DECORAH | 6:15 PM | WAUKON | Home | Conf | G | ||||||
| 12/11/07 | DENISON-SCHLESWIG | 6:15 PM | SHENANDOAH | Away | Conf | 2G | ||||||
| 12/11/07 | DENVER | 6:30 PM | WAPSIE VALLEY | Away | Conf | B/G | ||||||
| 12/11/07 | DES MOINES CHRISTIAN | 6:15 PM | PANORAMA | Away | Conf | B/G | ||||||
| 12/11/07 | DES MOINES CHRISTIAN | 6:15 PM | SOUTHEAST POLK | Home | Non-conf | B/G | ||||||
| 12/11/07 | DIAGONAL | 6:15 PM | MURRAY | Away | Conf | B/G | ||||||
| 12/11/07 | DIKE-NEW HARTFORD | 6:30 PM | CEDAR FALLS NORTHERN UNIV | Home | Conf | B/G | ||||||
| 12/11/07 | DOWLING CATHOLIC | 6:15 PM | DES MOINES EAST | Away | Non-conf | B/G | ||||||
| 12/11/07 | DURANT | 6:05 PM | TIPTON | Home | Conf | 2G | ||||||
| 12/11/07 | EAST GREENE | 6:15 PM | GLIDDEN-RALSTON | Away | Conf | B/G | ||||||
| 12/11/07 | EAST MARSHALL | 6:30 PM | SOUTH HARDIN | Home | Conf | B/G | ||||||
| 12/11/07 | EAST MILLS | 6:15 PM | FARRAGUT | Away | Conf | B/G | ||||||
| 12/11/07 | EAST SAC | 6:00 PM | SOUTHEAST WEBSTER | Away | Conf | B/G | ||||||
| 12/11/07 | EDDYVILLE-BLAKESBURG | 5:30 PM | FORT MADISON | Away | Non-conf | B/G | ||||||
| 12/11/07 | EDGEWOOD-COLESBURG | 6:15 PM | MONTICELLO | Away | Conf | B/G | ||||||
| 12/11/07 | ENGLISH VALLEYS | 6:30 PM | KEOTA | Home | Conf | B/G | ||||||
| 12/11/07 | EXIRA | 6:15 PM | PATON-CHURDAN | Away | Conf | B/G | ||||||
| 12/11/07 | FARRAGUT | 6:15 PM | EAST MILLS | Home | Conf | B/G | ||||||
| 12/11/07 | FOREST CITY | 6:30 PM | NORTH IOWA | Home | Conf | B/G | ||||||
| 12/11/07 | FORT DODGE | 6:15 PM | ANKENY | Home | Non-conf | G | ||||||
| 12/11/07 | FORT DODGE SAINT EDMOND | 6:15 PM | ALGONA-GARRIGAN | Away | Conf | B/G | ||||||
| 12/11/07 | FORT MADISON | 5:30 PM | EDDYVILLE-BLAKESBURG | Home | Non-conf | B/G | ||||||
| 12/11/07 | GEORGE-LITTLE ROCK | 6:30 PM | Okoboji | Away | Conf | B/G | ||||||
| 12/11/07 | GILBERT | 6:00 PM | COLLINS-MAXWELL-BAXTER | Home | Conf | B/G | ||||||
| 12/11/07 | GLIDDEN-RALSTON | 6:15 PM | EAST GREENE | Home | Conf | B/G | ||||||
| 12/11/07 | GRAETTINGER | 6:30 PM | RUTHVEN-AYRSHIRE | Away | Conf | B/G | ||||||
| 12/11/07 | GRINNELL | 6:15 PM | NEWTON | Away | Conf | B/G | ||||||
| 12/11/07 | GUTHRIE CENTER | 6:15 PM | MADRID | Away | Conf | B/G | ||||||
| 12/11/07 | HAMBURG | 6:15 PM | FREMONT-MILLS | Home | Conf | B/G | ||||||
| 12/11/07 | HAMPTON-DUMONT | 6:15 PM | CLEAR LAKE | Away | Conf | B/G | ||||||
| 12/11/07 | HARLAN | 6:15 PM | KUEMPER CATHOLIC | Away | Conf | 2G | ||||||
| 12/11/07 | HIGHLAND | 6:00 PM | WACO | Away | Conf | B/G | ||||||
| 12/11/07 | HINTON | 6:30 PM | KINGSLEY-PIERSON | Away | Non-conf | B/G | ||||||
| 12/11/07 | I K M | 6:30 PM | CHARTER OAK-UTE | Home | Conf | B/G | ||||||
| 12/11/07 | INTERSTATE 35 | 6:30 PM | PLEASANTVILLE | Away | Conf | B/G | ||||||
| 12/11/07 | IOWA CITY CITY | 6:00 PM | Dubuque Hempstead | Home | Conf | G | ||||||
| 12/11/07 | IOWA CITY WEST | 6:00 PM | CEDAR RAPIDS XAVIER | Away | Conf | 2G | ||||||
| 12/11/07 | IOWA MENNONITE | 6:00 PM | WINFIELD-MT UNION | Home | Conf | B/G | ||||||
| 12/11/07 | JESUP | 6:30 PM | HUDSON | Home | Conf | B/G | ||||||
| 12/11/07 | KEE | 6:15 PM | WEST CENTRAL | Home | Conf | B/G | ||||||
| 12/11/07 | KEOTA | 6:30 PM | ENGLISH VALLEYS | Away | Conf | B/G | ||||||
| 12/11/07 | KINGSLEY-PIERSON | 6:30 PM | HINTON | Home | Non-conf | B/G | ||||||
| 12/11/07 | KUEMPER CATHOLIC | 6:15 PM | HARLAN | Home | Conf | 2G | ||||||
| 12/11/07 | LAKE MILLS | 6:30 PM | GARNER-HAYFIELD | Home | Conf | B/G | ||||||
| 12/11/07 | LAMONI | 6:15 PM | MOULTON-UDELL | Away | Conf | B/G | ||||||
| 12/11/07 | LEMARS | 6:30 PM | ESTHERVILLE LINCOLN CENTRAL | Away | Conf | B/G | ||||||
| 12/11/07 | LEMARS GEHLEN | SERGEANT BLUFF-LUTON | Away | Non-conf | B/G | |||||||
| 12/11/07 | LINEVILLE-CLIO | 6:15 PM | MORMON TRAIL | Away | Conf | B/G | ||||||
| 12/11/07 | LINN-MAR | 6:00 PM | WATERLOO WEST | Away | Conf | 2G | ||||||
| 12/11/07 | LISBON | 6:00 PM | ANDREW | Away | Non-conf | 2G | ||||||
| 12/11/07 | LOGAN-MAGNOLIA | 6:30 PM | WOODBINE | Home | Conf | B/G | ||||||
| 12/11/07 | LONE TREE | 6:00 PM | MEDIAPOLIS | Away | Conf | B/G | ||||||
| 12/11/07 | MADRID | 6:15 PM | GUTHRIE CENTER | Home | Conf | B/G | ||||||
| 12/11/07 | MAHARISHI | 6:00 PM | HARMONY | Away | Conf | B/G | ||||||
| 12/11/07 | MAQUOKETA | 6:00 PM | WESTERN DUBUQUE | Home | Conf | 2G | ||||||
| 12/11/07 | MAQUOKETA VALLEY | 6:15 PM | ALBURNETT | Home | Conf | B/G | ||||||
| 12/11/07 | MARION | 6:00 PM | VINTON-SHELLSBURG | Home | Conf | G | ||||||
| 12/11/07 | MEDIAPOLIS | 6:00 PM | LONE TREE | Home | Conf | B/G | ||||||
| 12/11/07 | MEDIAPOLIS | 6:05 PM | WEST BRANCH | Home | Conf | B/G | ||||||
| 12/11/07 | MOC-FLOYD VALLEY | 6:30 PM | CENTRAL LYON | Away | Conf | B/G | ||||||
| 12/11/07 | MONTEZUMA | 6:30 PM | TRI-COUNTY | Away | Conf | B/G | ||||||
| 12/11/07 | MOULTON-UDELL | 6:15 PM | LAMONI | Home | Conf | B/G | ||||||
| 12/11/07 | MOUNT AYR | 6:30 PM | NODAWAY VALLEY | Away | Conf | B/G | ||||||
| 12/11/07 | MUSCATINE | 6:00 PM | DAVENPORT CENTRAL | Home | Conf | 2G | ||||||
| 12/11/07 | NASHUA-PLAINFIELD | 6:30 PM | CENTRAL SPRINGS | Home | Conf | B/G | ||||||
| 12/11/07 | NEW HAMPTON | 6:15 PM | WAVERLY-SHELL ROCK | Away | Conf | 2G | ||||||
| 12/11/07 | NEWELL-FONDA | 6:30 PM | ALTA | Home | Conf | B/G | ||||||
| 12/11/07 | NEWTON | 6:15 PM | GRINNELL | Away | Conf | B/G | ||||||
| 12/11/07 | NODAWAY VALLEY | 6:30 PM | MOUNT AYR | Home | Conf | B/G | ||||||
| 12/11/07 | NORTH BUTLER | 6:30 PM | ROCKFORD | Home | Conf | B/G | ||||||
| 12/11/07 | NORTH FAYETTE | 6:15 PM | SOUTH WINNESHIEK | Home | Conf | B/G | ||||||
| 12/11/07 | NORTH IOWA | 6:30 PM | FOREST CITY | Away | Conf | B/G | ||||||
| 12/11/07 | NORTH LINN | 6:15 PM | SPRINGVILLE | Home | Conf | B/G | ||||||
| 12/11/07 | NORTH MAHASKA | 6:30 PM | SIGOURNEY | Away | Conf | B/G | ||||||
| 12/11/07 | NORTH SCOTT | 7:45 PM | DAVENPORT ASSUMPTION | Away | Conf | G | ||||||
| 12/11/07 | NORTHEAST | 6:15 PM | NORTH CEDAR | Away | Non-conf | 2G | ||||||
| 12/11/07 | NORWALK | 7:00 PM | WAUKEE | Home | Non-conf | G | ||||||
| 12/11/07 | OKOBOJI | 6:30 PM | GEORGE-LITTLE ROCK | Home | Conf | B/G | ||||||
| 12/11/07 | OLIN | 6:15 PM | MIDLAND | Away | Non-conf | B/G | ||||||
| 12/11/07 | OTTUMWA | 6:15 PM | URBANDALE | Home | Non-conf | B/G | ||||||
| 12/11/07 | PCM | 6:00 PM | ROLAND-STORY | Away | Conf | B/G | ||||||
| 12/11/07 | PELLA | 6:15 PM | OSKALOOSA | Home | Conf | B/G | ||||||
| 12/11/07 | PELLA CHRISTIAN | 6:15 PM | BOONE | Home | Conf | B/G | ||||||
| 12/11/07 | PERRY | 6:00 PM | WINTERSET | Away | Conf | B/G | ||||||
| 12/11/07 | PLEASANT VALLEY | 6:00 PM | DAVENPORT NORTH | Away | Conf | 2G | ||||||
| 12/11/07 | PLEASANTVILLE | 6:30 PM | INTERSTATE 35 | Home | Conf | B/G | ||||||
| 12/11/07 | POCAHONTAS AREA | 6:00 PM | SOUTHERN CAL | Home | Conf | B/G | ||||||
| 12/11/07 | POSTVILLE | 6:15 PM | MFL-MAR-MAC | Home | Conf | B/G | ||||||
| 12/11/07 | RIVERSIDE | 6:15 PM | UNDERWOOD | Home | Conf | B/G | ||||||
| 12/11/07 | ROCK VALLEY | 6:30 PM | BOYDEN-HULL | Away | Conf | B/G | ||||||
| 12/11/07 | ROCKWELL CITY-LYTTON | 6:00 PM | PRAIRIE VALLEY | Home | Conf | B/G | ||||||
| 12/11/07 | ROCKWELL-SWALEDALE | 6:30 PM | RICEVILLE | Away | Conf | B/G | ||||||
| 12/11/07 | ROLAND-STORY | 6:00 PM | PCM | Home | Conf | B/G | ||||||
| 12/11/07 | SAINT ANSGAR | 6:30 PM | NORTHWOOD-KENSETT | Home | Conf | B/G | ||||||
| 12/11/07 | SAINT MARYS REMSEN | 6:30 PM | SPALDING CATHOLIC | Home | Non-conf | B/G | ||||||
| 12/11/07 | SCHALLER-CRESTLAND | 6:30 PM | ODEBOLT-ARTHUR | Home | Non-conf | B/G | ||||||
| 12/11/07 | SHELDON | 6:30 PM | STORM LAKE | Away | Conf | B/G | ||||||
| 12/11/07 | SHENANDOAH | 6:15 PM | DENISON-SCHLESWIG | Home | Conf | G | ||||||
| 12/11/07 | SIBLEY-OCHEYEDAN | HARTLEY-MELVIN-SANBORN | Away | Conf | B/G | |||||||
| 12/11/07 | SIOUX CITY HEELAN | 7:30 PM | SIOUX CITY WEST | Home | Conf | 2G | ||||||
| 12/11/07 | SIOUX CITY NORTH | 7:30 PM | LAWTON-BRONSON | Home | Non-conf | G | ||||||
| 12/11/07 | SOLON | 7:30 PM | WILTON | Away | Conf | G | ||||||
| 12/11/07 | SOUTH HAMILTON | 6:00 PM | NORTH POLK | Away | Conf | B/G | ||||||
| 12/11/07 | SOUTH PAGE | 6:15 PM | STANTON | Home | Conf | B/G | ||||||
| 12/11/07 | SOUTHEAST WARREN | 6:30 PM | WAYNE | Away | Conf | B/G | ||||||
| 12/11/07 | SOUTHERN CAL | 6:00 PM | POCAHONTAS AREA | Away | Conf | B/G | ||||||
| 12/11/07 | SPALDING CATHOLIC | 6:30 PM | SAINT MARYS REMSEN | Away | Non-conf | B/G | ||||||
| 12/11/07 | SPENCER | 6:30 PM | SPIRIT LAKE | Away | Conf | B/G | ||||||
| 12/11/07 | SPRINGVILLE | 6:15 PM | NORTH LINN | Away | Conf | B/G | ||||||
| 12/11/07 | STANTON | 6:15 PM | SOUTH PAGE | Away | Conf | B/G | ||||||
| 12/11/07 | TREYNOR | 6:15 PM | GRISWOLD | Away | Conf | B/G | ||||||
| 12/11/07 | TRI-CENTER | 6:15 PM | AUDUBON | Away | Conf | B/G | ||||||
| 12/11/07 | TRI-COUNTY | 6:30 PM | MONTEZUMA | Home | Conf | B/G | ||||||
| 12/11/07 | TRIPOLI | 6:30 PM | NORTH TAMA | Home | Conf | B/G | ||||||
| 12/11/07 | TWIN RIVER VALLEY | 6:30 PM | WODEN-CRYSTAL LAKE-TITONKA | Home | Conf | B/G | ||||||
| 12/11/07 | UNDERWOOD | 6:15 PM | RIVERSIDE | Away | Conf | B/G | ||||||
| 12/11/07 | VINTON-SHELLSBURG | 6:00 PM | MARION | Away | Conf | 2G | ||||||
| 12/11/07 | WALNUT RIDGE BAPTIST | 6:30 PM | DON BOSCO | Away | Conf | B/G | ||||||
| 12/11/07 | WAPELLO | 6:00 PM | COLUMBUS | Home | Conf | B/G | ||||||
| 12/11/07 | WAPSIE VALLEY | 6:30 PM | DENVER | Home | Conf | B/G | ||||||
| 12/11/07 | WATERLOO WEST | 6:00 PM | LINN-MAR | Home | Conf | 2G | ||||||
| 12/11/07 | WAUKEE | 7:45 PM | Norwalk | Away | Non-conf | 2G | ||||||
| 12/11/07 | WAUKON | 6:15 PM | DECORAH | Away | Conf | 2G | ||||||
| 12/11/07 | WAVERLY-SHELL ROCK | 7:30 PM | NEW HAMPTON | Home | Conf | 2G | ||||||
| 12/11/07 | WEBSTER CITY | 6:15 PM | IOWA FALLS | Away | Conf | G | ||||||
| 12/11/07 | WEST BEND-MALLARD | 6:30 PM | CORWITH-WESLEY-LUVERNE | Away | Conf | B/G | ||||||
| 12/11/07 | WEST BRANCH | 6:05 PM | MID-PRAIRIE | Away | Conf | B/G | ||||||
| 12/11/07 | WEST CENTRAL | 6:15 PM | KEE | Away | Conf | B/G | ||||||
| 12/11/07 | WEST DELAWARE | 6:00 PM | DYERSVILLE BECKMAN | Home | Conf | 2G | ||||||
| 12/11/07 | WEST DES MOINES VALLEY | 6:15 PM | DES MOINES LINCOLN | Home | Non-conf | B/G | ||||||
| 12/11/07 | WEST LIBERTY | 6:05 PM | WILLIAMSBURG | Home | Conf | 2G | ||||||
| 12/11/07 | WEST MARSHALL | 6:00 PM | WOODWARD-GRANGER | Away | Conf | B/G | ||||||
| 12/11/07 | WEST SIOUX | 6:30 PM | AKRON-WESTFIELD | Away | Non-conf | B/G | ||||||
| 12/11/07 | WESTERN CHRISTIAN | 6:30 PM | EMMETSBURG | Home | Conf | B/G | ||||||
| 12/11/07 | WESTERN DUBUQUE | 7:30 PM | MAQUOKETA | Away | Conf | G | ||||||
| 12/11/07 | WINFIELD-MT UNION | 6:00 PM | IOWA MENNONITE | Away | Conf | B/G | ||||||
| 12/11/07 | WINTERSET | 6:00 PM | PERRY | Home | Conf | B/G | ||||||
| 12/11/07 | WOODWARD-GRANGER | 6:00 PM | WEST MARSHALL | Away | Conf | B/G | ||||||
| 12/12/07 | GARNER-HAYFIELD | 6:30 PM | LAKE MILLS | Home | Conf | B/G | ||||||
| 12/12/07 | ORIENT-MACKSBURG | 6:15 PM | IOWA CHRISTIAN ACADEMY | Away | Conf | B/G | ||||||
| THURSDAY , DECEMBER 13 | ||||||||||||
| 12/13/07 | AURELIA | 6:30 PM | SPALDING CATHOLIC | Away | Non-conf | B/G | ||||||
| 12/13/07 | CEDAR RAPIDS WASHINGTON | 7:30 PM | CEDAR RAPIDS KENNEDY | Home | Conf | G | ||||||
| 12/13/07 | COUNCIL BLUFFS A L | 7:30 PM | Daniel Gross Cath.(Ne.) | Away | Non-conf | 2G | ||||||
| 12/13/07 | CRESTWOOD | 7:15 PM | Lanesboro, MN | Away | Non-conf | G | ||||||
| 12/13/07 | DAVENPORT ASSUMPTION | 7:30 PM | DAVENPORT WEST | Home | Conf | G | ||||||
| 12/13/07 | EAST MILLS | 6:15 PM | TREYNOR | Home | Non-conf | 2G | ||||||
| 12/13/07 | EAST SAC | 6:30 PM | SIOUX CENTRAL | Away | Non-conf | B/G | ||||||
| 12/13/07 | ESSEX | 6:15 PM | GRISWOLD | Away | Non-conf | B/G | ||||||
| 12/13/07 | FORT MADISON | 4:30 PM | HOLY TRINITY CATHOLIC | Away | Non-conf | G | ||||||
| 12/13/07 | GRAETTINGER | 6:30 PM | LAURENS-MARATHON | Home | Non-conf | B/G | ||||||
| 12/13/07 | SIOUX CITY NORTH | 7:30 PM | South Sioux City | Home | Non-conf | G | ||||||
| 12/13/07 | SPALDING CATHOLIC | 6:30 PM | AURELIA | Home | Non-conf | B/G | ||||||
| 12/13/07 | TREYNOR | 7:30 PM | EAST MILLS | Away | Non-conf | 2G | ||||||
| 12/13/07 | WAUKON | 6:15 PM | SPRING GROVE, MN | Home | Non-conf | 2G | ||||||
| FRIDAY , DECEMBER 14 | ||||||||||||
| 12/14/07 | ADAIR-CASEY | 6:15 PM | ANKENY CHRISTIAN ACADEMY | Away | Conf | B/G | ||||||
| 12/14/07 | AGWSR | 6:30 PM | SOUTH HARDIN | Home | Conf | B/G | ||||||
| 12/14/07 | ALBURNETT | 6:15 PM | EAST BUCHANAN | Home | Conf | B/G | ||||||
| 12/14/07 | ALGONA | 6:15 PM | CLEAR LAKE | Home | Conf | B/G | ||||||
| 12/14/07 | ANAMOSA | 6:00 PM | MAQUOKETA | Home | Conf | 2G | ||||||
| 12/14/07 | ANKENY | 6:15 PM | SOUTHEAST POLK | Away | Conf | B/G | ||||||
| 12/14/07 | APLINGTON-PARKERSBURG | 6:30 PM | EAST MARSHALL | Away | Conf | B/G | ||||||
| 12/14/07 | AR-WE-VA | 6:30 PM | WEST HARRISON | Away | Conf | B/G | ||||||
| 12/14/07 | AUDUBON | 6:15 PM | MISSOURI VALLEY | Away | Conf | B/G | ||||||
| 12/14/07 | AURELIA | 6:30 PM | SAINT MARYS STORM LAKE | Home | Conf | B/G | ||||||
| 12/14/07 | B G M | 6:30 PM | ENGLISH VALLEYS | Home | Conf | G | ||||||
| 12/14/07 | BALLARD | 6:30 PM | Ballard Invitational Tourney | Home | Non-conf | G | ||||||
| 12/14/07 | BATTLE CREEK-IDA GROVE | 6:30 PM | MAPLE VALLEY-ANTHON OTO | Home | Conf | B/G | ||||||
| 12/14/07 | BCL-UW | 6:30 PM | GRUNDY CENTER | Home | Conf | B/G | ||||||
| 12/14/07 | BEDFORD | 6:30 PM | PLEASANTVILLE | Home | Conf | B/G | ||||||
| 12/14/07 | BELLEVUE MARQUETTE | 6:15 PM | MIDLAND | Away | Conf | B/G | ||||||
| 12/14/07 | BELMOND-KLEMME | 6:30 PM | LAKE MILLS | Home | Conf | B/G | ||||||
| 12/14/07 | BENTON | 6:00 PM | MARION | Away | Conf | G | ||||||
| 12/14/07 | BOYDEN-HULL | 6:30 PM | MOC-FLOYD VALLEY | Away | Conf | B/G | ||||||
| 12/14/07 | BURLINGTON NOTRE DAME | 6:00 PM | NEW LONDON | Away | Conf | B/G | ||||||
| 12/14/07 | CAL | 6:30 PM | JANESVILLE | Home | Conf | B/G | ||||||
| 12/14/07 | CALAMUS-WHEATLAND | 6:30 PM | LISBON | Home | Conf | B/G | ||||||
| 12/14/07 | CAMANCHE | 6:15 PM | PRINCE OF PEACE PREP | Home | Conf | B/G | ||||||
| 12/14/07 | CARDINAL | 6:00 PM | WEST BURLINGTON | Home | Conf | B/G | ||||||
| 12/14/07 | CARROLL | 6:00 PM | CARLISLE | Away | Conf | B/G | ||||||
| 12/14/07 | CEDAR RAPIDS JEFFERSON | 6:00 PM | CEDAR RAPIDS PRAIRIE | Away | Conf | 2G | ||||||
| 12/14/07 | CEDAR RAPIDS WASHINGTON | Ballard Tournament | Away | Non-conf | G | |||||||
| 12/14/07 | CENTER POINT-URBANA | 6:00 PM | Vinton-Shellsburg | Home | Conf | 2G | ||||||
| 12/14/07 | CENTRAL CITY | 6:15 PM | MONTICELLO | Away | Conf | B/G | ||||||
| 12/14/07 | CENTRAL DECATUR | 6:30 PM | LENOX | Home | Conf | B/G | ||||||
| 12/14/07 | CENTRAL LYON | 6:30 PM | SIOUX CENTER | Home | Conf | B/G | ||||||
| 12/14/07 | CENTRAL SPRINGS | 6:30 PM | RICEVILLE | Home | Conf | B/G | ||||||
| 12/14/07 | CHARITON | 6:15 PM | DAVIS COUNTY | Home | Conf | G | ||||||
| 12/14/07 | CHARTER OAK-UTE | 6:30 PM | BOYER VALLEY | Away | Conf | B/G | ||||||
| 12/14/07 | CLARINDA | 7:45 PM | DENISON-SCHLESWIG | Away | Conf | G | ||||||
| 12/14/07 | CLARINDA ACADEMY | 6:15 PM | EAST MILLS | Away | Conf | B/G | ||||||
| 12/14/07 | CLARKE | 7:00 PM | ALBIA | Home | Conf | 2G | ||||||
| 12/14/07 | CLEAR CREEK-AMANA | 6:05 PM | WILTON | Away | Conf | 2G | ||||||
| 12/14/07 | CLINTON | 6:00 PM | PLEASANT VALLEY | Home | Conf | B/G | ||||||
| 12/14/07 | COLLINS-MAXWELL-BAXTER | 6:00 PM | JEFFERSON-SCRANTON | Home | Conf | B/G | ||||||
| 12/14/07 | COLO-NESCO | 6:00 PM | NORTH POLK | Home | Conf | B/G | ||||||
| 12/14/07 | COUNCIL BLUFFS A L | 5:45 PM | SIOUX CITY EAST | Away | Conf | B/G | ||||||
| 12/14/07 | CRESTON | 7:30 PM | ATLANTIC | Home | Conf | G | ||||||
| 12/14/07 | DAVENPORT NORTH | 6:00 PM | DAVENPORT CENTRAL | Away | Conf | G | ||||||
| 12/14/07 | DAVIS COUNTY | 5:00 PM | CHARITON | Away | Conf | G | ||||||
| 12/14/07 | DENISON-SCHLESWIG | 6:15 PM | CLARINDA | Home | Conf | 2G | ||||||
| 12/14/07 | DENVER | 6:30 PM | GLADBROOK-REINBECK | Home | Non-conf | B/G | ||||||
| 12/14/07 | DES MOINES CHRISTIAN | 6:15 PM | MADRID | Away | Conf | B/G | ||||||
| 12/14/07 | DES MOINES CHRISTIAN | 7:45 PM | DES MOINES ROOSEVELT | Away | Conf | G | ||||||
| 12/14/07 | DES MOINES ROOSEVELT | 7:45 PM | DES MOINES NORTH | Home | Conf | G | ||||||
| 12/14/07 | DIKE-NEW HARTFORD | 6:30 PM | HUDSON | Away | Conf | B/G | ||||||
| 12/14/07 | DOWLING CATHOLIC | 6:15 PM | URBANDALE | Away | Conf | B/G | ||||||
| 12/14/07 | DYERSVILLE BECKMAN | 6:00 PM | WESTERN DUBUQUE | Away | Conf | 2G | ||||||
| 12/14/07 | EAST MARSHALL | 6:30 PM | APLINGTON-PARKERSBURG | Home | Conf | B/G | ||||||
| 12/14/07 | EAST MILLS | 6:15 PM | CLARINDA ACADEMY | Home | Conf | B/G | ||||||
| 12/14/07 | EDDYVILLE-BLAKESBURG | 5:00 PM | CENTERVILLE | Home | Conf | 2G | ||||||
| 12/14/07 | EDGEWOOD-COLESBURG | 6:15 PM | MAQUOKETA VALLEY | Home | Conf | B/G | ||||||
| 12/14/07 | ENGLISH VALLEYS | 6:30 PM | B G M | Away | Conf | B/G | ||||||
| 12/14/07 | ESSEX | 6:15 PM | HAMBURG | Home | Conf | B/G | ||||||
| 12/14/07 | EXIRA | 6:15 PM | ORIENT-MACKSBURG | Home | Conf | B/G | ||||||
| 12/14/07 | FARRAGUT | 6:15 PM | FREMONT-MILLS | Away | Conf | B/G | ||||||
