2000 SOFTBALL INDIVIDUAL AND TEAM STATISTICS
INDIVIDUAL BATTING AVERAGE
Back to Master 2000 Statistics Page--other important links at bottom of this page.
100 OR MORE AT BATS
1 Nicki Petersburg, North Central SO C 116 68 .586
2 Mary Bozlylinsky, Cedar Falls NU High SR OF 107 59 .551
3 Rachael Rogers, Dubuque Wahlert SO SS 128 67 .523
4 Jade Guthridge, Woodbury Central 8TH 2B 124 63 .508
5 Shae Saladino, Davenport West SR 2B-P 121 61 .504
6 Katie Maguire, Treynor SO SS 115 57 .496
7 Leah Fuhrman, Central Elkader SR SS 127 61 .480
8 Laura Anderson, Fairfield FR OF 116 55 .474
9 Lori Nowachek, Midland JR SS 138 65 .471
10 Cari Walker, Dallas Center-Grimes JR SS 127 59 .465
11 Danae Breeden, Grinnell JR C 162 75 .463
12 Dana Kester, Jesup SR SS 123 57 .463
13 Alison Lessenger, Louisa-Muscatine SR P 115 53 .461
14 Jenny Flora, Webster City SO 2B 135 62 .459
15 Jess Mueller, Central Elkader JR C 111 51 .459
16 Shawna Boles, Murray SR SS 131 60 .458
17 Michelle Kurth, Central Elkader JR 2B 120 55 .458
18 Laura Korth, Forest City SR OF 162 74 .457
19 Greta Nelson, Clear Creek-Amana SR P-2B 169 77 .456
20 Alicia Goodell, Humboldt SR SS 128 58 .453
21 Hayley Yarkosky, Oskaloosa SO 1B 128 58 .453
22 Jill Mitchell, Interstate 35 FR C 115 52 .452
23 Ashley Wagner, Lansing Kee SO SS 105 47 .448
24 Emily Haywood, Okoboji SR OF 101 45 .446
25 Amanda Albaugh, Linn-Mar JR OF 137 61 .445
26 Renae Pruess, North Cedar SR 1B 126 56 .444
27 Brooke Brodersen, North Central JR P 117 52 .444
28 Tracy Davis, Dubuque Hempstead JR SS 156 69 .442
29 Jackie Harrison, Westwood JR SS 102 45 .441
30 Sarah Tompkins, Clear Lake SR 3B 116 51 .440
31 Christina Schmaltz, CR Jefferson SR 2B 173 76 .439
32 Jennifer Livengood, Belmond-Klemme JR 3B 123 54 .439
33 Kara Fenceroy, Sioux City Heelan JR OF 133 58 .436
34 Anne Legg, Ames JR 1B 147 64 .435
35 Tedi Andrews, Kingsley-Pierson FR C 125 54 .432
36 Heather McLatchie, Mediapolis JR OF 116 50 .431
37 Darcy Ehrmann, Clear Creek-Amana SR OF 163 70 .429
38 Whitney McElrath, Woodbury Central 8TH P 112 48 .429
39 Kim Kollasch, North Kossuth SR 3B 124 53 .427
40 Molly Moser, Maple Valley-Anthon-Oto SO SS 110 47 .427
41 Jesi Fetters, Moravia JR OF 101 43 .426
42 Shelby Hurt, Marion SO 1B 127 54 .425
43 Kara Unger, Missouri Valley SO P 125 53 .424
44 Alissa Dennis, Ballard SR 1B 116 49 .422
45 Keenan Johncke, Humboldt JR OF 117 49 .419
46 Erica Redenius, Battle Creek-Ida Grove JR OF 105 44 .419
47 Katie Thomas, Tri-County JR P 105 44 .419
48 Charlie Vakulskas, Sioux City East SO OF 134 56 .418
49 Sonya Trebil, North Central SR 1B 122 51 .418
50 Robin Nurre, Cedar Rapids Washington SR SS 120 50 .417
51 Courtney Murphy, Hampton-Dumont JR C 108 45 .417
52 Sara Goodman, West Marshall FR OF 101 42 .416
53 Darci Vohs, Galva-Holstein SO 2B 130 54 .415
54 Stephanie Phelps, Galva-Holstein SO DH 123 51 .415
55 Andrea Milner, Griswold SR OF 104 43 .413
56 Katie Richardson, Storm Lake SR C 131 54 .412
57 Carrie Leeper, Danville SR OF 168 69 .411
58 Lindsey Klaassen, George-LR-C Lyon SO C 129 53 .411
59 Tara Flora, Webster City SR OF 156 64 .410
60 Nicole Wood, Alburnett JR C 144 59 .410
61 Kelly Foley, Tipton SR P 134 55 .410
62 Aubrey Martin, Muscatine SO DH 164 67 .409
63 Dia Dohlman, Eldora-New Providence SR SS 137 56 .409
64 Brooke Beadle, North Kossuth SR C 132 54 .409
65 Natalie Johnson, Burlington JR OF 179 73 .408
66 Meghan Menough, WDM Dowling JR OF 167 68 .407
67 Leah Driscoll, Dubuque Wahlert SO OF 165 67 .406
68 Tina Shimak, Cedar Rapids Kennedy FR C 160 65 .406
69 Chyanne Kleve, Turkey Valley SR SS 138 56 .406
70 Katie Hoback, Columbus JR 3B 126 51 .405
71 Carissa Cooper, Woodbury Central SR SS 121 49 .405
72 Sally Burger, Dubuque Wahlert SR OF 121 49 .405
73 Karla Hogrefe, Albert City-Truesdale JR C 104 42 .404
74 Sarah Patterson, Orient-Macksburg SR SS 104 42 .404
75 Anna Poulter, Colfax-Mingo SR C 134 54 .403
76 Amber Wood, Alburnett JR 2B-P 179 72 .402
77 Pam Betz, CAL-Dows SR C 107 43 .402
78 Jenny Pritchard, Boone SO P 135 54 .400
79 Jessica Esdohr, Coon Rapids-Bayard SR 1B 118 47 .398
80 Amy Ernst, MFL MarMac JR P 121 48 .397
81 Jenny Janssen, Woodbury Central SO C 116 46 .397
82 Becky Conner, Edgewood-Colesburg JR C 154 61 .396
83 Jaime Brower, Hampton-Dumont SR OF 111 44 .396
84 Julie Koenigs, Sioux City East SR 3B 132 52 .394
85 Emily Buss, Waverly-Shell Rock SR OF 104 41 .394
86 Sammi Smith, Columbus JR C 122 48 .393
87 Nicole Schauper, Rockwell City-Lytton SR 2B 107 42 .393
88 Janessa Marsh, Earlham SO OF 115 45 .391
89 Kelli Willett, Granville Spalding SO 3B 105 41 .390
90 Alicia Mahmens, Northeast SR SS 105 41 .390
91 Michelle Montgomery, Newton SR P 149 58 .389
92 Ashley Freerksen, WDM Dowling FR SS 165 64 .388
93 Crystal Anderson, Forest City JR SS 139 54 .388
94 Heather Kay, Walnut SO SS 129 50 .388
95 Steph Park, Mount Pleasant SO P 129 50 .388
96 Ashli Launderville, Alta SR OF 116 45 .388
97 Jennifer Jensen, Murray JR P 111 43 .387
98 Ashey Haugland, North Scott SR OF 153 59 .386
99 Ashley Jacobi, Belle Plaine JR P 101 39 .386
100 Mindy Heidgerken, North Scott FR OF 192 74 .385
101 Dustie Smith, West Hancock JR OF 109 42 .385
102 Dena Destigter, Sioux City North 8TH DH 125 48 .384
103 Kara Hanson, Cedar Falls JR OF 157 60 .382
104 Brandi Sargent, Alburnett SO 1B 152 58 .382
105 Amber Brown, Mount Ayr JR 1B 136 52 .382
106 Erin Strellner, Linn-Mar JR SS 136 52 .382
107 Jamie Kelling, Davenport West 8TH SS 131 50 .382
108 Stephanie Stratton, Clear Creek-Amana SO OF 181 69 .381
109 Alyse Hohensee, Pocahontas Area SR C 139 53 .381
110 Ashley Rogers, Dubuque Wahlert 8TH IF 126 48 .381
111 Alison Feekes, Western Christian SR C 129 49 .380
112 Bree Manders, Davenport North FR SS 129 49 .380
113 Kelly Crouthamel, Interstate 35 SR 3B 121 46 .380
114 Jamie Brammer, Riverside JR OF 108 41 .380
115 Jill Bouma, Unity Christian SO 1B 108 41 .380
116 Raegan Schultz, Manson-NW Webster SR 2B 103 39 .379
117 Cassie Reinke, Waukon SR C 103 39 .379
118 Renae Vomacka, Clear Creek-Amana SO C 162 61 .377
119 Lindsay Steinhoff, Westwood SR 1B 114 43 .377
120 Brandi Redel, Red Oak FR P 157 59 .376
121 Kristen Turner, Fairfield JR OF 141 53 .376
122 Amanda Parker, Creston JR SS 125 47 .376
123 Lindsey Diehl, Clarke SR 3B 176 66 .375
124 Tami Hartwig, Rockwell City-Lytton JR P 107 40 .374
125 Becca Siler, Muscatine JR OF 169 63 .373
126 Katie Curtis, Springville JR C 142 53 .373
127 Jill DeShaw, Maquoketa Valley SR OF 142 53 .373
128 Teri Olson, Decorah SR C 126 47 .373
129 Jackie Beener, Des Moines East SR P 126 47 .373
130 Jessi Bellcock, Schaller-Crestland JR C 102 38 .373
131 Alissa Unertl, Alburnett JR OF 137 51 .372
132 Sami Christensen, Coon Rapids-Bayard SO SS 113 42 .372
133 Krystal Lien, North Central SR OF 113 42 .372
134 Amber Narveson, Center Point-Urbana SR OF 159 59 .371
135 Samantha Baugh, WDM Dowling FR OF 173 64 .370
136 Casey Richter, North Kossuth SO OF 135 50 .370
137 Kacie Mammen, River Valley SR C 122 45 .369
138 Beth Rohlena, Sioux City North JR OF 155 57 .368
139 Ashley Jacobs, Clear Creek-Amana SR OF 144 53 .368
140 Jenna Jurrens, George-LR-C Lyon FR SS 139 51 .367
141 Maggie Downs, Interstate 35 8TH 2B 109 40 .367
142 Abby Todd, Galva-Holstein JR 1B 101 37 .366
143 Beth Simon, Highland SO OF 101 37 .366
144 Lisa Kirby, North Scott SO 1B 178 65 .365
145 Laura Chipman, Clear Creek-Amana SR SS 170 62 .365
146 Stephanie Gunderson, MOC-Floyd Valley SR P 104 38 .365
147 Andrea Toale, Independence JR 1B 154 56 .364
148 Julie Gerdes, Burlington SR P 154 56 .364
149 Malay Bouaphakeo, Storm Lake JR OF 143 52 .364
150 Emily Carlson, Lisbon SR 1B 118 43 .364
151 Natalie Hibler, Danville SR 3B 179 65 .363
152 Kylie Murray, West Des Moines Dowling SO 3B 179 65 .363
153 Sarah Erixon, West Harrison FR 1B 102 37 .363
154 Krystal Cary, Underwood SO OF 102 37 .363
155 Steph Dammen, Osage JR C 102 37 .363
156 Jana Bradley, Marion SO SS 149 54 .362
157 Kristi Huegel, New Hampton JR SS 138 50 .362
158 Laura Mracek, Turkey Valley JR 3B 130 47 .362
159 M'Leigh Marsh, Earlham SR 1B 125 45 .360
160 Catti Wittenborg, Coon Rapids-Bayard JR OF 114 41 .360
161 Julia Wirzbach, Dubuque Wahlert SR OF 131 47 .359
162 Tracy O'Donnell, North Fayette JR 3B 128 46 .359
163 Kelli Hromatka, Forest City SR 3B 128 46 .359
164 Lindsie Honsbruch, River Valley SR P 117 42 .359
165 Bridget O'Malley, Storm Lake SR OF 117 42 .359
166 Jennie Ellingson, Alden SR 3B 103 37 .359
167 Melissa Frank, Belle Plaine 103 37 .359
168 Shanna Cook, Sioux City North SO SS 165 59 .358
169 Lindsay Bissell, Edgewood-Colesburg SO OF 151 54 .358
170 Abby Kacena, Clear Creek-Amana SO 3B 134 48 .358
171 Shelly Cronin, Galva-Holstein JR C 120 43 .358
172 Valerie Carritt, West Harrison SR SS 109 39 .358
173 Jenny Ball, Iowa City West SR P 143 51 .357
174 Lindsey Smith, New Hampton SR P 140 50 .357
175 Erica Murrell, Danville JR OF 126 45 .357
176 Kara Park, Midland SR OF 126 45 .357
177 Meghan Hovick, South Hamilton SR C 115 41 .357
178 Dana Noss, Rockwell-Swaledale SO 2B 115 41 .357
179 Jen Dooley, Martensdale-St. Marys SR 3B 118 42 .356
180 Monica Seuferer, Pleasantville SR C 124 44 .355
181 Stacey Kinion, BCLUW JR OF 107 38 .355
182 Randee Blietz, MFL MarMac SR SS 107 38 .355
183 Kelsey Wells, West Des Moines Valley FR SS 107 38 .355
184 Mollie Daniels, Cedar Falls SO 2B 161 57 .354
185 Kjerstin Back, Lake Mills SO SS 113 40 .354
186 Kristin Wares, Pella SO 2B 113 40 .354
187 Laura Peterson, Carlisle SO SS 113 40 .354
188 Jessica Mitrisin, Eddyville-Blakesburg SR OF 113 40 .354
189 Jaci Faidley, Colfax-Mingo 8TH SS 139 49 .353
190 Melissa Smith, North Kossuth SR SS 133 47 .353
191 Jill Dreyer, Humboldt JR 2B 133 47 .353
192 Heidi Hansen, East Union SR C 119 42 .353
193 Christina Wagner, Belmond-Klemme SR C 128 45 .352
194 Janet Thomas, Waterloo Columbus FR OF 108 38 .352
195 Kari Krogmann, West Delaware SR C 154 54 .351
196 Ashley Anderson, WDM Dowling SR C 134 47 .351
197 Heather Erickson, Midland SR 2B 131 46 .351
198 Emily Ehrig, Marcus-Meriden-Cleghorn SR OF 111 39 .351
199 Kara Lueken, Edgewood-Colesburg JR P 163 57 .350
200 Katie Espenmiller, Logan-Magnolia SR OF 143 50 .350
201 Melissa Staley, Sioux City Heelan SR C 143 50 .350
202 Mandy Halverson, Ballard SR SS 140 49 .350
203 Lisa Huinker, Decorah FR SS 140 49 .350
204 Abby Brown, North Central JR 3B 117 41 .350
205 Shandra Walker, Alta SO SS 103 36 .350
206 Tuesdae Bailey, Grinnell SR SS 152 53 .349
207 Erin Allsup, Indianola SO 3B 152 53 .349
208 Meredith Austin, George-LR-C Lyon SR OF 146 51 .349
209 Eryn Hageman, Waterloo West SR IF 129 45 .349
210 Jessica Medsker, Sioux Central JR OF 109 38 .349
211 Lindsay Weiner, Mason City Newman SR OF 109 38 .349
212 Jana Grandgeorge, Eagle Grove JR C 109 38 .349
213 Morgan Nelson, Colo-Nesco SO OF 106 37 .349
214 Shelley Walter, Cardinal FR C 106 37 .349
215 Megan Plein, Independence SR 3B 164 57 .348
216 Deb Roseberry, George-LR-C Lyon SR P 135 47 .348
217 Stephanie Fisk, Okoboji SR OF 115 40 .348
218 Kim Mehlin, Treynor SO 3B 118 41 .347
219 Chris Engel, Indianola SO 1B 159 55 .346
220 Emma Campbell, Edgewood-Colesburg IF 156 54 .346
221 Allie Karns, West Des Moines Valley JR OF 136 47 .346
222 Allison Erichsen, North Scott FR 2B 177 61 .345
223 Jennie Kernaghan, Sioux City North SO 3B 168 58 .345
224 Jessica Clark, Lisbon FR 3B 119 41 .345
225 Kara Clark, Lisbon SR C 119 41 .345
226 Molly Olenius, South Page JR OF 119 41 .345
227 Lindsay Rueckert, Columbus JR 2B 116 40 .345
228 Meagan Gideon, Cedar Rapids Jefferson 8TH SS 189 65 .344
229 Suzanne Stripling, Fort Dodge SR P 154 53 .344
230 Andrea Weber, Don Bosco JR C 131 45 .344
231 Julie Eicher, Waterloo West UT 131 45 .344
232 Trish Miller, Waterloo Columbus SO 3B 128 44 .344
233 Brooke Epley, Walnut JR C 125 43 .344
234 Karly Rossiter, Wapello JR C 122 42 .344
235 Megan Fraise, Danville JR C 175 60 .343
236 Lorry Kenney, Granville Spalding JR OF 108 37 .343
237 Katie Welsh, Mason City Newman JR P 105 36 .343
238 Kim Ball, Waterloo Columbus SR SS 105 36 .343
239 Kristi Prostine, Waverly-Shell Rock JR SS 105 36 .343
240 Kelli Jo Minard, Waterloo Columbus JR P 149 51 .342
241 Kara DeShaw, West Delaware SR OF 149 51 .342
242 Cassie Lehman, Western Dubuque JR P 120 41 .342
243 Katelind Pelton, Cedar Falls SO 1B 117 40 .342
244 Katie Cox, Harlan SR SS 111 38 .342
245 Wendy Greene, Humboldt SR 1B 135 46 .341
246 Marilyn Buss, West Des Moines Valley FR OF 132 45 .341
247 Kristle Wolcott, Clear Lake SR C 129 44 .341
248 Shannon Weddell, Dallas Center-Grimes JR OF 126 43 .341
249 Kenna Heater, Wapello SO SS 106 36 .340
250 Jami McNeeley, Wayne JR SS 106 36 .340
251 Sarah Pearson, North Cedar SO SS 103 35 .340
252 Haley Thorpe, Westwood FR OF 103 35 .340
253 Mandy Grell, Ar-We-Va SR C 103 35 .340
254 Pamela Masker, Underwood 8TH SS 127 43 .339
255 Jessica Stenzel, Forest City SR OF 127 43 .339
256 Tracie King, Cedar Rapids Washington 8TH IF 124 42 .339
257 Mary Dobling, Midland JR OF 121 41 .339
258 Anna Hellenga, West Hancock SR OF 115 39 .339
259 Becky Avery, Clear Lake SR OF 112 38 .339
260 Jenny Walter, Clear Creek-Amana SR 1B 157 53 .338
261 Jamie Heefner, ADM SO 3B 148 50 .338
262 Rachael Jergens, Pocahontas Area SO OF 139 47 .338
263 Heidi Diers, Edgewood-Colesburg SR 1B 166 56 .337
264 Liz Lawhorn, Muscatine SR SS 166 56 .337
265 Natalie Segebart, IKM JR 1B 104 35 .337
266 Jackie Bahr, Iowa Falls JR UT 104 35 .337
267 Jessica Elliott, Iowa City High FR DH 152 51 .336
268 Bobbi Jo Mitchell, Sioux City North JR OF 149 50 .336
269 Betsy Girsch, Don Bosco SR 2B 143 48 .336
270 Molly Daniels, Storm Lake 8TH OF 122 41 .336
271 Sandy Simdorn, Harlan SR 3B 119 40 .336
272 Nicole Faul, Cedar Rapids Jefferson JR OF 119 40 .336
273 Brooke Eckard, Earlham JR P 116 39 .336
274 Lucy Henderson, South Hamilton JR 1B 116 39 .336
275 Lisa Rasmussen, Colo-Nesco SR SS 110 37 .336
276 Megan Burg, Colo-Nesco JR P 107 36 .336
277 Amy Meggers, IKM SR C 107 36 .336
278 Mandi Kost, Wayne JR C 107 36 .336
279 Jamie Zeutenhorst, MOC-Floyd Valley SR SS 107 36 .336
280 Alicia Rasley, Iowa City West SR 2B 161 54 .335
281 Megan Foor, Wapello FR DH 144 48 .333
282 Abby Boos, New Hampton JR OF 144 48 .333
283 Natalie Browning, Red Oak JR C 141 47 .333
284 Jennifer Reed, Lenox SR P 132 44 .333
285 Donyell Devol, Davenport West SR OF 126 42 .333
286 Katy Grady, LeMars SO 1B 126 42 .333
287 Wendy Hammell, Carlisle JR OF 117 39 .333
288 Jessica Fagen, East Greene SR SS 108 36 .333
289 Jamie Morrow, Montezuma SR 2B 105 35 .333
290 Jocelyn Page, Nevada JR C 102 34 .333
291 Lisa Henze, Storm Lake SR 1B 102 34 .333
292 Brook Bowman, North Scott JR OF 190 63 .332
293 Abby Reynolds, Clarke OF 175 58 .331
294 Jessie Biggs, Ottumwa FR 1B 145 48 .331
295 Sara Arens, Turkey Valley JR OF 127 42 .331
296 Brandi Greenwood, Logan-Magnolia SO P 124 41 .331
297 Kayla Unger, Missouri Valley FR C 124 41 .331
298 Sarah Letsche, Marcus-Meriden-Cleghorn JR 2B 118 39 .331
299 Shelly Tomlinson, Ballard JR OF 118 39 .331
300 Heather Parsons, Cardinal FR SS 115 38 .330
301 Mari Steele, ADM JR OF 115 38 .330
302 Shannon St. John, Iowa City High SR C 173 57 .329
303 Emily Bruce, Creston SR OF 137 45 .328
304 Katie Bleeker, Western Christian JR SS 134 44 .328
305 B.J. Rohlena, Sioux City North FR 2B 162 53 .327
306 Megan Severson, Central Elkader SO OF 113 37 .327
307 Emily Van Dorin, Indianola SR C 110 36 .327
308 Laura Tigges, Earlham JR OF 107 35 .327
309 Jill Esdohr, Coon Rapids-Bayard JR C 107 35 .327
310 Becky Tapper, Marcus-Meriden-Cleghorn JR C 104 34 .327
311 Abby Petersen, Forest City JR DH 104 34 .327
312 Kara Schuur, Muscatine SO 2B 175 57 .326
313 Heather Ockenfels, Center Point-Urbana SO DH 141 46 .326
314 Tara Munson, Grinnell JR 2B 141 46 .326
315 Steph Kuhl, Logan-Magnolia FR 3B 135 44 .326
316 Beth Hanson, Logan-Magnolia JR C 135 44 .326
317 Marcy Senninger, Marion SR 3B 135 44 .326
318 Dayna Jensen, North Fayette JR OF 135 44 .326
319 Katie Reichling, Johnston FR OF 135 44 .326
320 Tif Oliver, Des Moines East SR SS 132 43 .326
321 Erin Malloy, Springville JR 2B 126 41 .325
322 Brooke Overturf, Storm Lake SO 2B 123 40 .325
323 Steph Suntken, Indianola SR OF 120 39 .325
324 Melissa Sawyer, Coon Rapids-Bayard SO OF 117 38 .325
325 Alisa Phillips, Interstate 35 JR P 114 37 .325
50-100 AT BATS
1 Kristi Kruchten, Newell-Fonda SR OF 85 49 .576
2 Megan Meyer, Durant SR SS 63 35 .556
3 Amanda Moser, Maple Valley-Anthon-Oto SO P 63 35 .556
4 Ivy May, West Hancock SR 1B 98 48 .490
5 Becka Kosky, Newell-Fonda JR P 71 34 .479
6 Ashley Nally, Bedford SO C 57 27 .474
7 Teri Bahr, Alden JR SS 97 45 .464
8 Krista Mitchell, Seymour JR P 82 38 .463
9 Erin Kies, Newell-Fonda SR SS 90 41 .456
10 Steph Christner, Sigourney JR P 94 42 .447
11 Jaymi Strum, Maquoketa Valley SO 3B 74 33 .446
12 Shelly Sleep, Anamosa SR C 77 34 .442
13 Lora Vaske, Remsen-Union SO C 84 37 .440
14 Jacque Moyer, Janesville SR P 76 33 .434
15 Codi Martens, Woodbury Central JR 1B 93 40 .430
16 Lindsay Reiter, Union JR OF 96 41 .427
17 Molly Movall, Schaller-Crestland SR P 89 38 .427
18 Jolene Aberle, North Linn JR C 73 31 .425
19 Ashley Jay, Burlington FR DH 59 25 .424
20 Becky TeKippe, Maquoketa Valley SO OF 97 41 .423
21 Leslie McCall, Sioux Central JR P 69 29 .420
22 Becca Hansen, ADM SO SS 67 28 .418
23 Kim McDermott, Dubuque Wahlert SR 1B 89 37 .416
24 Amanda Kies, Newell-Fonda SO 3B 77 32 .416
25 Amanda Silverthorn, Earlham JR 3B 87 36 .414
26 Jenna Ehlinger, Bellevue JR OF 87 36 .414
27 Kellie Metz, Tri-County SR SS 97 40 .412
28 Sara Kloetzer, AGWSR SR SS 93 38 .409
29 Amy Kueker, Waverly-Shell Rock SR C 93 38 .409
30 Sara Larsen, Newell-Fonda SO 1B 91 37 .407
31 Jennifer Christensen, Clay Central-EverlJR OF 86 35 .407
32 Angela Behrend, Guttenberg SR OF 96 39 .406
33 Rachel Brinkman, Greene FR SS 74 30 .405
34 Ivy Guthridge, Woodbury Central 8TH OF 99 40 .404
35 Lisa Perry, Essex SR SS 87 35 .402
36 Trisha Weber, Central Elkader SO 3B 85 34 .400
37 Betsy Behrens, Laurens-Marathon FR C 85 34 .400
38 Christa Moyer, Janesville SO SS 83 33 .398
39 Jena Kilburg, Bellevue FR C 78 31 .397
40 Abby Daughtery, Bellevue JR 1B 73 29 .397
41 Valerie Gannon, East Greene SR 3B 91 36 .396
42 Jodie Jones, Sumner JR P 66 26 .394
43 Stephanie Bacan, Remsen St. Mary's SO 3B 77 30 .390
44 Amy Beverly, Ankeny SO DH 80 31 .388
45 Blair Anderson, Burlington JR OF 57 22 .386
46 Shayla Osborn, Lamoni JR 1B 65 25 .385
47 Julie Medhus, East Marshall SR SS 99 38 .384
48 Steph Mueller, Bellevue JR OF 73 28 .384
49 Hillary Jacoby, Iowa Valley SR 1B 97 37 .381
50 Sam Bohnstengel, Union SR C 77 29 .377
51 Tessa Hammes, Sigourney JR SS 93 35 .376
52 Lindsey Lofstedt, Iowa Falls SR OF 93 35 .376
53 Katie Johnson, Nashua-Plainfield SO 3B 96 36 .375
54 Ashley Humpal, Decorah JR OF 96 36 .375
Final Individual Offensive Stats
Batting Average (100 or more at bats and 50-110 at bats)
Slugging Percentage
Runs Batted In (Total and Average)
Doubles (Total and Average)
Triples (Total and Average)
Home Runs (Total and Average)
Stolen Bases (Total and Average)
Runs (Total and Average)
Hits (Total and Average)
Sacrifices (Total and Average)
Walks (Total and Average)
Strikeouts
Final Pitching Stats
Earned Run Average
Strikeouts (Total and Average)
Strikeout-Walk Ratio
Walks (Total and Average)
Hits Allowed (Total and Average)
Runs Allowed (Total and Average)
Total Wins
Total Innings
Career Wins (Lists by Year in School)
Final Team Stats
Batting Average
Slugging Percentage
Hits (Total and Average)
Runs (Total and Average)
Runs Allowed (Total and Average)
Stolen Bases (Total and Average)
Doubles (Total and Average)
Triples (Total and Average)
Home Runs (Total and Average)
Team Errors and Fielding Percentage
Winning Margin
Walks (Total and Average)
Strikeouts
Sacrifices (Total and Average)
Back to IGHSAU Index Page
Back to Softball Master Page
Master Page for 2000 Softball Summary
Class 1A All-State & Honorable Mention Lists
Class 2A All-State & Honorable Mention Lists
Class 3A All-State & Honorable Mention Lists
Statistics of All-Staters
2000 All-Conference Teams
2000 All-District Teams
2000 Complete State Tournament Summary
Complete 2000 Season Statistics
2000 District and Regional Results & Pairings
2000 Regular Season Scores, Ratings & Info