Iowa High School Softball
Don Bosco
Game Results
Iowa High School Softball
Game Results for Don Bosco (as of Aug 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2005 Tourney Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 01, 2005 Charter Oak-Ute 1-5 L 1 5 4/ 5 8 2 7 0- 1- 0 0- 0- 0 B Becker (L 26-9) 0 1:28
Aug 03, 2005 vs North Mahaska W 10-2 10 14 4/ 2 5 1 7 1- 1- 0 0- 0- 0 B Becker (W 24-8) 0 1:20
Aug 02, 2005 vs Murray 0-2 L 0 4 3/ 2 4 0 ( 8) 1- 2- 0 0- 0- 0 B Becker (L 23-10) 0 1hr1
() extra inning game
Overall Statistics
Iowa High School Softball
Overall Statistics for Don Bosco (as of Aug 17, 2005)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-1 Away: 0-0 Neutral: 1-1 2005 Tourney: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 J Mangrich....... .400 3-3 10 3 4 0 0 0 3 4 .400 0 0 0 0 .400 0 1 1-1 6 2 2 .800
20 A Thome.......... .273 3-3 11 0 3 0 0 0 0 3 .273 0 0 1 0 .273 0 0 0-0 20 2 0 1.000
14 J Knipp.......... .273 3-3 11 1 3 0 0 0 2 3 .273 0 0 3 0 .273 0 0 0-0 16 4 2 .909
8 C Becker......... .182 3-3 11 0 2 1 0 0 3 3 .273 0 0 2 0 .182 0 0 0-0 0 0 0 .000
--------------
21 N McGrew......... .750 3-3 8 4 6 2 0 0 2 8 1.000 0 0 0 0 .750 0 0 1-1 5 1 1 .857
22 B Becker......... .375 3-3 8 0 3 1 0 0 0 4 .500 2 0 1 0 .500 0 0 0-0 1 4 0 1.000
23 N Mangrich....... .222 3-3 9 1 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 0-0 6 4 3 .769
11 J Bader.......... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 3 0 0 1.000
5 K Wright......... .000 3-3 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0 5 11 3 .842
10 S Frost.......... .000 3-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 S Schmit......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
3 L Weber.......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
2 B Rhoads......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
M Thome............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .271 3-3 85 11 23 4 0 0 11 27 .318 4 0 15 0 .303 0 1 2-2 63 28 11 .892
Opponents........... .215 3-3 79 9 17 3 0 0 5 20 .253 3 0 13 0 .244 0 5 3-5 60 21 3 .964
LOB - Team (19), Opp (15).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 B Becker......... 0.86 1-2 3 3 3 0/0 0 21.0 17 9 2 3 13 3 0 0 79 .215 0 0 0 0 5
Totals.............. 0.86 1-2 3 3 3 0/0 0 21.0 17 9 2 3 13 3 0 0 79 .215 0 0 0 0 5
Opponents........... 4.95 2-1 3 3 3 1/0 0 20.0 23 11 11 4 15 4 0 0 85 .271 0 0 0 0 1
Pickoffs - Team (1), J Knipp 1. SBA/ATT - J Knipp (3-5), B Becker (3-5).
Iowa High School Softball
Overall Statistics for Don Bosco (as of Aug 17, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 A Thome.......... 22 20 2 0 1.000 0 0 0 --- 0 0
22 B Becker......... 5 1 4 0 1.000 0 3 2 .600 0 0
11 J Bader.......... 3 3 0 0 1.000 0 0 0 --- 0 0
9 S Schmit......... 1 1 0 0 1.000 0 0 0 --- 0 0
14 J Knipp.......... 22 16 4 2 .909 0 3 2 .600 0 0
21 N McGrew......... 7 5 1 1 .857 0 0 0 --- 0 0
5 K Wright......... 19 5 11 3 .842 0 0 0 --- 0 0
12 J Mangrich....... 10 6 2 2 .800 0 0 0 --- 0 0
23 N Mangrich....... 13 6 4 3 .769 0 0 0 --- 0 0
2 B Rhoads......... 0 0 0 0 .000 0 0 0 --- 0 0
8 C Becker......... 0 0 0 0 .000 0 0 0 --- 0 0
10 S Frost.......... 0 0 0 0 .000 0 0 0 --- 0 0
M Thome............. 0 0 0 0 .000 0 0 0 --- 0 0
3 L Weber.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 102 63 28 11 .892 0 3 2 .600 0 0
Opponents........... 84 60 21 3 .964 0 2 0 1.000 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games