Iowa High School Softball
Individual Statistics
Overall Statistics
Iowa High School Softball
2005 Tourney Overall Statistics (as of Aug 17, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
L Moroney, CHARTER......... .727 3-3 11 2 8 2 0 0 0 10 .909 0 0 0 0 .727 0 0 1-1
A Ehret, NMAHASKA.......... .600 3-3 10 0 6 4 0 0 1 10 1.000 0 0 1 0 .600 0 0 0-0
E Gruntorad, NEWELL........ .600 3-3 10 3 6 1 0 0 2 7 .700 1 0 3 0 .636 0 0 0-0
H Reis, NEWELL............. .545 3-3 11 1 6 0 0 0 2 6 .545 0 0 0 0 .545 0 0 0-0
B Johnson, LAURENS......... .500 3-3 10 2 5 2 0 0 5 7 .700 0 0 0 0 .500 0 0 0-0
J Jorgensen, SEWEBSTE...... .500 3-3 10 4 5 0 1 0 0 7 .700 1 0 2 0 .545 0 0 5-5
KStoneburner, SEWEBSTE..... .455 3-3 11 2 5 0 0 0 2 5 .455 0 0 0 0 .455 0 0 2-2
L Heun, SEWEBSTE........... .455 3-3 11 1 5 0 0 0 0 5 .455 0 0 0 0 .455 0 0 0-0
T Parker, NEWELL........... .417 3-3 12 2 5 0 0 0 0 5 .417 0 0 1 0 .417 0 0 0-0
J Mangrich, DONBOSCO....... .400 3-3 10 3 4 0 0 0 3 4 .400 0 0 0 0 .400 0 1 1-1
KalaKuhlmann, CHARTER...... .400 3-3 10 2 4 0 0 0 2 4 .400 1 0 0 0 .455 0 0 1-1
K Baier, ALBURNET.......... .400 3-3 10 4 4 1 0 0 1 5 .500 0 0 0 0 .400 0 0 0-0
A Larsen, NEWELL........... .364 3-3 11 2 4 0 0 0 2 4 .364 0 0 0 0 .364 0 0 0-0
A Hanson, NEWELL........... .364 3-3 11 1 4 0 0 0 2 4 .364 0 0 1 0 .364 0 0 0-0
SMessersmith, SEWEBSTE..... .364 3-3 11 0 4 0 0 0 3 4 .364 0 0 1 0 .364 0 0 0-0
RStoneburner, SEWEBSTE..... .300 3-3 10 1 3 1 0 0 1 4 .400 1 0 0 0 .364 0 0 0-1
M Grau, NEWELL............. .300 3-3 10 1 3 0 0 0 1 3 .300 0 0 0 0 .300 0 1 0-0
A Houston, CHARTER......... .300 3-3 10 3 3 2 0 0 3 5 .500 0 1 3 0 .364 0 0 0-0
A Thome, DONBOSCO.......... .273 3-3 11 0 3 0 0 0 0 3 .273 0 0 1 0 .273 0 0 0-0
S Schaffer, NEWELL......... .273 3-3 11 1 3 1 0 0 2 4 .364 0 0 2 0 .273 0 0 0-0
J Knipp, DONBOSCO.......... .273 3-3 11 1 3 0 0 0 2 3 .273 0 0 3 0 .273 0 0 0-0
E Lagerquist, ALBURNET..... .250 3-3 12 2 3 0 0 0 1 3 .250 0 0 0 0 .250 0 0 0-0
D Sievers, NEWELL.......... .231 3-3 13 2 3 1 0 0 1 4 .308 0 0 2 0 .231 0 0 0-0
S Ryan, NMAHASKA........... .200 3-3 10 1 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 0-0
J Schmidt, LAURENS......... .182 3-3 11 3 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 3-3
C Becker, DONBOSCO......... .182 3-3 11 0 2 1 0 0 3 3 .273 0 0 2 0 .182 0 0 0-0
A Mordhorst, CHARTER....... .100 3-3 10 1 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
S Bramley, CHARTER......... .100 3-3 10 1 1 0 0 0 1 1 .100 0 0 0 0 .100 0 0 0-0
T Lally, CHARTER........... .100 3-3 10 0 1 0 0 0 1 1 .100 1 0 1 0 .182 0 0 0-0
A Livezey, NMAHASKA........ .091 3-3 11 0 1 0 0 0 1 1 .091 0 0 0 0 .091 0 0 0-0
--------------
N McGrew, DONBOSCO......... .750 3-3 8 4 6 2 0 0 2 8 1.000 0 0 0 0 .750 0 0 1-1
A Staley, CHARTER.......... .444 3-3 9 2 4 1 0 1 3 8 .889 1 0 0 0 .500 0 0 0-0
B Becker, DONBOSCO......... .375 3-3 8 0 3 1 0 0 0 4 .500 2 0 1 0 .500 0 0 0-0
L McBride, ALBURNET........ .333 3-3 9 3 3 0 0 0 2 3 .333 2 0 0 0 .455 0 0 0-0
J Synder, MURRAY........... .286 3-3 7 0 2 1 0 0 0 3 .429 1 0 2 0 .375 0 1 0-0
K Brechler, LAURENS........ .250 3-3 8 3 2 0 0 0 0 2 .250 2 0 2 0 .400 0 0 0-0
K Carmichael, NMAHASKA..... .250 3-3 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 1 0-2
N Deming, NMAHASKA......... .250 3-3 8 2 2 1 0 0 0 3 .375 0 0 0 0 .250 0 0 0-0
J Jarnagin, ALBURNET....... .250 3-3 8 0 2 0 0 0 1 2 .250 0 0 1 0 .222 1 1 0-0
A Hilby, ALBURNET.......... .250 3-3 8 0 2 0 0 0 2 2 .250 0 0 1 0 .250 0 1 0-0
D Miller, ALBURNET......... .250 3-3 8 1 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 1-1
L Hall, LAURENS............ .250 3-3 8 2 2 0 0 0 0 2 .250 0 0 2 0 .250 0 1 1-1
K Shields, MURRAY.......... .250 3-3 8 1 2 0 0 0 0 2 .250 1 0 5 0 .333 0 0 1-1
E Lampe, LAURENS........... .250 3-3 8 0 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 1-1
M Goslar, CHARTER.......... .250 1-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
K Castenson, SEWEBSTE...... .222 3-3 9 2 2 0 0 0 1 2 .222 0 1 1 0 .300 0 1 0-0
K Meyer, LAURENS........... .222 3-3 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 1-1
K Robins, MURRAY........... .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
J Williams, NMAHASKA....... .222 3-3 9 0 2 0 0 0 1 2 .222 0 0 0 0 .222 0 0 1-1
M Jackson, MURRAY.......... .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 0 0 .222 0 0 0-0
C Nowakowski, MURRAY....... .222 3-3 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 1-1
N Mangrich, DONBOSCO....... .222 3-3 9 1 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 0-0
K Rice, MURRAY............. .200 3-3 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
M Godlar, CHARTER.......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 1 0-0
B Larson, LAURENS.......... .167 3-3 6 0 1 0 0 0 1 1 .167 0 1 1 1 .250 1 0 0-0
E Orngrad, SEWEBSTE........ .143 3-3 7 0 1 0 0 0 2 1 .143 0 1 1 0 .250 0 1 0-0
A Sandvig, LAURENS......... .143 3-3 7 0 1 0 0 0 2 1 .143 1 0 4 0 .250 0 1 0-0
J Ferguson, NMAHASKA....... .143 3-3 7 2 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
S Babb, MURRAY............. .125 3-3 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
A Hartl, ALBURNET.......... .125 3-3 8 0 1 0 0 0 1 1 .125 0 0 5 0 .125 0 1 0-0
K Sodawasser, ALBURNET..... .125 3-3 8 3 1 1 0 0 1 2 .250 0 1 1 0 .222 0 2 0-0
J Ryan, NMAHASKA........... .111 3-3 9 1 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
C Green, ALBURNET.......... .111 3-3 9 2 1 1 0 0 1 2 .222 0 0 0 0 .100 1 0 0-0
K Johnson, NEWELL.......... .000 3-3 9 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 1-1
KamiKuhlmann, CHARTER...... .000 3-3 9 2 0 0 0 0 0 0 .000 1 0 0 0 .100 0 1 1-1
T Jackson, MURRAY.......... .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
A Thomas, LAURENS.......... .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
S Kalkwarf, SEWEBSTE....... .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
J Bader, DONBOSCO.......... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
K Wright, DONBOSCO......... .000 3-3 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
C Stephen, NMAHASKA........ .000 3-3 6 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Jo Jensen, MURRAY.......... .000 3-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 4 0-0
M Pals, SEWEBSTE........... .000 3-0 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 1-1
B Wheeling, SEWEBSTE....... .000 3-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A McBirnie, NMAHASKA....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lisa Heun, SEWEBSTE........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
S Frost, DONBOSCO.......... .000 3-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E Kleinbeck, MURRAY........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
S Schmit, DONBOSCO......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
W Meseck, CHARTER.......... .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26, NMAHASKA............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
M Babb, MURRAY............. .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E Hollman, SEWEBSTE........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
L Weber, DONBOSCO.......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
A Reed, ALBURNET........... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
K Mordhorst, CHARTER....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L Bieri, LAURENS........... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M Cleveland, LAURENS....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E Stevens, SEWEBSTE........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22, SEWEBSTE............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E Flaherty, MURRAY......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M Thome, DONBOSCO.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Shaffer, ALBURNET........ .000 3-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Hannen, ALBURNET......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
B Rhoads, DONBOSCO......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L Morrison, ALBURNET....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M Hofmaster, LAURENS....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
S Orngard, SEWEBSTE........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
N Lewis, NMAHASKA.......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R Schrodt, MURRAY.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M Hansen, SEWEBSTE......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ka Woodley, LAURENS........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Wells, NEWELL............ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K Overgaard, NEWELL........ .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ju Jensen, MURRAY.......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Iowa High School Softball
2005 Tourney Overall Statistics (as of Aug 17, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
B Becker, DONBOSCO......... 0.86 1-2 3 3 3 0/0 0 21.0 17 9 2 3 13 3 0 0 79 .215 0 0 0
B Johnson, LAURENS......... 1.29 1-1 3 3 3 1/0 0 21.0 15 7 3 2 7 0 0 1 77 .195 0 1 0
E Lagerquist, ALBURNET..... 1.29 2-0 3 3 3 0/0 0 21.0 20 7 3 2 8 4 0 0 87 .230 2 0 0
M Jackson, MURRAY.......... 1.89 1-1 3 3 3 1/0 0 19.0 16 7 4 2 15 2 1 0 73 .219 1 0 0
H Reis, NEWELL............. 2.57 1-2 3 3 3 0/0 0 21.0 22 18 6 4 12 7 0 0 94 .234 3 0 0
K Castenson, SEWEBSTE...... 2.57 1-0 1 1 1 0/0 0 7.0 7 4 2 2 0 2 0 0 28 .250 0 0 0
A Jorgensen, SEWEBSTE...... 3.46 1-1 2 2 2 0/0 0 13.0 15 7 5 0 9 1 0 0 53 .283 0 0 0
KalaKuhlmann, CHARTER...... 3.60 2-1 3 3 3 0/0 0 20.0 26 13 8 4 22 1 0 0 89 .292 0 1 0
J Williams, NMAHASKA....... 6.75 0-1 1 1 1 0/0 0 6.2 11 5 5 1 8 0 0 0 28 .393 0 2 1
J Ryan, NMAHASKA........... 8.25 0-1 2 2 2 0/0 0 12.0 22 14 11 0 8 4 0 0 58 .379 0 1 0
PB - A Houston CHAR 2, S Babb MURR 1, E Orngrad SEWE 1. Pickoffs - A Larsen NEWE 2, J Knipp DONB 1.
Iowa High School Softball
2005 Tourney Overall Statistics (as of Aug 17, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
C Green, ALBURNET.......... 37 37 0 0 1.000 1 0 0 --- 0 0
J Synder, MURRAY........... 26 26 0 0 1.000 0 0 0 --- 0 0
A Houston, CHARTER......... 22 22 0 0 1.000 0 2 0 1.000 2 0
A Thome, DONBOSCO.......... 22 20 2 0 1.000 0 0 0 --- 0 0
A Ehret, NMAHASKA.......... 22 21 1 0 1.000 0 0 0 --- 0 0
S Ryan, NMAHASKA........... 20 19 1 0 1.000 0 5 1 .833 0 0
E Orngrad, SEWEBSTE........ 19 16 3 0 1.000 0 1 0 1.000 1 0
S Babb, MURRAY............. 18 18 0 0 1.000 0 5 0 1.000 1 0
M Godlar, CHARTER.......... 15 12 3 0 1.000 1 0 0 --- 0 0
J Jorgensen, SEWEBSTE...... 13 4 9 0 1.000 0 0 0 --- 0 0
J Jarnagin, ALBURNET....... 12 10 2 0 1.000 0 3 0 1.000 0 0
J Ryan, NMAHASKA........... 11 3 8 0 1.000 0 2 0 1.000 0 0
H Reis, NEWELL............. 10 1 9 0 1.000 0 5 0 1.000 0 0
M Jackson, MURRAY.......... 9 2 7 0 1.000 0 5 0 1.000 0 0
K Robins, MURRAY........... 7 1 6 0 1.000 0 0 0 --- 0 0
B Johnson, LAURENS......... 7 0 7 0 1.000 0 1 0 1.000 0 0
B Becker, DONBOSCO......... 5 1 4 0 1.000 0 3 2 .600 0 0
L Moroney, CHARTER......... 5 5 0 0 1.000 0 0 0 --- 0 0
M Goslar, CHARTER.......... 5 5 0 0 1.000 0 0 0 --- 0 0
A Jorgensen, SEWEBSTE...... 5 1 4 0 1.000 0 0 0 --- 0 0
A Hilby, ALBURNET.......... 5 2 3 0 1.000 0 0 0 --- 0 0
L Heun, SEWEBSTE........... 5 5 0 0 1.000 0 0 0 --- 0 0
K Meyer, LAURENS........... 5 5 0 0 1.000 0 0 0 --- 0 0
Lisa Heun, SEWEBSTE........ 4 2 2 0 1.000 0 0 0 --- 0 0
J Bader, DONBOSCO.......... 3 3 0 0 1.000 0 0 0 --- 0 0
J Williams, NMAHASKA....... 3 2 1 0 1.000 0 3 1 .750 0 0
Ju Jensen, MURRAY.......... 3 3 0 0 1.000 0 0 0 --- 0 0
A Shaffer, ALBURNET........ 3 3 0 0 1.000 0 0 0 --- 0 0
A Sandvig, LAURENS......... 3 3 0 0 1.000 0 0 0 --- 0 0
Jo Jensen, MURRAY.......... 3 1 2 0 1.000 0 0 0 --- 0 0
M Grau, NEWELL............. 2 2 0 0 1.000 0 0 0 --- 0 0
A Thomas, LAURENS.......... 2 2 0 0 1.000 0 0 0 --- 0 0
S Schmit, DONBOSCO......... 1 1 0 0 1.000 0 0 0 --- 0 0
L McBride, ALBURNET........ 1 0 1 0 1.000 0 0 0 --- 0 0
KStoneburner, SEWEBSTE..... 1 1 0 0 1.000 0 0 0 --- 0 0
K Brechler, LAURENS........ 24 23 0 1 .958 0 0 0 --- 0 0
A Larsen, NEWELL........... 18 13 4 1 .944 0 5 0 1.000 0 0
E Lagerquist, ALBURNET..... 14 3 10 1 .929 1 3 0 1.000 0 0
S Kalkwarf, SEWEBSTE....... 13 11 1 1 .923 0 0 0 --- 0 0
T Lally, CHARTER........... 12 8 3 1 .917 0 0 0 --- 0 0
E Stevens, SEWEBSTE........ 12 11 0 1 .917 0 0 0 --- 0 0
J Knipp, DONBOSCO.......... 22 16 4 2 .909 0 3 2 .600 0 0
T Jackson, MURRAY.......... 11 3 7 1 .909 0 0 0 --- 0 0
A Hanson, NEWELL........... 30 27 0 3 .900 0 0 0 --- 0 0
B Larson, LAURENS.......... 10 8 1 1 .900 0 1 0 1.000 0 0
J Schmidt, LAURENS......... 19 10 7 2 .895 0 0 0 --- 0 0
K Sodawasser, ALBURNET..... 19 3 14 2 .895 0 0 0 --- 0 0
L Hall, LAURENS............ 18 7 9 2 .889 0 0 0 --- 0 0
RStoneburner, SEWEBSTE..... 9 3 5 1 .889 0 0 0 --- 0 0
A Livezey, NMAHASKA........ 9 3 5 1 .889 0 0 0 --- 0 0
L Bieri, LAURENS........... 9 5 3 1 .889 0 0 0 --- 0 0
A Wells, NEWELL............ 14 5 7 2 .857 1 0 0 --- 0 0
N McGrew, DONBOSCO......... 7 5 1 1 .857 0 0 0 --- 0 0
KamiKuhlmann, CHARTER...... 7 0 6 1 .857 1 0 0 --- 0 0
K Wright, DONBOSCO......... 19 5 11 3 .842 0 0 0 --- 0 0
K Castenson, SEWEBSTE...... 18 6 9 3 .833 0 1 0 1.000 0 0
K Overgaard, NEWELL........ 6 4 1 1 .833 1 0 0 --- 0 0
J Mangrich, DONBOSCO....... 10 6 2 2 .800 0 0 0 --- 0 0
N Lewis, NMAHASKA.......... 9 5 2 2 .778 0 0 0 --- 0 0
N Mangrich, DONBOSCO....... 13 6 4 3 .769 0 0 0 --- 0 0
T Parker, NEWELL........... 17 4 9 4 .765 0 0 0 --- 0 0
K Baier, ALBURNET.......... 4 3 0 1 .750 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
C Nowakowski, MURRAY....... 4 3 0 1 .750 0 0 0 --- 0 0
W Meseck, CHARTER.......... 4 3 0 1 .750 0 0 0 --- 0 0
D Miller, ALBURNET......... 11 2 6 3 .727 0 0 0 --- 0 0
A Mordhorst, CHARTER....... 11 4 4 3 .727 1 0 0 --- 0 0
J Ferguson, NMAHASKA....... 6 1 3 2 .667 0 0 0 --- 0 0
C Stephen, NMAHASKA........ 3 2 0 1 .667 0 0 0 --- 0 0
K Johnson, NEWELL.......... 16 3 7 6 .625 0 0 0 --- 0 0
D Sievers, NEWELL.......... 5 3 0 2 .600 0 0 0 --- 0 0
S Schaffer, NEWELL......... 2 1 0 1 .500 0 0 0 --- 0 0
KalaKuhlmann, CHARTER...... 3 1 0 2 .333 0 2 0 1.000 0 0
M Pals, SEWEBSTE........... 1 0 0 1 .000 0 0 0 --- 0 0
A Reed, ALBURNET........... 1 0 0 1 .000 0 0 0 --- 0 0
SMessersmith, SEWEBSTE..... 0 0 0 0 .000 0 0 0 --- 0 0
E Kleinbeck, MURRAY........ 0 0 0 0 .000 0 0 0 --- 0 0
A Staley, CHARTER.......... 0 0 0 0 .000 0 0 0 --- 0 0
S Bramley, CHARTER......... 0 0 0 0 .000 0 0 0 --- 0 0
A Hartl, ALBURNET.......... 0 0 0 0 .000 0 0 0 --- 0 0
C Becker, DONBOSCO......... 0 0 0 0 .000 0 0 0 --- 0 0
M Thome, DONBOSCO.......... 0 0 0 0 .000 0 0 0 --- 0 0
L Weber, DONBOSCO.......... 0 0 0 0 .000 0 0 0 --- 0 0
M Hofmaster, LAURENS....... 0 0 0 0 .000 0 0 0 --- 0 0
B Wheeling, SEWEBSTE....... 0 0 0 0 .000 0 0 0 --- 0 0
Ka Woodley, LAURENS........ 0 0 0 0 .000 0 0 0 --- 0 0
M Babb, MURRAY............. 0 0 0 0 .000 0 0 0 --- 0 0
26, NMAHASKA............... 0 0 0 0 .000 0 0 0 --- 0 0
22, SEWEBSTE............... 0 0 0 0 .000 0 0 0 --- 0 0
E Hollman, SEWEBSTE........ 0 0 0 0 .000 0 0 0 --- 0 0
S Frost, DONBOSCO.......... 0 0 0 0 .000 0 0 0 --- 0 0
K Shields, MURRAY.......... 0 0 0 0 .000 0 0 0 --- 0 0
K Carmichael, NMAHASKA..... 0 0 0 0 .000 0 0 0 --- 0 0
E Lampe, LAURENS........... 0 0 0 0 .000 0 0 0 --- 0 0
M Cleveland, LAURENS....... 0 0 0 0 .000 0 0 0 --- 0 0
N Deming, NMAHASKA......... 0 0 0 0 .000 0 0 0 --- 0 0
M Hansen, SEWEBSTE......... 0 0 0 0 .000 0 0 0 --- 0 0
E Flaherty, MURRAY......... 0 0 0 0 .000 0 0 0 --- 0 0
K Rice, MURRAY............. 0 0 0 0 .000 0 0 0 --- 0 0
B Rhoads, DONBOSCO......... 0 0 0 0 .000 0 0 0 --- 0 0
A McBirnie, NMAHASKA....... 0 0 0 0 .000 0 0 0 --- 0 0
S Orngard, SEWEBSTE........ 0 0 0 0 .000 0 0 0 --- 0 0
L Morrison, ALBURNET....... 0 0 0 0 .000 0 0 0 --- 0 0
E Gruntorad, NEWELL........ 0 0 0 0 .000 0 0 0 --- 0 0
K Mordhorst, CHARTER....... 0 0 0 0 .000 0 0 0 --- 0 0
A Hannen, ALBURNET......... 0 0 0 0 .000 0 0 0 --- 0 0
R Schrodt, MURRAY.......... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Category Leaders
Iowa High School Softball
2005 Tourney Batting Leaders (as of Aug 17, 2005)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Batting avg
-----------
L Moroney, CHARTER......... .727
E Gruntorad, NEWELL........ .600
A Ehret, NMAHASKA.......... .600
H Reis, NEWELL............. .545
J Jorgensen, SEWEBSTE...... .500
Slugging pct
------------
A Ehret, NMAHASKA.......... 1.000
L Moroney, CHARTER......... .909
B Johnson, LAURENS......... .700
J Jorgensen, SEWEBSTE...... .700
E Gruntorad, NEWELL........ .700
On base pct
-----------
L Moroney, CHARTER......... .727
E Gruntorad, NEWELL........ .636
A Ehret, NMAHASKA.......... .600
H Reis, NEWELL............. .545
J Jorgensen, SEWEBSTE...... .545
Runs scored
-----------
N McGrew, DONBOSCO......... 4
K Baier, ALBURNET.......... 4
J Jorgensen, SEWEBSTE...... 4
7 tied at.................. 3
Hits
----
L Moroney, CHARTER......... 8
H Reis, NEWELL............. 6
A Ehret, NMAHASKA.......... 6
E Gruntorad, NEWELL........ 6
N McGrew, DONBOSCO......... 6
Runs batted in
--------------
B Johnson, LAURENS......... 5
5 tied at.................. 3
Doubles
-------
A Ehret, NMAHASKA.......... 4
L Moroney, CHARTER......... 2
A Houston, CHARTER......... 2
N McGrew, DONBOSCO......... 2
B Johnson, LAURENS......... 2
Triples
-------
J Jorgensen, SEWEBSTE...... 1
Home runs
---------
A Staley, CHARTER.......... 1
Total bases
-----------
A Ehret, NMAHASKA.......... 10
L Moroney, CHARTER......... 10
A Staley, CHARTER.......... 8
N McGrew, DONBOSCO......... 8
3 tied at.................. 7
Walks
-----
L McBride, ALBURNET........ 2
K Brechler, LAURENS........ 2
B Becker, DONBOSCO......... 2
14 tied at................. 1
Hit by pitch
------------
B Larson, LAURENS.......... 1
E Orngrad, SEWEBSTE........ 1
K Castenson, SEWEBSTE...... 1
A Houston, CHARTER......... 1
K Sodawasser, ALBURNET..... 1
Sac bunts
---------
Jo Jensen, MURRAY.......... 4
K Sodawasser, ALBURNET..... 2
19 tied at................. 1
Sac flies
---------
J Jarnagin, ALBURNET....... 1
B Larson, LAURENS.......... 1
C Green, ALBURNET.......... 1
Stolen bases
------------
J Jorgensen, SEWEBSTE...... 5
J Schmidt, LAURENS......... 3
KStoneburner, SEWEBSTE..... 2
15 tied at................. 1
Total plate appearances
-----------------------
D Sievers, NEWELL.......... 13
E Lagerquist, ALBURNET..... 12
T Parker, NEWELL........... 12
25 tied at................. 11
At bats
-------
D Sievers, NEWELL.......... 13
E Lagerquist, ALBURNET..... 12
T Parker, NEWELL........... 12
13 tied at................. 11
Steal attempts
--------------
J Jorgensen, SEWEBSTE...... 5
J Schmidt, LAURENS......... 3
K Carmichael, NMAHASKA..... 2
KStoneburner, SEWEBSTE..... 2
16 tied at................. 1
Strikeouts
----------
A Hartl, ALBURNET.......... 5
K Shields, MURRAY.......... 5
5 tied at.................. 4
Caught stealing
---------------
K Carmichael, NMAHASKA..... 2
RStoneburner, SEWEBSTE..... 1
Grounded into DP
----------------
B Larson, LAURENS.......... 1
Iowa High School Softball
2005 Tourney Pitching Leaders (as of Aug 17, 2005)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Earned run avg
--------------
B Becker, DONBOSCO......... 0.86
B Johnson, LAURENS......... 1.29
E Lagerquist, ALBURNET..... 1.29
M Jackson, MURRAY.......... 1.89
H Reis, NEWELL............. 2.57
Opposing bat avg
----------------
B Johnson, LAURENS......... .195
B Becker, DONBOSCO......... .215
M Jackson, MURRAY.......... .219
E Lagerquist, ALBURNET..... .230
H Reis, NEWELL............. .234
Innings pitched
---------------
B Johnson, LAURENS......... 21.0
B Becker, DONBOSCO......... 21.0
E Lagerquist, ALBURNET..... 21.0
H Reis, NEWELL............. 21.0
KalaKuhlmann, CHARTER...... 20.0
Batters struck out
------------------
KalaKuhlmann, CHARTER...... 22
M Jackson, MURRAY.......... 15
B Becker, DONBOSCO......... 13
H Reis, NEWELL............. 12
A Jorgensen, SEWEBSTE...... 9
Batters SO out looking
----------------------
J Ryan, NMAHASKA........... 3
M Jackson, MURRAY.......... 3
A Jorgensen, SEWEBSTE...... 2
4 tied at.................. 1
Wins
----
E Lagerquist, ALBURNET..... 2
KalaKuhlmann, CHARTER...... 2
6 tied at.................. 1
Saves
-----
Appearances
-----------
6 tied at.................. 3
Games started
-------------
