Iowa High School Softball
Murray
Game Results
Iowa High School Softball
Game Results for Murray (as of Aug 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2005 Tourney Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 01, 2005 vs Laurens-Marathon 0-3 L 0 3 0/ 3 5 1 7 0- 1- 0 0- 0- 0 None 0 61mi
Aug 03, 2005 vs Southeast Webster 2-4 L 2 5 2/ 4 7 1 7 0- 2- 0 0- 0- 0 M Jackson (L 31-6) 0 1:00
Aug 02, 2005 vs Don Bosco W 2-0 2 4 0/ 0 4 3 ( 8) 1- 2- 0 0- 0- 0 M Jackson (W 31-5) 0 1hr1
() extra inning game
Overall Statistics
Iowa High School Softball
Overall Statistics for Murray (as of Aug 17, 2005)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 2005 Tourney: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
J Synder............ .286 3-3 7 0 2 1 0 0 0 3 .429 1 0 2 0 .375 0 1 0-0 26 0 0 1.000
K Shields........... .250 3-3 8 1 2 0 0 0 0 2 .250 1 0 5 0 .333 0 0 1-1 0 0 0 .000
C Nowakowski........ .222 3-3 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 1-1 3 0 1 .750
K Robins............ .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0 1 6 0 1.000
M Jackson........... .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 0 0 .222 0 0 0-0 2 7 0 1.000
K Rice.............. .200 3-3 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
S Babb.............. .125 3-3 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0 18 0 0 1.000
T Jackson........... .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 3 7 1 .909
Jo Jensen........... .000 3-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 4 0-0 1 2 0 1.000
E Kleinbeck......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
M Babb.............. .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
E Flaherty.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ju Jensen........... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
R Schrodt........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .169 3-3 71 4 12 1 0 0 0 13 .183 2 0 18 0 .192 0 6 2-2 57 22 2 .975
Opponents........... .219 3-3 73 7 16 2 1 0 5 20 .274 2 0 15 0 .240 0 1 5-5 63 30 5 .949
LOB - Team (12), Opp (12). Picked off - M Jackson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
M Jackson........... 1.89 1-1 3 3 3 1/0 0 19.0 16 7 4 2 15 2 1 0 73 .219 1 0 0 0 1
Totals.............. 1.89 1-1 3 3 3 1/0 0 19.0 16 7 4 2 15 2 1 0 73 .219 1 0 0 0 1
Opponents........... 0.00 1-1 3 3 3 1/0 0 21.0 12 4 0 2 18 1 0 0 71 .169 0 0 0 0 6
PB - Team (1), S Babb 1. Pickoffs - Team (0), Opp (1). SBA/ATT - S Babb (5-5), M Jackson (5-5).
Iowa High School Softball
Overall Statistics for Murray (as of Aug 17, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J Synder............ 26 26 0 0 1.000 0 0 0 --- 0 0
S Babb.............. 18 18 0 0 1.000 0 5 0 1.000 1 0
M Jackson........... 9 2 7 0 1.000 0 5 0 1.000 0 0
K Robins............ 7 1 6 0 1.000 0 0 0 --- 0 0
Ju Jensen........... 3 3 0 0 1.000 0 0 0 --- 0 0
Jo Jensen........... 3 1 2 0 1.000 0 0 0 --- 0 0
T Jackson........... 11 3 7 1 .909 0 0 0 --- 0 0
C Nowakowski........ 4 3 0 1 .750 0 0 0 --- 0 0
R Schrodt........... 0 0 0 0 .000 0 0 0 --- 0 0
K Rice.............. 0 0 0 0 .000 0 0 0 --- 0 0
E Kleinbeck......... 0 0 0 0 .000 0 0 0 --- 0 0
M Babb.............. 0 0 0 0 .000 0 0 0 --- 0 0
E Flaherty.......... 0 0 0 0 .000 0 0 0 --- 0 0
K Shields........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 81 57 22 2 .975 0 5 0 1.000 1 0
Opponents........... 98 63 30 5 .949 0 2 0 1.000 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games