Iowa High School Softball
Newell-Fonda
Game Results
Iowa High School Softball
Game Results for Newell-Fonda (as of Aug 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2005 Tourney Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 01, 2005 Southeast Webster W 5-3 5 10 8/ 3 7 3 7 1- 0- 0 0- 0- 0 H Reis (W 27-6) 0 1:26
Aug 03, 2005 vs Alburnett 3-7 L 3 12 10/ 7 4 4 7 1- 1- 0 0- 0- 0 H Reis (L 27-7) 4654 1:45
Aug 05, 2005 vs Charter Oak-Ute 7-8 L 7 12 2/ 8 11 4 7 1- 2- 0 0- 0- 0 H Reis (L 27-8) 0 1:39
() extra inning game
Overall Statistics
Iowa High School Softball
Overall Statistics for Newell-Fonda (as of Aug 17, 2005)
(All games Sorted by Batting avg)
Record: 1-2 Home: 1-0 Away: 0-0 Neutral: 0-2 2005 Tourney: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 E Gruntorad...... .600 3-3 10 3 6 1 0 0 2 7 .700 1 0 3 0 .636 0 0 0-0 0 0 0 .000
9 H Reis........... .545 3-3 11 1 6 0 0 0 2 6 .545 0 0 0 0 .545 0 0 0-0 1 9 0 1.000
8 T Parker......... .417 3-3 12 2 5 0 0 0 0 5 .417 0 0 1 0 .417 0 0 0-0 4 9 4 .765
11 A Larsen......... .364 3-3 11 2 4 0 0 0 2 4 .364 0 0 0 0 .364 0 0 0-0 13 4 1 .944
19 A Hanson......... .364 3-3 11 1 4 0 0 0 2 4 .364 0 0 1 0 .364 0 0 0-0 27 0 3 .900
5 M Grau........... .300 3-3 10 1 3 0 0 0 1 3 .300 0 0 0 0 .300 0 1 0-0 2 0 0 1.000
S Schaffer.......... .273 3-3 11 1 3 1 0 0 2 4 .364 0 0 2 0 .273 0 0 0-0 1 0 1 .500
13 D Sievers........ .231 3-3 13 2 3 1 0 0 1 4 .308 0 0 2 0 .231 0 0 0-0 3 0 2 .600
--------------
16 K Johnson........ .000 3-3 9 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 1-1 3 7 6 .625
3 K Overgaard...... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 1 .833
14 A Wells.......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 2 .857
Totals.............. .347 3-3 98 15 34 3 0 0 13 37 .378 1 0 10 0 .354 0 2 1-1 63 37 20 .833
Opponents........... .234 3-3 94 18 22 7 0 0 12 29 .309 4 0 12 0 .263 1 1 5-5 60 21 11 .880
LOB - Team (26), Opp (19). DPs turned - Team (1), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 H Reis........... 2.57 1-2 3 3 3 0/0 0 21.0 22 18 6 4 12 7 0 0 94 .234 3 0 0 1 1
Totals.............. 2.57 1-2 3 3 3 0/0 0 21.0 22 18 6 4 12 7 0 0 94 .234 3 0 0 1 1
Opponents........... 4.50 2-1 3 3 3 0/0 0 20.0 34 15 10 1 10 3 0 0 98 .347 0 0 0 0 2
PB - Team (0), Opp (1). Pickoffs - Team (2), A Larsen 2. SBA/ATT - H Reis (5-5), A Larsen (5-5).
Iowa High School Softball
Overall Statistics for Newell-Fonda (as of Aug 17, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 H Reis........... 10 1 9 0 1.000 0 5 0 1.000 0 0
5 M Grau........... 2 2 0 0 1.000 0 0 0 --- 0 0
11 A Larsen......... 18 13 4 1 .944 0 5 0 1.000 0 0
19 A Hanson......... 30 27 0 3 .900 0 0 0 --- 0 0
14 A Wells.......... 14 5 7 2 .857 1 0 0 --- 0 0
3 K Overgaard...... 6 4 1 1 .833 1 0 0 --- 0 0
8 T Parker......... 17 4 9 4 .765 0 0 0 --- 0 0
16 K Johnson........ 16 3 7 6 .625 0 0 0 --- 0 0
13 D Sievers........ 5 3 0 2 .600 0 0 0 --- 0 0
S Schaffer.......... 2 1 0 1 .500 0 0 0 --- 0 0
6 E Gruntorad...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 120 63 37 20 .833 1 5 0 1.000 0 0
Opponents........... 92 60 21 11 .880 1 1 0 1.000 1 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games