Iowa High School Softball
Akron
Game Results
Iowa High School Softball
Game Results for Akron (as of Aug 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2A Tourney Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 01, 2005 vs North Polk W 4-0 4 8 1/ 0 3 2 7 1- 0- 0 0- 0- 0 Tara Colt (W 31-1) 5019 1:30
Aug 04, 2005 vs Okoboji W 1-0 1 5 1/ 0 3 0 7 2- 0- 0 0- 0- 0 Tara Colt (W 32-1) 0 1:10
Aug 05, 2005 vs Solon W 9-2 9 10 0/ 2 7 5 7 3- 0- 0 0- 0- 0 Tara Colt (W 33-1) 0 1hr5
() extra inning game
Overall Statistics
Iowa High School Softball
Overall Statistics for Akron (as of Aug 17, 2005)
(All games Sorted by Batting avg)
Record: 3-0 Home: 0-0 Away: 0-0 Neutral: 3-0 2A Tourney: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
C Bobier............ .400 3-3 10 0 4 1 0 0 4 5 .500 0 0 2 0 .400 0 1 1-1 6 4 0 1.000
R Harris............ .333 3-3 12 4 4 0 0 0 0 4 .333 0 0 4 0 .333 0 0 0-0 1 0 0 1.000
K Smith............. .200 3-3 10 0 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 0-0 2 0 0 1.000
--------------
Tana Colt........... .375 3-3 8 4 3 0 0 0 0 3 .375 3 0 1 0 .545 0 1 3-3 5 7 0 1.000
Tara Colt........... .375 3-3 8 1 3 1 0 0 2 4 .500 0 0 2 0 .375 0 3 0-0 1 8 0 1.000
A Parkinson......... .375 3-2 8 2 3 1 0 0 0 4 .500 0 0 2 0 .375 0 0 1-1 12 1 0 1.000
S Eekhoff........... .333 3-3 9 0 3 1 1 0 1 6 .667 0 0 1 0 .333 0 0 0-0 24 1 0 1.000
N Eastman........... .125 3-3 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 2 0-0 1 0 0 1.000
K Dirks............. .000 3-3 5 2 0 0 0 0 0 0 .000 3 0 2 0 .375 0 1 2-2 5 1 0 1.000
K Manley............ .000 3-3 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 1 8 2 .818
S Johnson........... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 1 0 1.000
K McCrill........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
M Heyl.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
A Coon.............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .277 3-3 83 14 23 4 1 0 9 29 .349 6 0 20 0 .326 0 8 8-9 63 31 2 .979
Opponents........... .183 3-3 71 2 13 3 0 0 2 16 .225 7 2 13 0 .275 0 3 0-2 63 27 7 .928
LOB - Team (20), Opp (18). DPs turned - Team (1). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tara Colt........... 0.86 3-0 3 3 3 2/0 0 21.0 13 2 2 7 13 3 0 0 71 .183 0 2 0 0 3
Totals.............. 0.86 3-0 3 3 3 2/0 0 21.0 13 2 2 7 13 3 0 0 71 .183 0 2 0 0 3
Opponents........... 2.57 0-3 3 3 3 0/0 0 21.0 23 14 6 6 20 4 1 0 83 .277 1 0 0 0 8
PB - Team (0), Opp (1). SBA/ATT - Tara Colt (0-2), A Parkinson (0-1), S Johnson (0-1).
Iowa High School Softball
Overall Statistics for Akron (as of Aug 17, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
S Eekhoff........... 25 24 1 0 1.000 1 0 0 --- 0 0
A Parkinson......... 13 12 1 0 1.000 0 0 1 .000 0 0
Tana Colt........... 12 5 7 0 1.000 0 0 0 --- 0 0
C Bobier............ 10 6 4 0 1.000 1 0 0 --- 0 0
Tara Colt........... 9 1 8 0 1.000 0 0 2 .000 0 0
K Dirks............. 6 5 1 0 1.000 0 0 0 --- 0 0
S Johnson........... 6 5 1 0 1.000 0 0 1 .000 0 0
K Smith............. 2 2 0 0 1.000 0 0 0 --- 0 0
N Eastman........... 1 1 0 0 1.000 0 0 0 --- 0 0
R Harris............ 1 1 0 0 1.000 0 0 0 --- 0 0
K Manley............ 11 1 8 2 .818 0 0 0 --- 0 0
M Heyl.............. 0 0 0 0 .000 0 0 0 --- 0 0
A Coon.............. 0 0 0 0 .000 0 0 0 --- 0 0
K McCrill........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 96 63 31 2 .979 1 0 2 .000 0 0
Opponents........... 97 63 27 7 .928 0 8 1 .889 1 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games