Iowa High School Softball
Cardinal
Game Results
Iowa High School Softball
Game Results for Cardinal (as of Aug 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2A Tourney Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 02, 2005 vs Solon 0-1 L 0 4 2/ 1 3 1 7 0- 1- 0 0- 0- 0 A Fligg (L 21-5) 0 1:26
Aug 03, 2005 vs Interstate 35 2-6 L 2 6 5/ 6 8 1 7 0- 2- 0 0- 0- 0 A Fligg (L 21-5) 0 1hr2
Aug 04, 2005 vs North Polk 1-2 L 1 6 0/ 2 3 0 ( 8) 0- 3- 0 0- 0- 0 A Fligg (L 21-6) 0 1hr1
() extra inning game
Overall Statistics
Iowa High School Softball
Overall Statistics for Cardinal (as of Aug 17, 2005)
(All games Sorted by Batting avg)
Record: 0-3 Home: 0-0 Away: 0-0 Neutral: 0-3 2A Tourney: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
S Bloomquist........ .500 3-3 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 0 1 .500
M Fuhs.............. .429 3-3 7 1 3 0 0 0 0 3 .429 2 0 3 0 .556 0 0 0-0 24 2 0 1.000
H LeGrande.......... .333 3-3 9 1 3 0 0 0 0 3 .333 1 0 1 0 .400 0 0 0-0 20 3 1 .958
A Olson............. .222 3-3 9 0 2 1 0 0 1 3 .333 0 0 2 0 .222 0 0 0-0 3 0 0 1.000
H Droz.............. .222 3-3 9 0 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 0-0 5 8 1 .929
C Patrick........... .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0 1 5 2 .750
C Goering........... .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-1 1 0 1 .500
A Fligg............. .143 3-3 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0 0 5 0 1.000
M Fligg............. .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0 0 1 0 1.000
S Yeager............ .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 2 0-0 8 6 1 .933
A Collins........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
K Campbell.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .211 3-3 76 3 16 1 0 0 2 17 .224 5 0 25 0 .259 0 2 0-1 63 30 7 .930
Opponents........... .171 3-3 82 9 14 0 0 1 7 17 .207 1 0 20 0 .181 0 0 5-5 63 16 2 .975
LOB - Team (17), Opp (11).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
M Fligg............. 0.00 0-0 1 0 0 0/0 0 4.0 0 0 0 1 1 0 0 0 12 .000 0 0 0 0 0
A Fligg............. 2.65 0-3 3 3 2 0/0 0 17.0 14 9 5 0 19 0 0 1 70 .200 0 0 0 0 0
Totals.............. 2.14 0-3 3 3 2 0/0 0 21.0 14 9 5 1 20 0 0 1 82 .171 0 0 0 0 0
Opponents........... 0.86 3-0 3 3 3 1/0 0 21.0 16 3 2 5 25 1 0 0 76 .211 0 0 0 0 2
PB - Team (2), H LeGrande 2. SBA/ATT - A Fligg (5-5), H LeGrande (5-5).
Iowa High School Softball
Overall Statistics for Cardinal (as of Aug 17, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
M Fuhs.............. 26 24 2 0 1.000 0 0 0 --- 0 0
A Fligg............. 5 0 5 0 1.000 0 5 0 1.000 0 0
A Olson............. 3 3 0 0 1.000 0 0 0 --- 0 0
M Fligg............. 1 0 1 0 1.000 0 0 0 --- 0 0
H LeGrande.......... 24 20 3 1 .958 0 5 0 1.000 2 0
S Yeager............ 15 8 6 1 .933 0 0 0 --- 0 0
H Droz.............. 14 5 8 1 .929 0 0 0 --- 0 0
C Patrick........... 8 1 5 2 .750 0 0 0 --- 0 0
S Bloomquist........ 2 1 0 1 .500 0 0 0 --- 0 0
C Goering........... 2 1 0 1 .500 0 0 0 --- 0 0
A Collins........... 0 0 0 0 .000 0 0 0 --- 0 0
K Campbell.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 100 63 30 7 .930 0 5 0 1.000 2 0
Opponents........... 81 63 16 2 .975 0 0 1 .000 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games