Iowa High School Softball
Individual Statistics
Overall Statistics
Iowa High School Softball
2A Tourney Overall Statistics (as of Aug 17, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J Kordick, I35............. .417 3-3 12 2 5 0 0 0 0 5 .417 0 0 1 0 .417 0 0 3-3
C Bobier, AKRON............ .400 3-3 10 0 4 1 0 0 4 5 .500 0 0 2 0 .400 0 1 1-1
E Downs, I35............... .364 3-3 11 0 4 0 0 0 0 4 .364 0 0 1 0 .364 0 0 0-0
Ke Knutson, I35............ .333 3-3 12 3 4 1 0 0 2 5 .417 0 0 3 0 .333 0 0 0-0
E Foura, I35............... .333 3-3 12 2 4 1 0 0 1 5 .417 0 0 4 0 .333 0 0 0-0
R Harris, AKRON............ .333 3-3 12 4 4 0 0 0 0 4 .333 0 0 4 0 .333 0 0 0-0
Ch Proudfoot, I35.......... .300 3-3 10 2 3 0 0 0 1 3 .300 0 1 3 0 .364 0 0 0-0
Ca Proudfoot, I35.......... .250 3-3 12 2 3 0 0 0 0 3 .250 0 0 3 0 .250 0 0 1-1
A Reicks, TVALLEY.......... .200 3-3 10 1 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0
K Smith, AKRON............. .200 3-3 10 0 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 0-0
K Schmitt, TVALLEY......... .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
S Hoffman, MIDPRAIR........ .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 1-1
L Brommel, I35............. .091 3-3 11 1 1 0 0 0 2 1 .091 0 0 2 0 .091 0 0 1-1
--------------
S Bloomquist, CARDINAL..... .500 3-3 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Q Morelock, SOLON.......... .444 3-3 9 3 4 1 0 1 2 8 .889 1 0 3 0 .500 0 0 0-0
EHershberger, MIDPRAIR..... .444 3-3 9 2 4 0 0 0 0 4 .444 0 0 1 0 .444 0 0 1-1
J Good, I35................ .444 3-3 9 0 4 0 0 0 2 4 .444 0 0 2 0 .444 0 0 0-0
M Fuhs, CARDINAL........... .429 3-3 7 1 3 0 0 0 0 3 .429 2 0 3 0 .556 0 0 0-0
A Parkinson, AKRON......... .375 3-2 8 2 3 1 0 0 0 4 .500 0 0 2 0 .375 0 0 1-1
Tana Colt, AKRON........... .375 3-3 8 4 3 0 0 0 0 3 .375 3 0 1 0 .545 0 1 3-3
C Erenberger, SOLON........ .375 3-3 8 0 3 0 0 0 0 3 .375 0 1 0 0 .444 0 0 0-0
Tara Colt, AKRON........... .375 3-3 8 1 3 1 0 0 2 4 .500 0 0 2 0 .375 0 3 0-0
C Busta, TVALLEY........... .375 3-3 8 1 3 0 1 0 1 5 .625 0 1 2 0 .444 0 0 1-1
K Watkinson, MIDPRAIR...... .375 3-3 8 1 3 0 1 0 1 5 .625 0 0 0 0 .375 0 0 1-1
M Kiefer, MIDPRAIR......... .375 3-3 8 1 3 1 0 0 1 4 .500 1 0 0 0 .444 0 0 0-0
S Eekhoff, AKRON........... .333 3-3 9 0 3 1 1 0 1 6 .667 0 0 1 0 .333 0 0 0-0
H LeGrande, CARDINAL....... .333 3-3 9 1 3 0 0 0 0 3 .333 1 0 1 0 .400 0 0 0-0
S Tschetter, OKOBOJI....... .333 3-3 9 1 3 0 0 0 0 3 .333 1 0 0 0 .400 0 0 1-2
J Murphy, MIDPRAIR......... .333 3-3 9 0 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 1-1
S Snygg, NPOLK............. .333 3-3 6 0 2 0 0 0 0 2 .333 3 0 1 0 .556 0 0 0-0
R Hall, NPOLK.............. .250 3-3 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 1 0-0
J Richter, OKOBOJI......... .250 3-3 8 0 2 1 0 0 0 3 .375 1 0 3 0 .333 0 0 0-0
L Kidwell, SOLON........... .250 3-3 8 0 2 2 0 0 2 4 .500 1 0 1 0 .333 0 0 0-0
M Burt, NPOLK.............. .250 3-3 8 0 2 0 0 0 2 2 .250 0 0 2 0 .250 0 0 0-0
C Goolsby, SOLON........... .250 3-3 8 0 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
C Patrick, CARDINAL........ .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
H Droz, CARDINAL........... .222 3-3 9 0 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 0-0
J Schuelke, SOLON.......... .222 3-3 9 0 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-1
Schaufenbuel, TVALLEY...... .222 3-3 9 0 2 0 0 0 0 2 .222 2 0 4 0 .364 0 0 0-0
C Ellis, OKOBOJI........... .222 3-3 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0
B Johnson, OKOBOJI......... .222 3-3 9 0 2 0 0 0 1 2 .222 0 0 4 0 .222 0 1 1-1
A Olson, CARDINAL.......... .222 3-3 9 0 2 1 0 0 1 3 .333 0 0 2 0 .222 0 0 0-0
C Strang, SOLON............ .200 3-3 5 1 1 1 0 0 0 2 .400 0 1 0 0 .333 0 1 0-0
K Rosenbaum, TVALLEY....... .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 6 0 .143 0 1 0-0
A Fligg, CARDINAL.......... .143 3-3 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
O Johnson, OKOBOJI......... .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 1-1
C Goering, CARDINAL........ .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-1
K Feld, OKOBOJI............ .125 3-3 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
A Neppl, OKOBOJI........... .125 3-3 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
T Winter, TVALLEY.......... .125 3-3 8 1 1 0 0 0 1 1 .125 0 0 5 0 .125 0 1 0-0
A Feldman, NPOLK........... .125 3-3 8 1 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
A Simbro, NPOLK............ .125 3-3 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
K Hagelberg, NPOLK......... .125 3-3 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 1 0-0
N Eastman, AKRON........... .125 3-3 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 2 0-0
T Hunziker, OKOBOJI........ .125 3-3 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
S Shalla, MIDPRAIR......... .111 3-3 9 1 1 1 0 0 0 2 .222 1 0 4 0 .200 0 0 1-1
M Novotny, TVALLEY......... .111 3-3 9 1 1 1 0 0 1 2 .222 0 0 5 0 .111 0 0 0-0
K Burchett, NPOLK.......... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 0 0 .111 0 0 0-0
K Kidwell, SOLON........... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 1 0-0
S Beeler, MIDPRAIR......... .111 3-3 9 0 1 0 0 0 2 1 .111 0 0 1 0 .111 0 0 0-0
B Kaalberg, MIDPRAIR....... .111 3-3 9 1 1 0 0 0 1 1 .111 0 0 0 0 .111 0 0 0-0
M Fligg, CARDINAL.......... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
S Ritchey, I35............. .111 3-2 9 1 1 0 0 0 3 1 .111 0 0 1 0 .111 0 0 1-1
K Kopp, SOLON.............. .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
B Wirtz, NPOLK............. .000 3-3 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
E Kriener, TVALLEY......... .000 3-3 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
J Brons, OKOBOJI........... .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0
K Kleve, TVALLEY........... .000 3-3 7 1 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0
L Teig, NPOLK.............. .000 3-3 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
S Yeager, CARDINAL......... .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 2 0-0
M Flynn, MIDPRAIR.......... .000 3-3 6 0 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
K Dirks, AKRON............. .000 3-3 5 2 0 0 0 0 0 0 .000 3 0 2 0 .375 0 1 2-2
S Grover, SOLON............ .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
K Manley, AKRON............ .000 3-3 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
S Johnson, AKRON........... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
M Parsons, SOLON........... .000 3-3 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
H Hageman, TVALLEY......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A Collins, CARDINAL........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C Weeks, I35............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K McCrill, AKRON........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
K Knutson, I35............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
H Kriener, TVALLEY......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K Campbell, CARDINAL....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M Koehn, SOLON............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A VanEhwegen, OKOBOJI...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
B Wurzer, TVALLEY.......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L Fatka, NPOLK............. .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C Christense, NPOLK........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
M Heyl, AKRON.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
J Miller, MIDPRAIR......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Turner, MIDPRAIR......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C Beeler, I35.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Coon, AKRON.............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
A Hurst, I35............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24, I35.................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Andreassen, NPOLK........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
H Kidwell, SOLON........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
G Harriman, SOLON.......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Takes, SOLON............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Iowa High School Softball
2A Tourney Overall Statistics (as of Aug 17, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
M Fligg, CARDINAL.......... 0.00 0-0 1 0 0 0/0 0 4.0 0 0 0 1 1 0 0 0 12 .000 0 0 0
A Crow, I35................ 0.00 0-0 1 0 0 0/0 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0
A Potter, OKOBOJI.......... 0.43 2-1 3 3 3 2/0 0 21.0 12 1 1 3 31 1 0 0 72 .167 0 2 0
Tara Colt, AKRON........... 0.86 3-0 3 3 3 2/0 0 21.0 13 2 2 7 13 3 0 0 71 .183 0 2 0
C Strang, SOLON............ 1.71 2-1 3 3 3 2/0 0 21.0 17 9 4 7 22 2 0 0 80 .212 0 0 0
S Snygg, NPOLK............. 1.71 1-2 3 3 3 0/0 0 21.0 17 8 4 3 25 2 2 0 81 .210 1 0 0
M Novotny, TVALLEY......... 1.80 1-2 3 3 3 1/0 0 20.0 17 6 4 3 22 0 0 0 78 .218 0 1 0
K Watkinson, MIDPRAIR...... 1.80 1-2 3 3 3 0/0 0 20.0 23 6 4 3 13 6 0 0 83 .277 1 0 0
Ke Knutson, I35............ 2.25 2-1 3 3 2 0/0 0 20.0 21 10 5 5 17 3 1 0 80 .263 2 1 0
A Fligg, CARDINAL.......... 2.65 0-3 3 3 2 0/0 0 17.0 14 9 5 0 19 0 0 1 70 .200 0 0 0
PB - H LeGrande CARD 2, K Kleve TVAL 2, Ch Proudfoot I35 1, K Hagelberg NPOL 1. Pickoffs - B Kaalberg MIDP 2.
Iowa High School Softball
2A Tourney Overall Statistics (as of Aug 17, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
S Tschetter, OKOBOJI....... 35 34 1 0 1.000 0 5 0 1.000 0 0
K Hagelberg, NPOLK......... 27 26 1 0 1.000 0 4 1 .800 1 0
M Fuhs, CARDINAL........... 26 24 2 0 1.000 0 0 0 --- 0 0
L Kidwell, SOLON........... 26 26 0 0 1.000 0 2 0 1.000 0 0
S Eekhoff, AKRON........... 25 24 1 0 1.000 1 0 0 --- 0 0
Ch Proudfoot, I35.......... 24 21 3 0 1.000 0 3 1 .750 1 0
K Kleve, TVALLEY........... 24 23 1 0 1.000 0 6 0 1.000 2 0
Schaufenbuel, TVALLEY...... 23 22 1 0 1.000 0 0 0 --- 0 0
B Kaalberg, MIDPRAIR....... 20 18 2 0 1.000 0 1 0 1.000 0 0
A Parkinson, AKRON......... 13 12 1 0 1.000 0 0 1 .000 0 0
Tana Colt, AKRON........... 12 5 7 0 1.000 0 0 0 --- 0 0
K Burchett, NPOLK.......... 11 3 8 0 1.000 0 0 0 --- 0 0
S Snygg, NPOLK............. 11 0 11 0 1.000 0 4 1 .800 0 0
C Bobier, AKRON............ 10 6 4 0 1.000 1 0 0 --- 0 0
Tara Colt, AKRON........... 9 1 8 0 1.000 0 0 2 .000 0 0
K Rosenbaum, TVALLEY....... 9 5 4 0 1.000 0 0 0 --- 0 0
K Schmitt, TVALLEY......... 8 5 3 0 1.000 0 0 0 --- 0 0
O Johnson, OKOBOJI......... 7 6 1 0 1.000 0 0 0 --- 0 0
B Johnson, OKOBOJI......... 7 5 2 0 1.000 0 0 0 --- 0 0
E Downs, I35............... 7 4 3 0 1.000 0 0 0 --- 0 0
C Strang, SOLON............ 6 1 5 0 1.000 0 2 0 1.000 0 0
K Dirks, AKRON............. 6 5 1 0 1.000 0 0 0 --- 0 0
A Feldman, NPOLK........... 6 5 1 0 1.000 0 0 0 --- 0 0
J Richter, OKOBOJI......... 6 6 0 0 1.000 0 0 0 --- 0 0
C Ellis, OKOBOJI........... 6 3 3 0 1.000 0 0 0 --- 0 0
S Johnson, AKRON........... 6 5 1 0 1.000 0 0 1 .000 0 0
K Kopp, SOLON.............. 5 5 0 0 1.000 0 0 0 --- 0 0
A Fligg, CARDINAL.......... 5 0 5 0 1.000 0 5 0 1.000 0 0
EHershberger, MIDPRAIR..... 4 4 0 0 1.000 0 0 0 --- 0 0
J Brons, OKOBOJI........... 4 3 1 0 1.000 0 0 0 --- 0 0
K Kidwell, SOLON........... 4 3 1 0 1.000 0 0 0 --- 0 0
K Feld, OKOBOJI............ 3 3 0 0 1.000 0 0 0 --- 0 0
A Olson, CARDINAL.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Ke Knutson, I35............ 3 1 2 0 1.000 0 3 1 .750 0 0
S Beeler, MIDPRAIR......... 3 2 1 0 1.000 0 0 0 --- 0 0
S Grover, SOLON............ 2 1 1 0 1.000 0 0 0 --- 0 0
K Smith, AKRON............. 2 2 0 0 1.000 0 0 0 --- 0 0
T Hunziker, OKOBOJI........ 2 2 0 0 1.000 0 0 0 --- 0 0
S Shalla, MIDPRAIR......... 2 2 0 0 1.000 0 0 0 --- 0 0
Ca Proudfoot, I35.......... 2 2 0 0 1.000 0 0 0 --- 0 0
A Potter, OKOBOJI.......... 1 1 0 0 1.000 0 5 0 1.000 0 0
R Harris, AKRON............ 1 1 0 0 1.000 0 0 0 --- 0 0
R Hall, NPOLK.............. 1 1 0 0 1.000 0 0 0 --- 0 0
C Busta, TVALLEY........... 1 1 0 0 1.000 0 0 0 --- 0 0
B Wurzer, TVALLEY.......... 1 1 0 0 1.000 0 0 0 --- 0 0
M Fligg, CARDINAL.......... 1 0 1 0 1.000 0 0 0 --- 0 0
N Eastman, AKRON........... 1 1 0 0 1.000 0 0 0 --- 0 0
H LeGrande, CARDINAL....... 24 20 3 1 .958 0 5 0 1.000 2 0
L Fatka, NPOLK............. 22 20 1 1 .955 0 0 0 --- 0 0
L Brommel, I35............. 22 19 2 1 .955 0 0 0 --- 0 0
M Flynn, MIDPRAIR.......... 18 17 0 1 .944 0 0 0 --- 0 0
G Harriman, SOLON.......... 16 13 2 1 .938 0 0 0 --- 0 0
S Yeager, CARDINAL......... 15 8 6 1 .933 0 0 0 --- 0 0
H Droz, CARDINAL........... 14 5 8 1 .929 0 0 0 --- 0 0
J Murphy, MIDPRAIR......... 11 6 4 1 .909 0 0 0 --- 0 0
A Turner, MIDPRAIR......... 9 4 4 1 .889 0 0 0 --- 0 0
M Novotny, TVALLEY......... 8 1 6 1 .875 0 6 0 1.000 0 0
K Watkinson, MIDPRAIR...... 7 2 4 1 .857 0 1 0 1.000 0 0
S Ritchey, I35............. 13 4 7 2 .846 0 0 0 --- 0 0
M Kiefer, MIDPRAIR......... 12 5 5 2 .833 0 0 0 --- 0 0
Q Morelock, SOLON.......... 12 5 5 2 .833 0 0 0 --- 0 0
K Manley, AKRON............ 11 1 8 2 .818 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J Schuelke, SOLON.......... 5 4 0 1 .800 0 0 0 --- 0 0
E Foura, I35............... 5 4 0 1 .800 0 0 0 --- 0 0
M Parsons, SOLON........... 5 4 0 1 .800 0 0 0 --- 0 0
C Erenberger, SOLON........ 9 1 6 2 .778 0 0 0 --- 0 0
E Kriener, TVALLEY......... 12 2 7 3 .750 0 0 0 --- 0 0
B Wirtz, NPOLK............. 12 6 3 3 .750 0 0 0 --- 0 0
C Patrick, CARDINAL........ 8 1 5 2 .750 0 0 0 --- 0 0
J Kordick, I35............. 4 2 1 1 .750 0 0 0 --- 0 0
J Good, I35................ 10 3 4 3 .700 0 0 0 --- 0 0
A Simbro, NPOLK............ 3 2 0 1 .667 0 0 0 --- 0 0
S Bloomquist, CARDINAL..... 2 1 0 1 .500 0 0 0 --- 0 0
C Goering, CARDINAL........ 2 1 0 1 .500 0 0 0 --- 0 0
A Collins, CARDINAL........ 0 0 0 0 .000 0 0 0 --- 0 0
A Hurst, I35............... 0 0 0 0 .000 0 0 0 --- 0 0
M Koehn, SOLON............. 0 0 0 0 .000 0 0 0 --- 0 0
K Campbell, CARDINAL....... 0 0 0 0 .000 0 0 0 --- 0 0
H Kidwell, SOLON........... 0 0 0 0 .000 0 0 0 --- 0 0
A Neppl, OKOBOJI........... 0 0 0 0 .000 0 0 0 --- 0 0
H Hageman, TVALLEY......... 0 0 0 0 .000 0 0 0 --- 0 0
C Goolsby, SOLON........... 0 0 0 0 .000 0 0 0 --- 0 0
M Burt, NPOLK.............. 0 0 0 0 .000 0 0 0 --- 0 0
J Takes, SOLON............. 0 0 0 0 .000 0 0 0 --- 0 0
L Teig, NPOLK.............. 0 0 0 0 .000 0 0 0 --- 0 0
K Knutson, I35............. 0 0 0 0 .000 0 0 0 --- 0 0
A VanEhwegen, OKOBOJI...... 0 0 0 0 .000 0 0 0 --- 0 0
A Crow, I35................ 0 0 0 0 .000 0 0 0 --- 0 0
C Weeks, I35............... 0 0 0 0 .000 0 0 0 --- 0 0
T Winter, TVALLEY.......... 0 0 0 0 .000 0 0 0 --- 0 0
J Miller, MIDPRAIR......... 0 0 0 0 .000 0 0 0 --- 0 0
K McCrill, AKRON........... 0 0 0 0 .000 0 0 0 --- 0 0
H Kriener, TVALLEY......... 0 0 0 0 .000 0 0 0 --- 0 0
C Beeler, I35.............. 0 0 0 0 .000 0 0 0 --- 0 0
J Andreassen, NPOLK........ 0 0 0 0 .000 0 0 0 --- 0 0
24, I35.................... 0 0 0 0 .000 0 0 0 --- 0 0
C Christense, NPOLK........ 0 0 0 0 .000 0 0 0 --- 0 0
A Reicks, TVALLEY.......... 0 0 0 0 .000 0 0 0 --- 0 0
M Heyl, AKRON.............. 0 0 0 0 .000 0 0 0 --- 0 0
S Hoffman, MIDPRAIR........ 0 0 0 0 .000 0 0 0 --- 0 0
A Coon, AKRON.............. 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Category Leaders
Iowa High School Softball
2A Tourney Batting Leaders (as of Aug 17, 2005)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Batting avg
-----------
J Kordick, I35............. .417
C Bobier, AKRON............ .400
E Downs, I35............... .364
Ke Knutson, I35............ .333
R Harris, AKRON............ .333
Slugging pct
------------
C Bobier, AKRON............ .500
E Foura, I35............... .417
Ke Knutson, I35............ .417
J Kordick, I35............. .417
E Downs, I35............... .364
On base pct
-----------
J Kordick, I35............. .417
C Bobier, AKRON............ .400
E Downs, I35............... .364
Ch Proudfoot, I35.......... .364
E Foura, I35............... .333
Runs scored
-----------
R Harris, AKRON............ 4
Tana Colt, AKRON........... 4
Q Morelock, SOLON.......... 3
Ke Knutson, I35............ 3
7 tied at.................. 2
Hits
----
J Kordick, I35............. 5
8 tied at.................. 4
Runs batted in
--------------
C Bobier, AKRON............ 4
S Ritchey, I35............. 3
8 tied at.................. 2
Doubles
-------
L Kidwell, SOLON........... 2
15 tied at................. 1
Triples
-------
K Watkinson, MIDPRAIR...... 1
S Eekhoff, AKRON........... 1
C Busta, TVALLEY........... 1
Home runs
---------
Q Morelock, SOLON.......... 1
Total bases
-----------
Q Morelock, SOLON.......... 8
S Eekhoff, AKRON........... 6
6 tied at.................. 5
Walks
-----
Tana Colt, AKRON........... 3
S Snygg, NPOLK............. 3
K Dirks, AKRON............. 3
M Fuhs, CARDINAL........... 2
Schaufenbuel, TVALLEY...... 2
Hit by pitch
------------
6 tied at.................. 1
Sac bunts
---------
Tara Colt, AKRON........... 3
N Eastman, AKRON........... 2
S Yeager, CARDINAL......... 2
J Brons, OKOBOJI........... 2
10 tied at................. 1
Sac flies
---------
Stolen bases
------------
J Kordick, I35............. 3
Tana Colt, AKRON........... 3
K Dirks, AKRON............. 2
18 tied at................. 1
Total plate appearances
-----------------------
6 tied at.................. 12
At bats
-------
E Foura, I35............... 12
Ke Knutson, I35............ 12
R Harris, AKRON............ 12
J Kordick, I35............. 12
Ca Proudfoot, I35.......... 12
Steal attempts
--------------
J Kordick, I35............. 3
Tana Colt, AKRON........... 3
S Tschetter, OKOBOJI....... 2
K Dirks, AKRON............. 2
20 tied at................. 1
Strikeouts
----------
K Rosenbaum, TVALLEY....... 6
M Novotny, TVALLEY......... 5
T Winter, TVALLEY.......... 5
M Fligg, CARDINAL.......... 5
E Kriener, TVALLEY......... 5
Caught stealing
---------------
S Tschetter, OKOBOJI....... 1
M Heyl, AKRON.............. 1
J Schuelke, SOLON.......... 1
C Goering, CARDINAL........ 1
Grounded into DP
----------------
Iowa High School Softball
2A Tourney Pitching Leaders (as of Aug 17, 2005)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Earned run avg
--------------
M Fligg, CARDINAL.......... 0.00
A Crow, I35................ 0.00
A Potter, OKOBOJI.......... 0.43
Tara Colt, AKRON........... 0.86
S Snygg, NPOLK............. 1.71
Opposing bat avg
----------------
M Fligg, CARDINAL.......... .000
A Potter, OKOBOJI.......... .167
Tara Colt, AKRON........... .183
A Fligg, CARDINAL.......... .200
S Snygg, NPOLK............. .210
Innings pitched
---------------
A Potter, OKOBOJI.......... 21.0
Tara Colt, AKRON........... 21.0
S Snygg, NPOLK............. 21.0
C Strang, SOLON............ 21.0
3 tied at.................. 20.0
Batters struck out
------------------
A Potter, OKOBOJI.......... 31
S Snygg, NPOLK............. 25
C Strang, SOLON............ 22
M Novotny, TVALLEY......... 22
A Fligg, CARDINAL.......... 19
Batters SO out looking
----------------------
A Potter, OKOBOJI.......... 9
C Strang, SOLON............ 9
M Novotny, TVALLEY......... 6
Tara Colt, AKRON........... 5
Ke Knutson, I35............ 4
Wins
----
Tara Colt, AKRON........... 3
Ke Knutson, I35............ 2
A Potter, OKOBOJI.......... 2
C Strang, SOLON............ 2
3 tied at.................. 1
Saves
-----
Appearances
-----------
8 tied at.................. 3
Games started
-------------
8 tied at.................. 3
Games finished
--------------
A Crow, I35................ 1
M Fligg, CARDINAL.......... 1
Games in relief
---------------
A Crow, I35................ 1
M Fligg, CARDINAL.......... 1
Sac bunts allowed
-----------------
C Strang, SOLON............ 5
Tara Colt, AKRON........... 3
Ke Knutson, I35............ 3
4 tied at.................. 2
Sac flies allowed
-----------------
Losses
------
A Fligg, CARDINAL.......... 3
M Novotny, TVALLEY......... 2
K Watkinson, MIDPRAIR...... 2
S Snygg, NPOLK............. 2
3 tied at.................. 1
Runners picked off
------------------
B Kaalberg, MIDPRAIR....... 2
Wild pitches
------------
Ke Knutson, I35............ 2
S Snygg, NPOLK............. 1
K Watkinson, MIDPRAIR...... 1
Balks
-----
Hit batters
-----------
Tara Colt, AKRON........... 2
A Potter, OKOBOJI.......... 2
M Novotny, TVALLEY......... 1
Ke Knutson, I35............ 1
Intentional BB allowed
----------------------
Tara Colt, AKRON........... 1
Hits allowed
------------
A Potter, OKOBOJI.......... 12
Tara Colt, AKRON........... 13
A Fligg, CARDINAL.......... 14
S Snygg, NPOLK............. 17
M Novotny, TVALLEY......... 17
Runs allowed
------------
A Potter, OKOBOJI.......... 1
A Crow, I35................ 1
Tara Colt, AKRON........... 2
M Novotny, TVALLEY......... 6
K Watkinson, MIDPRAIR...... 6
Earned runs allowed
-------------------
A Potter, OKOBOJI.......... 1
Tara Colt, AKRON........... 2
K Watkinson, MIDPRAIR...... 4
C Strang, SOLON............ 4
M Novotny, TVALLEY......... 4
Walks allowed
-------------
M Fligg, CARDINAL.......... 1
A Crow, I35................ 1
K Watkinson, MIDPRAIR...... 3
M Novotny, TVALLEY......... 3
A Potter, OKOBOJI.......... 3
Doubles allowed
---------------
A Potter, OKOBOJI.......... 1
C Strang, SOLON............ 2
S Snygg, NPOLK............. 2
Tara Colt, AKRON........... 3
Ke Knutson, I35............ 3
Triples allowed
---------------
Ke Knutson, I35............ 1
S Snygg, NPOLK............. 2
Home runs allowed
-----------------
A Fligg, CARDINAL.......... 1
Iowa High School Softball
2A Tourney Fielding Leaders (as of Aug 17, 2005)
