Iowa High School Softball
Central DeWitt
Game Results
Iowa High School Softball
Game Results for Central DeWitt (as of Aug 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 3A Tourney Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 02, 2005 vs Norwalk 0-1 L 0 5 4/ 1 3 1 (11) 0- 1- 0 0- 0- 0 KJ Menneke (L 25-7) 0 2hr8
Aug 03, 2005 vs Cedar Rapids Xavier W 12-5 12 17 3/ 5 16 5 7 1- 1- 0 0- 0- 0 KJ Menneke (W 26-7) 0 1hr4
Aug 04, 2005 vs Independence W 7-6 7 9 0/ 6 13 3 7 2- 1- 0 0- 0- 0 KJ Menneke (W 27-7) 1311 1:15
() extra inning game
Overall Statistics
Iowa High School Softball
Overall Statistics for Central DeWitt (as of Aug 25, 2005)
(All games Sorted by Batting avg)
Record: 2-1 Home: 0-0 Away: 0-0 Neutral: 2-1 3A Tourney: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
H Sinclair.......... .500 3-3 12 3 6 1 0 0 0 7 .583 0 0 1 0 .500 0 0 0-0 27 1 0 1.000
K Steffens.......... .500 3-3 10 1 5 0 0 0 2 5 .500 0 0 0 0 .455 1 0 2-3 5 0 0 1.000
ESchlotfeldt........ .455 3-3 11 2 5 1 1 0 4 8 .727 0 0 0 0 .455 0 0 0-0 17 2 1 .950
KJ Menneke.......... .333 3-3 12 3 4 1 0 0 2 5 .417 1 0 1 0 .385 0 0 0-0 1 8 0 1.000
L Mork.............. .273 3-3 11 3 3 1 0 0 4 4 .364 0 0 0 0 .273 0 0 0-0 3 8 3 .786
M Machovec.......... .167 3-3 12 3 2 0 1 0 2 4 .333 1 0 1 0 .231 0 1 0-0 4 15 1 .950
--------------
Trimble............. .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
K Petersen.......... .222 3-3 9 1 2 0 0 0 0 2 .222 0 0 0 0 .222 0 2 0-0 6 1 0 1.000
W Bauer............. .222 3-3 9 1 2 0 0 0 1 2 .222 0 0 0 0 .222 0 2 0-0 8 6 1 .933
K Mueller........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
T Lerch............. .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
A Trimble........... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0 0 0 0 .000
C Meier............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
A Grell............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
A Foster............ .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .326 3-3 95 19 31 4 2 0 16 39 .411 3 0 4 0 .343 1 6 3-4 73 43 7 .943
Opponents........... .320 3-3 100 12 32 4 0 0 10 36 .360 10 0 11 0 .382 0 5 2-2 69 42 9 .925
LOB - Team (17), Opp (30). DPs turned - Team (1), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
KJ Menneke.......... 3.33 2-1 3 3 3 0/0 0 24.1 32 12 9 10 11 4 0 0 100 .320 3 0 0 0 5
Totals.............. 3.33 2-1 3 3 3 0/0 0 24.1 32 12 9 10 11 4 0 0 100 .320 3 0 0 0 5
Opponents........... 4.70 1-2 3 3 1 1/0 0 23.0 31 19 12 3 4 4 2 0 95 .326 0 0 0 1 6
SBA/ATT - ESchlotfeldt (2-2), KJ Menneke (2-2).
Iowa High School Softball
Overall Statistics for Central DeWitt (as of Aug 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
H Sinclair.......... 28 27 1 0 1.000 1 0 0 --- 0 0
KJ Menneke.......... 9 1 8 0 1.000 0 2 0 1.000 0 0
K Petersen.......... 7 6 1 0 1.000 0 0 0 --- 0 0
K Steffens.......... 5 5 0 0 1.000 0 0 0 --- 0 0
M Machovec.......... 20 4 15 1 .950 0 0 0 --- 0 0
ESchlotfeldt........ 20 17 2 1 .950 1 2 0 1.000 0 0
W Bauer............. 15 8 6 1 .933 1 0 0 --- 0 0
T Lerch............. 5 2 2 1 .800 0 0 0 --- 0 0
L Mork.............. 14 3 8 3 .786 1 0 0 --- 0 0
A Grell............. 0 0 0 0 .000 0 0 0 --- 0 0
A Trimble........... 0 0 0 0 .000 0 0 0 --- 0 0
A Foster............ 0 0 0 0 .000 0 0 0 --- 0 0
K Mueller........... 0 0 0 0 .000 0 0 0 --- 0 0
C Meier............. 0 0 0 0 .000 0 0 0 --- 0 0
Trimble............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 123 73 43 7 .943 1 2 0 1.000 0 0
Opponents........... 120 69 42 9 .925 3 3 1 .750 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games