Iowa High School Softball
Standings & Leaders
Standings
Iowa High School Softball
STANDINGS (as of Aug 25, 2005)
3A Tourney Overall
Team W L T Pct W L T Pct
Carlisle............ 1 0 0 1.000 2 1 0 .667
Norwalk............. 0 0 0 .000 3 0 0 1.000
Central DeWitt...... 0 0 0 .000 2 1 0 .667
Spirit Lake......... 0 0 0 .000 2 1 0 .667
Independence........ 0 0 0 .000 1 2 0 .333
Carroll............. 0 1 0 .000 1 2 0 .333
New Hampton......... 0 0 0 .000 1 2 0 .333
Cedar Rapids Xavier. 0 0 0 .000 0 3 0 .000
Leaders Summary
Iowa High School Softball
3A Tourney Leaders Summary as of Aug 25, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Independence........ 3 .333 84 15 28 4 0 0 5 11 2-2
Central DeWitt...... 3 .326 95 19 31 4 2 0 3 4 3-4
Cedar Rapids Xavier. 3 .268 82 7 22 3 0 0 5 14 6-6
Spirit Lake......... 3 .238 84 13 20 2 3 0 3 20 5-7
Carroll............. 3 .186 70 2 13 1 0 0 1 17 1-1
Carlisle............ 3 .181 72 6 13 3 0 0 3 22 4-4
New Hampton......... 3 .173 81 9 14 1 1 0 6 21 4-5
Norwalk............. 3 .146 82 6 12 5 0 0 7 24 0-0
Totals.............. 12 .235 650 77 153 23 6 0 33 133 25-29
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Norwalk............. 3 0.00 3 0 0 25.0 10 0 0 1 24
Carroll............. 3 0.86 1 2 0 21.0 8 3 2 1 31
Spirit Lake......... 3 0.90 2 1 0 20.0 11 8 2 6 25
Carlisle............ 3 2.14 2 1 0 21.0 15 5 5 3 16
Independence........ 3 3.15 1 2 0 20.0 22 13 7 2 7
Central DeWitt...... 3 3.33 2 1 0 24.1 32 12 9 10 11
New Hampton......... 3 4.50 1 2 0 20.0 26 20 10 6 14
Cedar Rapids Xavier. 3 4.91 0 3 0 18.1 29 16 10 4 5
Totals.............. 12 2.39 12 12 0 169.2 153 77 45 33 133
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Norwalk............. 3 75 30 1 .991 1 0 1-2
Carroll............. 3 63 18 3 .964 0 0 2-2
Carlisle............ 3 63 31 4 .959 0 0 2-2
Central DeWitt...... 3 73 43 7 .943 1 0 2-2
Independence........ 3 60 39 8 .925 2 0 3-3
New Hampton......... 3 60 29 9 .908 1 4 7-9
Spirit Lake......... 3 60 23 9 .902 1 1 4-5
Cedar Rapids Xavier. 3 55 29 12 .875 1 0 4-4
Totals.............. 12 509 242 53 .934 7 5 25-29
INDIVIDUAL BATTING
Minimum 10 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
H Sinclair CDEWI.......... 3 .500 12 3 6 0 1 0 0 0
K Steffens CDEWI.......... 3 .500 10 1 5 2 0 0 0 0
ESchlotfeldt CDEWI........ 3 .455 11 2 5 4 1 1 0 0
R Gerking SPIRI........... 3 .417 12 1 5 1 0 0 0 0
H Hosch INDEP............. 3 .400 10 2 4 3 2 0 0 0
C Zaugg CRXAV............. 3 .400 10 0 4 0 0 0 0 0
J Spoden CRXAV............ 3 .400 10 2 4 1 0 0 0 0
J Jack INDEP.............. 3 .400 10 2 4 1 0 0 0 0
M Robinson INDEP.......... 3 .364 11 0 4 1 0 0 0 0
KJ Menneke CDEWI.......... 3 .333 12 3 4 2 1 0 0 1
J Miller INDEP............ 3 .300 10 2 3 2 1 0 0 0
L Alspach SPIRI........... 3 .300 10 3 3 1 0 1 0 0
C Owens NORWA............. 3 .300 10 1 3 0 1 0 0 0
L Mork CDEWI.............. 3 .273 11 3 3 4 1 0 0 0
M Zenisek CRXAV........... 3 .200 10 1 2 0 0 0 0 0
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
C Owens NORWA............. 3 0.00 3-0 0 25.0 10 0 0 1 24
C Smith NEWHA............. 1 0.00 0-0 0 1.0 2 5 0 2 1
D Gilson INDEP............ 0 0.00 0-0 0 0.0 0 0 0 0 0
ESchlotfeldt CDEWI........ 0 0.00 0-0 0 0.0 0 0 0 0 0
M Jack INDEP.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
M Heiserman INDEP......... 0 0.00 0-0 0 0.0 0 0 0 0 0
A Miller CRXAV............ 0 0.00 0-0 0 0.0 0 0 0 0 0
R Gerking SPIRI........... 0 0.00 0-0 0 0.0 0 0 0 0 0
H Hosch INDEP............. 0 0.00 0-0 0 0.0 0 0 0 0 0
C Zaugg CRXAV............. 0 0.00 0-0 0 0.0 0 0 0 0 0
J Spoden CRXAV............ 0 0.00 0-0 0 0.0 0 0 0 0 0
J Jack INDEP.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
L Nehl NEWHA.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
C Thomas INDEP............ 0 0.00 0-0 0 0.0 0 0 0 0 0
K Brown SPIRI............. 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
H Sinclair CDEWI.......... 6
R Gerking SPIRI........... 5
ESchlotfeldt CDEWI........ 5
K Steffens CDEWI.......... 5
7 tied with 4 hit(s)
RUNS SCORED
-----------
C Thomas INDEP............ 4
H Thompson NORWA.......... 4
6 tied with 3 run(s) scored
RUNS BATTED IN
--------------
L Mork CDEWI.............. 4
ESchlotfeldt CDEWI........ 4
J Holub CRXAV............. 3
H Hosch INDEP............. 3
M Heiserman INDEP......... 3
DOUBLES
-------
J Yankse CARLI............ 2
H Hosch INDEP............. 2
19 tied with 1 double(s)
TRIPLES
-------
B Chamber SPIRI........... 2
CSchnoebelen NEWHA........ 1
ESchlotfeldt CDEWI........ 1
M Machovec CDEWI.......... 1
L Alspach SPIRI........... 1
HOME RUNS
---------
TOTAL BASES
-----------
ESchlotfeldt CDEWI........ 8
H Sinclair CDEWI.......... 7
H Hosch INDEP............. 6
B Chamber SPIRI........... 6
6 tied with 5 total base(s)
STOLEN BASES SB-ATT
----------------------------------
M Zenisek CRXAV........... 3-3
J Taiber CRXAV............ 2-2
R Anthony CARLI........... 2-2
K Steffens CDEWI.......... 2-3
16 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
K Behrens CARRO........... 21.0 31
Katie Brown SPIRI......... 20.0 25
C Owens NORWA............. 25.0 24
K Humpal NEWHA............ 19.0 13
R Anthony CARLI........... 14.0 12