Iowa High School Softball
New Hampton
Game Results
Iowa High School Softball
Game Results for New Hampton (as of Aug 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 3A Tourney Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 02, 2005 vs Spirit Lake 3-11 L 3 4 5/11 11 3 7 0- 1- 0 0- 0- 0 K Humpal (L 13-16) 0 2hr
Aug 03, 2005 vs Independence 3-7 L 3 4 3/ 7 11 3 7 0- 2- 0 0- 0- 0 K Humpal (L 13-17) 1096 1hr2
Aug 04, 2005 vs Cedar Rapids Xavier W 3-2 3 6 1/ 2 4 6 7 1- 2- 0 0- 0- 0 K Humpal (W 28-12) 0 1hr3
() extra inning game
Overall Statistics
Iowa High School Softball
Overall Statistics for New Hampton (as of Aug 25, 2005)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 3A Tourney: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
T Hovey............. .200 3-3 10 1 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0 7 5 1 .923
K Humpal............ .200 3-3 10 1 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 0-0 0 9 1 .900
--------------
L Nehl.............. .375 3-3 8 1 3 1 0 0 0 4 .500 0 0 2 0 .375 0 0 0-0 5 9 2 .875
CSchnoebelen........ .333 3-3 9 1 3 0 1 0 1 5 .556 2 0 3 0 .455 0 0 1-2 3 4 4 .636
M Brown............. .111 3-3 9 3 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 1-1 3 0 0 1.000
C Smith............. .111 3-3 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 1-1 24 0 1 .960
A Seelhammer........ .111 3-3 9 0 1 0 0 0 2 1 .111 1 0 0 0 .200 0 1 0-0 1 0 0 1.000
M Goodwin........... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0 15 2 0 1.000
E Baltes............ .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0 0 0 0 .000
DLechtenberg........ .000 3-2 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
B Trewin............ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Anderson............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .173 3-3 81 9 14 1 1 0 5 17 .210 6 0 21 0 .230 0 2 4-5 60 29 9 .908
Opponents........... .302 3-3 86 20 26 3 2 0 10 33 .384 6 1 14 1 .355 0 4 7-9 61 32 12 .886
LOB - Team (19), Opp (17). DPs turned - Team (1), Opp (1). IBB - Team (2), CSchnoebelen 1, K Humpal 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
C Smith............. 0.00 0-0 1 0 0 0/0 0 1.0 2 5 0 2 1 0 0 0 8 .250 1 0 0 0 0
32.................. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K Humpal............ 4.74 1-2 3 3 1 0/0 0 19.0 24 15 10 4 13 3 2 0 78 .308 4 1 0 0 4
Totals.............. 4.50 1-2 3 3 1 0/0 0 20.0 26 20 10 6 14 3 2 0 86 .302 5 1 0 0 4
Opponents........... 0.89 2-1 3 3 2 0/0 0 20.1 14 9 2 6 21 1 1 0 81 .173 2 0 0 0 2
PB - Team (4), M Goodwin 4. SBA/ATT - M Goodwin (7-9), K Humpal (5-7), C Smith (2-2).
Iowa High School Softball
Overall Statistics for New Hampton (as of Aug 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
M Goodwin........... 17 15 2 0 1.000 0 7 2 .778 4 0
M Brown............. 3 3 0 0 1.000 0 0 0 --- 0 0
B Trewin............ 2 2 0 0 1.000 0 0 0 --- 0 0
A Seelhammer........ 1 1 0 0 1.000 0 0 0 --- 0 0
C Smith............. 25 24 0 1 .960 1 2 0 1.000 0 0
T Hovey............. 13 7 5 1 .923 1 0 0 --- 0 0
K Humpal............ 10 0 9 1 .900 0 5 2 .714 0 0
L Nehl.............. 16 5 9 2 .875 0 0 0 --- 0 0
CSchnoebelen........ 11 3 4 4 .636 0 0 0 --- 0 0
32.................. 0 0 0 0 .000 0 0 0 --- 0 0
Anderson............ 0 0 0 0 .000 0 0 0 --- 0 0
E Baltes............ 0 0 0 0 .000 0 0 0 --- 0 0
DLechtenberg........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 98 60 29 9 .908 1 7 2 .778 4 0
Opponents........... 105 61 32 12 .886 1 4 1 .800 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games