Iowa High School Softball
Dowling Catholic
Game Results
Iowa High School Softball
Game Results for Dowling Catholic (as of Aug 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 4A Tourney Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 04, 2005 vs Cedar Rapids Jeffers 0-1 L 0 2 1/ 1 6 1 7 0- 1- 0 0- 0- 0 T Williamson (L 18-5) 4489 1:35
Aug 05, 2005 vs Pleasant Valley 1-3 L 1 6 2/ 3 7 2 ( 8) 0- 2- 0 0- 0- 0 T Williamson (L 18-6) 1581 1hr3
() extra inning game
Overall Statistics
Iowa High School Softball
Overall Statistics for Dowling Catholic (as of Aug 25, 2005)
(All games Sorted by Batting avg)
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 4A Tourney: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
J Lang.............. .400 2-2 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 1-1 4 5 0 1.000
C Carr.............. .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 1-1 2 2 0 1.000
S Wieck............. .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 10 2 0 1.000
L Kinney............ .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 12 2 0 1.000
K Gleason........... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 6 4 0 1.000
T Williamson........ .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 1 9 0 1.000
M Devenney.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
K Marshall.......... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 1 .000
C Sarcone........... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 1 0 1.000
K VanDyke........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
E Duffy............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
C Duwellus.......... .000 2-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 2 1 .833
A Hudson............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
R Stork............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
C Reed.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
Totals.............. .163 2-2 49 1 8 0 0 0 0 8 .163 1 0 8 0 .180 0 1 2-3 42 27 3 .958
Opponents........... .295 2-2 44 4 13 4 0 0 4 17 .386 2 0 5 0 .319 1 8 1-3 42 15 3 .950
LOB - Team (8), Opp (9). DPs turned - Team (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
T Williamson........ 0.82 0-2 2 2 1 0/0 0 11.0 8 2 1 2 4 2 0 0 33 .242 1 0 0 1 6
C Carr.............. 6.00 0-0 1 0 0 0/0 0 3.0 5 2 2 0 1 2 0 0 11 .455 0 0 0 0 2
Totals.............. 1.93 0-2 2 2 1 0/0 0 14.0 13 4 3 2 5 4 0 0 44 .295 1 0 0 1 8
Opponents........... 0.64 2-0 2 2 2 1/0 0 14.0 8 1 1 1 8 0 0 0 49 .163 0 0 0 0 1
SBA/ATT - K Gleason (1-3), C Carr (1-2), T Williamson (0-1).
Iowa High School Softball
Overall Statistics for Dowling Catholic (as of Aug 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
L Kinney............ 14 12 2 0 1.000 1 0 0 --- 0 0
S Wieck............. 12 10 2 0 1.000 1 0 0 --- 0 0
K Gleason........... 10 6 4 0 1.000 0 1 2 .333 0 0
T Williamson........ 10 1 9 0 1.000 0 0 1 .000 0 0
J Lang.............. 9 4 5 0 1.000 0 0 0 --- 0 0
C Carr.............. 4 2 2 0 1.000 0 1 1 .500 0 0
C Sarcone........... 3 2 1 0 1.000 0 0 0 --- 0 0
C Duwellus.......... 6 3 2 1 .833 0 0 0 --- 0 0
C Reed.............. 3 2 0 1 .667 0 0 0 --- 0 0
K Marshall.......... 1 0 0 1 .000 0 0 0 --- 0 0
M Devenney.......... 0 0 0 0 .000 0 0 0 --- 0 0
K VanDyke........... 0 0 0 0 .000 0 0 0 --- 0 0
R Stork............. 0 0 0 0 .000 0 0 0 --- 0 0
E Duffy............. 0 0 0 0 .000 0 0 0 --- 0 0
A Hudson............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 72 42 27 3 .958 1 1 2 .333 0 0
Opponents........... 60 42 15 3 .950 0 2 1 .667 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games