Iowa High School Softball
Individual Statistics
Overall Statistics
Iowa High School Softball
4A Tourney Overall Statistics (as of Aug 25, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J Anderson, WDMVALLE....... .455 3-3 11 2 5 1 0 0 1 6 .545 0 0 2 0 .455 0 0 1-1
M Paulson, FORTDODG........ .400 3-3 10 2 4 0 0 0 1 4 .400 0 0 0 0 .400 0 0 0-0
S Aguero, MUSCATIN......... .300 3-3 10 3 3 0 0 0 0 3 .300 0 0 0 0 .300 0 1 0-0
AWaldenmaier, WDMVALLE..... .300 3-3 10 0 3 0 0 0 1 3 .300 0 0 2 0 .300 0 0 0-0
D Peterson, FORTDODG....... .200 3-3 10 0 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0
C Davison, MUSCATIN........ .182 3-3 11 1 2 1 0 0 2 3 .273 0 0 0 0 .182 0 0 0-0
M Kinseth, FORTDODG........ .100 3-3 10 0 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
K Eagle, MUSCATIN.......... .000 3-3 10 1 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 0-0
--------------
K Downing, OTTUMWA......... .667 2-2 6 1 4 1 0 0 0 5 .833 2 0 0 0 .750 0 0 1-2
A Nelson, PVALLEY.......... .500 2-2 6 2 3 0 0 0 0 3 .500 0 0 1 0 .500 0 1 1-1
H Miller, JOHNSTON......... .500 2-2 6 1 3 1 0 0 0 4 .667 0 0 0 0 .500 0 0 0-0
M Schoop, JOHNSTON......... .500 2-2 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 1 0-0
J Dowling, WDMVALLE........ .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
L Strong, MUSCATIN......... .444 3-3 9 2 4 2 0 0 3 6 .667 0 1 1 0 .500 0 0 0-0
M McClelland, WDMVALLE..... .444 3-3 9 1 4 1 0 1 3 8 .889 1 0 2 0 .500 0 0 1-1
K Lunn, FORTDODG........... .444 3-3 9 1 4 0 0 0 1 4 .444 0 0 0 0 .400 1 0 0-0
A Morris, JOHNSTON......... .429 2-2 7 0 3 1 0 0 0 4 .571 0 0 1 0 .429 0 0 2-3
N McIlwain, PVALLEY........ .400 2-2 5 0 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-1
J Lang, DOWLING............ .400 2-2 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 1-1
M Betker, PVALLEY.......... .400 2-2 5 0 2 1 0 0 2 3 .600 0 0 0 0 .333 1 0 1-1
A Wetrich, OTTUMWA......... .375 2-2 8 2 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 1-1
J Edwards, MUSCATIN........ .375 3-3 8 0 3 1 0 0 3 4 .500 0 0 1 0 .375 0 0 0-0
B Ruzicka, CRJEFF.......... .333 3-3 9 0 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 1-3
N Hilbers, CRJEFF.......... .333 3-3 9 0 3 0 1 0 1 5 .556 0 0 3 0 .333 0 0 1-1
J Nelson, CRJEFF........... .333 3-3 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 1 0-0
C Carr, DOWLING............ .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 1-1
I Idso, WDMVALLE........... .333 3-3 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
A Ellingson, WDMVALLE...... .333 3-3 6 0 2 0 0 0 2 2 .333 1 0 0 0 .429 0 1 0-0
B Boyd, PVALLEY............ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
S Wieck, DOWLING........... .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
A Burger, CRJEFF........... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
K Jay, OTTUMWA............. .286 2-2 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 1 0-0
B Roese, JOHNSTON.......... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 1-1
K Franklin, MUSCATIN....... .286 3-3 7 1 2 0 0 0 2 2 .286 1 0 0 0 .375 0 0 1-1
L Stolte, CRJEFF........... .286 3-3 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 2 0-0
B Carlson, FORTDODG........ .250 3-3 8 0 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0
M Harmon, MUSCATIN......... .250 3-3 8 1 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0
K Jones, FORTDODG.......... .250 3-3 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 1 0-0
M Olson, OTTUMWA........... .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
C Keiper, CRJEFF........... .222 3-3 9 1 2 2 0 0 1 4 .444 0 0 3 0 .222 0 0 0-0
S Bakey, WDMVALLE.......... .222 3-3 9 1 2 0 1 0 0 4 .444 0 0 2 0 .222 0 0 0-0
W Grimes, WDMVALLE......... .222 3-3 9 1 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 1-1
E Leon, WDMVALLE........... .222 3-3 9 3 2 1 0 0 0 3 .333 1 0 2 0 .300 0 1 1-1
A Overturf, PVALLEY........ .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
C Vaughn, FORTDODG......... .200 3-3 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 3 0-0
B Johnston, OTTUMWA........ .200 2-2 5 0 1 1 0 0 0 2 .400 0 0 0 0 .200 0 1 0-0
L Kinney, DOWLING.......... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
S Embrey, JOHNSTON......... .200 2-2 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 1-1
S Swanson, OTTUMWA......... .167 2-2 6 0 1 1 0 0 3 2 .333 2 0 1 0 .375 0 0 0-0
T Williamson, DOWLING...... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
M Cason, OTTUMWA........... .167 2-2 6 0 1 0 0 0 1 1 .167 1 0 0 0 .286 0 1 0-0
K Gleason, DOWLING......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
J Stimson, CRJEFF.......... .143 3-3 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 1 0-0
D Frere, MUSCATIN.......... .125 3-3 8 1 1 1 0 0 1 2 .250 2 0 1 0 .300 0 0 0-0
K Hilby, CRJEFF............ .125 3-3 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-1
A Newman, FORTDODG......... .111 3-3 9 0 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 0-1
J O'Neal, WDMVALLE......... .111 3-3 9 2 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
K Gansz, FORTDODG.......... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 1 0-0
A Czerwiec, MUSCATIN....... .000 3-3 9 0 0 0 0 0 1 0 .000 1 0 2 0 .100 0 1 0-0
C Bain, OTTUMWA............ .000 2-2 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
M Lang, JOHNSTON........... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
N Niemeyer, CRJEFF......... .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
A O'Hara, PVALLEY.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
K Lewis, PVALLEY........... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
M Devenney, DOWLING........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Abby Burger, CRJEFF........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
L Reichling, JOHNSTON...... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
C Meldrem, OTTUMWA......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
A Lafever, PVALLEY......... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0
K Marshall, DOWLING........ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
A Gustafson, JOHNSTON...... .000 2-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 1-1
C Sarcone, DOWLING......... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
H Weindruch, PVALLEY....... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
J McCoy, JOHNSTON.......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
T Bix, OTTUMWA............. .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E Kuster, JOHNSTON......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
K Gee, OTTUMWA............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Jewell, JOHNSTON......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E Newbury, JOHNSTON........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
K Sorensen, PVALLEY........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Hudson, DOWLING.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E Duffy, DOWLING........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K VanDyke, DOWLING......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K Holmberg, PVALLEY........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C Duwellus, DOWLING........ .000 2-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C Reed, DOWLING............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R Stork, DOWLING........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
L Embrey, JOHNSTON......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C Winegard, MUSCATIN....... .000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
C Eagle, MUSCATIN.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M Shoppa, MUSCATIN......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M Adams, MUSCATIN.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K Baker, MUSCATIN.......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3, WDMVALLE................ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Galvin, CRJEFF........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
K Pike, CRJEFF............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C Baker, CRJEFF............ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Birnbaum, FORTDODG....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K Gronbach, FORTDODG....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
N Ganzer, MUSCATIN......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K Middagh, MUSCATIN........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
V Roshek, JOHNSTON......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Iowa High School Softball
4A Tourney Overall Statistics (as of Aug 25, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
B McKelvogue, WDMVALLE..... 0.00 3-0 3 3 3 3/0 0 21.0 9 0 0 0 27 0 0 0 70 .129 0 0 0
K Jones, FORTDODG.......... 0.00 1-0 1 1 1 1/0 0 7.0 6 0 0 0 3 1 0 0 25 .240 0 0 0
K Golien, MUSCATIN......... 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 0 1 0 0 0 7 .286 0 0 0
L Stolte, CRJEFF........... 0.43 2-1 3 3 3 2/0 0 21.0 11 1 1 1 27 0 0 0 76 .145 0 0 0
T Williamson, DOWLING...... 0.82 0-2 2 2 1 0/0 0 11.0 8 2 1 2 4 2 0 0 33 .242 1 0 0
D Peterson, FORTDODG....... 1.69 0-2 2 2 2 0/0 0 16.0 9 4 3 1 12 3 1 0 58 .155 0 0 0
B Johnston, OTTUMWA........ 1.80 1-1 2 2 2 0/0 0 15.0 13 8 3 3 3 2 0 0 59 .220 0 1 0
E Kuster, JOHNSTON......... 2.35 0-1 2 1 1 0/0 0 7.2 8 3 2 2 2 0 0 0 27 .296 1 0 0
K Walsh, PVALLEY........... 3.24 1-0 2 1 1 0/0 0 8.1 8 3 3 1 1 0 1 0 32 .250 0 0 1
A Sokolik, PVALLEY......... 3.86 0-1 1 1 0 0/0 0 4.2 6 2 2 1 2 0 0 1 19 .316 1 0 0
C Davison, MUSCATIN........ 4.42 2-1 3 3 2 0/0 0 18.1 23 11 9 8 8 4 0 0 77 .299 1 0 0
C Carr, DOWLING............ 6.00 0-0 1 0 0 0/0 0 3.0 5 2 2 0 1 2 0 0 11 .455 0 0 0
M Schoop, JOHNSTON......... 8.44 0-1 1 1 0 0/0 0 5.1 7 5 5 3 0 3 0 0 21 .333 0 0 0
PB - S Swanson OTTU 1, K Gansz FORT 1.
Iowa High School Softball
4A Tourney Overall Statistics (as of Aug 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J O'Neal, WDMVALLE......... 31 30 1 0 1.000 0 3 1 .750 0 0
B Carlson, FORTDODG........ 30 29 1 0 1.000 0 0 0 --- 0 0
K Eagle, MUSCATIN.......... 28 26 2 0 1.000 0 0 0 --- 0 0
J Nelson, CRJEFF........... 27 27 0 0 1.000 0 3 0 1.000 0 0
K Downing, OTTUMWA......... 21 20 1 0 1.000 0 0 0 --- 0 0
A Gustafson, JOHNSTON...... 18 17 1 0 1.000 0 0 0 --- 0 0
M Paulson, FORTDODG........ 17 7 10 0 1.000 0 0 0 --- 0 0
K Lewis, PVALLEY........... 16 16 0 0 1.000 0 0 0 --- 0 0
L Kinney, DOWLING.......... 14 12 2 0 1.000 1 0 0 --- 0 0
K Franklin, MUSCATIN....... 12 8 4 0 1.000 0 0 0 --- 0 0
S Wieck, DOWLING........... 12 10 2 0 1.000 1 0 0 --- 0 0
C Davison, MUSCATIN........ 12 1 11 0 1.000 0 6 0 1.000 0 0
A Morris, JOHNSTON......... 10 8 2 0 1.000 0 0 0 --- 0 0
M Cason, OTTUMWA........... 10 5 5 0 1.000 0 0 0 --- 0 0
T Williamson, DOWLING...... 10 1 9 0 1.000 0 0 1 .000 0 0
K Gleason, DOWLING......... 10 6 4 0 1.000 0 1 2 .333 0 0
E Leon, WDMVALLE........... 9 3 6 0 1.000 0 0 0 --- 0 0
K Lunn, FORTDODG........... 9 5 4 0 1.000 0 0 0 --- 0 0
A Lafever, PVALLEY......... 9 6 3 0 1.000 0 0 0 --- 0 0
J Lang, DOWLING............ 9 4 5 0 1.000 0 0 0 --- 0 0
L Reichling, JOHNSTON...... 9 4 5 0 1.000 0 0 0 --- 0 0
C Keiper, CRJEFF........... 8 3 5 0 1.000 0 0 0 --- 0 0
W Grimes, WDMVALLE......... 8 2 6 0 1.000 0 0 0 --- 0 0
D Peterson, FORTDODG....... 8 0 8 0 1.000 0 2 2 .500 0 0
S Bakey, WDMVALLE.......... 7 2 5 0 1.000 0 0 0 --- 0 0
E Kuster, JOHNSTON......... 6 1 5 0 1.000 0 0 0 --- 0 0
C Bain, OTTUMWA............ 5 5 0 0 1.000 0 0 0 --- 0 0
K Jones, FORTDODG.......... 5 2 3 0 1.000 0 3 1 .750 0 0
Abby Burger, CRJEFF........ 5 0 5 0 1.000 0 0 0 --- 0 0
H Weindruch, PVALLEY....... 5 5 0 0 1.000 0 0 0 --- 0 0
A Nelson, PVALLEY.......... 5 2 3 0 1.000 0 0 0 --- 0 0
M Lang, JOHNSTON........... 5 1 4 0 1.000 0 0 0 --- 0 0
S Swanson, OTTUMWA......... 5 4 1 0 1.000 1 0 1 .000 1 0
N Hilbers, CRJEFF.......... 5 5 0 0 1.000 0 0 0 --- 0 0
M Schoop, JOHNSTON......... 4 1 3 0 1.000 0 1 0 1.000 0 0
M Harmon, MUSCATIN......... 4 4 0 0 1.000 0 0 0 --- 0 0
C Carr, DOWLING............ 4 2 2 0 1.000 0 1 1 .500 0 0
A Overturf, PVALLEY........ 4 4 0 0 1.000 0 0 0 --- 0 0
K Hilby, CRJEFF............ 4 4 0 0 1.000 0 0 0 --- 0 0
J McCoy, JOHNSTON.......... 4 3 1 0 1.000 0 0 0 --- 0 0
C Sarcone, DOWLING......... 3 2 1 0 1.000 0 0 0 --- 0 0
K Sorensen, PVALLEY........ 3 2 1 0 1.000 0 0 0 --- 0 0
I Idso, WDMVALLE........... 2 1 1 0 1.000 0 0 0 --- 0 0
A Sokolik, PVALLEY......... 2 0 2 0 1.000 0 0 0 --- 0 0
J Anderson, WDMVALLE....... 2 1 1 0 1.000 0 0 0 --- 0 0
C Vaughn, FORTDODG......... 2 2 0 0 1.000 0 0 0 --- 0 0
B Roese, JOHNSTON.......... 2 2 0 0 1.000 0 0 0 --- 0 0
N McIlwain, PVALLEY........ 1 1 0 0 1.000 0 0 0 --- 0 0
J Edwards, MUSCATIN........ 1 1 0 0 1.000 0 0 0 --- 0 0
A Burger, CRJEFF........... 1 1 0 0 1.000 0 0 0 --- 0 0
B McKelvogue, WDMVALLE..... 1 0 1 0 1.000 0 3 1 .750 0 0
K Walsh, PVALLEY........... 1 0 1 0 1.000 0 2 1 .667 0 0
H Miller, JOHNSTON......... 1 1 0 0 1.000 0 0 0 --- 0 0
M Shoppa, MUSCATIN......... 1 1 0 0 1.000 0 0 0 --- 0 0
A Wetrich, OTTUMWA......... 1 1 0 0 1.000 0 0 0 --- 0 0
B Ruzicka, CRJEFF.......... 1 1 0 0 1.000 0 0 0 --- 0 0
M McClelland, WDMVALLE..... 25 24 0 1 .960 0 0 0 --- 0 0
K Gansz, FORTDODG.......... 24 19 4 1 .958 0 5 3 .625 1 0
N Niemeyer, CRJEFF......... 20 18 1 1 .950 0 0 0 --- 0 0
M Kinseth, FORTDODG........ 15 2 12 1 .933 0 0 0 --- 0 0
C Meldrem, OTTUMWA......... 13 2 10 1 .923 0 0 0 --- 0 0
M Betker, PVALLEY.......... 9 2 6 1 .889 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
S Aguero, MUSCATIN......... 16 12 2 2 .875 0 6 0 1.000 0 0
B Johnston, OTTUMWA........ 8 2 5 1 .875 0 0 1 .000 0 0
K Baker, MUSCATIN.......... 14 5 7 2 .857 0 0 0 --- 0 0
A Czerwiec, MUSCATIN....... 7 2 4 1 .857 0 0 0 --- 0 0
C Duwellus, DOWLING........ 6 3 2 1 .833 0 0 0 --- 0 0
C Baker, CRJEFF............ 6 4 1 1 .833 0 0 0 --- 0 0
L Stolte, CRJEFF........... 5 0 4 1 .800 0 3 0 1.000 0 0
K Jay, OTTUMWA............. 4 2 1 1 .750 1 0 0 --- 0 0
A Newman, FORTDODG......... 4 3 0 1 .750 0 0 0 --- 0 0
T Bix, OTTUMWA............. 11 4 4 3 .727 0 0 0 --- 0 0
B Boyd, PVALLEY............ 3 1 1 1 .667 0 2 1 .667 0 0
C Reed, DOWLING............ 3 2 0 1 .667 0 0 0 --- 0 0
S Embrey, JOHNSTON......... 2 1 0 1 .500 0 1 0 1.000 0 0
K Marshall, DOWLING........ 1 0 0 1 .000 0 0 0 --- 0 0
K Pike, CRJEFF............. 0 0 0 0 .000 0 0 0 --- 0 0
V Roshek, JOHNSTON......... 0 0 0 0 .000 0 0 0 --- 0 0
E Duffy, DOWLING........... 0 0 0 0 .000 0 0 0 --- 0 0
J Dowling, WDMVALLE........ 0 0 0 0 .000 0 0 0 --- 0 0
M Devenney, DOWLING........ 0 0 0 0 .000 0 0 0 --- 0 0
J Stimson, CRJEFF.......... 0 0 0 0 .000 0 0 0 --- 0 0
R Stork, DOWLING........... 0 0 0 0 .000 0 0 0 --- 0 0
L Strong, MUSCATIN......... 0 0 0 0 .000 0 0 0 --- 0 0
K VanDyke, DOWLING......... 0 0 0 0 .000 0 0 0 --- 0 0
J Birnbaum, FORTDODG....... 0 0 0 0 .000 0 0 0 --- 0 0
AWaldenmaier, WDMVALLE..... 0 0 0 0 .000 0 0 0 --- 0 0
C Winegard, MUSCATIN....... 0 0 0 0 .000 0 0 0 --- 0 0
M Adams, MUSCATIN.......... 0 0 0 0 .000 0 0 0 --- 0 0
3, WDMVALLE................ 0 0 0 0 .000 0 0 0 --- 0 0
A Ellingson, WDMVALLE...... 0 0 0 0 .000 0 0 0 --- 0 0
L Embrey, JOHNSTON......... 0 0 0 0 .000 0 0 0 --- 0 0
M Olson, OTTUMWA........... 0 0 0 0 .000 0 0 0 --- 0 0
D Frere, MUSCATIN.......... 0 0 0 0 .000 0 0 0 --- 0 0
A O'Hara, PVALLEY.......... 0 0 0 0 .000 0 0 0 --- 0 0
A Galvin, CRJEFF........... 0 0 0 0 .000 0 0 0 --- 0 0
E Newbury, JOHNSTON........ 0 0 0 0 .000 0 0 0 --- 0 0
N Ganzer, MUSCATIN......... 0 0 0 0 .000 0 0 0 --- 0 0
K Gee, OTTUMWA............. 0 0 0 0 .000 0 0 0 --- 0 0
K Golien, MUSCATIN......... 0 0 0 0 .000 0 0 0 --- 0 0
K Gronbach, FORTDODG....... 0 0 0 0 .000 0 0 0 --- 0 0
K Middagh, MUSCATIN........ 0 0 0 0 .000 0 0 0 --- 0 0
K Holmberg, PVALLEY........ 0 0 0 0 .000 0 0 0 --- 0 0
A Hudson, DOWLING.......... 0 0 0 0 .000 0 0 0 --- 0 0
J Jewell, JOHNSTON......... 0 0 0 0 .000 0 0 0 --- 0 0
C Eagle, MUSCATIN.......... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Category Leaders
Iowa High School Softball
4A Tourney Batting Leaders (as of Aug 25, 2005)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Batting avg
-----------
1. J Anderson, WDMVALLE....... .455
2. M Paulson, FORTDODG........ .400
3. AWaldenmaier, WDMVALLE..... .300
S Aguero, MUSCATIN......... .300
5. D Peterson, FORTDODG....... .200
Slugging pct
------------
1. J Anderson, WDMVALLE....... .545
2. M Paulson, FORTDODG........ .400
3. AWaldenmaier, WDMVALLE..... .300
S Aguero, MUSCATIN......... .300
5. C Davison, MUSCATIN........ .273
On base pct
-----------
1. J Anderson, WDMVALLE....... .455
2. M Paulson, FORTDODG........ .400
3. S Aguero, MUSCATIN......... .300
AWaldenmaier, WDMVALLE..... .300
5. D Peterson, FORTDODG....... .200
Runs scored
-----------
1. S Aguero, MUSCATIN......... 3
E Leon, WDMVALLE........... 3
3. 6 tied at.................. 2
Hits
----
1. J Anderson, WDMVALLE....... 5
2. 5 tied at.................. 4
Runs batted in
--------------
1. L Strong, MUSCATIN......... 3
S Swanson, OTTUMWA......... 3
M McClelland, WDMVALLE..... 3
J Edwards, MUSCATIN........ 3
5. 4 tied at.................. 2
Doubles
-------
1. L Strong, MUSCATIN......... 2
C Keiper, CRJEFF........... 2
3. 13 tied at................. 1
Triples
-------
1. N Hilbers, CRJEFF.......... 1
S Bakey, WDMVALLE.......... 1
Home runs
---------
1. M McClelland, WDMVALLE..... 1
Total bases
-----------
1. M McClelland, WDMVALLE..... 8
2. L Strong, MUSCATIN......... 6
J Anderson, WDMVALLE....... 6
4. K Downing, OTTUMWA......... 5
N Hilbers, CRJEFF.......... 5
Walks
-----
1. D Frere, MUSCATIN.......... 2
S Swanson, OTTUMWA......... 2
K Downing, OTTUMWA......... 2
4. 16 tied at................. 1
Hit by pitch
------------
1. L Strong, MUSCATIN......... 1
Sac bunts
---------
1. C Vaughn, FORTDODG......... 3
2. L Stolte, CRJEFF........... 2
A Lafever, PVALLEY......... 2
4. 17 tied at................. 1
Sac flies
---------
1. K Lunn, FORTDODG........... 1
M Betker, PVALLEY.......... 1
Stolen bases
------------
1. M Lang, JOHNSTON........... 2
A Morris, JOHNSTON......... 2
3. 17 tied at................. 1
Total plate appearances
-----------------------
1. 6 tied at.................. 11
At bats
-------
1. J Anderson, WDMVALLE....... 11
C Davison, MUSCATIN........ 11
3. 6 tied at.................. 10
Steal attempts
--------------
1. B Ruzicka, CRJEFF.......... 3
A Morris, JOHNSTON......... 3
3. K Downing, OTTUMWA......... 2
M Lang, JOHNSTON........... 2
5. 19 tied at................. 1
Strikeouts
----------
1. 10 tied at................. 3
Caught stealing
---------------
1. B Ruzicka, CRJEFF.......... 2
2. 6 tied at.................. 1
Grounded into DP
----------------
Iowa High School Softball
4A Tourney Pitching Leaders (as of Aug 25, 2005)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Earned run avg
--------------
1. B McKelvogue, WDMVALLE..... 0.00
K Jones, FORTDODG.......... 0.00
K Golien, MUSCATIN......... 0.00
4. L Stolte, CRJEFF........... 0.43
5. T Williamson, DOWLING...... 0.82
Opposing bat avg
----------------
1. B McKelvogue, WDMVALLE..... .129
2. L Stolte, CRJEFF........... .145
3. D Peterson, FORTDODG....... .155
4. B Johnston, OTTUMWA........ .220
5. K Jones, FORTDODG.......... .240
Innings pitched
---------------
1. B McKelvogue, WDMVALLE..... 21.0
L Stolte, CRJEFF........... 21.0
3. C Davison, MUSCATIN........ 18.1
4. D Peterson, FORTDODG....... 16.0
5. B Johnston, OTTUMWA........ 15.0
Batters struck out
------------------
1. B McKelvogue, WDMVALLE..... 27
L Stolte, CRJEFF........... 27
3. D Peterson, FORTDODG....... 12
4. C Davison, MUSCATIN........ 8
5. T Williamson, DOWLING...... 4
Batters SO out looking
----------------------
1. L Stolte, CRJEFF........... 5
2. B McKelvogue, WDMVALLE..... 4
D Peterson, FORTDODG....... 4
4. C Davison, MUSCATIN........ 2
5. 5 tied at.................. 1
Wins
----
1. B McKelvogue, WDMVALLE..... 3
2. C Davison, MUSCATIN........ 2
L Stolte, CRJEFF........... 2
4. 3 tied at.................. 1
Saves
-----
Appearances
-----------
1. L Stolte, CRJEFF........... 3
B McKelvogue, WDMVALLE..... 3
C Davison, MUSCATIN........ 3
4. 5 tied at.................. 2
Games started
-------------
1. B McKelvogue, WDMVALLE..... 3
