Iowa High School Softball
Standings & Leaders
Standings
Iowa High School Softball
STANDINGS (as of Aug 25, 2005)
4A Tourney Overall
Team W L T Pct W L T Pct
Muscatine........... 1 0 0 1.000 2 1 0 .667
WDM Valley.......... 0 0 0 .000 3 0 0 1.000
Cedar Rapids Jeffers 0 0 0 .000 2 1 0 .667
Pleasant Valley..... 0 0 0 .000 1 1 0 .500
Ottumwa............. 0 1 0 .000 1 1 0 .500
Fort Dodge.......... 0 0 0 .000 1 2 0 .333
Dowling Catholic.... 0 0 0 .000 0 2 0 .000
Johnston............ 0 0 0 .000 0 2 0 .000
Leaders Summary
Iowa High School Softball
4A Tourney Leaders Summary as of Aug 25, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
WDM Valley.......... 3 .300 80 12 24 3 1 1 4 15 4-4
Fort Dodge.......... 3 .231 78 4 18 0 0 0 2 12 0-1
Ottumwa............. 2 .220 59 5 13 3 0 0 5 10 2-3
Muscatine........... 3 .213 80 12 17 5 0 0 6 8 1-1
Johnston............ 2 .212 52 2 11 2 0 0 2 7 7-8
Cedar Rapids Jeffers 3 .211 71 2 15 2 1 0 2 19 3-6
Pleasant Valley..... 2 .196 46 3 9 2 0 0 0 12 2-3
Dowling Catholic.... 2 .163 49 1 8 0 0 0 1 8 2-3
Totals.............. 10 .223 515 41 115 17 2 1 22 91 21-29
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
WDM Valley.......... 3 0.00 3 0 0 21.0 9 0 0 0 27
Cedar Rapids Jeffers 3 0.43 2 1 0 21.0 11 1 1 1 27
Fort Dodge.......... 3 1.17 1 2 0 23.0 15 4 3 1 15
Ottumwa............. 2 1.80 1 1 0 15.0 13 8 3 3 3
Dowling Catholic.... 2 1.93 0 2 0 14.0 13 4 3 2 5
Pleasant Valley..... 2 3.46 1 1 0 13.0 14 5 5 2 3
Muscatine........... 3 4.05 2 1 0 20.0 25 11 9 8 9
Johnston............ 2 4.85 0 2 0 13.0 15 8 7 5 2
Totals.............. 10 1.99 10 10 0 140.0 115 41 31 22 91
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
WDM Valley.......... 3 63 21 1 .988 0 0 3-4
Johnston............ 2 39 21 1 .984 0 0 1-1
Fort Dodge.......... 3 69 42 3 .974 0 1 5-8
Pleasant Valley..... 2 39 17 2 .966 0 0 2-3
Cedar Rapids Jeffers 3 63 16 3 .963 0 0 3-3
Dowling Catholic.... 2 42 27 3 .958 1 0 1-3
Muscatine........... 3 60 30 5 .947 0 0 6-6
Ottumwa............. 2 45 27 6 .923 1 1 0-1
Totals.............. 10 420 201 24 .963 2 2 21-29
INDIVIDUAL BATTING
Minimum 10 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
J Anderson WDMVA.......... 3 .455 11 2 5 1 1 0 0 0
M Paulson FORTD........... 3 .400 10 2 4 1 0 0 0 0
S Aguero MUSCA............ 3 .300 10 3 3 0 0 0 0 0
AWaldenmaier WDMVA........ 3 .300 10 0 3 1 0 0 0 0
D Peterson FORTD.......... 3 .200 10 0 2 0 0 0 0 0
C Davison MUSCA........... 3 .182 11 1 2 2 1 0 0 0
M Kinseth FORTD........... 3 .100 10 0 1 1 0 0 0 0
K Eagle MUSCA............. 3 .000 10 1 0 0 0 0 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
B McKelvogue WDMVA........ 3 0.00 3-0 0 21.0 9 0 0 0 27
K Jones FORTD............. 1 0.00 1-0 0 7.0 6 0 0 0 3
K Golien MUSCA............ 1 0.00 0-0 0 1.2 2 0 0 0 1
V Roshek JOHNS............ 0 0.00 0-0 0 0.0 0 0 0 0 0
J Dowling WDMVA........... 0 0.00 0-0 0 0.0 0 0 0 0 0
J Anderson WDMVA.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
L Strong MUSCA............ 0 0.00 0-0 0 0.0 0 0 0 0 0
M McClelland WDMVA........ 0 0.00 0-0 0 0.0 0 0 0 0 0
K Lunn FORTD.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
A Morris JOHNS............ 0 0.00 0-0 0 0.0 0 0 0 0 0
M Paulson FORTD........... 0 0.00 0-0 0 0.0 0 0 0 0 0
N McIlwain PVALL.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
J Lang DOWLI.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
M Betker PVALL............ 0 0.00 0-0 0 0.0 0 0 0 0 0
A Wetrich OTTUM........... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
J Anderson WDMVA.......... 5
5 tied with 4 hit(s)
RUNS SCORED
-----------
S Aguero MUSCA............ 3
E Leon WDMVA.............. 3
6 tied with 2 run(s) scored
RUNS BATTED IN
--------------
M McClelland WDMVA........ 3
L Strong MUSCA............ 3
J Edwards MUSCA........... 3
S Swanson OTTUM........... 3
4 tied with 2 RBI(s)
DOUBLES
-------
C Keiper CRJEF............ 2
L Strong MUSCA............ 2
13 tied with 1 double(s)
TRIPLES
-------
N Hilbers CRJEF........... 1
S Bakey WDMVA............. 1
HOME RUNS
---------
M McClelland WDMVA........ 1
TOTAL BASES
-----------
M McClelland WDMVA........ 8
J Anderson WDMVA.......... 6
L Strong MUSCA............ 6
K Downing OTTUM........... 5
N Hilbers CRJEF........... 5
STOLEN BASES SB-ATT
----------------------------------
M Lang JOHNS.............. 2-2
A Morris JOHNS............ 2-3
17 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
L Stolte CRJEF............ 21.0 27
B McKelvogue WDMVA........ 21.0 27
D Peterson FORTD.......... 16.0 12
C Davison MUSCA........... 18.1 8
T Williamson DOWLI........ 11.0 4