Iowa High School Softball
Muscatine
Game Results
Iowa High School Softball
Game Results for Muscatine (as of Aug 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 4A Tourney Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 03, 2005 vs WDM Valley 0-7 L 0 2 1/ 7 12 1 7 0- 1- 0 0- 0- 0 C Davison (L 19-6) 0 1:30
Aug 04, 2005 vs Johnston W 5-2 5 8 2/ 2 5 0 7 1- 1- 0 0- 0- 0 C Davison (W 20-6) 0 1:38
*Aug 05, 2005 Ottumwa W 7-2 7 7 2/ 2 8 6 7 2- 1- 0 1- 0- 0 C Davison (W 21-6) 0 1:34
() extra inning game
Overall Statistics
Iowa High School Softball
Overall Statistics for Muscatine (as of Aug 25, 2005)
(All games Sorted by Batting avg)
Record: 2-1 Home: 1-0 Away: 0-0 Neutral: 1-1 4A Tourney: 1-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
S Aguero............ .300 3-3 10 3 3 0 0 0 0 3 .300 0 0 0 0 .300 0 1 0-0 12 2 2 .875
C Davison........... .182 3-3 11 1 2 1 0 0 2 3 .273 0 0 0 0 .182 0 0 0-0 1 11 0 1.000
K Eagle............. .000 3-3 10 1 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 0-0 26 2 0 1.000
--------------
L Strong............ .444 3-3 9 2 4 2 0 0 3 6 .667 0 1 1 0 .500 0 0 0-0 0 0 0 .000
J Edwards........... .375 3-3 8 0 3 1 0 0 3 4 .500 0 0 1 0 .375 0 0 0-0 1 0 0 1.000
K Franklin.......... .286 3-3 7 1 2 0 0 0 2 2 .286 1 0 0 0 .375 0 0 1-1 8 4 0 1.000
M Harmon............ .250 3-3 8 1 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0 4 0 0 1.000
D Frere............. .125 3-3 8 1 1 1 0 0 1 2 .250 2 0 1 0 .300 0 0 0-0 0 0 0 .000
A Czerwiec.......... .000 3-3 9 0 0 0 0 0 1 0 .000 1 0 2 0 .100 0 1 0-0 2 4 1 .857
C Winegard.......... .000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
K Baker............. .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 2 .857
N Ganzer............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
K Middagh........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
M Adams............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
M Shoppa............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
C Eagle............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .213 3-3 80 12 17 5 0 0 12 22 .275 6 1 8 0 .276 0 2 1-1 60 30 5 .947
Opponents........... .298 3-3 84 11 25 4 0 0 9 29 .345 8 0 9 0 .359 0 4 6-6 60 27 7 .926
LOB - Team (17), Opp (25). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
K Golien............ 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 0
C Davison........... 4.42 2-1 3 3 2 0/0 0 18.1 23 11 9 8 8 4 0 0 77 .299 1 0 0 0 4
Totals.............. 4.05 2-1 3 3 2 0/0 0 20.0 25 11 9 8 9 4 0 0 84 .298 1 0 0 0 4
Opponents........... 3.60 1-2 3 3 2 1/0 0 20.0 17 12 8 6 8 5 0 0 80 .213 0 1 0 0 2
PB - Team (0), Opp (1). SBA/ATT - C Davison (6-6), S Aguero (6-6).
Iowa High School Softball
Overall Statistics for Muscatine (as of Aug 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
K Eagle............. 28 26 2 0 1.000 0 0 0 --- 0 0
C Davison........... 12 1 11 0 1.000 0 6 0 1.000 0 0
K Franklin.......... 12 8 4 0 1.000 0 0 0 --- 0 0
M Harmon............ 4 4 0 0 1.000 0 0 0 --- 0 0
J Edwards........... 1 1 0 0 1.000 0 0 0 --- 0 0
M Shoppa............ 1 1 0 0 1.000 0 0 0 --- 0 0
S Aguero............ 16 12 2 2 .875 0 6 0 1.000 0 0
K Baker............. 14 5 7 2 .857 0 0 0 --- 0 0
A Czerwiec.......... 7 2 4 1 .857 0 0 0 --- 0 0
M Adams............. 0 0 0 0 .000 0 0 0 --- 0 0
C Winegard.......... 0 0 0 0 .000 0 0 0 --- 0 0
L Strong............ 0 0 0 0 .000 0 0 0 --- 0 0
K Middagh........... 0 0 0 0 .000 0 0 0 --- 0 0
K Golien............ 0 0 0 0 .000 0 0 0 --- 0 0
D Frere............. 0 0 0 0 .000 0 0 0 --- 0 0
C Eagle............. 0 0 0 0 .000 0 0 0 --- 0 0
N Ganzer............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 95 60 30 5 .947 0 6 0 1.000 0 0
Opponents........... 94 60 27 7 .926 1 1 0 1.000 1 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games