| 2009 SOFTBALL AVAILABILITIES - Updated 6/10/09 | ||
| The following schools have made their softball facilities available for regional tournaments | ||
| schoolname | SiteSoftballID | |
| ADM | 1028 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| AGWSR | 1009 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| AHST | 1134 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| AKRON-WESTFIELD | 1025 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ALBIA | 1065 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ALBURNETT | 1121 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ALGONA | 1138 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ALGONA-GARRIGAN | 1015 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ALTA | 1149 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| AMES | 1165 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ANAMOSA | 1148 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ANKENY | 961 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ARMSTRONG-RINGSTED | 1057 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ATLANTIC | 1123 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BALLARD | 1186 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BATTLE CREEK-IDA GROVE | 1063 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BCL-UW | 1076 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BEDFORD | 1021 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BELLE PLAINE | 982 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BELMOND-KLEMME | 1053 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BENTON | 978 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BETTENDORF | 1113 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BONDURANT-FARRAR | 1132 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BOONE | 1147 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BOYDEN-HULL | 1006 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| BURLINGTON | 995 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| C A M | 1019 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CAL | 1182 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CALAMUS-WHEATLAND | 1103 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CAMANCHE | 1022 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CARDINAL | 959 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CARLISLE | 1106 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CARROLL | 1092 | |
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CASCADE | 1031 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CEDAR FALLS | 992 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CEDAR RAPIDS JEFFERSON | 971 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CEDAR RAPIDS KENNEDY | 1126 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CEDAR RAPIDS XAVIER | 1041 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CENTER POINT-URBANA | 1007 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CENTERVILLE | 1049 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CENTRAL DECATUR | 1012 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CENTRAL DEWITT | 1081 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CENTRAL LEE | 1042 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CENTRAL SPRINGS | 965 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CHARITON | 1046 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CHARLES CITY | 1011 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CHARTER OAK-UTE | 1167 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CHEROKEE | 1060 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CLARINDA | 1061 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CLARKE | 1176 | |
| 7/8/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CLEAR CREEK-AMANA | 1089 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CLEAR LAKE | 957 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| COLFAX-MINGO | 1062 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| COON RAPIDS-BAYARD | 944 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| COUNCIL BLUFFS A L | 1112 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CRESTON | 945 | |
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| CRESTWOOD | 1189 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DALLAS CENTER-GRIMES | 963 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DANVILLE | 1159 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DAVENPORT ASSUMPTION | 1142 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DAVENPORT WEST | 1111 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DECORAH | 1024 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DENVER | 990 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DES MOINES EAST | 1139 | |
| 7/8/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DES MOINES LINCOLN | 1174 | |
| 7/8/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DON BOSCO | 1143 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DOWLING CATHOLIC | 1072 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| DUBUQUE WAHLERT | 1093 | |
| 7/11/09 | ||
| 7/13/09 | ||
| DURANT | 1135 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| EARLHAM | 1071 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| EAST BUCHANAN | 1016 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| EAST CENTRAL | 1099 | |
| EAST MARSHALL | 1137 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| EAST SAC | 993 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| EDDYVILLE-BLAKESBURG | 1117 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| EDGEWOOD-COLESBURG | 1166 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| EMMETSBURG | 1114 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ENGLISH VALLEYS | 1158 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| FAIRFIELD | 1047 | |
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| FOREST CITY | 970 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| FORT DODGE | 1058 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| FORT DODGE SAINT EDMOND | 1108 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| FORT MADISON | 1080 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| FREMONT-MILLS | 956 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| GALVA-HOLSTEIN | 983 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| GARNER-HAYFIELD | 994 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| GLADBROOK-REINBECK | 1036 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| GLENWOOD | 991 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| GRINNELL | 1035 | |
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| GRISWOLD | 984 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| GRUNDY CENTER | 960 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| GUTHRIE CENTER | 1030 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| HARLAN | 996 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| HARRIS-LAKE PARK | 1050 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| HARTLEY-MELVIN-SANBORN | 1010 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| HIGHLAND | 1088 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| HLV | 1125 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| HOLY TRINITY CATHOLIC | 1140 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| HUMBOLDT | 1043 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| INDEPENDENCE | 1161 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| INDIANOLA | 1040 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| INTERSTATE 35 | 1184 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| IOWA CITY CITY | 1078 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| IOWA CITY REGINA | 969 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| IOWA CITY WEST | 1172 | |
| 7/8/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| IOWA FALLS | 999 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| IOWA MENNONITE | 1155 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| JANESVILLE | 1146 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| JESUP | 1101 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| JOHNSTON | 1017 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| KEOKUK | 1169 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| KINGSLEY-PIERSON | 1154 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| KNOXVILLE | 1187 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| KUEMPER CATHOLIC | 1128 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LAKE MILLS | 987 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LAMONI | 949 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LEMARS | 1185 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LEMARS GEHLEN | 1188 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LENOX | 1044 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LEWIS CENTRAL | 1100 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LINN-MAR | 955 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LISBON | 962 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LOGAN-MAGNOLIA | 1005 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LONE TREE | 972 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| LYNNVILLE-SULLY | 1168 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MADRID | 967 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MANNING | 1069 | |
| MANSON-NW WEBSTER | 1074 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MAPLE VALLEY-ANTHON OTO | 985 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MAQUOKETA | 952 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MAQUOKETA | 953 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MAQUOKETA | 954 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MAQUOKETA VALLEY | 1097 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MAQUOKETA VALLEY | 1098 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MARCUS-MERIDEN CLEGHORN | 1051 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MARSHALLTOWN | 973 | |
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MARTENSDALE-ST MARYS | 1136 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MASON CITY | 1084 | |
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MASON CITY NEWMAN | 1115 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MELCHER-DALLAS | 1029 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MFL-MAR-MAC | 1124 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MID-PRAIRIE | 1163 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MIDLAND | 976 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MISSOURI VALLEY | 1180 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MOC-FLOYD VALLEY | 1105 | |
| 7/8/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MONTICELLO | 1144 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MORAVIA | 1091 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MOUNT AYR | 966 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MOUNT PLEASANT | 1110 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MOUNT VERNON | 1095 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MURRAY | 948 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| MUSCATINE | 1181 | |
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NASHUA-PLAINFIELD | 1068 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NEW HAMPTON | 1018 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NEWELL-FONDA | 1104 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NODAWAY VALLEY | 1013 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTH BUTLER | 1156 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTH FAYETTE | 986 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTH IOWA | 980 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTH LINN | 1064 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTH MAHASKA | 1075 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTH POLK | 1178 | |
| 7/8/09 | ||
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTH SCOTT | 998 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTH SENTRAL KOSSUTH | 1045 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTH TAMA | 1087 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTHEAST | 947 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTHEAST HAMILTON | 968 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| NORTHWOOD-KENSETT | 1175 | |
| NORWALK | 1086 | |
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| ODEBOLT-ARTHUR | 988 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| OELWEIN | 1055 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| OGDEN | 1090 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| OKOBOJI | 964 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| OSAGE | 974 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| OSKALOOSA | 1171 | |
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| OTTUMWA | 1067 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| PANORAMA | 1032 | |
| 7/9/09 | ||
| 7/10/09 | ||
| 7/11/09 | ||
| 7/13/09 | ||
| 7/15/09 | ||
| PCM | 1173 | |
| 7/8/09 | ||
