| 2010 Softball Site Availabilities - Updated 6/3/2010 | ||
| schoolname | SiteSoftballID | |
| ADM | 1315 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| AGWSR | 1241 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| AHST | 1346 | |
| AKRON-WESTFIELD | 1249 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| ALBIA | 1341 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| ALBURNETT | 1232 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| ALGONA | 1418 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| ALTA | 1428 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| AMES | 1414 | |
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| ANAMOSA | 1427 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| ANKENY | 1247 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| ARMSTRONG-RINGSTED | 1406 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| ATLANTIC | 1358 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| B G M | 1275 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| BALLARD | 1426 | |
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| BCL-UW | 1370 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| BEDFORD | 1305 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| BELLE PLAINE | 1302 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| BELLEVUE | 1225 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| BELLEVUE MARQUETTE | 1310 | |
| BELMOND-KLEMME | 1308 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| BENTON | 1253 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| BETTENDORF | 1318 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| BONDURANT-FARRAR | 1421 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| BOONE | 1266 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| BOYDEN-HULL | 1290 | |
| BOYER VALLEY | 1351 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| BURLINGTON | 1289 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| C A M | 1288 | |
| CAL | 1345 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| CALAMUS-WHEATLAND | 1380 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| CARDINAL | 1271 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CARLISLE | 1420 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| CARROLL | 1361 | |
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CASCADE | 1314 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CEDAR FALLS | 1268 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CEDAR RAPIDS JEFFERSON | 1263 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CEDAR RAPIDS KENNEDY | 1387 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CEDAR RAPIDS PRAIRIE | 1307 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CEDAR RAPIDS XAVIER | 1356 | |
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CENTER POINT-URBANA | 1197 | |
| 7/12/10 | ||
| 7/14/10 | ||
| CENTERVILLE | 1297 | |
| CENTRAL DECATUR | 1259 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CENTRAL DEWITT | 1272 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CENTRAL LEE | 1230 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CENTRAL SPRINGS | 1431 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| CHARITON | 1433 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| CHARTER OAK-UTE | 1222 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CHEROKEE | 1278 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CLARINDA | 1286 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CLARKE | 1407 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CLEAR CREEK-AMANA | 1281 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CLEAR LAKE | 1246 | |
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| COLFAX-MINGO | 1279 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| COON RAPIDS-BAYARD | 1228 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CORNING | 1410 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| COUNCIL BLUFFS ST ALBERT | 1269 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CRESTON | 1412 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| CRESTWOOD | 1357 | |
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| DALLAS CENTER-GRIMES | 1374 | |
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| DANVILLE | 1413 | |
| 7/7/10 | ||
| DAVENPORT ASSUMPTION | 1235 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| DAVENPORT WEST | 1317 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| DECORAH | 1226 | |
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| DENISON-SCHLESWIG | 1416 | |
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| DES MOINES CHRISTIAN | 1347 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| DES MOINES EAST | 1340 | |
| DES MOINES LINCOLN | 1398 | |
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| DOWLING CATHOLIC | 1429 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| DOWLING CATHOLIC | 1430 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| DUBUQUE WAHLERT | 1392 | |
| 7/10/10 | ||
| 7/12/10 | ||
| DURANT | 1192 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| EARLHAM | 1332 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| EAST BUCHANAN | 1303 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| EAST CENTRAL | 1250 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| EAST MARSHALL | 1375 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| EAST SAC | 1337 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| EDGEWOOD-COLESBURG | 1252 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| EMMETSBURG | 1359 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| ESSEX | 1217 | |
| FAIRFIELD | 1390 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| FOREST CITY | 1325 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| FORT DODGE | 1198 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| FORT DODGE SAINT EDMOND | 1401 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| FORT MADISON | 1415 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| FREMONT-MILLS | 1199 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| GALVA-HOLSTEIN | 1391 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| GLADBROOK-REINBECK | 1283 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| GLENWOOD | 1432 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| GLIDDEN-RALSTON | 1237 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| GRINNELL | 1251 | |
| 7/12/10 | ||
| 7/14/10 | ||
| GRUNDY CENTER | 1229 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| GUTHRIE CENTER | 1304 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| HARLAN | 1233 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| HARRIS-LAKE PARK | 1262 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| HARTLEY-MELVIN-SANBORN | 1227 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| HLV | 1212 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| HOLY TRINITY CATHOLIC | 1384 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| HUMBOLDT | 1294 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| INDEPENDENCE | 1409 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| INDIANOLA | 1205 | |
| INTERSTATE 35 | 1377 | |
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| IOWA CITY REGINA | 1343 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| IOWA CITY WEST | 1389 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| IOWA FALLS | 1336 | |
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| IOWA MENNONITE | 1393 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| JESUP | 1422 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| JOHNSTON | 1220 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| KEOKUK | 1255 | |
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| KINGSLEY-PIERSON | 1378 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| KUEMPER CATHOLIC | 1405 | |
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| LAKE MILLS | 1194 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| LEMARS GEHLEN | 1344 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| LENOX | 1400 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| LEWIS CENTRAL | 1285 | |
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| LINN-MAR | 1299 | |
| LISBON | 1349 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| LOGAN-MAGNOLIA | 1298 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| LONE TREE | 1207 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| LOUISA MUSCATINE | 1282 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| LYNNVILLE-SULLY | 1423 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MADRID | 1238 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| MANNING | 1276 | |
| MANSON-NW WEBSTER | 1368 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MAPLE VALLEY-ANTHON OTO | 1338 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MAQUOKETA | 1231 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/20/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MAQUOKETA VALLEY | 1219 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| MARCUS-MERIDEN CLEGHORN | 1201 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MARION | 1274 | |
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| MARSHALLTOWN | 1322 | |
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| MARTENSDALE-ST MARYS | 1397 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MASON CITY | 1399 | |
| 7/7/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MASON CITY NEWMAN | 1404 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MEDIAPOLIS | 1376 | |
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| MELCHER-DALLAS | 1256 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| MFL-MAR-MAC | 1411 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MID-PRAIRIE | 1386 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MIDLAND | 1239 | |
| 7/7/10 | ||
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MISSOURI VALLEY | 1261 | |
| 7/8/10 | ||
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
| 7/19/10 | ||
| 7/20/10 | ||
| 7/21/10 | ||
| 7/22/10 | ||
| 7/23/10 | ||
| MOC-FLOYD VALLEY | 1234 | |
| 7/9/10 | ||
| 7/10/10 | ||
| 7/12/10 | ||
| 7/14/10 | ||
