SOFTBALL RECORDS
HOME PAGE
GENERAL SOFTBALL
HOME PAGE
ALL-TIME
RECORDS
STATE TOURNAMENT
RECORDS
STATE TOURNAMENT
TEAM HISTORY
STATE PLACINGS
BY YEAR
HALL OF FAME
100 GAME WINNERS
ALL STATE and
ALL TOURNAMENT
COACHING RECORDS
IGHSAU HOME PAGE
|
DOUBLES
ALL-TIME LEADERS
Kylie Sloan, Carlisle, 1996 (SR) SS 48 32 0.67
Tasha Cowles, Hudson, 1992 (SO) 2B 42 30 0.71
Brandi Fink, Saydel, 1999 (SR) 1B 47 30 0.64
Ashley Pitkin, Clear Creek-Amana, 2002 (SR) 1B 53 28 0.53
Kylie Sloan, Carlisle, 1995 (JR) SS 44 28 0.64
Jenny Hanson, Creston, 1999 (SR) C 45 28 0.62
Christina Middleswart, Carlisle, 2002 (SR) C 46 27 0.59
Debra Schindler, Williamsburg, 2002 (SR) OF 50 26 0.52
Greta Nelson, Clear Creek-Amana, 2000 (SR) P-2B 57 26 0.46
Kerry Stream, DeWitt Central, 1994 (SR) P 51 26 0.51
Jacque Burkhart, Woodward-Granger, 1991 (SO) C 51 26 0.51
Jenna Jurrens, George-LR/C Lyon, 2002 (JR) SS 35 25 0.71
Kylie Murray, WDM Dowling, 2002 (SR) 3B 54 25 0.46
Ashley Pitkin, Clear Creek-Amana, 2001 (JR) 1B 58 25 0.43
Cara Graver, Clear Creek-Amana, 1998 (SR) P 55 25 0.45
Tia Vitiritto, Carlisle, 1992 (JR) SS 44 25 0.57
Steph Kuhl, Logan-Magnolia, 2002 (JR) C 47 24 0.51
Stephanie Stratton, CC-Amana, 2002 (SR) OF 48 24 0.50
Anne Legg, Ames, 2000 (JR) 1B 46 24 0.52
Lora Vaske, Remsen-Union, 1998 (8TH) OF 27 24 0.89
Hilarie Droz, Cardinal, 2003 (SO) OF 49 23 0.47
Jennifer Jehle, West Branch, 2003 (SR) P 45 23 0.51
Mary Hinshaw, Okoboji, 2002 (SR) 1B 39 23 0.59
Becky Conner, Edgewood-Colesburg, 2000 (JR) C 48 23 0.48
Amber Payne, Davenport West, 1999 (SR) C 46 23 0.50
Allison Less, Davenport North, 1997 (JR) OF 49 23 0.47
Brandi Greenwood, Logan-Magnolia, 2002 (SR) P 47 22 0.47
Ashley Jay, Burlington, 2002 (JR) 3B 49 22 0.45
Allison Erichsen, North Scott, 2002 (JR) 2B 54 22 0.41
Jen Kernaghan, Sioux City North, 2001 (JR) 3B 50 22 0.44
Stephanie Stratton, CC-Amana, 2001 (JR) OF 57 22 0.39
Erica Martinez, Fort Madison, 1999 (SR) P 47 22 0.47
Greta Nelson,Maron, 1999 (JR) P 51 22 0.43
Christina Schmaltz, CR Jefferson, 1998 (SO) 2B 57 22 0.39
Chris Wohlers, Logan-Magnolia, 1998 (SR) 3B 41 22 0.54
Liz Dennis, WDM Dowling, 1998 (SR) 3B-P 52 22 0.42
Steph Thomas, Sac City, 1996 (SO) P 26 22 0.85
Penny Cope, Carlisle, 1996 (JR) P 48 22 0.46
Paige Stamp, Lisbon, 1996 (SR) P 53 22 0.42
Kristyn Eggers, Clear Creek-Amana, 1966 (SR) P 59 22 0.37
Kylie Sloan, Carlisle, 1994 (SO) SS 51 22 0.43
Jennifer York, Marshalltown, 1987 (JR) SS 35 22 0.63
Lisa McNeley, Woodward-Granger, 1991 (SO) P 52 22 0.42
Jen Chambers, Woodward-Granger, 1991 (SR) 1B 52 22 0.42
Amy Miller, Pleasantville, 1993 (SR) SS 38 22 0.58
DOUBLES PER GAME
Becky Rohwedder, Olin, 1982 (SR) SS 15 18 1.20
Lora Vaske, Remsen-Union, 1998 (FR) 8TH 27 24 0.89
Steph Thomas, Sac City, 1996 (SO) P 26 22 0.85
Amy Merron, North Kossuth, 1992 (JR) SS 16 13 0.81
Deanna Schultz, Montezuma, 1987 (SR) OF 28 21 0.75
Jenna Jurrens, George-LR/C Lyon, 2002 (JR) SS 35 25 0.71
Tasha Cowles, Hudson, 1992 (SO) 2B 42 30 0.71
Kylie Sloan, Carlisle, 1996 (SR) SS 48 32 0.67
Becky Gethman, Eldora-NP, 1996 (SR) 1B 15 10 0.67
Colleen Kross, Clinton Mater Dei, 1996 17 11 0.65
Kay Hughes, Farragut, 1982 (JR) P 23 15 0.65
Nicki Petersburg, North Central, 2000 (SO) C 33 21 0.64
Brandi Fink, Saydel, 1999 (SR) 1B 47 30 0.64
Maggie Wells,Seymour, 1997 (SO) OF 22 14 0.64
Kylie Sloan, Carlisle, 1995 (JR) SS 44 28 0.64
Jennifer York, Marshalltown, 1987 (JR) SS 35 22 0.63
Brandy Fleenor, Ida Grove, 1989 (FR) SS 24 15 0.63
YEARLY LEADERS
2003--Hilarie Droz, Cardinal (SO) OF 49 23 0.47
2003--Jennifer Jehle, West Branch (SR) P 45 23 0.51
2002--Ashley Pitkin, Clear Creek-Amana (SR) 1B 53 28 0.53
2001--Ashley Pitkin, Clear Creek-Amana (JR) 1B 58 25 0.43
2000--Greta Nelson, Clear Creek-Amana (SR) P-2B 57 26 0.46
1999--Brandi Fink, Saydel (SR) 1B 47 30 0.64
1998--Cara Graver, Clear Creek-Amana (SR) P 55 25 0.45
1997--Allison Less, Davenport North (JR) OF 49 23 0.47
1996--Kylie Sloan, Carlisle (SR) SS 48 32 0.67
1995--Kylie Sloan, Carlisle (JR) SS 44 28 0.64
1994--Kerry Stream, DeWitt Central (SR) P 51 26 0.51
1993--Amy Miller, Pleasantville (SR) SS 38 22 0.58
1992--Tasha Cowles, Hudson (SO) 2B 42 30 0.71
1991--Jacque Burkhart, Woodward-Granger (SO) C 51 26 0.51
1990--Candi Carlson, Lisbon (JR) C 37 16 0.43
1990--Kenna Conway, Terril (SO) SS 41 16 0.39
1990--Angie Ferber, Orient-Macksburg (JR) SS 42 16 0.38
1990--Sarah Sereda, Burlington (JR) C 45 16 0.36
1990--Shelley Streb, Iowa City West (SR) SS 48 16 0.33
1989--Amy Boyd, DM Hoover (SR) P 34 18 0.53
1988--Peggy Phillips, Ottumwa (SR) 2B 47 19 0.40
1987--Jennifer York, Marshalltown (JR) SS 35 22 0.63
1986--JoDee Ogden, Davenport West (SR) P 54 21 0.39
1985--Lisa Leinen, CB Lewis Central (SR) SS 44 19 0.43
1984--JoDee Ogden, Davenport West (SO) P 49 19 0.39
1983--Carol Gildersleeve, Gilbert (SR) C 27 16 0.59
1982--Teresa Durbala, Norwalk (SR) C 40 19 0.48
DOUBLES PER GAME
2003--Lori Hogrefe, Albert City-Truesd (SR) C 34 21 0.62
2002--Jenna Jurrens, George-LR/CLyon (JR) SS 35 25 0.71
2001--Andrea Stoffel, Cascade (JR) 3B 37 20 0.54
2000--Nicki Petersburg, North Central(SO) C 33 21 0.64
1999--Brandi Fink, Saydel 1B 47 30 0.64
1998--Lora Vaske, Remsen-Union (8TH) OF 27 24 0.89
1997--Maggie Wells, Seymour (SO) OF 22 14 0.64
1996--Steph Thomas, Sac City (SO) P 26 22 0.85
1995--Kylie Sloan, Carlisle (JR) SS 44 28 0.64
1994--Jill Christopher, Decorah (SR) 3B 29 17 0.59
1993--Amy Merron, North Kossuth (JR) SS 16 13 0.81
1992--Tasha Cowles, Hudson (SO) 2B 42 30 0.71
1991--Darcy Hirt, Highland (SR) 3B 27 14 0.52
1990--Cassie Herkenrath, Tri-Center (JR) C 20 10 0.50
1989--Brandy Fleenor, Ida Grove (FR) SS 24 15 0.63
1988--Shanel Darland, Montezuma (SR) 1B 31 17 0.55
1987--Deanna Schultz, Montezuma (SR) OF 28 21 0.75
1986--Chris Less, Lone Tree (SO) OF 26 14 0.54
1986--Mardi Pfannebecker, Moravia (JR) SS 24 13 0.54
1985--Jill Constable, Shelby-Tennant (JR) 3B 28 15 0.54
1984--Jody Jipsen, Red Oak (SR) P 17 10 0.59
1983--Carol Gildersleeve, Gilbert (SR) C 27 16 0.59
1982--Becky Rohwedder, Olin (SR) SS 15 18 1.20
CAREER LEADERS
still researching--input appreciated
Kylie Sloan, Carlisle 1992-96 110 (98)
Jodee Ogden, Davenport West 1982-86 76
Liz Dennis, West Des Moines Dowling 1994-98 75
Brooke Kayser, Webster City 1994-98 70
Kristyn Eggers, Clear Creek-Amana 1994-98 68
Jane Kremer, Dubuque Senior 1981-85 65
Kelly Uhde, Ottumwa 1990-94 64 (64)
Kim Rohret, Clear Creek-Amana 1993-97 62 (57)
Breon Michel, Clear Creek-Amana 1994-98 62
Tiffany Aschbrenner, CR Jefferson 1994-98 56
Kerra Kruse, Edgewood-Colesburg 1992-96 55
Christina Neve, Rockford 1994-98 53
Kamber Hyde, Dubuque Hempstead 1993-97 52
Paige Stamp, Lisbon 1992-96 51
Lisa McNeley, Woodward-Granger 1988-92 (48)
Missy Danilson, Woodward-Granger (42)
Jen Bice, Woodward-Granger 1995-99 50
|