SOFTBALL RECORDS
HOME PAGE
GENERAL SOFTBALL
HOME PAGE
ALL-TIME
RECORDS
STATE TOURNAMENT
RECORDS
STATE TOURNAMENT
TEAM HISTORY
STATE PLACINGS
BY YEAR
HALL OF FAME
100 GAME WINNERS
ALL STATE and
ALL TOURNAMENT
COACHING RECORDS
IGHSAU HOME PAGE
|
WALKS
ALL-TIME LEADERS
Mindy Kimm, Charles City, 2002 (SR) 149 2/3 2 0.09
Keri Walsh, Pleasant Valley, 2002 103 1/3 2 0.14
Erin Allsup, Indianola, 1999 (FR) 127 2 0.11
Mindy Kimm, Charles City, 2001 (JR) 137 1/3 2 0.10
Erin Allsup, Indianola, 2002 (SR) 105 3 0.20
Missy Hammon, Riceville, 1998 (SO) 117 2/3 3 0.18
Laura Hannasch, Oelwein, 2001 (JR) 166 1/3 4 0.17
Laura Hannasch, Oelwein, 2000 (SO) 172 4 0.16
Mindy Kimm, Charles City, 2000 (SO) 117 4 0.24
Krystle Bosch, Rockwell-Swaledale,1999 (JR) 217 4 0.13
Tammy Wuestenberg, North Scott, 1984 (SR) 158 4 0.18
Laura Michaelson, Monticello, 2002 (SO) 150 5 0.23
Katie Thomas, Tri-County, 2000 (JR) 164 5 0.21
Steph Harvey, GMG, 1988 (SO) 184 5 0.19
Steph Bell, CR Jefferson, 2003 (JR) 174 6 0.24
Megan Grooters, Carlsile, 2001 (JR) 158 6 0.27
Maddie Rust, Storm Lake SM, 2001 (FR) 152 6 0.28
Lyndsay Jensen, Lisbon, 2000 (SR) 275 6 0.15
Marissa Campbell, Southeast Polk, 2000 (FR) 116 6 0.36
Suzanne Stripling, Fort Dodge, 1999 (JR) 275 2/3 6 0.15
Sarah Huyck, Perry, 1999 (S) 126 2/3 6 0.33
Tara Gibney, Cedar Rapids Regis, 1998 (SR) 137 2/3 6 0.31
Amy Riley, Riceville, 1998 (SR) 110 1/3 6 0.38
Liz Erbe, CR Jefferson, 1997 (JR) 189 6 0.21
Katie Erickson, Carlisle, 1994 (SR) 117 6 0.36
Shonna Tryon, Ogden, 1991 (SR) 320 6 0.13
Kay Pals, Unity Christian, 1991 (SR) 170 1/3 6 0.25
Tiffany Groen, George-LR/CLyon, 2003 (SR) 215 7 0.23
Anna Paulson, Storm Lake, 2003 (SR) 215 7 0.2.3
Nikki Zeimen, Denison-Schleswig, 2002 (SR) 280 7 0.18
Nicole Henderson, Albia, 2002 (SO) 103 1/3 7 0.47
Corrie Schmidt, Ankeny, 2001 (SR) 233.33 7 0.21
Erin O'Neill, Dubuque Wahlert, 2000 (SR) 180 7 0.27
Kristy Middagh, Muscatine, 1998 (SR) 184 7 0.27
Mandy Dowd, Ankeny, 1999 (SR) 155 1/3 7 0.32
Dusty Kendrick, Linn-Mar, 1994 (SR) 101 1/3 7 0.48
Kaci Richart, Burlington, 1995 (JR) 154 7 0.32
Rammie Brafford, DM North-Tech, 1983 (SO) 209 7 0.23
Kim Waite, Davenport North, 1991 (SO) 114 7 0.43
Jessica Hartgers, Colfax-Mingo, 2003 (FR) 230 8 0.24
Anne Wylie, North Scott, 2002 172 8 0.33
Maria Droste, Northeast, 2002 191 2/3 8 0.29
Shelby Albertsen, Sidney, 2002 148 2/3 8 0.38
Karie Nelson, Decorah, 2001 159 2/3 8 0.47
Anne Wylie, North Scott, 2001 (JR) 118 1/3 8 0.47
Anne Wylie, North Scott, 2000 (SO) 177 1/3 8 0.32
Jessica Campbell, Anamosa, 2000 107 8 0.52
Corrie Schmidt, Ankeny, 1999 (SO) 175 2/3 8 0.32
Kristin Keefe, Clear Lake, 1998 (SO) 284 8 0.20
Liz Erbe, CR Jefferson, 1998 (SR) 166 8 0.34
Jamie Raglund, Webster City, 1998 (JR) 134 8 0.42
Kate Casady, Atlantic, 1998 (SR) 123 8 0.46
Rochelle Ruggles, Pekin, 1997 (JR) 102 8 0.55
Jenny Cain, Stanton, 1994 (FR) 116 8 0.48
Liz Erbe, CR Jefferson, 1995 (FR) 136 8 0.41
Wendy Wetherell, Marcus-MC, 1995 (SR) 115 2/3 8 0.48
Sherry Tryon, Ogden, 1987 (SR) 235 8 0.24
Sue Haugen, New Hampton, 1982 (SR) 125 2/3 8 0.45
Tracy Kurth, Estherville, 1990 (FR) 116 8 0.46
Tracy Hamann, Garnavillo, 1988 (SR) 133 1/3 8 0.42
Tracy Hamann, Garnavillo, 1987 (JR) 125 8 0.44
Jamie Mahnke, SC East, 1985 (FR) 125 8 0.45
Deana Rosel, Hudson, 1992 (SR) 183 8 0.31
WALKS PER GAME
Mindy Kimm, Charles City, 2002 (SR) 149 2/3 2 0.09
Mindy Kimm, Charles City, 2001 (JR) 137 1/3 2 0.10
Erin Allsup, Indianola, 1999 (FR) 127 2 0.11
Shonna Tryon, Ogden, 1991 (SR) 320 6 0.13
Krystle Bosch, Rockwell-Swaledale, 1999 (JR) 217 4 0.13
Keri Walsh, Pleasant Valley, 2002 103 1/3 2 0.14
Lyndsay Jensen, Lisbon, 2000 (SR) 275 6 0.15
Suzanne Stripling, Fort Dodge, 1999 (JR) 275 2/3 6 0.15
Laura Hannasch, Oelwein, 2000 (SO) 172 4 0.16
Laura Hannasch, Oelwein, 2001 (JR) 166 1/3 4 0.17
Nikki Zeimen, Denison-Schleswig, 2002 (SR) 280 7 0.18
Missy Hammon, Riceville, 1998 (SO) 117 2/3 3 0.18
Tammy Wuestenberg, North Scott, 1984 (SR) 158 4 0.18
Steph Harvey, GMG, 1988 (SO) 184 5 0.19
Erin Allsup, Indianola, 2002 (SR) 105 3 0.20
Kristin Keefe, Clear Lake, 1998 (SO) 284 8 0.20
Corrie Schmidt, Ankeny, 2001 (SR) 233 1/3 7 0.21
Katie Thomas, Tri-County, 2000 (JR) 164 5 0.21
Liz Erbe, CR Jefferson, 1997 (JR) 189 6 0.21
Tiffany Groen, George-LR/CLyon, 2003 (SR) 215 7 0.23
Laura Michaelson, Monticello, 2002 (SO) 150 5 0.23
Jen Bice, Woodward-Granger, 1997 (SO) 278 9 0.23
Rammie Brafford, DM North-Tech, 1983 (SO) 209 7 0.23
Steph Bell, CR Jefferson, 2003 (JR) 174 6 0.24
Jessica Hartgers, Colfax-Mingo, 2003 (FR) 230 8 0.24
Mindy Kimm, Charles City, 2000 (SO) 117 4 0.24
Jen Bice, Woodward-Granger, 1998 (JR) 264 1/3 9 0.24
Evonne Butikofer, CR Washington, 1998 (JR) 294 10 0.24
Penny Cope, Carlisle, 1997 (SR) 287 10 0.24
Sherry Tryon, Ogden, 1987 (SR) 236 8 0.24
Bobbie Sue Downs, Wayne, 2000 (JR) 253 9 0.25
Kay Pals, Unity Christian, 1991 (SR) 170 1/3 6 0.25
Kelly Kirkwood, Maquoketa Valley, 1993 (SO) 255 9 0.25
Krystle Bosch, Rock-Swaledale, 2000 (SR) 245 9 0.26
Megan Grooters, Carlisle, 2001 (JR) 158 6 0.27
Erin O'Neill, Dubuque Wahlert, 2000 (SR) 180 7 0.27
Kristy Middagh, Muscatine, 1998 (SR) 184 7 0.27
Paige Stamp, Lisbon, 1996 (SR) 288 11 0.27
Maddie Rust, Storm Lake SM, 2001 (FR) 152 6 0.28
Kristy Middagh, Muscatine, 1996 (SO) 224 9 0.28
Maria Droste, Northeast, 2002 (SR) 191 1/3 8 0.29
Megan Grooters, Carlisle, 2000 (SO) 95 1/3 4 0.29
Missy Voight, Ankeny, 1998 (SR) 216 9 0.29
Whitney McElrath, Woodbury Ctr, 2003 (SR) 230 8 0.30
Kristin Keefe, Clear Lake, 2000 (SR) 231 2/3 10 0.30
Missy Voight, Ankeny, 1997 (JR) 212 9 0.30
Erica Wegele, Bondurant-Farrar, 1999 (JR) 206 1/3 9 0.31
Deana Rosel, Hudson, 1992 (SR) 183 8 0.31
Marissa Campbell, Southeast Polk, 2001 (SO) 218 10 0.32
Anne Wylie, North Scott, 2000 (SO) 177 1/3 8 0.32
Mandy Dowd, Ankeny, 1999 (SR) 155 1/3 7 0.32
Corrie Schmidt, Ankeny, 1999 (SO) 175 2/3 8 0.32
Kris Hughes, Charles City, 1997 (SO) 198 9 0.32
Kaci Richart, Burlilngton, 1995 (JR) 154 7 0.32
Kristy Middagh, Muscatine, 1995 (FR) 216 2/3 10 0.32
Penny Cope, Carlisle, 1995 (SO) 288 13 0.32
Heidi Wares, Pleasantville, 1986 (SR) 260 1/3 12 0.32
YEARLY LEADERS
2003--Steph Bell, CR Jefferson (JR) 174 6 0.24
2002--Mindy Kimm, Charles City (SR) 149 2/3 2 0.09
2001--Mindy Kimm, Charles City (JR) 137 1/3 2 0.10
2000--Laura Hannasch, Oelwein (SO) 172 4 0.16
Mindy Kimm, Charles City (SO) 117 4 0.24
1999--Erin Allsup, Indianola (FR) 127 2 0.11
1998--Missy Hammon, Riceville (SO) 117 2/3 3 0.18
1997--Liz Erbe, CR Jefferson (JR) 189 6 0.21
1996--Kristy Middagh, Muscatine (SO 224 9 0.28
1996--Kristen Pothast, Allison-Bristow (JR) 184 9 0.34
1995--Kaci Richart, Burlington (JR) 154 7 0.32
1994--Katie Erickson, Carlisle (SR) 117 6 0.36
1993--Kelly Kirkwood, Maquoketa Valley (FR) 255 9 0.25
1993--Julie Turnbough, Muscatine (JR) 152 1/3 9 0.41
1992--Deana Rosel, Hudson (SR) 183 8 0.31
1991--Shonna Tryon, Ogden (SR) 320 6 0.13
1990--Tracy Kurth, Estherville (FR) 116 8 0.46
1989--Michelle Kroemer, Clarence-Low (SR) 176 9 0.36
1988--Steph Harvey, GMG (SO) 184 5 0.19
1987--Sherry Tryon, Ogden (SR) 236 8 0.24
1986--Heidi Wares, Pleasantville (SR) 260 1/3 12 0.32
1985--Jamie Mahnke, SC East (FR) 125 8 0.45
1984--Tammy Wuestenberg, North Scott (SR) 158 4 0.18
1983--Rammie Brafford, DM North-Tech (SO) 209 7 0.23
1982--Sue Haugen, New Hampton (SR) 125 2/3 8 0.45
WALKS PER GAME
2003--Tiffany Groen, George-LR/CLyon (SR) 215 7 0.23
2002--Mindy Kimm, Charles City (SR) 149 2/3 2 0.09
2001--Mindy Kimm, Charles City (JR) 137 1/3 2 0.10
2000--Lyndsay Jensen, Lisbon (SR) 275 6 0.15
1999--Erin Allsup, Indianola (FR) 127 2 0.11
1998--Missy Hammon, Riceville (SO) 117 2/3 3 0.18
1997--Liz Erbe, CR Jefferson (JR) 189 6 0.21
1996--Paige Stamp, Lisbon (SR) 288 11 0.27
1995--Kaci Richart, Burlington (JR) 154 7 0.32
1994--Katie Erickson, Carlisle (SR) 117 6 0.36
1994--Kelly Kirkwood,Maquoketa Valey (SO) 233 12 0.36
1993--Kelly Kirkwood, Maquoketa Valley (FR) 255 9 0.25
1992--Deana Rosel, Hudson (SR) 183 8 0.31
1991--Shonna Tryon, Ogden (SR) 320 6 0.13
1990--Shonna Tryon, Ogden (JR) 309 17 0.39
1989--Michelle Kroemer, Clarence-Low (SR) 176 9 0.36
1988--Steph Harvey, GMG (SO) 184 5 0.19
1987--Sherry Tryon, Ogden (SR) 236 8 0.24
1986--Heidi Wares, Pleasantville (SR) 260 1/3 12 0.32
1985--Wendi Coen, Charles City (SR) 254 14 0.39
1984--Tammy Wuestenberg, North Scott (SR) 158 4 0.18
1983--Rammie Brafford, DM North-Tech (SO) 209 7 0.23
1982--Kris Brogan, Norwalk (SR) 180 2/3 11 0.43
CAREER LEADERS
still researching--input appreciated
|