IGHSAU Logo SOFTBALL RECORD BOOK small_softball.gif





SOFTBALL RECORDS
HOME PAGE



GENERAL SOFTBALL
HOME PAGE



ALL-TIME
RECORDS



STATE TOURNAMENT
RECORDS



STATE TOURNAMENT
TEAM HISTORY



STATE PLACINGS
BY YEAR



HALL OF FAME


100 GAME WINNERS


ALL STATE and
ALL TOURNAMENT



COACHING RECORDS


IGHSAU HOME PAGE




EARNED RUN AVERAGE



ALL-TIME LEADERS

Steph Bell, CR Jefferson, 2003 (JR)         174     1    0.04
Paige Stamp, Lisbon, 1994 (SO)              195 1/3 1    0.04
Jessica Hicks, Colfax-Mingo, 2002 (SR)      254     2    0.06
Jessica Hicks, Colfax-Mingo, 2000 (SO)      297 2/3 3    0.08
Liz Erbe, CR Jefferson, 1998 (SR)           166     2    0.08
Julie Krauth, DM Roosevelt, 1989 (SR)       187     3    0.11
Jessica Hicks, Colfax-Mingo, 2001 (JR)      294     5    0.12
Lyndsy Owen, Waukee, 2000 (SR)              295     5    0.12
Katie Shimon, Perry, 1998 (JR)              230     4    0.12
Paige Stamp, Lisbon, 1996 (SR)              288     5    0.12
Jen Bice, Woodward-Granger, 1997 (SO)       278     5    0.13
Jenny Voss, Ankeny, 1996 (SR)               280     5    0.13
Kelly Schade, Clarke, 1995 (SR)             330 2/3 6    0.13
Michelle Martin, Columbus, 1992 (SR)        218 2/3 4    0.13
Jenny Pritchard, Boone, 2001                243     5    0.14
Jamie Mahnke, SC East, 1987 (JR)            195 1/3 4    0.14
Kristy Middagh, Muscatine, 1997 (JR)        230 2/3 5    0.15
Erin Quass, CR Jefferson, 1998 (SR)         215     5    0.16
Jenny Pritchard, Boone, 2002 (SR)           203 2/3 5    0.17
Penny Cope, Carlisle, 1995 (SO)             288     7    0.17
Lyndsy Owen, Waukee, 1999 (JR)              281     7    0.17
Paige Stamp, Lincoln, 1992 (8TH)            169 1/3 4    0.17
Kristin Keefe, Clear Lake, 2000 (SR)        231 2/3 6    0.18
Angie Kahler, Clear Creek, 1984 (SR)        228     6    0.18
Stephanie Bell, CR Jefferson, 2000 (8th)    206     6    0.20
Cara Graver, Clear Creek-Amana, 1998 (SR)   212 2/3 6    0.20
Wendy White, North Scott, 1983 (JR)         105     3    0.20
Wendi Coen, Charles City, 1983 (SO)         170     5    0.20
Trish Kongable, Winfield-MU, 1982 (SR)      209 2/3 6    0.20
Kelli Alberts, Iowa City High, 1982 (SR)    272     8    0.20
Tracie Helle, Garnavillo, 1987 (JR)         205 2/3 6    0.20
Carlie Beals, WDM Valley, 2002 (SO)         170 2/3 5    0.21
Jennifer Jensen, Murray, 2000 (JR)          268     8    0.21
Lisa Birocci, Des Moines Lincoln, 1999 (SO) 301     9    0.21
Christy Dalton, North Scott, 1994 (SO)      233 1/3 7    0.21
Kelly Schade, Clarke, 1994 (JR)             327     10   0.21
Amy Rowe, Alburnett, 2000 (JR)              161     5    0.22
Penny Cope, Carlisle, 1997 (SR)             287     9    0.22
Sara Sparks, Hudson, 1997 (SR)              284     9    0.22
Jackie Sorensen, CC-Amana, 2002 (SR)        154     5    0.23
Jackie Sorensen, CC-Amana, 2001 (JR)        271     9    0.23
Lisa Birocci, Des Moines Lincoln, 1998 (FR) 280     9    0.23
Liz Erbe, CR Jefferson, 1996 (SO)           217 1/3 7    0.23
Paige Stamp, Lisbon, 1995 (JR)              246     8    0.23
Brenda Bixby, Estherville, 1986 (JR)        213     7    0.23
Kelly Ullrick, CR Jefferson, 1990 (SO)      306     10   0.23
Laurie Bowden, Southeast Polk, 1985 (8TH)   61      2    0.23
Stephanie Ackerson, WDM Dowling, 2002 (SO)  176     6    0.24
Kara Unger, Missouri Valley, 2001 (JR)      203     7    0.24
Jen Bice, Woodward-Granger, 1998 (JR)       264 1/3 9    0.24
Penny Cope, Carlisle, 1993 (8TH)            144     5    0.24
Michelle Osterhaus, Independence, 2002 (SR) 198 2/3 7    0.25
Cristen Slings, WDM Dowling, 2001 (SR)      198     7    0.25
Kristy Middagh, Muscatine, 1996 (SO)        224     8    0.25
Julie Krauth, DM Roosevelt, 1988 (JR)       222 1/3 8    0.25
Stephanie Ackerson, WDM Dowling, 2003 (JR)  189     7    0.26
Lauren Stolte, CR Jefferson, 2003 (SO)      160     6    0.26
Lauren Stolte, CR Jefferson, 2002 (FR)      164     6    0.26
Jen Gross, Walnut, 2001 (JR)                192     7    0.26
Erica Martinez, Fort Madison, 1999 (SR)     161     6    0.26
Jeree Carlson, SC East, 1990 (SO)           212 1/3 8    0.26
JoDee Ogden, Davenport West, 1986 (SR)      218     8    0.26
Karla Schaper, West Marshall, 1982 (SR)     239     9    0.26
Lisa Birocci, Des Moines Lincoln, 2001 (SR) 260    10    0.27
Liz Dennis, WDM Dowling, 1998 (SR)          257 2/3 10   0.27
Christy Dalton, North Scott, 1996 (SR)      210     8    0.27
Penny Cope, Carlisle, 1994 (FR)             206     8    0.27
Jane Kremer, Dubuque Senior, 1985 (SR)      308     12   0.27
Laurie Sutten, Marshalltown, 1984 (SR)      208     8    0.27
Deb Weno, Iowa City Regina, 1984 (SR)       176     7    0.27
Kelly Schade, Clarke, 1993 (SO)             288     11   0.27
Amy Rowe, Alburnett, 2001 (SR)              148     8    0.28
Penny Cope, Carlisle, 1996 (SR)             329     13   0.28
Deana Hoganson, DM Lincoln, 1995 (JR)       99      4    0.28
Tracie Helle, Garnavillo, 1988 (SR)         197     8    0.28
Mary Thompson, DM Lincoln, 1982 (SR)        199     8    0.28
Shelly Carlson, North Polk, 1983 (JR)       194 2/3 8    0.28
Amy Ernst, MFL MarMac, 2001 (SR)            122     5    0.29
Lisa Birocci, Des Moines Lincoln, 2000 (JR) 288     12   0.29
Jackie Beener, Des Moines East, 2000 (SR)   220 1/3 9    0.29
Kyle Kiester, Johnston, 1997 (SR)           289 1/3 12   0.29
Liz Erbe, CR Jefferson, 1997 (JR)           189     8    0.29
Kristy Middagh, Muscatine, 1995 (FR)        216 2/3 9    0.29
Kelly Ullrick, CR Jefferson, 1991 (JR)      265     11   0.29
Tammy Wuestenberg, North Scott, 1983 (JR)   214     9    0.29


YEARLY LEADERS

(100 innings or more) 2003--Steph Bell, CR Jefferson (JR) 174 1 0.04 2002--Jessica Hicks, Colfax-Mingo (SR) 254 2 0.06 2001--Jessica Hicks, Colfax-Mingo (JR) 294 5 0.12 2000--Jessica Hicks, Colfax-Mingo (SO) 279 2/3 3 0.08 1999--Lyndsy Owen, Waukee (JR) 281 7 0.17 1998--Liz Erbe, CR Jefferson (SR) 166 2 0.08 1997--Jen Bice, Woodward-Granger (SO) 278 5 0.13 1996--Paige Stamp,Lisbon SR) 288 5 0.12 1995--Kelly Schade, Clarke (SR) 330 2/3 6 0.13 1994--Paige Stamp, Lisbon (SO) 195 1/3 1 0.04 1993--Penny Cope, Carlisle (8TH) 144 5 0.24 1992--Michelle Martin, Columbus (SR) 218 2/3 4 0.13 1991--Kelly Ullrick, CR Jefferson (JR) 265 11 0.29 1990--Kelly Ullrick, CR Jefferson (SO) 306 10 0.23 1989--Julie Krauth, DM Roosevelt (SR) 187 3 0.11 1988--Julie Krauth, DM Roosevelt (JR) 222 1/3 8 0.25 1987--Jamie Mahnke, Sioux City East (JR) 195 1/3 4 0.14 1986--Brenda Bixby, Estherville (JR) 213 7 0.23 1985--Jane Kremer, Dubuque Senior (SR) 308 12 0.27 1984--Angie Kahler, Clear Creek (SR) 228 6 0.18 1983--Wendy White, North Scott (JR) 105 3 0.20 1983--Wendi Coen, Charles City (SO) 170 5 0.20 1982--Trish Kongable, Winfield-MU (SR) 209 2/3 6 0.20 1982--Kelli Alberts, Iowa City High (SR) 272 8 0.20


CAREER LEADERS


still researching--input appreciated