SOFTBALL RECORDS
HOME PAGE
GENERAL SOFTBALL
HOME PAGE
ALL-TIME
RECORDS
STATE TOURNAMENT
RECORDS
STATE TOURNAMENT
TEAM HISTORY
STATE PLACINGS
BY YEAR
HALL OF FAME
100 GAME WINNERS
ALL STATE and
ALL TOURNAMENT
COACHING RECORDS
IGHSAU HOME PAGE
|
STRIKEOUTS
ALL-TIME LEADERS
Paige Stamp, Lisbon, 1996 (SR) 288 590 14.34
Jessica Hicks, Colfax-Mingo, 2000 (SO) 279 2/3 582 14.57
Jessica Hicks, Colfax-Mingo, 2001 (JR) 294 580 13.81
Jen Bice, Woodward-Granger, 1997 (SO) 278 570 14.35
Jen Bice, Woodward-Granger, 1998 (JR) 264 1/3 536 14.19
Jessica Hicks, Colfax-Mingo, 2002 (SR) 254 522 14.39
Jennifer Jensen, Murray, 2001 (SR) 280 521 13.03
Michelle Martin, Columbus, 1991 (JR) 284 515 12.69
Kelly Schade, Clarke, 1995 (SR) 330 2/3 507 10.73
Penny Cope, Carlisle, 1996 (JR) 329 505 10.74
Kristin Keefe, Clear Lake, 1999 (JR) 310 504 11.38
Sara Sparks, Hudson, 1997 (SR) 284 481 11.86
Jen Bice, Woodward-Granger, 1999 (SR) 273 1/3 479 12.27
Lisa Birocci, DM Lincoln, 1999 (SO) 301 476 11.07
Lyndsy Owen, Waukee, 2000 (SR) 295 473 11.22
Marisa Jensen, Forest City, 2003 (SR) 320 2/3 460 10.04
Lisa Birocci, DM Lincoln, 2000 (JR) 288 459 11.16
Tara McClure, Cardinal,1997 (SR) 276 458 11.62
Paige Stamp, Lisbon, 1995 (JR) 246 450 12.80
Penny Cope, Carlisle, 1995 (SO) 288 448 10.89
Sharon Lorber, New London, 1986 (SR) 208 443 14.90
Kayla Grutz, Bellevue, 2003 (JR) 294 442 10.52
Lisa Birocci, DM Lincoln, 2001 (SR) 260 442 11,90
Megan Beaman, Earlham, 1997 (SO) 310 2/3 440 9.91
Jane Kremer, Dubuque Senior, 1985 (SR) 308 440 10.00
Jennifer Jensen, Murray, 2000 (JR) 268 429 11.21
Penny Cope, Carlisle, 1997 (SR) 287 428 10.44
Kelly Schade, Clarke, 1994 (JR) 327 428 9.16
Kelsey Rethmeier, Winterset, 2003 (SO) 282 425 10.55
Jennifer Jensen, Murray, 1999 (SO) 255 425 11.67
Libby Hysell, Colfax-Mingo, 1997 (SO) 269 425 11.06
Lyndsy Owen, Waukee, 1999 (JR) 281 423 10.54
LuAnn Campbell, Garnavillo, 1983 (SR) 272 423 10.89
Tara McClure, Cardinal, 1996 (JR) 256 2/3 419 11.43
Whitney McElrath, Woodbury Ctr, 2003 (JR) 282 417 10.35
Allison Brown, Pekin, 2001 (JR) 228 1/3 414 12.69
Julie Krauth, DM Roosevelt, 1988 (JR) 222 1/3 413 13.00
Jackie Dougherty, Belmond-Klemme, 2000 (JR) 269 403 10.49
Meredith Heller, Indianola, 1997 (SR) 276 402 10.20
Amy Ernst, MFL MarMac, 1999 (SO) 278 400 10.07
April Miller, Pleasantville, 1999 (SR) 258 397 10.77
Michelle Martin, Columbus, 1992 (SR) 218 2/3 397 12.71
Jeree Carlson, Sioux City East, 1991 (JR) 262 396 10.58
Jena Hansen, Orient-Macksburg, 1998 (SR) 304 393 9.05
Kristin Keefe, Clear Lake, 1998 (SO) 284 392 9.66
Steph Christner, Sigourney, 2001 (SR) 234 390 11.67
Allison Brown, Pekin, 2002 (SR) 259 1/3 389 10.50
Laurie Bowden, Southeast Polk, 1987 (SO) 228 2/3 388 11.88
Karen Strobbe, Iowa City West, 1995 (SR) 344 385 7.83
Kyla Kiester, Johnston, 1996 (JR) 288 383 9.31
Hailey Beneke, Manson-NWW, 2003 (FR) 231 2/3 392 11.54
Jena Hansen, Orient-Macksburg, 1997 (JR) 291 382 9.19
Jen Bice, Woodward-Granger, 1996 (FR) 295 382 9.06
Ellie Schultz, Clayton Ridge, 2003 (SO) 263 381 10.14
Katie Brown, Spirit Lake, 2003 (FR) 301 380 8.84
Amy Kulisky, Southeast Polk,1999 (SR) 281 379 9.44
Kala Kuhlmann, CO-Ute, 2003 (FR) 293 378 9.03
Cindy Smith, West Marshall, 2003 (SR) 309 1/3 377 8.53
Krista Unger, Missouri Valley, 1999 (SR) 251 2/3 377 10.49
Kyla Kiester, Johnston, 1997 (SR) 289 1/3 377 9.12
Laurie Bowden, Southeast Polk, 1989 (SR) 218 376 12.07
Kristin Birocci, DM Lincoln, 2003 (JR) 246 1/3 375 10.66
Cara Graver, Clear Creek-Amana, 1997 (JR) 297 1/3 374 8.81
Cassie Lehman, Western Dubuque, 2000 (JR) 222 373 11.76
Amy Ernst, MFL MarMac, 2000 (JR) 246 373 10.61
April Miller, Pleasantville,1998 (JR) 253 372 10.29
Meggen Kramer, Orient-Macksburg, 1988 (JR) 272 372 9.57
Jane Kremer, Dubuque Senior, 1984 (JR) 256 371 10.14
Kristin Keefe, Clear Lake, 2000 (SR) 231 2/3 369 11.15
Kris Breuer, Armstrong-Ringsted, 1995 (SR) 229 1/3 370 11.29
Greta Nelson, Marion, 1999 (JR) 344 2/3 366 7.43
Vonya Olachnovitch, Linn-Mar, 1995 (SR) 277 1/3 366 9.24
Jackie Dougherty, Belmond-Klemme, 2001 (SR) 256 361 9.87
Amy Cox, Moravia, 1992 (JR) 265 361 9.54
STRIKEOUTS PER GAME
Erica Martinez, Fort Madison, 1999 (SR) 161 358 15.57
Sharon Lorber, New London, 1986 (SR) 208 443 14.90
Jessica Hicks, Colfax-Mingo, 2000 (SO) 279 2/3 582 14.57
Jessica Hicks, Colfax-Mingo, 2002 (SR) 254 522 14.39
Jen Bice, Woodward-Granger, 1997 (SO) 278 570 14.35
Paige Stamp, Lisbon, 1996 (SR) 288 590 14.34
Jen Bice, Woodward-Granger, 1998 (JR) 264 1/3 536 14.19
Erica Martinez, Fort Madison, 1998 (JR) 117 2/3 237 14.10
Jessica Hicks, Colfax-Mingo, 2001 (JR) 294 580 13.81
Jessica Hicks, Colfax-Mingo, 1999 (FR) 62 1/3 118 13.25
Jennifer Jensen, Murray, 2001 (SR) 280 521 13.03
Julie Krauth, DM Roosevelt, 1988 (JR) 222 1/3 413 13.00
Paige Stamp, Lisbon, 1995 (JR) 246 450 12.80
Michelle Martin, Columbus, 1992 (SR) 218 2/3 397 12.71
Allison Brown, Pekin, 2001 (JR) 228 1/3 414 12.69
Michelle Martin, Columbus, 1991 (JR) 284 515 12.69
Amy Rowe, Alburnett, 2000 (JR) 161 286 12.43
Sharon Lorber, New London, 1985 (JR) 195 346 12.42
Michelle Martin, Columbus, 1990 (SO) 152 269 12.39
Jenny Pritchard, Boone, 2002 (SR) 203 1/3 357 12.27
Jen Bice, Woodward-Granger, 1999 (SR) 273 1/3 479 12.27
Krista Unger, Missouri Valley, 1997 (SO) 197 1/3 344 12.20
Dawn Van Kley, Western Christian, 1999 (SR) 184 320 12.17
Laurie Bowden, Southeast Polk, 1989 (SR) 218 376 12.07
Steph Christner, Sigourney, 2000 (JR) 173 298 12.06
Laurie Bowden, Southeast Polk, 1988 (JR) 203 347 11.97
Tracey Berg, Olin, 1986 (SO) 172 294 11.97
Christy Dalton, North Scott, 1995 (JR) 205 2/3 352 11.98
Mary Kay Schultes, Manning, 1994 (SR) 131 223 11.92
Lisa Birocci, DM Lincoln, 2001 (SR) 260 442 11.90
Laurie Bowden, Southeast Polk, 1987 (SO) 228 2/3 388 11.88
Erica Martinez, Fort Madison, 1997 (SO) 189 1/3 321 11.87
Sara Sparks,Hudson, 1997 (SR) 284 481 11.86
Stephanie Chew, Murray, 1984 (SR) 190 322 11.86
Shari Bauer, Dunkerton, 1990 (JR) 141 238 11.82
Kris Breuer, Armstrong-Ringsted, 1994 (JR) 196 330 11.79
Julie Krauth, DM Roosevelt, 1989 (SR) 187 315 11.79
Cassie Lehman, Western Dubuque, 2000 (JR) 222 373 11.76
Amy Haeder, Rockwell City-Lytton, 1990 (SR) 201 336 11.70
Steph Christner, Sigourney, 2001 (SR) 234 390 11.67
Jennifer Jensen, Murray, 1999 (SO) 255 425 11.67
Libby Hysell, Colfax-Mingo, 1999 (SR) 207 344 11.63
Tara McClure, Cardinal, 1997 (SR) 276 458 11.62
Lori Ford, Jefferson, 1984 (JR) 119 197 11.59
Hailey Beneke, Manson-NWW, 2003 (FR) 231 2/3 382 11.54
Donell Hotze, Riverside, 1996 (SR) 173 284 11.49
Paige Stamp, Lisbon, 1994 (SO) 195 1/3 320 11.47
Tara McClure, Cardinal, 1996 (JR) 256 2/3 419 11.43
Stephanie Ackerson, WDM Dowling, 2002 (SO) 176 286 11.38
Kristin Keefe, Clear Lake, 1999 (JR) 310 504 11.38
Andrea Cain, Stanton, 1999 (SR) 82 133 11.35
Kim McGinnis, Mount Ayr, 1988 (SR) 183 2/3 297 11.32
Jeree Carlson, SC East, 1990 (SO) 212 1/3 343 11.31
Kris Breuer, Armstrong-Ringsted, 1995 (SR) 229 1/3 370 11.29
Paige Stamp, Lincoln, 1992 (8TH) 169 1/3 272 11.24
Lyndsy Owen, Waukee, 2000 (SR) 295 473 11.22
Jennifer Jensen, Murray, 2000 (JR) 268 429 11.21
Shannon Johnson, Armstrong-R, 1993 (SR) 157 1/3 251 11.17
Lisa Birocci, Des Moines Lincoln, 2000 (JR) 288 459 11.16
Kristin Keefe, Clear Lake, 2000 (SR) 231 2/3 369 11.15
Tracey Berg, Olin, 1985 (FR) 182 290 11.15
Mindy Farnsworth, Ottumwa, 1991 (FR) 187 297 11.12
Carmela Greene, Montezuma, 1984 (SR) 196 311 11.11
Carly Hembry, Nishna Valley, 1991 (JR) 196 311 11.11
Lisa Birocci, DM Lincoln, 1999 (SO) 301 476 11.07
Libby Hysell, Colfax-Mingo, 1997 (SO) 269 425 11.06
Laurie Dowd, Moravia, 1985 (SR) 156 246 11.04
Nikki Erlandson, AC-Truesdale, 1996 (JR) 153 1/3 241 11.00
YEARLY LEADERS
2003--Marisa Jensen, Forest City (SR) 320 2/3 460 10.04
2002--Jessica Hicks, Colfax-Mingo (SR) 254 522 14.39
2001--Jessica Hicks, Colfax-Mingo (JR) 294 580 13.81
2000--Jessica Hicks, Colfax-Mingo (SO) 279 2/3 582 14.57
1999--Kristin Keefe, Clear Lake (JR) 310 504 11.38
1998--Jen Bice, Woodward-Granger (JR) 264 1/3 536 14.19
1997--Jen Bice, Woodward-Granger (SO) 278 570 14.35
1996--Paige Stamp, Lisbon (SR) 288 590 14.34
1995--Kelly Schade, Clarke (SR) 330 2/3 507 10.73
1994--Kelly Schade, Clarke (JR) 327 428 9.16
1993--Kelly Schade, Clarke (SO) 288 344 8.36
1992--Michelle Martin, Columbus (SR) 218 2/3 397 12.71
1991--Michelle Martin, Columbus (JR) 284 515 12.69
1990--Jeree Carlson, SC East (SO) 212 1/3 343 11.31
1989--Laurie Bowden, Southeast Polk (SR) 218 376 12.07
1988--Julie Krauth, DM Roosevelt (JR) 222 1/3 413 13.00
1987--Laurie Bowden, Southeast Polk (SO) 228 2/3 388 11.88
1986--Sharon Lorber, New London (SR) 208 443 14.90
1985--Jane Kremer, Dubuque Senior (SR) 308 440 10.00
1984--Jane Kremer, Dubuque Senior (JR) 256 371 10.14
1983--LuAnn Campbell, Garnavillo (SR) 272 423 10.89
1982--Trish Kongable, Winfield-MU (SR) 209 2/3 296 9.88
STRIKEOUTS PER GAME
2003--Hailey Beneke, Manson-NWW (FR) 231 2/3 382 11.54
2002--Jessica Hicks, Colfax-Mingo (SR) 254 522 14.39
2001--Jessica Hicks, Colfax-Mingo (JR) 294 580 13.81
2000--Jessica Hicks, Colfax-Mingo (SO) 279 2/3 582 14.57
1999--Erica Martinez, Fort Madison (SR) 161 358 15.57
1998--Jen Bice, Woodward-Granger (JR) 264 1/3 536 14.19
1997--Jen Bice, Woodward-Granger (SO) 278 570 14.35
1996--Paige Stamp, Lisbon (SR) 288 590 14.34
1995--Paige Stamp, Lisbon (JR) 246 450 12.48
1994--Mary Kay Schultes, Manning (SR) 131 223 11.92
1993--Shannon Johnson, Armstrong-R (SR) 157 1/3 251 11.17
1992--Michelle Martin, Columbus (SR) 218 2/3 397 12.71
1991--Michelle Martin, Columbus (JR) 284 515 12.69
1990--Michelle Martin, Columbus (SO) 152 269 12.39
1989--Laurie Bowden, Southeast Polk (SR) 218 376 12.07
1988--Julie Krauth, DM Roosevelt (JR) 222 1/3 413 13.00
1987--Laurie Bowden, Southeast Polk (SO) 228 2/3 388 11.88
1986--Sharon Lorber, New London (SR) 208 443 14.90
1985--Sharon Lorber, New London (JR) 195 346 12.42
1984--Stephanie Chew, Murray (SR) 190 322 11.86
1983--LuAnn Campbell, Garnavillo (SR) 272 423 10.89
1982--Julie Morgan, Hartley-Melvin (SR) 116 174 10.50
CAREER LEADERS
still researching--input appreciated
Jen Bice, Woodward-Granger 1995-99 2175 (1967)
Paige Stamp, Lisbon 1992-96 1975 (1703)
Penny Cope, Carlisle 1993-97 1806 (1637)
Michelle Martin, Columbus 1988-92 1781 (1496)
Kelly Schade, Clarke 1991-95 1620 (1481)
Cara Graver, Anamosa & Clear Creek-Amana 1994-98 1485 (1338)
Mindy Farnsworth, Ottumwa 1990-94 1367 (1010)
Christy Dalton, North Scott 1992-96 1244 (1196)
Tara McClure, Cardinal 1993-97 1244 (1222)
Jenny Voss, Ankeny 1992-96 1145 (1066)
Jena Hansen, Orient-Macksburg 1994-98 1111 (1111)
Jane Kremer, Dubuque Senior 1981-85 1041 (1041)
Kelly Ullrick, Cedar Rapids Jefferson 1988-92 953 (953)
Sharon Lorber, New London 1982-86
Sara Sparks, Hudson 1993-97
Laurie Bowden, Southeast Polk
Julie Krauth, Des Moines Roosevelt
Megan Beaman, Earlham 1995-99
Libby Hysell, Colfax-Mingo 1995-99
|