IGHSAU Logo SOFTBALL RECORD BOOK small_softball.gif





SOFTBALL RECORDS
HOME PAGE



GENERAL SOFTBALL
HOME PAGE



ALL-TIME
RECORDS



STATE TOURNAMENT
RECORDS



STATE TOURNAMENT
TEAM HISTORY



STATE PLACINGS
BY YEAR



HALL OF FAME


100 GAME WINNERS


ALL STATE and
ALL TOURNAMENT



COACHING RECORDS


IGHSAU HOME PAGE




STRIKEOUT WALK RATIO



ALL-TIME LEADERS

Jen Bice, Woodward-Granger, 1997 (SO)       570      9   63.33
Jen Bice, Woodward-Granger, 1998 (JR)       536      9   59.56
Paige Stamp, Lisbon, 1996 (SR)              590     11   53.64
Kristin Keefe, Clear Lake, 1998 (SO)        392      8   49.00
Erin Allsup, Indianola, 1999 (FR)            95      2   47.50
Penny Cope, Carlisle, 1997 (SR)             428     10   42.80
Lyndsay Jensen, Lisbon, 2000 (SR)           247      6   41.17
Krystle Bosch, Rockwell-Swaledale, 1999 (JR) 162     4   40.50
Kristin Keefe, Clear Lake, 2000 (SR)        369     10   36.90
Mindy Kimm, Charles City, 2002 (SR)          73      2   36.50
Nikki Zeimen, Denison-Schleswig, 2002 (SR)  253      7   36.14
Whitney McElrath, Woodbury Ctr, 2003 (JR)   417     12   34.75
Allison Brown, Pekin, 2001 (JR)             414     12   34.50
Penny Cope, Carlisle, 1995 (SO)             448     13   34.46
Mindy Kimm, Charles City, 2001 (JR)          68      2   34.00
Penny Cope, Carlisle, 1996 (JR)             505     16   31.56
Shonna Tryon, Ogden, 1991 (SR)              189     6    31.50
Shelby Albertsen, Sidney, 2003 (SR)         264     9    29.33
Suzanne Stripling, Fort Dodge, 1999 (JR)    174     6    29.00
Evonne Butikofer, CR Washington, 1998 (JR)  286     10   28.60
Corrie Schmitt, Ankeny, 2001 (SR)           188     7    26.86
Paige Stamp, Lisbon, 1995 (JR)              450     17   26.47
Liz Erbe, CR Jefferson, 1997 (JR)           158      6   26.33
Laura Michaelson, Monticello, 2002 (SO)     129      5   25.80
Marissa Campbell, Southeast Polk, 2001 (SO) 253     10   25.30
Kristin Keefe, Clear Lake, 1999 (JR)        504     20   25.20
Tiffany Groen, George-LR/CLyon, 2003 (SR)   176      7   25.14
Laura Hannasch, Oelwein, 2001 (JR)          100      4   25.00
Missy Hammon, Riceville, 1998 (SO)           75      3   25.00
Jessica Hicks, Colfax-Mingo, 2002 (SR)      522     21   24.86
Michelle Kroemer, Clarence-Low, 1989 (JR)   220     9    24.44
Jackie Dougherty, Belmond-Klemme, 2000 (JR) 403     17   23.71
Amy Ernst, MFL MarMac, 2000 (JR)            373     16   23.31
Krista Unger, Missouri Valley, 1998 (JR)    232     10   23.20
Deana Rosel, Hudson, 1992 (SR)              181     8    22.63
Jackie Dougherty, Belmond-Klemme, 2001 (SR) 361     16   22.56
Keri Walsh, Plleasant Valley, 2002           45      2   22.50
Becki Buls, Independence, 2003 (SR)         284     13   21.85
Megan Grooters, Carlisle, 2000 (SO)          87     4    21.75
Paige Stamp, Lisbon, 1993 (FR)              343     16   21.44
Michelle Kroemer, Clarence-Low, 1990 (SR)   255     12   21.25
Jackie Sorensen, CC-Amana, 2001 (JR)        318     15   21.20
Kala Kuhlmann, CO-Ute, 2003 (FR)            378     18   21.00
Sara Sparks, Hudson, 1997 (SR)              481     23   20.91
Jen Bice, Woodward-Granger, 1999 (SR)       479     23   20.83
Jodi Christensen, North Polk, 1998 (JR)     264     13   20.31
Libby Hysell, Colfax-Mingo, 1999 (SR)       344     17   20.24
Jen Bice, Woodward-Granger, 1996 (FR)       382     19   20.11
Penny Cope, Carlisle, 1994 (FR)             256     13   19.69
Amy Risius, Earlham, 1991 (SR)              177     9    19.67
Liz Erbe, CR Jefferson, 1998 (SR)           156     8    19.50
Jill Aschbrenner, Monticello, 2000 (SR)     214     11   19.45
Josie Barrow, Woodward-Granger, 2002 (JR)   268     14   19.14
Megan Grooters, Carlisle, 2001 (JR)         113     6    18.83
Steph Bell, CR Jefferson, 2003 (JR)         112     6    18.67
Krystle Bosch, Rockw-Swaledale, 2000 (SR)   168     9    18.67
Amy Ernst, MFL MarMac, 1999 (SO)            400     22   18.18
Michelle Martin, Columbus, 1992 (SR)        397     22   18.05
Stephanie Ackerson, WDM Dowling, 2003 (JR)  288     16   18.00
Jennifer Jensen, Murray, 2001 (SR)          521     29   17.97
Jennifer Jensen, Murray, 2000 (JR)          429     24   17.86
Kristy Middagh, Muscatine, 1998 (SR)        125      7   17.86
Paige Stamp, Lisbon, 1994 (SO)              320     18   17.78
Leslie George, Durant, 2002 (SR)            176     10   17.60
Jessica Hicks, Colfax-Mingo, 2001 (JR)      580     33   17.58
Shelby Albertsen, Sidney, 2002 (JR)         139      8   17.38
Evonne Butikofer, CR Washington, 1999 (SR)  311     18   17.28
Kara Unger, Missouri Valley, 2001 (JR)      276     16   17.25
Cara Graver, Clear Creek-Amana, 1998 (SR)   326     19   17.16
Laurie Bowden, Southeast Polk, 1989 (SR)    376     22   17.09
Tara Gibney, Cedar Rapids Regis, 1998 (SR)  102      6   17.00
Natalie Adamson, Fairfield, 1999 (SR)       286     17   16.82
Erin Quass, CR Jefferson, 1998 (SR)         200     12   16.67
Greta Nelson, Clear Creek-Amana, 2000 (SR)  183     11   16.64
Andrea Cain, Stanton, 1999 (SR)             133      8   16.63
Krista Unger, Missouri Valley, 1999 (SR)    377     23   16.39
Allison Brown, Pekin, 2002 (SR)             389     24   16.21
Jessi Hicks, Colfax-Mingo, 2000 (SO)        582     36   16.17
Marissa Campbell, SE Polk, 2002 (JR)        193     12   16.08
Kristy Middagh, Muscatine, 1997 (JR)        176     11   16.05
Greta Nelson, Marion, 1999 (JR)             366     23   15.91
Jessica Hartgers, Colfax-Mingo, 2003 (FR)   127     8    15.88
Kaci Richart, Burlington, 1995 (JR)         111     7    15.86
Michelle Martin, Columbus, 1990 (SO)        269     17   15.82
Kayla Grutz, Bellevue, 2003 (JR)            442     28   15.79
Jill Ashbrenner, Monticello, 1999 (JR)      203     13   15.62
Cara Graver, Clear Creek-Amana, 1997 (JR)   374     24   15.58
Penny Cope, Carlisle, 1993 (8TH)            169     11   15.36
Brooke Greenwood, Logan-Magnola, 1999 (SR)  199     13   15.31
Susan Panter, Charles City, 1996 (SR)       183     12   15.25
Jackie Dougherty, Belmond-Klemme, 1998 (FR) 320     21   15.24
Kristy Middagh, Muscatine, 1996 (SO)        137     9    15.22
Libby Hysell, Colfax-Mingo, 1997 (SO)       425     28   15.18
Cara Graver, Anamosa, 1995 (FR)             303     20   15.15

need to calculate some more from previous years

YEARLY LEADERS

2003--Whitney McElrath, Woodbury Ctr (JR) 417 12 34.75 2002--Mindy Kimm, Charles City (SR) 73 2 36.50 2001--Allison Brown, Pekin (JR) 414 12 34.50 2000--Lyndsay Jensen, Lisbon (SR) 247 6 41.17 1999--Erin Allsup, Indianola (FR) 95 2 47.50 1998--Jen Bice, Woodward-Granger (JR) 536 9 59.56 1997--Jen Bice, Woodward-Granger (SO) 570 9 63.33 1996--Paige Stamp, Lisbon (SR) 590 11 53.64 1995--Penny Cope, Carlisle (SO) 448 13 34.46 1994--Penny Cope, Carlisle (FR) 256 13 19.69 1993--Paige Stamp, Lisbon (FR) 343 16 21.44 1992--Deana Rosel, Hudson (SR) 181 8 22.63 1991--Shonna Tryon, Ogden (SR) 189 6 31.50 1990--Michelle Kroemer, Clarence-Low (SR) 255 12 21.25 1989--Michelle Kroemer, Clarence-Low (JR) 220 9 24.44 1988-- 1987-- 1986-- 1985-- 1984-- 1983-- 1982--


CAREER LEADERS


still researching--input appreciated