SOFTBALL RECORDS
HOME PAGE
GENERAL SOFTBALL
HOME PAGE
ALL-TIME
RECORDS
STATE TOURNAMENT
RECORDS
STATE TOURNAMENT
TEAM HISTORY
STATE PLACINGS
BY YEAR
HALL OF FAME
100 GAME WINNERS
ALL STATE and
ALL TOURNAMENT
COACHING RECORDS
IGHSAU HOME PAGE
|
SLUGGING PERCENTAGE
ALL-TIME LEADERS
Ayrshire, 1982 17-7 674 456 .677
SR-Rembrandt-Sioux Valley, 1989 15-17 714 435 .609
Sidney-Hamburg, 1992 13-9 465 283 .609
Atlantic, 1982 27-6 847 500 .590
Sioux City North, 2001 45-5 1186 683 .576
Woodward-Granger, 1991 43-9 1448 831 .574
Hamburg, 1982 1-11 214 121 .565
Sheffield-Chapin, 1985 24-8 829 467 .563
Rockwell City, 1988 10-14 566 314 .555
Clear Creek-Amana, 1997 57-3 1648 903 .548
Maurice-Orange City, 1984 11-10 566 310 .548
North Scott, 2003 48-5 1396 734 .546
Newell-Fonda, 2000 24-6 791 432 .546
Sumner, 1994 27-9 1026 559 .545
Burlington, 1994 39-7 1233 670 .543
Clear Creek-Amana, 1996 48-11 1673 907 .542
Davenport West, 1988 39-10 1275 684 .536
Carlisle, 1991 29-7 888 476 .536
YEARLY LEADERS
2003--North Scott 48-5 1396 734 .546
2002--Clear Creek-Amana 43-10 1394 734 .527
2001--Sioux City North 45-5 1186 683 .576
2000--Newell-Fonda 24-6 791 432 .546
1999--Fort Madison 37-10 1226 612 .499
1998--Clear Creek-Amana 52-8 1713 861 .503
1997--Clear Creek-Amana 57-3 1648 903 .548
1996--Clear Creek-Amana 48-11 1673 907 .542
1995--Burlington 45-7 1335 683 .512
1994--Sumner 27-9 1026 559 .545
1993--Woodward-Granger 41-2 1176 573 .487
1992--Sidney-Hamburg 13-9 465 283 .609
1991--Woodward-Granger 43-9 1448 831 .574
1990--Davenport West 23-16 933 475 .509
1989--SR-Rembrandt-Sioux Valley 15-17 714 435 .609
1988--Rockwell City 10-14 566 314 .555
1987--Montezuma 21-8 776 405 .522
1986--Guttenberg 12-10 486 237 .488
1985--Sheffield-Chapin 24-8 829 467 .563
1984--Maurice-Orange City 11-10 566 310 .548
1983--Murray 20-6 708 379 .535
1982--Ayrshire 17-7 674 456 .677
|