SOFTBALL RECORDS
HOME PAGE
GENERAL SOFTBALL
HOME PAGE
ALL-TIME
RECORDS
STATE TOURNAMENT
RECORDS
STATE TOURNAMENT
TEAM HISTORY
STATE PLACINGS
BY YEAR
HALL OF FAME
100 GAME WINNERS
ALL STATE and
ALL TOURNAMENT
COACHING RECORDS
IGHSAU HOME PAGE
|
TEAM DOUBLES
ALL-TIME LEADERS
Clear Creek-Amana, 1998 52-8 134 2.23
Saydel, 1999 30-17 130 2.77
Woodward-Granger, 1991 43-9 129 2.48
Clear Creek-Amana, 1996 48-1 123 2.08
Cardinal, 2003 48-4 119 2.29
West Des Moines Valley, 2003 49-5 118 2.19
Carlisle, 1996 46-2 115 2.40
Clear Creek-Amana,1997 57-3 114 1.90
Sioux City North, 2001 45-5 113 2.26
Clear Creek-Amana, 2001 52-6 110 1.90
Perry, 1992 36-9 103 2.29
Clear Creek-Amana, 2002 43-10 101 1.91
Carlisle, 1992 37-7 101 2.30
Creston, 1999 29-16 99 2.20
Burlington, 2002 44-5 94 1.92
Fort Madison, 1999 37-10 94 2.00
Webster City, 1995 43-12 94 1.71
Saydel, 1998 24-15 93 2.38
Muscatine, 1996 49-3 92 1.77
Carlisle, 1995 41-3 92 2.09
Clear Creek-Amana, 1992 45-9 92 1.70
Edgewood-Colesburg, 2000 30-18 91 1.90
Cascade,2003 28-14 90 2.14
Clear Creek-Amana, 2000 48-6 90 1.58
Cedar Rapids Jefferson, 1998 55-2 90 1.58
Carlisle, 1994 48-3 90 1.76
Turkey Valley, 1997 30-16 88 1.91
Clarinda, 1999 29-15 87 2.07
Carlisle, 1997 40-4 86 1.95
Lansing Kee, 1995 26-10 86 2.39
Dubuque Senior, 1983 40-5 86 1.91
Davenport West, 1988 39-10 86 1.76
Davenport West, 1984 43-6 86 1.76
Cedar Falls,1999 26-19 85 2.02
Woodward-Granger, 1999 42-5 85 1.81
Burlington, 1995 45-7 85 1.73
Cardinal, 2002 42-9 84 1.65
North Scott, 2002 55-1 84 1.50
Mediapolis, 1994 16-18 84 2.47
Cedar Rapids Jefferson, 1984 58-10 84 1.24
Clarke, 1997 28-25 83 1.60
Burlington, 1994 39-7 83 1.80
West Des Moines Dowling, 2002 49-5 82 1.52
Carlisle, 1999 35-7 82 1.95
West Des Moines Dowling, 1992 54-2 82 1.46
Sumner, 1994 27-9 81 2.45
TEAM DOUBLES PER GAME
Saydel, 1999 30-17 130 2.77
Woodward-Granger, 1991 43-9 129 2.48
Mediapolis, 1994 16-18 84 2.47
Sumner, 1994 27-9 81 2.45
Wapsie Valley, 1995 16-16 77 2.41
Carlisle, 1996 46-2 115 2.40
Lansing Kee, 1995 26-10 86 2.39
Saydel, 1998 24-15 93 2.38
Carlisle, 1992 37-7 101 2.30
Cardinal, 2003 48-4 119 2.29
Saydel, 1997 26-8 78 2.29
Perry, 1992 36-9 103 2.29
Sioux City North, 2001 45-5 113 2.26
Maple Valley-Anthon-Oto, 2001 26-10 67 2.23
Clear Creek-Amana 52-8 134 2.23
Preston, 1995 12-6 60 2.22
Ayrshire, 1982 17-7 51 2.22
Creston, 1999 29-16 99 2.20
West Des Moines Valley 49-5 118 2.19
North Central, 2000 19-14 72 2.18
Cascade, 2003 28-14 90 2.14
Seymour, 1997 16-7 47 2.14
Montezuma, 1987 21-8 60 2.14
Nashua-Plainfield, 1997 30-5 72 2.12
North Central, 1999 13-13 55 2.12
Northeast, 2003 29-7 76 2.11
Logan-Magnolia, 2002 36-11 80 2.11
Interstate 35, 1998 30-6 76 2.11
Greene, 2003 29-11 84 2.10
South Winneshiek, 1995 23-6 61 2.10
YEARLY LEADERS
2003--Cardinal 48-4 119 2.29
2002--Clear Creek-Amana 43-10 101 1.91
2001--Sioux City North 45-5 113 2.26
2000--Edgewood-Colesburg 30-18 91 1.90
1999--Saydel 30-17 130 2.77
1998--Clear Creek-Amana 52-8 134 2.23
1997--Clear Creek-Amana 57-3 114 1.90
1996--Clear Creek-Amana 48-11 123 2.08
1995--Webster City 43-12 94 1.71
1994--Carlisle 48-3 90 1.76
1993--Davenport Assumption 30-9 78 2.00
1992--Perry 36-9 103 2.29
1991--Woodward-Granger 43-9 129 2.48
1990--Terril 32-9 77 1.88
1989--Marshalltown 36-8 64 1.45
1988--Davenport West 39-10 86 1.76
1987--Davenport West 32-21 79 1.49
1986--Davenport West 54-5 70 1.19
1985--Cedar Rapids Jefferson 60-7 77 1.15
1984--Davenport West 43-6 86 1.76
1983--Dubuque Senior 40-5 86 1.91
1982--Dubuque Senior 39-7 70 1.52
TEAM DOUBLES PER GAME
2003--Cardinal 48-4 119 2.29
2002--Logan-Magnolia 36-11 80 2.11
2001--Sioux City North 45-5 113 2.26
2000--North Central 19-14 72 2.18
1999--Saydel 30-17 130 2.77
1998--Saydel 24-15 93 2.38
1997--Saydel 26-8 78 2.29
1996--Carlisle 46-2 115 2.40
1995--Wapsie Valley 16-16 77 2.41
1994--Mediapolis 16-18 84 2.47
1993--Davenport Assumption 30-9 78 2.00
1992--Carlisle 37-7 101 2.30
1991--Woodward-Granger 43-9 129 2.48
1990--Terril 32-9 77 1.88
1989--East Greene 11-12 43 1.87
1988--Sioux City North 24-3 52 1.93
1987--Montezuma 21-8 60 2.14
1986--Turkey Valley 19-9 56 2.00
1985--Sheffield-Chapin 24-8 62 1.94
1984--Hartley-Melvin 15-9 43 1.88
1983--Murray 20-6 52 2.00
1982--Ayrshire 17-7 51 2.22
|