SOFTBALL RECORDS
HOME PAGE
GENERAL SOFTBALL
HOME PAGE
ALL-TIME
RECORDS
STATE TOURNAMENT
RECORDS
STATE TOURNAMENT
TEAM HISTORY
STATE PLACINGS
BY YEAR
HALL OF FAME
100 GAME WINNERS
ALL STATE and
ALL TOURNAMENT
COACHING RECORDS
IGHSAU HOME PAGE
|
TEAM BATTING AVERAGE
ALL-TIME LEADERS
Maurice-Orange City, 1984 11-10 566 251 .443
SR-Rembrandt-Sioux Valley, 1989 15-17 714 301 .422
Ayrshire, 1982 17-7 674 280 .415
Sidney-Hamburg, 1992 13-9 465 193 .415
Sioux Central, 1992 7-19 643 266 .414
Maurice-Orange City, 1985 4-13 453 187 .413
Carlisle, 1994 48-3 1279 521 .407
Hamburg, 1982 1-11 214 86 .402
Davenport West, 1988 39-10 1275 508 .398
Davenport West, 1990 23-16 933 369 .395
Newell-Fonda, 2000 24-6 791 312 .394
Seymour, 1997 16-7 606 238 .393
Don Bosco, 1998 33-17 1000 392 .392
New London, 1992 25-7 826 324 .392
Clear Creek-Amana, 1997 57-3 1648 644 .391
Bellevue Marquette, 1992 21-6 690 270 .391
Woodward-Granger, 1991 43-9 1448 564 .390
Sioux City North, 2001 45-5 1186 461 .389
Woodbury Central, 2000 27-8 986 384 .389
Montezuma, 1987 21-8 776 302 .389
North Tama, 1983 14-9 657 255 .388
Clear Creek-Amana, 1995 39-14 1570 607 .387
YEARLY LEADERS
2003--North Scott 48-5 1396 538 .385
2002--Clear Creek-Amana 43-10 1394 536 .385
2001--Sioux City North 45-5 1186 461 .389
2000--Newell-Fonda 24-6 791 312 .394
1999--Laurens-Marathon 20-9 766 281 .367
1998--Don Bosco 33-17 1000 392 .392
1997--Seymour 16-7 606 238 .393
1996--Clear Creek-Amana 48-11 1673 636 .380
1995--Clear Creek-Amana 39-14 1570 670 .387
1994--Carlisle 48-3 1279 521 .407
1993--Rockwell City-Lytton 28-4 875 313 .358
1992--Sidney-Hamburg 13-9 465 193 .415
1991--Woodward-Granger 43-9 1448 564 .390
1990--Davenport West 23-16 933 369 .395
1989--SR-Rembrandt-Sioux Valley 15-17 714 301 .422
1988--Davenport West 39-10 1275 508 .398
1987--Montezuma 21-8 776 302 .389
1986--Guttenberg 12-10 486 185 .381
1985--Maurice-Orange City 4-13 453 187 .413
1984--Maurice-Orange City 11-10 566 251 .443
1983--North Tama 14-9 657 255 .388
1982--Ayrshire 17-7 674 280 .415
|