IGHSAU Logo SOFTBALL RECORD BOOK small_softball.gif





SOFTBALL RECORDS
HOME PAGE



GENERAL SOFTBALL
HOME PAGE



ALL-TIME
RECORDS



STATE TOURNAMENT
RECORDS



STATE TOURNAMENT
TEAM HISTORY



STATE PLACINGS
BY YEAR



HALL OF FAME


100 GAME WINNERS


ALL STATE and
ALL TOURNAMENT



COACHING RECORDS


IGHSAU HOME PAGE




FIELDING PERCENTAGE



ALL-TIME LEADERS

Woodward-Granger, 1997           48-3     24    .981
West Des Moines Dowling, 2002    49-5     39    .980
Clear Lake, 2000                 35-6     27    .980
Carlisle, 1996                   46-2     33    .978
West Des Moines Dowling, 2000    47-5     45    .977
Cedar Rapids Jefferson, 2003     52-1     42    .974
Southeast Warren, 2003           26-9     33    .974
West Des Moines Dowling, 2001    51-5     53    .974
Woodward-Granger, 1998           40-6     30    .974
Cedar Rapids Jefferson, 1998     55-2     37    .974
North Scott, 2001                50-6     44    .973
Waukee, 2000                     41-3     36    .972
Western Christian, 1999          30-5     26    .972
Woodward-Granger, 1996           46-4     38    .972
Burlington, 2003                 39-7     48    .971
North Scott, 2002                55-1     46    .971
Indianola, 1997                  46-9     42    .971
North Scott, 1996                42-6     39    .971
East Marshall,1997               31-9     40    .970
Southeast Polk, 1987             28-4     25    .970
Davenport West, 1986             54-5     52    .970
South Hamilton, 2003             38-4     35    .969
Colfax-Mingo, 2002               39-5     35    .969
Dubuque Wahlert, 2002            35-9     37    .969
Pella, 2001                      29-14    50    .969
Denison-Schleswig, 2001          30-9     39    .969
East Marshall, 1993              30-5     29    .969
Fort Dodge, 2003                 41-13    59    .968
Denison-Schleswig, 2002          34-7     38    .968
Indianola, 2001                  37-17    60    .968
Linn-Mar, 2001                   42-10    61    .968
Indianola, 2003                  30-19    52    .967
Colfax-Mingo, 2000               36-8     37    .967
Carlisle, 1994                   48-3     46    .967
Muscatine, 1994                  43-10    54    .967
North Scott, 2003                48-5     45    .966
Fort Dodge, 2002                 37-17    72    .966
Sioux City East, 1998            34-7     42    .966
Carlisle, 1995                   41-3     41    .966
Des Moines East, 1991            30-4     33    .966
West Des Moines Valley           48-6     46    .965
Sigourney, 2001                  31-5     32    .965
Waukee, 1999                     41-5     43    .965
Indianola, 1999                  44-9     51    .965
Muscatine, 1997                  54-3     64    .965
Earlham, 1997                    41-7     62    .965
Sioux City East, 1999            42-7     55    .964
Cedar Rapids Jefferson, 1997     55-2     50    .964
Muscatine, 1998                  44-6     55    .964
Muscatine, 1996                  49-3     55    .964
Pella Christian, 1990            38-3     37    .964
Plainfield, 1986                 28-3     28    .964
West Des Moines Valley, 2003     49-5     48    .963
Woodbury Central, 2003           37-5     41    .963
Charles City, 2002               29-14    50    .963
Muscatine, 2001                  52-4     54    .963
Interstate 35, 2001              31-10    44    .963
Muscatine, 2000                  42-8     54    .963
Jesup, 2000                      31-9     47    .963
Iowa City High, 1999             36-9     56    .963
Sioux City Heelan, 1997          36-4     36    .963
Fort Dodge, 1998                 28-12    50    .963
Clear Lake,1998                  43-2     58    .963
Sioux City Heelan, 1994          28-6     37    .963
Perry, 1992                      36-9     59    .963
West Des Moines Dowling, 2003    46-5     54    .962
Underwood, 2003                  37-8     68    .962
Webster City, 2001               35-14    61    .962
North Scott, 2000                50-4     66    .962
Muscatine, 1999                  42-10    56    .962
Clear Creek-Amana, 1997          57-3     63    .962
West Des Moines Dowling, 1998    41-11    66    .962
Emmetsburg, 1994                 23-9     33    .962
Sioux City Heelan, 1986          19-14    38    .962
West Des Moines Dowling, 1992    54-2     58    .962
Emmetsburg, 1994                 23-9     33    .962

YEARLY LEADERS

2003--Cedar Rapids Jefferson 52-1 42 .974 Southeast Warren 26-9 33 .974 2002--West Des Moines Dowling 49-5 39 .972 2001--West Des Moines Dowling 51-5 53 .974 2000--Clear Lake 35-6 27 .980 1999--Western Christian 30-5 26 .972 1998--Woodward-Granger 40-6 30 .974 Cedar Rapids Jefferson 55-2 37 .974 1997--Woodward-Granger 48-3 24 .981 1996--Carlisle 46-2 33 .978 1995--Carlisle 41-3 41 .966 1994--Carlisle 48-3 46 .967 1993--East Marshall 30-5 29 .969 1992--Perry 36-9 59 .963 1991--Des Moines East 30-4 33 .966 1990--Pella Christian 38-3 37 .964 1989--Rockwell City-Lytton 21-5 34 .961 1988--Garnavillo 46-4 57 .959 1987--Southeast Polk 28-4 25 .970 1986--Davenport West 54-5 52 .970