SOFTBALL RECORDS
HOME PAGE
GENERAL SOFTBALL
HOME PAGE
ALL-TIME
RECORDS
STATE TOURNAMENT
RECORDS
STATE TOURNAMENT
TEAM HISTORY
STATE PLACINGS
BY YEAR
HALL OF FAME
100 GAME WINNERS
ALL STATE and
ALL TOURNAMENT
COACHING RECORDS
IGHSAU HOME PAGE
|
TEAM HITS
ALL-TIME LEADERS
Clear Creek-Amana, 1997 57-3 644 10.73
Clear Creek-Amana, 1996 48-11 636 10.78
Clear Creek-Amana, 1998 52-8 613 10.22
Clear Creek-Amana, 1995 39-14 607 11.45
Clear Creek-Amana, 2001 52-6 585 10.09
Woodward-Granger, 1991 43-9 564 10.85
Cedar Rapids Jefferson, 1991 59-1 563 9.38
Clear Creek-Amana, 2000 48-6 560 9.82
Cedar Rapids Jefferson, 1984 58-10 556 8.18
Muscatine, 1997 54-3 554 9.72
North Scott, 2003 48-5 538 10.35
Clear Creek-Amana, 2002 43-10 536 10.11
Clear Creek-Amana, 1992 45-9 536 9.93
North Scott, 2002 55-1 529 9.45
North Scott, 2001 50-6 529 9.45
Urbandale, 1992 43-13 527 9.41
Cedar Rapids Jefferson, 1992 50-9 526 8.92
Cedar Rapids Jefferson,1998 55-2 525 9.21
Clear Creek-Amana, 2003 39-13 521 10.02
Carlisle, 1994 48-3 521 10.22
Lisbon, 1994 51-4 518 9.42
Cardinal, 1996 49-8 514 9.02
Davenport West, 1995 35-17 513 9.87
Clear Creek-Amana, 1999 46-12 512 8.83
Davenport West, 1988 39-10 508 10.37
Davenport West, 1986 54-5 507 8.59
Cedar Rapids Jefferson, 1997 55-2 505 8.86
Estherville-Lincoln Central,1998 33-18 504 9.88
Cedar Rapids Kennedy, 1994 35-16 504 9.88
West Des Moines Dowling, 2001 51-5 502 8.96
North Scott, 2000 50-4 500 8.77
Clarke,1997 28-25 500 9.62
Muscatine, 2001 52-4 498 8.89
Davenport West, 1997 30-25 495 9.00
Muscatine, 1996 49-3 495 9.52
West Des Moines Dowling, 2000 47-5 493 8.96
West Des Moines Valley, 2003 49-5 490 9.07
West Des Moines Dowling, 1992 54-2 489 8.73
Muscatine, 1995 49-4 486 9.17
Burlington, 1995 45-7 484 9.88
Davenport West, 2003 41-11 483 9.66
Ottumwa, 1992 46-3 483 9.86
Edgewood-Colesburg, 1996 38-11 482 9.84
Davenport West, 2002 39-14 481 9.25
Ogden, 1988 35-8 481 11.19
Burlington, 1999 41-10 479 9.39
North Scott, 1997 41-9 478 9.56
Urbandale,1997 46-10 478 8.54
West Des Moines Dowling, 2002 49-5 477 8.83
Cedar Rapids Jefferson, 1986 48-11 477 8.08
Linn-Mar, 2003 40-12 476 9.15
Carlisle, 1996 46-2 476 9.92
Webster City, 1995 43-12 475 8.64
TEAM HITS PER GAME
Northwest Webster, 1986 16-6 219 12.88
Interstate 35, 1998 30-6 426 11.83
Montezuma, 1988 27-2 343 11.83
Sumner, 1994 27-9 389 11.79
Ayrshire, 1982 17-7 280 11.67
Bedford, 1989 18-5 266 11.57
Clear Creek-Amana, 1995 34-14 607 11.45
Ogden, 1988 35-8 481 11.19
West Marshall, 1995 29-7 402 11.17
Twin Rivers, 1988 20-9 324 11.17
Woodbury Central, 2000 27-8 384 10.97
Woodward-Granger, 1991 43-9 564 10.85
Seymour, 1997 16-7 238 10.82
Montezuma, 1987 21-8 302 10.79
Clear Creek-Amana, 1996 48-11 636 10.78
Newell-Fonda, 2000 24-6 312 10.76
North Central, 2000 19-14 354 10.73
Clear Creek-Amana, 1997 57-3 644 10.73
Sidney-Hamburg, 1972 13-9 193 10.72
Northeast, 2003 29-7 379 10.53
Don Bosco, 1994 31-9 431 10.51
YEARLY LEADERS
2003--North Scott 48-5 538 10.35
2002--Clear Creek-Amana 43-10 536 10.11
2001--Clear Creek-Amana 52-6 585 10.09
2000--Clear Creek-Amana 48-6 560 9.82
1999--Clear Creek-Amana 46-12 512 8.83
1998--Clear Creek-Amana 52-8 613 10.22
1997--Clear Creek-Amana 57-3 644 10.73
1996--Clear Creek-Amana 48-11 636 10.78
1995--Clear Creek-Amana 39-14 607 11.45
1994--Carlisle 48-3 521 10.22
1993--North Scott 49-4 472 8.91
1992--Clear Creek-Amana 45-9 536 9.93
1991--Woodward-Granger 43-9 564 10.85
1990--Cedar Rapids Jefferson 48-4 453 8.71
1989--Mount Pleasant 35-5 438 8.76
1988--Davenport West 39-10 508 10.37
1987--Cedar Rapids Jefferson 49-12 434 6.11
1986--Davenport West 54-5 507 8.59
1985--Ottumwa 51-3 463 8.57
1984--Cedar Rapids Jefferson 58-10 556 8.18
1983--Cedar Rapids Jefferson 49-4 400 7.55
1982--Waterloo West 28-8 366 10.17
TEAM HITS PER GAME
2003--Northeast 29-7 379 10.53
2002--Okoboji 26-13 409 10.49
2001--Maple Valley-Anthon-Oto 26-10 311 10.37
2000--Woodbury Central 27-8 384 10.97
1999--Laurens-Marathon 20-9 281 10.41
1998--Interstate 35 30-6 426 11.83
1997--Seymour 16-7 238 10.82
1996--Clear Creek-Amana 48-11 636 10.78
1995--Clear Creek-Amana 39-14 607 11.45
1994--Sumner 27-9 389 11.79
1993--Aplington-Parkersburg 34-7 396 10.42
1992--Sidney-Hamburg 13-9 193 10.72
1991--Woodward-Granger 43-9 564 10.85
1990--Hartley-Melvin-Sanborn 16-10 244 9.76
1989--Bedford 18-5 266 11.57
1988--Montezuma 27-2 343 11.83
1987--Montezuma 21-8 302 10.79
1986--Northwest Webster 16-6 219 12.88
1985--Sioux Center 10-10 189 9.45
1984--Farragut 16-12 271 9.68
1983--Murray 20-6 246 9.46
1982--Ayrshire 17-7 280 11.67
|