SOFTBALL RECORDS
HOME PAGE
GENERAL SOFTBALL
HOME PAGE
ALL-TIME
RECORDS
STATE TOURNAMENT
RECORDS
STATE TOURNAMENT
TEAM HISTORY
STATE PLACINGS
BY YEAR
HALL OF FAME
100 GAME WINNERS
ALL STATE and
ALL TOURNAMENT
COACHING RECORDS
IGHSAU HOME PAGE
|
TEAM HOME RUNS
ALL-TIME LEADERS
Fort Madison, 1998 36-15 39 0.76
Fort Madison, 1999 37-10 37 0.79
North Scott, 2003 48-5 32 0.62
Sioux City East, 2003 37-10 28 0.60
Sioux City North, 2004 28-8 23 0.64
Aquinas/Marquette, 2004 31-10 23 0.59
Muscatine, 2001 52-4 23 0.41
Clear Creek-Amana, 1997 57-3 23 0.38
Postville, 1993 25-13 23 0.61
Ayrshire, 1982 17-6 23 1.00
Des Moines East, 2002 39-14 21 0.40
Sioux City North, 2001 45-5 21 0.42
Fort Madison, 1997 37-15 21 0.40
Muscatine, 2002 43-10 20 0.38
Clear Creek-Amana, 1996 48-11 20 0.34
Dubuque Senior, 1983 40-5 20 0.44
Ruthven-Ayrshire, 1990 29-11 20 0.56
Sioux City North, 2000 38-7 19 0.40
North Cedar, 1997 29-11 19 0.48
Anthon-Oto, 1983 11-7 19 1.06
Forest City, 2000 31-13 18 0.41
Fort Dodge, 1998 28-12 18 0.45
Muscatine, 1998 44-6 18 0.36
Spencer, 1984 38-4 18 0.43
Carroll Kuemper, 1988 24-14 18 0.47
Aquinas/Marquette, 2002 24-10 17 0.53
West Des Moines Dowling, 2002 49-5 17 0.31
Muscatine,2000 42-8 17 0.32
Dubuque Hempstead, 1997 31-23 17 0.33
Twin Rivers, 1988 20-9 17 0.59
Stanton, 1985 9-14 17 0.74
Radcliffe, 1982 24-7 17 0.55
Green Mountain-Garwin, 1991 20-10 17 0.57
Decorah, 2003 31-10 16 0.39
Linn-Mar, 2003 40-12 16 0.31
Sioux City East, 2002 34-8 16 0.38
Dubuque Wahlert, 2000 36-12 16 0.33
Humboldt, 1999 31-12 16 0.40
Muscatine, 1996 49-3 16 0.31
Ottumwa, 1994 40-4 16 0.36
Stanton, 1988 3-15 16 0.89
English Valleys, 1988 10-14 16 0.67
Tri-Center, 1988 33-4 16 0.43
CB Abraham Lincoln, 1983 14-12 16 0.62
Dumont, 1983 24-11 16 0.48
Cedar Rapids Jefferson, 1991 59-1 16 0.27
Woodward-Granger, 1993 41-2 16 0.37
TEAM HOME RUNS PER GAME
Anthon-Oto, 1983 11-7 19 1.06
Ayrshire, 1982 17-6 23 1.00
Stanton, 1988 3-15 16 0.89
Fort Madison, 1999 37-10 37 0.79
Fort Madison, 1998 36-15 39 0.76
Stanton, 1985 9-14 17 0.74
English Valleys, 1988 10-14 16 0.67
Stanton, 1984 13-8 14 0.67
Twin Rivers, 1989 7-16 15 0.65
Sioux City North, 2003 28-8 23 0.64
Keota, 1989 21-3 15 0.63
North Scott, 2003 48-5 32 0.62
CB Abraham Lincoln, 1983 14-12 6 0.62
Postville, 1993 25-13 23 0.61
Sioux City East, 2003 37-10 28 0.60
Aquinas/Marquette, 2003
Twin Rivers, 1988 20-9 17 0.59
Fremont-Mills, 1988 16-6 13 0.59
YEARLY LEADERS
2003--North Scott 48-5 32 0.62
2002--Des Moines East 39-14 21 0.40
2001--Muscatine 52-4 23 0.41
2000--Sioux City North 38-7 19 0.40
1999--Fort Madison 37-10 37 0.79
1998--Fort Madison 36-15 39 0.76
1997--Clear Creek-Amana 57-3 23 0.38
1996--Clear Creek-Amana 48-11 20 0.34
1995--Webster City 43-12 13 0.24
1994--Ottumwa 40-4 16 0.36
1993--Postville 25-13 23 0.61
1992--Clear Creek-Amana 45-9 15 0.28
1992--Ottumwa 46-3 15 0.31
1991--Green Mountain-Garwin 20-10 17 0.57
1990--Ruthven-Ayrshire 29-11 20 0.56
1989--Twin Rivers 7-16 15 0.65
1989--Keota 21-3 15 0.63
1988--Carroll Kuemper 24-14 18 0.47
1987--Spencer 20-13 12 0.36
1986--Murray 25-10 14 0.40
1985--Stanton 9-14 17 0.74
1984--Spencer 38-4 18 0.43
1983--Dubuque Senior 40-5 20 0.44
1982--Ayrshire 17-6 23 1.00
TEAM HOME RUNS PER GAME
2003--Sioux City North 28-8 23 0.64
2002--Aquinas/Marquette 24-10 17 0.53
2001--Maple Valley-Anthon-Oto 26-10 13 0.43
2000--North Central 19-14 14 0.42
1999--Fort Madison 37-10 37 0.79
1998--Fort Madison 36-15 39 0.76
1997--North Cedar 29-11 19 0.48
1996--MOC-Floyd Valley 20-11 14 0.45
1995--Lincoln 19-10 11 0.38
1994--Western Christian 6-24 11 0.38
1993--Postville 25-13 23 0.61
1992--Sidney-Hamburg 13-9 10 0.56
1991--Green Mountain-Garwin 20-10 17 0.57
1990--Ruthven-Ayrshire 29-11 20 0.56
1989--Twin Rivers 7-16 15 0.65
1988--Stanton 3-15 16 0.89
1987--West Lyon 10-8 7 0.39
1987--Stanton 3-15 7 0.39
1986--Delwood 25-4 13 0.48
1985--Stanton 9-14 17 0.74
1984--Stanton 13-8 14 0.67
1983--Anthon-Oto 11-7 19 1.06
1982--Ayrshire 17-6 23 1.00
|