| 2010 Soccer Site Availabilities | ||
| schoolname | SiteSoccerID | |
| ADM | 406 | |
| AMES | 431 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| ANAMOSA | 388 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| ANKENY | 382 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| ATLANTIC | 426 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| BENTON | 384 | |
| BETTENDORF | 408 | |
| BONDURANT-FARRAR | ||
| 5/27/10 | ||
| 6/1/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| BURLINGTON NOTRE DAME | 389 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| CEDAR FALLS | 390 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| CEDAR RAPIDS JEFFERSON | 386 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| CEDAR RAPIDS KENNEDY | 444 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| CEDAR RAPIDS PRAIRIE | 403 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| CEDAR RAPIDS WASHINGTON | 434 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| CEDAR RAPIDS XAVIER | 425 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/7/10 | ||
| CENTER POINT-URBANA | 369 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| CENTRAL DEWITT | 391 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| CENTRAL DEWITT | 392 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| CENTRAL DEWITT | 393 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| CLEAR LAKE | 381 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/7/10 | ||
| COLO-NESCO | 433 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| COUNCIL BLUFFS A L | 439 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| COUNCIL BLUFFS T J | 420 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| DALLAS CENTER-GRIMES | 430 | |
| DAVENPORT ASSUMPTION | 378 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| DAVENPORT NORTH | 421 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| DENISON-SCHLESWIG | 417 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| DENVER | 418 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| DUBUQUE HEMPSTEAD | 411 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| DUBUQUE SENIOR | 437 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| DUBUQUE WAHLERT | 428 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| DYERSVILLE BECKMAN | 432 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| FORT DODGE | 370 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| GILBERT | ||
| 5/27/10 | ||
| 6/1/10 | ||
| 6/4/10 | ||
| GLADBROOK-REINBECK | 397 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| GLENWOOD | 405 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| GRINNELL | 383 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| HARLAN | 377 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/7/10 | ||
| HOLY TRINITY CATHOLIC | 413 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/7/10 | ||
| INDEPENDENCE | 435 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| INDIANOLA | 372 | |
| IOWA CITY REGINA | 419 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| IOWA CITY WEST | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/7/10 | ||
| JOHNSTON | 376 | |
| KEOKUK | 385 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| KNOXVILLE | 442 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| KUEMPER CATHOLIC | ||
| 5/27/10 | ||
| 6/1/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| LEWIS CENTRAL | 398 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| MAQUOKETA | ||
| 5/27/10 | ||
| 6/1/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| MARION | 395 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| MARSHALLTOWN | 410 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| MASON CITY | 429 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| MOUNT PLEASANT | 396 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| MOUNT VERNON | 440 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| MUSCATINE | 424 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| NEVADA | 414 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| NODAWAY VALLEY | 375 | |
| NORTH SCOTT | 368 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| NORWALK | 400 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| OSKALOOSA | 443 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| PELLA | 404 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| PELLA CHRISTIAN | 436 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| PERRY | 412 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| PLEASANT VALLEY | 401 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| SIOUX CITY HEELAN | 415 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| SIOUX CITY EAST | ||
| SIOUX CITY NORTH | 387 | |
| SOLON | 380 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| SOUTH TAMA | 441 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| SOUTHEAST POLK | 423 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| SPENCER | 427 | |
| STORM LAKE | 379 | |
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| UNITY CHRISTIAN | 438 | |
| 6/1/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| URBANDALE | 399 | |
| WATERLOO COLUMBUS | 407 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| WATERLOO WEST | 374 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| WAUKEE | 402 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| WAVERLY-SHELL ROCK | 422 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| 6/12/10 | ||
| WEBSTER CITY | ||
| 5/27/10 | ||
| 6/1/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| WEST DELAWARE | 409 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| WEST DES MOINES VALLEY | 445 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/7/10 | ||
| 6/10/10 | ||
| 6/11/10 | ||
| WESTERN CHRISTIAN | 394 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 | ||
| WINTERSET | 373 | |
| 5/27/10 | ||
| 6/1/10 | ||
| 6/2/10 | ||
| 6/4/10 | ||
| 6/7/10 |